Market Information
Margin Financing
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Symbol | Name | Open Position Before Release | Current Day Release | Current Day Take-up | Markup Weighted Average | Net Open Position | Free Float | % Of Free Float Financed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | Value | Volume | Value | Volume | Value | Volume | Value | % | |||||
ABL | ALLIED BANK LIMITED | 618,000.00 | 44,550,725.70 | - | - | 10,500.00 | 714,089.25 | 0.01 | 628,500.00 | 45,264,814.95 | 0.73 | 171,761,075.00 | 0.37 |
ABOT | ABBOTT LABORATORIES (PAKISTAN) LIMITED | 21,600.00 | 12,584,165.50 | - | - | - | - | - | 21,600.00 | 12,584,165.50 | 0.20 | 21,043,122.00 | 0.10 |
ACPL | ATTOCK CEMENT PAKISTAN LIMITED | 274,400.00 | 39,626,944.75 | 2,500.00 | 420,435.00 | - | - | - | 271,900.00 | 39,206,509.75 | 0.63 | 27,485,392.00 | 0.99 |
ADMM | ARTISTIC DENIM MILLS LIMITED | 286,500.00 | 29,405,470.70 | 16,000.00 | 1,683,022.50 | - | - | - | 270,500.00 | 27,722,448.20 | 0.44 | 4,200,000.00 | 6.44 |
AGIC | ASKARI GENERAL INSURANCE COMPANY LTD | 64,500.00 | 568,751.75 | - | - | 6,000.00 | 50,400.00 | 12.00 | 70,500.00 | 619,151.75 | 0.01 | 28,760,758.00 | 0.25 |
AGIL | AGRIAUTO INDUSTRIES LIMITED | 23,900.00 | 4,343,274.00 | - | - | 2,400.00 | 408,546.00 | 11.00 | 26,300.00 | 4,751,820.00 | 0.08 | 18,720,000.00 | 0.14 |
AGL | AGRITECH LIMITED | 961,000.00 | 3,982,826.50 | - | - | - | - | - | 961,000.00 | 3,982,826.50 | 0.06 | 215,836,500.00 | 0.45 |
AGP | AGP LIMITED | 149,300.00 | 15,319,113.70 | 15,100.00 | 1,645,961.55 | 38,200.00 | 3,978,273.00 | 10.30 | 172,400.00 | 17,651,425.15 | 0.28 | 84,000,000.00 | 0.21 |
AGTL | AL-GHAZI TRACTORS LIMITED | 1,000.00 | 532,500.00 | - | - | - | - | - | 1,000.00 | 532,500.00 | 0.01 | 3,602,994.00 | 0.03 |
AHCL | ARIF HABIB CORPORATION LIMITED | 335,000.00 | 12,947,876.25 | - | - | 10,000.00 | 365,750.00 | 0.01 | 345,000.00 | 13,313,626.25 | 0.21 | 81,675,000.00 | 0.42 |
AHL | ARIF HABIB LIMITED | 132,000.00 | 8,297,620.30 | 3,000.00 | 179,826.00 | - | - | - | 129,000.00 | 8,117,794.30 | 0.13 | 17,820,000.00 | 0.72 |
AICL | ADAMJEE INSURANCE COMPANY LIMITED | 402,000.00 | 12,320,748.25 | - | - | 79,000.00 | 2,430,410.50 | 7.62 | 481,000.00 | 14,751,158.75 | 0.24 | 280,000,000.00 | 0.17 |
AKBL | ASKARI BANK LIMITED | 423,000.00 | 7,123,891.30 | - | - | 10,000.00 | 156,000.00 | 15.46 | 433,000.00 | 7,279,891.30 | 0.12 | 378,078,054.00 | 0.11 |
AKDCL | AKD CAPITAL LIMITED | 10,000.00 | 4,308,319.50 | 600.00 | 298,201.95 | 1,000.00 | 316,470.00 | 11.60 | 10,400.00 | 4,326,587.55 | 0.07 | 1,253,637.00 | 0.83 |
ANL | AZGARD NINE LIMITED | 7,376,500.00 | 180,430,945.70 | 834,000.00 | 19,123,074.00 | 1,519,230.00 | 42,019,201.65 | 10.41 | 8,061,730.00 | 203,327,073.35 | 3.26 | 364,057,298.00 | 2.21 |
APL | ATTOCK PETROLEUM LIMITED | 10,700.00 | 3,046,208.60 | - | - | - | - | - | 10,700.00 | 3,046,208.60 | 0.05 | 24,883,200.00 | 0.04 |
ARPL | ARCHROMA PAKISTAN LIMITED | 10,000.00 | 4,155,075.00 | - | - | - | - | - | 10,000.00 | 4,155,075.00 | 0.07 | 8,529,470.00 | 0.12 |
ASC | AL SHAHEER CORPORATION LIMITED | 7,144,000.00 | 98,698,306.80 | 597,500.00 | 8,637,976.05 | 92,000.00 | 1,240,677.00 | 7.74 | 6,638,500.00 | 91,301,007.75 | 1.46 | 149,969,415.00 | 4.43 |
ASL | AISHA STEEL MILLS LIMITED | 8,488,500.00 | 161,184,750.60 | 1,295,000.00 | 27,202,352.55 | 3,351,500.00 | 65,744,348.75 | 7.69 | 10,545,000.00 | 199,726,746.80 | 3.20 | 267,935,256.00 | 3.94 |
ASTL | AMRELI STEELS LIMITED | 543,000.00 | 20,205,534.45 | 60,500.00 | 2,356,423.25 | 52,000.00 | 1,931,560.00 | 8.10 | 534,500.00 | 19,780,671.20 | 0.32 | 74,252,857.00 | 0.72 |
ATBA | ATLAS BATTERY LIMITED | 34,100.00 | 8,629,033.85 | - | - | 1,000.00 | 273,240.00 | 0.01 | 35,100.00 | 8,902,273.85 | 0.14 | 4,871,935.00 | 0.72 |
ATIL | ATLAS INSURANCE LIMITED | 169,000.00 | 9,202,768.00 | - | - | - | - | - | 169,000.00 | 9,202,768.00 | 0.15 | 16,979,054.00 | 1.00 |
ATLH | ATLAS HONDA LIMITED | 9,500.00 | 3,306,651.00 | - | - | 2,500.00 | 843,750.00 | 0.01 | 12,000.00 | 4,150,401.00 | 0.07 | 12,408,794.00 | 0.10 |
ATRL | ATTOCK REFINERY LIMITED | 707,500.00 | 122,028,935.70 | 92,100.00 | 16,248,444.10 | 231,900.00 | 42,106,870.40 | 5.67 | 847,300.00 | 147,887,362.00 | 2.37 | 42,646,500.00 | 1.99 |
AVN | AVANCEON LIMITED | 860,435.00 | 67,905,872.36 | 188,000.00 | 14,978,263.50 | 87,000.00 | 6,856,905.00 | 8.84 | 759,435.00 | 59,784,513.86 | 0.96 | 58,225,982.00 | 1.30 |
BAFL | BANK ALFALAH LIMITED | 2,953,753.00 | 89,260,348.87 | 10,000.00 | 315,970.00 | 20,000.00 | 600,100.00 | 0.01 | 2,963,753.00 | 89,544,478.87 | 1.44 | 710,866,048.00 | 0.42 |
BAHL | BANK AL HABIB LIMITED | 424,489.00 | 21,517,392.24 | 300.00 | 15,020.85 | 16,005.00 | 1,008,379.12 | 5.16 | 440,194.00 | 22,510,750.51 | 0.36 | 722,426,520.00 | 0.06 |
BATA | BATA PAKISTAN LIMITED | - | - | - | - | 1,200.00 | 1,806,888.00 | 12.86 | 1,200.00 | 1,806,888.00 | 0.03 | 1,768,136.00 | 0.07 |
BCL | BOLAN CASTINGS LIMITED | 3,700.00 | 417,384.00 | - | - | 200.00 | 20,774.16 | 0.01 | 3,900.00 | 438,158.16 | 0.01 | 5,736,265.00 | 0.07 |
BERG | BERGER PAINTS PAKISTAN LIMITED | 32,500.00 | 2,562,021.00 | - | - | - | - | - | 32,500.00 | 2,562,021.00 | 0.04 | 9,206,870.00 | 0.35 |
BGL | BALOCHISTAN GLASS LIMITED | 1,975,500.00 | 13,531,258.50 | 284,500.00 | 1,771,645.00 | 872,000.00 | 5,939,604.00 | 1.73 | 2,563,000.00 | 17,699,217.50 | 0.28 | 65,400,000.00 | 3.92 |
BHAT | BHANERO TEXTILE MILLS LIMITED | - | - | - | - | 50.00 | 27,600.30 | 0.01 | 50.00 | 27,600.30 | 0.00 | 150,000.00 | 0.03 |
BIFO | BIAFO INDUSTRIES LIMITED | 7,000.00 | 955,000.50 | - | - | - | - | - | 7,000.00 | 955,000.50 | 0.02 | 7,666,560.00 | 0.09 |
BIPL | BANKISLAMI PAKISTAN LIMITED | 2,036,000.00 | 23,220,593.45 | 1,500.00 | 15,924.75 | 6,000.00 | 65,880.00 | 15.40 | 2,040,500.00 | 23,270,548.70 | 0.37 | 332,610,990.00 | 0.61 |
BIPLS | BIPL SECURITIES LIMITED | 2,500.00 | 24,180.00 | - | - | - | - | - | 2,500.00 | 24,180.00 | 0.00 | 23,032,640.00 | 0.01 |
BNWM | BANNU WOOLLEN MILLS LIMITED | 32,000.00 | 1,571,158.00 | 25,500.00 | 1,279,897.00 | - | - | - | 6,500.00 | 291,261.00 | 0.00 | 4,277,813.00 | 0.15 |
BOP | THE BANK OF PUNJAB | 2,165,000.00 | 15,694,602.50 | 50,000.00 | 394,400.00 | 41,500.00 | 323,119.00 | 0.01 | 2,156,500.00 | 15,623,321.50 | 0.25 | 1,116,004,028.00 | 0.19 |
BPL | BURSHANE LPG (PAKISTAN) LIMITED | 5,000.00 | 128,690.00 | - | - | - | - | - | 5,000.00 | 128,690.00 | 0.00 | 6,792,013.00 | 0.07 |
BRR | B.R.R. GUARDIAN MODARABA | 6,500.00 | 72,339.25 | - | - | - | - | - | 6,500.00 | 72,339.25 | 0.00 | 56,999,093.00 | 0.01 |
BUXL | BUXLY PAINTS LIMITED | 13,500.00 | 890,420.85 | - | - | 500.00 | 29,452.50 | - | 14,000.00 | 919,873.35 | 0.01 | 576,000.00 | 2.43 |
BWCL | BESTWAY CEMENT LIMITED | 28,100.00 | 2,723,782.20 | - | - | - | - | - | 28,100.00 | 2,723,782.20 | 0.04 | 29,812,639.00 | 0.09 |
BYCO | BYCO PETROLEUM PAKISTAN LIMITED | 16,150,000.00 | 137,982,039.70 | 1,977,500.00 | 17,411,165.45 | 4,445,500.00 | 37,451,058.75 | 8.30 | 18,618,000.00 | 158,021,933.00 | 2.53 | 532,988,471.00 | 3.49 |
CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 224,200.00 | 19,047,613.75 | 5,200.00 | 485,656.00 | 10,000.00 | 909,630.00 | 11.23 | 229,000.00 | 19,471,587.75 | 0.31 | 61,747,705.00 | 0.37 |
CHAS | CHASHMA SUGAR MILLS LIMITED | 54,000.00 | 3,876,605.50 | - | - | - | - | - | 54,000.00 | 3,876,605.50 | 0.06 | 4,303,800.00 | 1.25 |
CHCC | CHERAT CEMENT COMPANY LIMITED | 95,600.00 | 13,329,492.85 | 7,400.00 | 1,046,742.35 | 28,800.00 | 4,170,120.00 | 5.16 | 117,000.00 | 16,452,870.50 | 0.26 | 106,862,271.00 | 0.11 |
CLOV | CLOVER PAKISTAN LIMITED | 280,500.00 | 29,996,205.42 | 1,000.00 | 52,160.00 | 500.00 | 28,696.00 | 0.01 | 280,000.00 | 29,972,741.42 | 0.48 | 14,014,377.00 | 2.00 |
CPPL | CHERAT PACKAGING LIMITED | 30,900.00 | 5,970,599.67 | 800.00 | 132,210.00 | 2,500.00 | 481,122.05 | 7.74 | 32,600.00 | 6,319,511.72 | 0.10 | 25,504,101.00 | 0.13 |
CRTM | THE CRESCENT TEXTILE MILLS LIMITED | 516,000.00 | 14,885,138.55 | 2,000.00 | 66,300.30 | - | - | - | 514,000.00 | 14,818,838.25 | 0.24 | 52,000,000.00 | 0.99 |
CSAP | CRESCENT STEEL AND ALLIED PRODUCTS LTD. | 564,500.00 | 35,825,835.55 | 44,500.00 | 2,867,103.75 | 15,000.00 | 950,002.50 | 5.16 | 535,000.00 | 33,908,734.30 | 0.54 | 34,934,621.00 | 1.53 |
CSIL | CRESCENT STAR INSURANCE LIMITED | 1,937,000.00 | 5,898,116.50 | - | - | 2,000.00 | 5,083.00 | 0.01 | 1,939,000.00 | 5,903,199.50 | 0.09 | 104,898,538.00 | 1.85 |
CTM | COLONY TEXTILE MILLS LIMITED | 118,000.00 | 540,601.75 | 17,000.00 | 129,591.00 | - | - | - | 101,000.00 | 411,010.75 | 0.01 | 49,800,996.00 | 0.20 |
CYAN | CYAN LIMITED | 40,500.00 | 1,519,950.00 | - | - | 2,000.00 | 94,446.00 | - | 42,500.00 | 1,614,396.00 | 0.03 | 9,233,866.00 | 0.46 |
DAWH | DAWOOD HERCULES CORPORATION LIMITED | 36,231.00 | 4,308,241.57 | 600.00 | 54,000.00 | 200.00 | 20,060.00 | 0.01 | 35,831.00 | 4,274,301.57 | 0.07 | 336,900,981.00 | 0.01 |
DCL | DEWAN CEMENT LIMITED | 4,597,615.00 | 52,145,193.12 | 443,000.00 | 5,040,789.50 | 410,500.00 | 4,653,125.25 | 6.97 | 4,565,115.00 | 51,757,528.87 | 0.83 | 121,028,336.00 | 3.77 |
DFML | DEWAN FAROOQUE MOTORS LIMITED | 6,500.00 | 203,902.50 | - | - | - | - | - | 6,500.00 | 203,902.50 | 0.00 | 55,494,097.00 | 0.01 |
DFSM | DEWAN FAROOQUE SPINNING MILLS LIMITED | 432,500.00 | 820,501.00 | - | - | - | - | - | 432,500.00 | 820,501.00 | 0.01 | 34,212,754.00 | 1.26 |
DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 659,300.00 | 75,341,733.33 | 231,909.00 | 24,125,527.33 | 92,540.00 | 8,945,599.73 | 9.32 | 519,931.00 | 60,161,805.73 | 0.97 | 219,059,559.00 | 0.24 |
DLL | DAWOOD LAWRENCEPUR LIMITED | 1,600.00 | 327,447.20 | - | - | - | - | - | 1,600.00 | 327,447.20 | 0.01 | 8,894,971.00 | 0.02 |
DOL | DESCON OXYCHEM LIMITED | 983,500.00 | 25,713,644.75 | 31,000.00 | 740,429.00 | 236,500.00 | 6,112,908.75 | 9.49 | 1,189,000.00 | 31,086,124.50 | 0.50 | 52,509,325.00 | 2.26 |
DSIL | D. S. INDUSTRIES LIMITED | 568,000.00 | 898,037.00 | - | - | 11,500.00 | 25,461.00 | 0.01 | 579,500.00 | 923,498.00 | 0.01 | 58,579,942.00 | 0.99 |
DWSM | DEWAN SUGAR MILLS LIMITED | 5,000.00 | 32,700.00 | - | - | - | - | - | 5,000.00 | 32,700.00 | 0.00 | 18,302,398.00 | 0.03 |
DYNO | DYNEA PAKISTAN LIMITED | 14,900.00 | 2,702,357.10 | 200.00 | 46,171.80 | 500.00 | 91,800.00 | 0.01 | 15,200.00 | 2,747,985.30 | 0.04 | 12,267,068.00 | 0.12 |
ECOP | ECOPACK LIMITED | 517,000.00 | 15,009,677.60 | 512,000.00 | 14,911,677.60 | - | - | - | 5,000.00 | 98,000.00 | 0.00 | 30,519,158.00 | 0.02 |
EFERT | ENGRO FERTILIZERS LIMITED | 571,010.00 | 28,390,540.36 | 32,083.00 | 1,596,321.64 | 250,000.00 | 12,277,500.00 | 0.01 | 788,927.00 | 39,071,718.72 | 0.63 | 600,884,719.00 | 0.13 |
EFGH | EFG HERMES PAKISTAN LIMITED | 144,500.00 | 2,887,721.50 | - | - | - | - | - | 144,500.00 | 2,887,721.50 | 0.05 | 8,006,260.00 | 1.80 |
EFUG | EFU GENERAL INSURANCE LIMITED | 24,000.00 | 2,823,765.00 | - | - | - | - | - | 24,000.00 | 2,823,765.00 | 0.05 | 70,000,000.00 | 0.03 |
EFUL | EFU LIFE ASSURANCE LIMITED | 1,000.00 | 148,687.50 | - | - | - | - | - | 1,000.00 | 148,687.50 | 0.00 | 15,000,000.00 | 0.01 |
ELCM | ELAHI COTTON MILLS LIMITED | 500.00 | 11,232.00 | - | - | - | - | - | 500.00 | 11,232.00 | 0.00 | 260,000.00 | 0.19 |
EMCO | EMCO INDUSTRIES LIMITED | 67,000.00 | 1,691,659.90 | - | - | - | - | - | 67,000.00 | 1,691,659.90 | 0.03 | 7,000,000.00 | 0.96 |
ENGRO | ENGRO CORPORATION LIMITED | 112,860.00 | 26,511,956.81 | - | - | 750.00 | 148,687.50 | 15.46 | 113,610.00 | 26,660,644.31 | 0.43 | 316,889,777.00 | 0.04 |
EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 388,000.00 | 16,534,398.20 | 241,000.00 | 11,487,264.00 | 60,000.00 | 2,591,340.75 | 7.49 | 207,000.00 | 7,638,474.95 | 0.12 | 318,123,167.00 | 0.07 |
EPQL | ENGRO POWERGEN QADIRPUR LIMITED | 24,500.00 | 517,944.50 | - | - | - | - | - | 24,500.00 | 517,944.50 | 0.01 | 94,726,201.00 | 0.03 |
ESBL | ESCORTS INVESTMENT BANK LIMITED | 91,500.00 | 668,438.75 | - | - | - | - | - | 91,500.00 | 668,438.75 | 0.01 | 20,340,000.00 | 0.45 |
EXIDE | EXIDE PAKISTAN LIMITED | 2,700.00 | 917,493.84 | 200.00 | 66,300.00 | 1,100.00 | 359,975.00 | 0.01 | 3,600.00 | 1,211,168.84 | 0.02 | 1,942,155.00 | 0.19 |
FABL | FAYSAL BANK LIMITED | 843,000.00 | 13,298,705.00 | - | - | 1,201,000.00 | 18,745,808.50 | 7.50 | 2,044,000.00 | 32,044,513.50 | 0.51 | 379,424,131.00 | 0.54 |
FCCL | FAUJI CEMENT COMPANY LIMITED | 2,099,500.00 | 42,322,386.00 | 30,500.00 | 676,209.50 | 4,500.00 | 84,494.75 | 5.16 | 2,073,500.00 | 41,730,671.25 | 0.67 | 758,898,264.00 | 0.27 |
FCEPL | FRIESLANDCAMPINA ENGRO PAKISTAN LIMITED | 299,000.00 | 20,114,577.00 | 2,500.00 | 199,138.50 | 2,500.00 | 175,725.00 | - | 299,000.00 | 20,091,163.50 | 0.32 | 76,659,608.00 | 0.39 |
FCIBL | FIRST CREDIT AND INVESTMENT BANK LIMITED | 44,000.00 | 476,520.00 | - | - | - | - | - | 44,000.00 | 476,520.00 | 0.01 | 26,000,000.00 | 0.17 |
AABS | AL-ABBAS SUGAR MILLS LIMITED | 100.00 | 27,440.55 | - | - | - | - | - | 100.00 | 27,440.55 | 0.00 | 1,736,230.00 | 0.01 |
FDIBL | FIRST DAWOOD INVESTMENT BANK LIMITED | 2,635,500.00 | 3,957,983.00 | 25,000.00 | 73,312.50 | 16,000.00 | 28,320.00 | 0.01 | 2,626,500.00 | 3,912,990.50 | 0.06 | 133,551,021.00 | 1.97 |
FECM | FIRST ELITE CAPITAL MODARABA | 2,000.00 | 6,524.10 | - | - | - | - | - | 2,000.00 | 6,524.10 | 0.00 | 8,505,000.00 | 0.02 |
FECTC | FECTO CEMENT LIMITED | 75,000.00 | 2,790,239.50 | - | - | 5,000.00 | 158,845.50 | 0.01 | 80,000.00 | 2,949,085.00 | 0.05 | 12,540,000.00 | 0.64 |
FEROZ | FEROZSONS LABORATORIES LIMITED | 161,700.00 | 43,434,309.61 | 89,300.00 | 22,893,386.23 | 6,200.00 | 1,949,037.48 | 6.19 | 78,600.00 | 22,489,960.86 | 0.36 | 14,489,684.00 | 0.54 |
FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 1,559,800.00 | 32,542,340.45 | 80,500.00 | 1,469,985.50 | 55,000.00 | 1,164,975.00 | 3.87 | 1,534,300.00 | 32,237,329.95 | 0.52 | 451,938,500.00 | 0.34 |
FFC | FAUJI FERTILIZER COMPANY LIMITED | 143,593.00 | 11,922,164.25 | - | - | - | - | - | 143,593.00 | 11,922,164.25 | 0.19 | 699,731,036.00 | 0.02 |
FFL | FAUJI FOODS LIMITED | 3,539,775.00 | 49,162,847.23 | 46,500.00 | 606,708.50 | 69,000.00 | 985,338.00 | 5.15 | 3,562,275.00 | 49,541,476.73 | 0.79 | 200,823,391.00 | 1.77 |
FIBLM | FIRST IBL MODARABA | 3,500.00 | 5,712.00 | - | - | - | - | - | 3,500.00 | 5,712.00 | 0.00 | 19,518,750.00 | 0.02 |
FIMM | FIRST IMROOZ MODARABA | 1,000.00 | 53,400.00 | - | - | - | - | - | 1,000.00 | 53,400.00 | 0.00 | 600,000.00 | 0.17 |
FLYNG | FLYING CEMENT COMPANY LIMITED | 4,102,500.00 | 27,018,448.70 | 55,000.00 | 584,677.70 | 50,000.00 | 533,130.00 | 6.62 | 4,097,500.00 | 26,966,901.00 | 0.43 | 61,600,000.00 | 6.65 |
FML | FEROZE1888 MILLS LIMITED | 65,000.00 | 5,152,493.50 | - | - | 4,000.00 | 316,500.00 | 12.00 | 69,000.00 | 5,468,993.50 | 0.09 | 56,520,145.00 | 0.12 |
FNEL | FIRST NATIONAL EQUITIES LIMITED | 1,410,705.00 | 15,641,332.66 | 10,000.00 | 99,000.00 | 16,000.00 | 215,730.00 | 0.01 | 1,416,705.00 | 15,758,062.66 | 0.25 | 66,821,583.00 | 2.12 |
FRCL | FRONTIER CERAMICS LIMITED | 15,000.00 | 370,965.00 | 5,000.00 | 120,000.00 | - | - | - | 10,000.00 | 250,965.00 | 0.00 | 1,893,691.00 | 0.53 |
FRSM | FARAN SUGAR MILLS LIMITED | 8,000.00 | 495,879.50 | - | - | - | - | - | 8,000.00 | 495,879.50 | 0.01 | 7,502,087.00 | 0.11 |
FTMM | FIRST TREET MANUFACTURING MODARABA | 10,000.00 | 90,000.00 | - | - | - | - | - | 10,000.00 | 90,000.00 | 0.00 | 9,780,000.00 | 0.10 |
FUDLM | FIRST UDL MODARABA | 5,500.00 | 52,548.25 | 2,000.00 | 20,077.00 | 8,500.00 | 81,498.00 | 0.01 | 12,000.00 | 113,969.25 | 0.00 | 15,804,247.00 | 0.08 |
FZCM | FAZAL CLOTH MILLS LIMITED | 5,900.00 | 946,579.25 | - | - | - | - | - | 5,900.00 | 946,579.25 | 0.02 | 3,000,000.00 | 0.20 |
GADT | GADOON TEXTILE MILLS LIMITED | 9,000.00 | 1,342,118.00 | - | - | - | - | - | 9,000.00 | 1,342,118.00 | 0.02 | 8,408,875.00 | 0.11 |
GAIL | GHANI AUTOMOBILE INDUSTRIES LIMITED | 556,000.00 | 3,279,393.20 | 1,500.00 | 10,989.00 | - | - | - | 554,500.00 | 3,268,404.20 | 0.05 | 49,542,574.00 | 1.12 |
GATI | GATRON (INDUSTRIES) LIMITED | 600.00 | 278,293.40 | 300.00 | 137,088.00 | - | - | - | 300.00 | 141,205.40 | 0.00 | 1,918,224.00 | 0.02 |
GATM | GUL AHMED TEXTILE MILLS LIMITED | 417,000.00 | 19,026,896.95 | 88,000.00 | 3,926,894.00 | 14,500.00 | 616,896.45 | 7.74 | 343,500.00 | 15,716,899.40 | 0.25 | 128,338,389.00 | 0.27 |
GGGL | GHANI GLOBAL GLASS LIMITED | 1,604,000.00 | 20,739,376.50 | 53,500.00 | 795,442.75 | 213,500.00 | 2,723,873.25 | 5.29 | 1,764,000.00 | 22,667,807.00 | 0.36 | 50,000,000.00 | 3.53 |
GGL | GHANI GLOBAL HOLDINGS LIMITED | 2,869,988.00 | 38,364,710.06 | 778,500.00 | 10,595,823.80 | 1,436,000.00 | 18,532,549.00 | 8.00 | 3,527,488.00 | 46,301,435.26 | 0.74 | 139,968,218.00 | 2.52 |
GHGL | GHANI GLASS LIMITED | 186,500.00 | 7,872,439.55 | 7,000.00 | 360,846.50 | 26,000.00 | 1,188,524.00 | 3.01 | 205,500.00 | 8,700,117.05 | 0.14 | 135,385,667.00 | 0.15 |
GHNI | GHANDHARA INDUSTRIES LIMITED | 206,380.00 | 54,201,970.83 | 33,600.00 | 8,222,872.22 | 89,000.00 | 19,939,138.50 | 10.31 | 261,780.00 | 65,918,237.11 | 1.06 | 12,782,653.00 | 2.05 |
GHNL | GHANDHARA NISSAN LIMITED | 567,600.00 | 44,590,396.70 | 47,000.00 | 4,485,928.80 | 77,500.00 | 6,223,877.90 | 9.04 | 598,100.00 | 46,328,345.80 | 0.74 | 19,950,875.00 | 3.00 |
GLAXO | GLAXOSMITHKLINE PAKISTAN LIMITED | 21,800.00 | 3,456,364.30 | 100.00 | 13,725.00 | 1,000.00 | 181,170.00 | 15.46 | 22,700.00 | 3,623,809.30 | 0.06 | 51,876,826.00 | 0.04 |
GLPL | GILLETTE PAKISTAN LIMITED | 1,800.00 | 586,976.80 | 300.00 | 105,039.00 | - | - | - | 1,500.00 | 481,937.80 | 0.01 | 1,920,000.00 | 0.08 |
GRYL | GRAYS LEASING LIMITED | 81,500.00 | 287,508.00 | - | - | - | - | - | 81,500.00 | 287,508.00 | 0.00 | 2,150,000.00 | 3.79 |
GSKCH | GLAXOSMITHKLINE CON. HEALTHCARE PAK.LTD. | 137,240.00 | 29,929,519.80 | - | - | - | - | - | 137,240.00 | 29,929,519.80 | 0.48 | 15,530,930.00 | 0.88 |
GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 343,000.00 | 31,044,302.20 | 4,500.00 | 401,662.80 | 11,000.00 | 822,011.50 | 9.28 | 349,500.00 | 31,464,650.90 | 0.50 | 42,676,673.00 | 0.82 |
GVGL | GHANI VALUE GLASS LIMITED | 12,500.00 | 595,767.20 | - | - | - | - | - | 12,500.00 | 595,767.20 | 0.01 | 6,238,961.00 | 0.20 |
GWLC | GHARIBWAL CEMENT LIMITED | 846,000.00 | 27,108,664.25 | 40,500.00 | 1,852,800.60 | 6,000.00 | 230,360.00 | 14.50 | 811,500.00 | 25,486,223.65 | 0.41 | 60,041,094.00 | 1.35 |
HABSM | HABIB SUGAR MILLS LIMITED | 2,000.00 | 47,250.00 | - | - | - | - | - | 2,000.00 | 47,250.00 | 0.00 | 45,000,000.00 | 0.00 |
HASCOL | HASCOL PETROLEUM LIMITED | 5,072,064.00 | 55,599,821.50 | 88,175.00 | 760,547.62 | 50,000.00 | 424,230.00 | 10.31 | 5,033,889.00 | 55,263,503.88 | 0.89 | 599,472,408.00 | 0.84 |
HBL | HABIB BANK LIMITED | 361,292.00 | 39,714,667.12 | 10,800.00 | 1,223,520.15 | - | - | - | 350,492.00 | 38,491,146.97 | 0.62 | 733,426,254.00 | 0.05 |
HCAR | HONDA ATLAS CARS (PAKISTAN) LIMITED | 126,400.00 | 32,263,057.33 | 8,000.00 | 2,029,761.17 | 5,900.00 | 1,300,905.75 | 14.42 | 124,300.00 | 31,534,201.91 | 0.51 | 28,560,000.00 | 0.44 |
HINO | HINOPAK MOTORS LIMITED | 1,000.00 | 333,086.25 | - | - | - | - | - | 1,000.00 | 333,086.25 | 0.01 | 2,544,686.00 | 0.04 |
HINOON | HIGHNOON LABORATORIES LIMITED | 1,500.00 | 727,875.00 | - | - | 50.00 | 30,400.00 | 0.01 | 1,550.00 | 758,275.00 | 0.01 | 13,845,978.00 | 0.01 |
HMB | HABIB METROPOLITAN BANK LIMITED | 795,500.00 | 22,785,548.80 | - | - | 20,000.00 | 621,350.00 | 0.01 | 815,500.00 | 23,406,898.80 | 0.38 | 471,524,166.00 | 0.17 |
HRPL | HABIB RICE PRODUCTS LIMITED | 17,500.00 | 505,325.00 | - | - | - | - | - | 17,500.00 | 505,325.00 | 0.01 | 8,000,000.00 | 0.22 |
HSM | HUSEIN SUGAR MILLS LIMITED | 3,000.00 | 60,183.60 | - | - | - | - | - | 3,000.00 | 60,183.60 | 0.00 | 15,408,000.00 | 0.02 |
HTL | HI-TECH LUBRICANTS LIMITED | 1,781,510.00 | 118,516,344.56 | 25,500.00 | 1,900,129.10 | 92,500.00 | 6,135,439.55 | 10.82 | 1,848,510.00 | 122,751,655.01 | 1.97 | 28,684,899.00 | 6.44 |
HUBC | THE HUB POWER COMPANY LIMITED | 309,809.00 | 25,171,929.68 | 7,600.00 | 512,396.00 | 4,525.00 | 346,578.34 | 14.01 | 306,734.00 | 25,006,112.01 | 0.40 | 972,865,790.00 | 0.03 |
HUMNL | HUM NETWORK LIMITED | 23,607,200.00 | 139,435,379.70 | 688,000.00 | 4,566,218.00 | 265,500.00 | 1,685,710.25 | 6.25 | 23,184,700.00 | 136,554,871.95 | 2.19 | 708,750,000.00 | 3.27 |
IBLHL | IBL HEALTHCARE LIMITED | 105,000.00 | 10,037,558.50 | - | - | 500.00 | 49,470.00 | 0.01 | 105,500.00 | 10,087,028.50 | 0.16 | 13,521,901.00 | 0.78 |
ICI | ICI PAKISTAN LIMITED | 22,250.00 | 14,689,567.20 | 500.00 | 411,345.00 | - | - | - | 21,750.00 | 14,278,222.20 | 0.23 | 13,853,858.00 | 0.16 |
ICIBL | INVEST CAPITAL INVESTMENT BANK LIMITED | 919,500.00 | 1,893,369.00 | 20,000.00 | 61,030.00 | 14,000.00 | 25,032.00 | 0.01 | 913,500.00 | 1,857,371.00 | 0.03 | 128,190,103.00 | 0.71 |
