Market Information
Margin Financing
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Symbol | Name | Open Position Before Release | Current Day Release | Current Day Take-up | Markup Weighted Average | Net Open Position | Free Float | % Of Free Float Financed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | Value | Volume | Value | Volume | Value | Volume | Value | % | |||||
ABL | ALLIED BANK LIMITED | 1,000.00 | 64,438.50 | - | - | - | - | - | 1,000.00 | 64,438.50 | 0.00 | 114,507,383.00 | 0.00 |
ABOT | ABBOTT LABORATORIES (PAKISTAN) LIMITED | 200.00 | 120,785.00 | - | - | 400.00 | 217,596.60 | 0.01 | 600.00 | 338,381.60 | 0.01 | 21,074,093.00 | 0.00 |
ACPL | ATTOCK CEMENT PAKISTAN LIMITED | 48,000.00 | 5,841,231.05 | 4,300.00 | 399,930.10 | - | - | - | 43,700.00 | 5,441,300.95 | 0.14 | 27,485,392.00 | 0.16 |
ADMM | ARTISTIC DENIM MILLS LIMITED | 44,500.00 | 3,167,536.25 | 8,500.00 | 579,705.00 | - | - | - | 36,000.00 | 2,587,831.25 | 0.07 | 4,200,000.00 | 0.86 |
ADOS | ADOS PAKISTAN LIMITED | 28,500.00 | 559,291.50 | - | - | - | - | - | 28,500.00 | 559,291.50 | 0.01 | 1,316,520.00 | 2.16 |
AGHA | AGHA STEEL INDUSTRIES LIMITED | 693,500.00 | 10,859,363.00 | 5,000.00 | 66,852.50 | - | - | - | 688,500.00 | 10,792,510.50 | 0.27 | 151,219,765.00 | 0.46 |
AGL | AGRITECH LIMITED | 2,768,500.00 | 16,626,282.40 | 26,000.00 | 99,865.20 | 117,000.00 | 596,524.50 | 22.31 | 2,859,500.00 | 17,122,941.70 | 0.43 | 215,836,500.00 | 1.32 |
AGP | AGP LIMITED | 136,540.00 | 12,669,546.60 | 885.00 | 65,830.73 | - | - | - | 135,655.00 | 12,603,715.88 | 0.32 | 84,000,000.00 | 0.16 |
AGSML | ABDULLAH SHAH GHAZI SUGAR MILLS LIMITED | 291,500.00 | 3,593,647.20 | - | - | - | - | - | 291,500.00 | 3,593,647.20 | 0.09 | 19,815,417.00 | 1.47 |
AGTL | AL-GHAZI TRACTORS LIMITED | 500.00 | 168,432.00 | - | - | - | - | - | 500.00 | 168,432.00 | 0.00 | 3,614,089.00 | 0.01 |
AHCL | ARIF HABIB CORPORATION LIMITED | 50,000.00 | 1,331,250.00 | - | - | - | - | - | 50,000.00 | 1,331,250.00 | 0.03 | 81,675,000.00 | 0.06 |
AHL | ARIF HABIB LIMITED | 309,000.00 | 19,099,329.25 | 10,000.00 | 774,250.00 | 7,500.00 | 230,625.00 | 22.31 | 306,500.00 | 18,555,704.25 | 0.47 | 19,602,000.00 | 1.56 |
AICL | ADAMJEE INSURANCE COMPANY LIMITED | 55,000.00 | 1,685,089.25 | 6,000.00 | 155,550.00 | - | - | - | 49,000.00 | 1,529,539.25 | 0.04 | 245,000,000.00 | 0.02 |
AIRLINK | AIRLINK COMMUNICATION LIMITED | 179,236.00 | 8,337,077.60 | 28,736.00 | 942,876.60 | 500.00 | 17,769.25 | 0.01 | 151,000.00 | 7,411,970.25 | 0.19 | 118,580,769.00 | 0.13 |
AKBL | ASKARI BANK LIMITED | 54,500.00 | 966,073.75 | 7,000.00 | 136,492.50 | - | - | - | 47,500.00 | 829,581.25 | 0.02 | 378,078,054.00 | 0.01 |
AKDHL | AKD HOSPITALITY LIMITED | 6,900.00 | 1,615,359.78 | - | - | 900.00 | 132,750.09 | - | 7,800.00 | 1,748,109.87 | 0.04 | 1,253,637.00 | 0.62 |
ALNRS | AL-NOOR SUGAR MILLS LIMITED | 2,500.00 | 77,715.00 | - | - | 500.00 | 15,453.00 | 0.01 | 3,000.00 | 93,168.00 | 0.00 | 9,213,166.00 | 0.03 |
ANL | AZGARD NINE LIMITED | 1,111,500.00 | 12,524,252.25 | 56,000.00 | 526,672.75 | 866,000.00 | 8,500,174.00 | 3.01 | 1,921,500.00 | 20,497,753.50 | 0.52 | 364,057,298.00 | 0.53 |
APL | ATTOCK PETROLEUM LIMITED | 12,500.00 | 3,407,556.50 | - | - | 21,900.00 | 5,445,150.00 | 3.41 | 34,400.00 | 8,852,706.50 | 0.22 | 24,883,200.00 | 0.14 |
ARPL | ARCHROMA PAKISTAN LIMITED | 800.00 | 374,375.00 | - | - | - | - | - | 800.00 | 374,375.00 | 0.01 | 8,529,470.00 | 0.01 |
ARUJ | ARUJ INDUSTRIES LIMITED | 15,500.00 | 159,897.00 | - | - | - | - | - | 15,500.00 | 159,897.00 | 0.00 | 960,596.00 | 1.61 |
ASC | AL SHAHEER CORPORATION LIMITED | 3,003,500.00 | 31,130,583.80 | 359,500.00 | 3,397,714.00 | 51,500.00 | 440,350.05 | 7.44 | 2,695,500.00 | 28,173,219.85 | 0.71 | 224,954,123.00 | 1.20 |
ASL | AISHA STEEL MILLS LIMITED | 1,284,984.00 | 19,389,117.92 | 63,583.00 | 904,065.98 | - | - | - | 1,221,401.00 | 18,485,051.94 | 0.47 | 323,680,283.00 | 0.38 |
ASTL | AMRELI STEELS LIMITED | 333,500.00 | 9,961,341.05 | 9,000.00 | 198,347.50 | - | - | - | 324,500.00 | 9,762,993.55 | 0.25 | 74,252,857.00 | 0.44 |
ATBA | ATLAS BATTERY LIMITED | 11,600.00 | 2,146,527.89 | 2,000.00 | 283,484.20 | - | - | - | 9,600.00 | 1,863,043.69 | 0.05 | 5,602,725.00 | 0.17 |
ATLH | ATLAS HONDA LIMITED | 51,800.00 | 20,246,445.00 | - | - | - | - | - | 51,800.00 | 20,246,445.00 | 0.51 | 12,408,794.00 | 0.42 |
ATRL | ATTOCK REFINERY LIMITED | 142,656.00 | 20,681,755.70 | 45,878.00 | 6,108,169.69 | 31,503.00 | 4,152,168.19 | 9.76 | 128,281.00 | 18,725,754.20 | 0.47 | 42,646,500.00 | 0.30 |
AVN | AVANCEON LIMITED | 247,697.00 | 17,587,770.74 | 58,700.00 | 3,786,549.20 | 269,544.00 | 17,397,314.90 | 14.44 | 458,541.00 | 31,198,536.44 | 0.79 | 97,410,190.00 | 0.47 |
BAFL | BANK ALFALAH LIMITED | 1,838,231.00 | 56,590,336.62 | - | - | - | - | - | 1,838,231.00 | 56,590,336.62 | 1.43 | 622,007,792.00 | 0.30 |
BAHL | BANK AL HABIB LIMITED | 610,927.00 | 36,167,023.68 | 3,431.00 | 179,116.12 | 291,500.00 | 16,348,194.50 | 0.01 | 898,996.00 | 52,336,102.06 | 1.33 | 722,426,520.00 | 0.12 |
BATA | BATA PAKISTAN LIMITED | 2,520.00 | 4,346,481.25 | - | - | - | - | - | 2,520.00 | 4,346,481.25 | 0.11 | 1,774,444.00 | 0.14 |
BERG | BERGER PAINTS PAKISTAN LIMITED | 16,000.00 | 988,967.25 | 1,000.00 | 63,618.25 | - | - | - | 15,000.00 | 925,349.00 | 0.02 | 9,206,870.00 | 0.16 |
BGL | BALOCHISTAN GLASS LIMITED | 1,221,500.00 | 9,405,213.40 | 16,000.00 | 89,649.50 | 33,000.00 | 198,481.80 | 11.16 | 1,238,500.00 | 9,514,045.70 | 0.24 | 65,400,000.00 | 1.89 |
BIFO | BIAFO INDUSTRIES LIMITED | 12,500.00 | 923,365.00 | - | - | - | - | - | 12,500.00 | 923,365.00 | 0.02 | 9,276,538.00 | 0.13 |
BIPL | BANKISLAMI PAKISTAN LIMITED | 1,721,000.00 | 18,901,626.50 | 46,500.00 | 509,634.50 | 22,500.00 | 251,100.00 | 17.94 | 1,697,000.00 | 18,643,092.00 | 0.47 | 332,610,990.00 | 0.51 |
BNL | BUNNY`S LIMITED | 4,219,000.00 | 90,131,547.40 | - | - | - | - | - | 4,219,000.00 | 90,131,547.40 | 2.28 | 36,742,898.00 | 11.48 |
BNWM | BANNU WOOLLEN MILLS LIMITED | 24,500.00 | 911,537.50 | - | - | - | - | - | 24,500.00 | 911,537.50 | 0.02 | 4,277,813.00 | 0.57 |
BOK | THE BANK OF KHYBER | 2,000.00 | 24,650.00 | 2,000.00 | 24,650.00 | - | - | - | - | - | 0.00 | 52,519,486.00 | 0.00 |
BOP | THE BANK OF PUNJAB | 4,703,625.00 | 28,976,708.19 | 50,000.00 | 332,350.00 | 299,000.00 | 1,502,026.50 | 14.88 | 4,952,625.00 | 30,146,384.69 | 0.76 | 1,255,845,953.00 | 0.39 |
BUXL | BUXLY PAINTS LIMITED | 10,900.00 | 1,200,422.50 | 400.00 | 39,400.50 | - | - | - | 10,500.00 | 1,161,022.00 | 0.03 | 576,000.00 | 1.82 |
BWCL | BESTWAY CEMENT LIMITED | 33,100.00 | 3,603,717.00 | - | - | - | - | - | 33,100.00 | 3,603,717.00 | 0.09 | 29,812,639.00 | 0.11 |
BWHL | BALUCHISTAN WHEELS LIMITED | 500.00 | 36,125.00 | - | - | - | - | - | 500.00 | 36,125.00 | 0.00 | 7,333,838.00 | 0.01 |
CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 534,300.00 | 34,969,112.15 | 2,000.00 | 115,768.70 | - | - | - | 532,300.00 | 34,853,343.45 | 0.88 | 71,009,861.00 | 0.75 |
CHCC | CHERAT CEMENT COMPANY LIMITED | 135,007.00 | 16,231,883.59 | 19,476.00 | 1,752,937.15 | 13,915.00 | 1,332,753.05 | 12.93 | 129,446.00 | 15,811,699.49 | 0.40 | 116,577,023.00 | 0.11 |
CLOV | CLOVER PAKISTAN LIMITED | 136,600.00 | 13,905,556.82 | - | - | - | - | - | 136,600.00 | 13,905,556.82 | 0.35 | 15,571,530.00 | 0.88 |
CNERGY | CNERGYICO PK LIMITED | 7,235,644.00 | 47,206,401.21 | 586,445.00 | 2,880,404.44 | 2,184,870.00 | 10,710,816.82 | 7.12 | 8,834,069.00 | 55,036,813.59 | 1.39 | 1,598,965,412.00 | 0.55 |
COLG | COLGATE PALMOLIVE (PAKISTAN) LIMITED | - | - | - | - | 160.00 | 286,960.00 | 0.01 | 160.00 | 286,960.00 | 0.01 | 7,279,558.00 | 0.00 |
CPHL | CITI PHARMA LIMITED | 72,500.00 | 1,948,929.25 | 54,500.00 | 1,422,786.25 | 44,500.00 | 1,198,018.95 | 4.47 | 62,500.00 | 1,724,161.95 | 0.04 | 79,961,420.00 | 0.08 |
CPPL | CHERAT PACKAGING LIMITED | 21,700.00 | 2,568,471.00 | 4,300.00 | 370,459.20 | 100.00 | 8,400.00 | 22.31 | 17,500.00 | 2,206,411.80 | 0.06 | 25,504,101.00 | 0.07 |
CRTM | THE CRESCENT TEXTILE MILLS LIMITED | 481,000.00 | 9,019,911.25 | - | - | - | - | - | 481,000.00 | 9,019,911.25 | 0.23 | 65,000,000.00 | 0.74 |
CSAP | CRESCENT STEEL AND ALLIED PRODUCTS LTD. | 464,000.00 | 24,802,632.20 | 4,000.00 | 123,726.00 | - | - | - | 460,000.00 | 24,678,906.20 | 0.63 | 34,934,621.00 | 1.32 |
CSIL | CRESCENT STAR INSURANCE LIMITED | 326,500.00 | 767,993.15 | - | - | 2,000.00 | 3,841.20 | 0.01 | 328,500.00 | 771,834.35 | 0.02 | 104,898,538.00 | 0.31 |
CTM | COLONY TEXTILE MILLS LIMITED | 207,500.00 | 1,111,018.50 | - | - | - | - | - | 207,500.00 | 1,111,018.50 | 0.03 | 49,800,996.00 | 0.42 |
CYAN | CYAN LIMITED | 10,000.00 | 407,365.20 | - | - | 9,500.00 | 208,050.00 | 0.01 | 19,500.00 | 615,415.20 | 0.02 | 9,233,866.00 | 0.21 |
DADX | DADEX ETERNIT LIMITED | 73,300.00 | 3,972,170.40 | - | - | 500.00 | 27,000.00 | 0.01 | 73,800.00 | 3,999,170.40 | 0.10 | 538,200.00 | 13.71 |
DAWH | DAWOOD HERCULES CORPORATION LIMITED | 17,000.00 | 1,481,157.50 | - | - | - | - | - | 17,000.00 | 1,481,157.50 | 0.04 | 336,900,981.00 | 0.01 |
DCL | DEWAN CEMENT LIMITED | 823,500.00 | 4,847,052.50 | 76,500.00 | 377,546.25 | 129,000.00 | 628,575.00 | 13.27 | 876,000.00 | 5,098,081.25 | 0.13 | 121,028,336.00 | 0.72 |
DCR | DOLMEN CITY REIT | 7,000.00 | 88,060.00 | - | - | - | - | - | 7,000.00 | 88,060.00 | 0.00 | 555,925,000.00 | 0.00 |
DEL | DAWOOD EQUITIES LIMITED | 656,500.00 | 5,349,729.90 | - | - | - | - | - | 656,500.00 | 5,349,729.90 | 0.14 | 13,750,000.00 | 4.77 |
DFML | DEWAN FAROOQUE MOTORS LIMITED | 5,500.00 | 177,540.00 | - | - | - | - | - | 5,500.00 | 177,540.00 | 0.00 | 55,494,097.00 | 0.01 |
DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 860,959.00 | 57,558,701.24 | 50,300.00 | 3,216,131.40 | 4,500.00 | 233,325.00 | 0.01 | 815,159.00 | 54,575,894.84 | 1.38 | 219,059,559.00 | 0.37 |
DLL | DAWOOD LAWRENCEPUR LIMITED | 22,500.00 | 3,776,625.00 | - | - | - | - | - | 22,500.00 | 3,776,625.00 | 0.10 | 8,894,971.00 | 0.25 |
DOL | DESCON OXYCHEM LIMITED | 117,000.00 | 2,446,802.80 | 3,000.00 | 48,381.30 | 1,500.00 | 20,540.25 | 22.31 | 115,500.00 | 2,418,961.75 | 0.06 | 52,509,325.00 | 0.22 |
DSIL | D. S. INDUSTRIES LIMITED | 1,477,000.00 | 8,562,947.40 | 21,000.00 | 90,582.00 | 1,037,000.00 | 2,712,043.80 | 11.16 | 2,493,000.00 | 11,184,409.20 | 0.28 | 62,764,223.00 | 3.97 |
DWSM | DEWAN SUGAR MILLS LIMITED | 2,500.00 | 17,250.00 | - | - | - | - | - | 2,500.00 | 17,250.00 | 0.00 | 18,302,398.00 | 0.01 |
DYNO | DYNEA PAKISTAN LIMITED | 100.00 | 14,850.00 | - | - | - | - | - | 100.00 | 14,850.00 | 0.00 | 12,267,068.00 | 0.00 |
ECOP | ECOPACK LIMITED | 79,350.00 | 1,929,631.95 | 3,850.00 | 98,336.70 | 1,000.00 | 27,225.50 | 11.16 | 76,500.00 | 1,858,520.75 | 0.05 | 33,571,074.00 | 0.23 |
EFERT | ENGRO FERTILIZERS LIMITED | 482,250.00 | 39,023,121.97 | 49,710.00 | 3,408,791.77 | 5,300.00 | 352,453.23 | 11.16 | 437,840.00 | 35,966,783.42 | 0.91 | 600,884,719.00 | 0.07 |
EFGH | EFG HERMES PAKISTAN LIMITED | 136,500.00 | 2,878,317.50 | - | - | - | - | - | 136,500.00 | 2,878,317.50 | 0.07 | 9,007,043.00 | 1.52 |
EFUL | EFU LIFE ASSURANCE LIMITED | 400.00 | 62,550.00 | - | - | 200.00 | 27,600.00 | 13.62 | 600.00 | 90,150.00 | 0.00 | 10,000,000.00 | 0.01 |
EMCO | EMCO INDUSTRIES LIMITED | 23,000.00 | 582,448.20 | 6,500.00 | 167,310.00 | - | - | - | 16,500.00 | 415,138.20 | 0.01 | 8,750,000.00 | 0.19 |
ENGRO | ENGRO CORPORATION LIMITED | 14,133.00 | 3,290,121.97 | 5,233.00 | 1,187,957.72 | 25.00 | 5,631.04 | 22.31 | 8,925.00 | 2,107,795.29 | 0.05 | 316,889,777.00 | 0.00 |
EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 1,242,899.00 | 86,232,359.34 | 123,950.00 | 8,269,809.53 | 56,894.00 | 3,800,623.02 | 7.44 | 1,175,843.00 | 81,763,172.84 | 2.07 | 318,123,167.00 | 0.37 |
EPQL | ENGRO POWERGEN QADIRPUR LIMITED | 49,800.00 | 1,175,750.90 | - | - | 5,000.00 | 103,653.00 | 22.31 | 54,800.00 | 1,279,403.90 | 0.03 | 94,980,324.00 | 0.06 |
ESBL | ESCORTS INVESTMENT BANK LIMITED | 158,000.00 | 1,104,051.25 | 29,500.00 | 231,333.00 | 48,500.00 | 291,048.50 | 0.01 | 177,000.00 | 1,163,766.75 | 0.03 | 20,340,000.00 | 0.87 |
EXIDE | EXIDE PAKISTAN LIMITED | 7,700.00 | 2,014,197.40 | 300.00 | 70,380.00 | 600.00 | 132,600.00 | 0.01 | 8,000.00 | 2,076,417.40 | 0.05 | 1,942,155.00 | 0.41 |
FABL | FAYSAL BANK LIMITED | 4,496,000.00 | 100,107,990.25 | - | - | 100,000.00 | 2,014,500.00 | 0.01 | 4,596,000.00 | 102,122,490.25 | 2.59 | 379,424,131.00 | 1.21 |
FASM | FAISAL SPINNING MILLS LIMITED | 800.00 | 264,000.00 | - | - | - | - | - | 800.00 | 264,000.00 | 0.01 | 1,000,000.00 | 0.08 |
FATIMA | FATIMA FERTILIZER COMPANY LIMITED | 38,000.00 | 1,379,252.32 | - | - | - | - | - | 38,000.00 | 1,379,252.32 | 0.03 | 315,000,000.00 | 0.01 |
FCCL | FAUJI CEMENT COMPANY LIMITED | 235,500.00 | 3,226,634.00 | 25,000.00 | 332,012.50 | 65,000.00 | 909,585.00 | 7.44 | 275,500.00 | 3,804,206.50 | 0.10 | 758,898,264.00 | 0.04 |
FCEPL | FRIESLANDCAMPINA ENGRO PAKISTAN LIMITED | 593,011.00 | 43,905,679.72 | - | - | 33,400.00 | 1,966,762.50 | 14.77 | 626,411.00 | 45,872,442.22 | 1.16 | 76,659,608.00 | 0.82 |
FCSC | FIRST CAPITAL SECURITIES CORPORATION LTD | 12,500.00 | 21,260.25 | - | - | - | - | - | 12,500.00 | 21,260.25 | 0.00 | 174,135,562.00 | 0.01 |
FDIBL | FIRST DAWOOD INVESTMENT BANK LIMITED | 552,500.00 | 1,151,675.00 | - | - | - | - | - | 552,500.00 | 1,151,675.00 | 0.03 | 133,551,021.00 | 0.41 |
FECM | FIRST ELITE CAPITAL MODARABA | 2,000.00 | 7,771.50 | - | - | - | - | - | 2,000.00 | 7,771.50 | 0.00 | 7,938,000.00 | 0.03 |
FECTC | FECTO CEMENT LIMITED | 3,000.00 | 78,542.40 | - | - | - | - | - | 3,000.00 | 78,542.40 | 0.00 | 12,540,000.00 | 0.02 |
FEROZ | FEROZSONS LABORATORIES LIMITED | 6,700.00 | 1,966,260.65 | 2,200.00 | 539,136.00 | 900.00 | 192,780.00 | 0.01 | 5,400.00 | 1,619,904.65 | 0.04 | 14,489,684.00 | 0.04 |
FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 445,000.00 | 8,491,006.75 | 40,500.00 | 744,652.50 | 31,000.00 | 635,470.00 | 14.88 | 435,500.00 | 8,381,824.25 | 0.21 | 451,938,500.00 | 0.10 |
FFC | FAUJI FERTILIZER COMPANY LIMITED | 199,666.00 | 18,253,194.34 | 38,500.00 | 4,286,016.00 | - | - | - | 161,166.00 | 13,967,178.34 | 0.35 | 699,731,036.00 | 0.02 |
FFL | FAUJI FOODS LIMITED | 5,269,500.00 | 38,765,803.80 | 262,500.00 | 1,548,052.10 | 779,500.00 | 4,547,029.25 | 16.83 | 5,786,500.00 | 41,764,780.95 | 1.06 | 396,022,040.00 | 1.46 |
FLYNG | FLYING CEMENT COMPANY LIMITED | 5,845,295.00 | 42,866,436.80 | 206,000.00 | 1,479,143.70 | 459,000.00 | 3,215,282.00 | 9.33 | 6,098,295.00 | 44,602,575.10 | 1.13 | 277,920,000.00 | 2.19 |
FML | FEROZE1888 MILLS LIMITED | 3,000.00 | 137,250.00 | - | - | - | - | - | 3,000.00 | 137,250.00 | 0.00 | 59,911,354.00 | 0.01 |
FNEL | FIRST NATIONAL EQUITIES LIMITED | 2,661,605.00 | 15,332,770.64 | 150,500.00 | 841,598.85 | 1,016,000.00 | 4,460,250.00 | 14.41 | 3,527,105.00 | 18,951,421.79 | 0.48 | 147,007,482.00 | 2.40 |
FRCL | FRONTIER CERAMICS LIMITED | 500.00 | 8,058.00 | - | - | - | - | - | 500.00 | 8,058.00 | 0.00 | 1,893,691.00 | 0.03 |
FRSM | FARAN SUGAR MILLS LIMITED | 24,500.00 | 1,006,186.50 | - | - | - | - | - | 24,500.00 | 1,006,186.50 | 0.03 | 8,752,434.00 | 0.28 |
FTMM | FIRST TREET MANUFACTURING MODARABA | 14,000.00 | 130,298.50 | - | - | - | - | - | 14,000.00 | 130,298.50 | 0.00 | 44,179,514.00 | 0.03 |
FUDLM | FIRST UDL MODARABA | 10,000.00 | 82,025.00 | - | - | - | - | - | 10,000.00 | 82,025.00 | 0.00 | 15,804,247.00 | 0.06 |
GADT | GADOON TEXTILE MILLS LIMITED | 5,000.00 | 1,087,500.00 | - | - | - | - | - | 5,000.00 | 1,087,500.00 | 0.03 | 8,408,875.00 | 0.06 |
GATI | GATRON (INDUSTRIES) LIMITED | 950.00 | 307,911.65 | 850.00 | 270,937.50 | - | - | - | 100.00 | 36,974.15 | 0.00 | 1,918,224.00 | 0.01 |
GATM | GUL AHMED TEXTILE MILLS LIMITED | 379,710.00 | 15,853,493.48 | 23,775.00 | 972,721.61 | 8,500.00 | 283,147.75 | 0.01 | 364,435.00 | 15,163,919.62 | 0.38 | 154,179,054.00 | 0.24 |
GFIL | GHAZI FABRICS INTERNATIONAL LIMITED | 1,000.00 | 4,500.00 | - | - | - | - | - | 1,000.00 | 4,500.00 | 0.00 | 3,224,600.00 | 0.03 |
GGGL | GHANI GLOBAL GLASS LIMITED | 4,019,500.00 | 53,119,997.60 | 291,000.00 | 3,112,704.60 | 297,000.00 | 3,298,027.50 | 17.02 | 4,025,500.00 | 53,305,320.50 | 1.35 | 120,000,000.00 | 3.35 |
GGL | GHANI GLOBAL HOLDINGS LIMITED | 4,292,813.00 | 70,442,094.07 | 630,657.00 | 9,926,377.02 | 1,534,700.00 | 21,154,374.30 | 13.77 | 5,196,856.00 | 81,670,091.36 | 2.07 | 160,963,450.00 | 3.23 |
GHGL | GHANI GLASS LIMITED | 13,500.00 | 569,477.50 | - | - | - | - | - | 13,500.00 | 569,477.50 | 0.01 | 251,817,340.00 | 0.01 |
GHNI | GHANDHARA INDUSTRIES LIMITED | 144,900.00 | 24,099,083.30 | 26,700.00 | 3,409,931.25 | 75,000.00 | 10,402,900.15 | 9.78 | 193,200.00 | 31,092,052.20 | 0.79 | 12,782,653.00 | 1.51 |
GHNL | GHANDHARA NISSAN LIMITED | 130,400.00 | 8,853,051.20 | 500.00 | 32,377.95 | 38,500.00 | 1,999,361.50 | 3.20 | 168,400.00 | 10,820,034.75 | 0.27 | 19,950,875.00 | 0.84 |
GLAXO | GLAXOSMITHKLINE PAKISTAN LIMITED | 6,500.00 | 835,533.00 | 1,200.00 | 125,375.00 | - | - | - | 5,300.00 | 710,158.00 | 0.02 | 52,071,067.00 | 0.01 |
GLPL | GILLETTE PAKISTAN LIMITED | 14,400.00 | 1,262,695.60 | - | - | - | - | - | 14,400.00 | 1,262,695.60 | 0.03 | 3,187,200.00 | 0.45 |
GSKCH | GLAXOSMITHKLINE CON. HEALTHCARE PAK.LTD. | 5,100.00 | 1,073,067.50 | 100.00 | 19,537.50 | 100.00 | 19,550.00 | 0.01 | 5,100.00 | 1,073,080.00 | 0.03 | 15,603,371.00 | 0.03 |
GTECH | G3 TECHNOLOGIES LIMITED | 1,207,000.00 | 10,019,652.85 | 213,000.00 | 1,807,623.60 | 430,500.00 | 3,508,866.60 | 5.41 | 1,424,500.00 | 11,720,895.85 | 0.30 | 227,999,621.00 | 0.62 |
GTYR | GHANDHARA TYRE AND RUBBER COMPANY LTD. | 85,500.00 | 3,367,411.00 | 11,500.00 | 361,218.75 | - | - | - | 74,000.00 | 3,006,192.25 | 0.08 | 42,676,673.00 | 0.17 |
GVGL | GHANI VALUE GLASS LIMITED | 160,000.00 | 10,419,649.50 | - | - | - | - | - | 160,000.00 | 10,419,649.50 | 0.26 | 12,591,607.00 | 1.27 |
GWLC | GHARIBWAL CEMENT LIMITED | 1,121,500.00 | 29,907,788.00 | 30,500.00 | 699,154.75 | - | - | - | 1,091,000.00 | 29,208,633.25 | 0.74 | 60,041,094.00 | 1.82 |
HASCOL | HASCOL PETROLEUM LIMITED | 29,044.00 | 242,957.88 | - | - | - | - | - | 29,044.00 | 242,957.88 | 0.01 | 599,472,408.00 | 0.00 |
HBL | HABIB BANK LIMITED | 926,426.00 | 94,801,109.29 | 2,500.00 | 260,312.50 | 24,500.00 | 2,207,137.50 | 9.33 | 948,426.00 | 96,747,934.29 | 2.45 | 733,426,254.00 | 0.13 |
HCAR | HONDA ATLAS CARS (PAKISTAN) LIMITED | 114,585.00 | 19,240,022.79 | 55,993.00 | 8,440,151.75 | 2,900.00 | 473,398.51 | 5.99 | 61,492.00 | 11,273,269.55 | 0.29 | 28,560,000.00 | 0.22 |
HINOON | HIGHNOON LABORATORIES LIMITED | 1,250.00 | 553,495.88 | - | - | - | - | - | 1,250.00 | 553,495.88 | 0.01 | 18,847,837.00 | 0.01 |
HMB | HABIB METROPOLITAN BANK LIMITED | 2,745,500.00 | 109,969,826.25 | - | - | - | - | - | 2,745,500.00 | 109,969,826.25 | 2.79 | 471,524,166.00 | 0.58 |
HSM | HUSEIN SUGAR MILLS LIMITED | 13,500.00 | 173,100.00 | - | - | - | - | - | 13,500.00 | 173,100.00 | 0.00 | 18,537,750.00 | 0.07 |
HTL | HI-TECH LUBRICANTS LIMITED | 359,600.00 | 13,374,217.55 | 78,000.00 | 2,517,472.50 | 46,000.00 | 1,497,853.00 | 15.18 | 327,600.00 | 12,354,598.05 | 0.31 | 34,801,200.00 | 0.94 |
HUBC | THE HUB POWER COMPANY LIMITED | 202,900.00 | 11,756,397.25 | 65,005.00 | 3,503,087.75 | 8,000.00 | 435,132.00 | 0.01 | 145,895.00 | 8,688,441.50 | 0.22 | 972,865,790.00 | 0.01 |
HUMNL | HUM NETWORK LIMITED | 5,849,536.00 | 36,701,953.52 | 155,000.00 | 857,567.50 | 278,000.00 | 1,761,107.40 | 5.58 | 5,972,536.00 | 37,605,493.42 | 0.95 | 472,500,000.00 | 1.26 |
IBLHL | IBL HEALTHCARE LIMITED | 46,000.00 | 4,470,453.75 | 4,000.00 | 149,385.25 | 14,500.00 | 529,975.00 | 0.01 | 56,500.00 | 4,851,043.50 | 0.12 | 16,226,282.00 | 0.35 |
ICI | ICI PAKISTAN LIMITED | 600.00 | 418,481.74 | - | - | - | - | - | 600.00 | 418,481.74 | 0.01 | 13,853,858.00 | 0.00 |
ICIBL | INVEST CAPITAL INVESTMENT BANK LIMITED | 9,370.00 | 25,046.01 | - | - | - | - | - | 9,370.00 | 25,046.01 | 0.00 | 128,190,103.00 | 0.01 |
ICL | ITTEHAD CHEMICALS LIMITED | 192,000.00 | 4,672,233.75 | - | - | - | - | - | 192,000.00 | 4,672,233.75 | 0.12 | 35,000,000.00 | 0.55 |
IDYM | INDUS DYEING AND MANUFACTURING CO. LTD. | 15,800.00 | 3,497,573.40 | - | - | - | - | - | 15,800.00 | 3,497,573.40 | 0.09 | 8,133,179.00 | 0.19 |
IGIHL | IGI HOLDINGS LIMITED | 207,200.00 | 25,959,357.69 | - | - | - | - | - | 207,200.00 | 25,959,357.69 | 0.66 | 35,657,638.00 | 0.58 |
ILP | INTERLOOP LIMITED | 5,201.00 | 342,605.32 | 2,500.00 | 154,708.50 | 51,002.00 | 2,935,689.75 | 22.31 | 53,703.00 | 3,123,586.57 | 0.08 | 134,754,506.00 | 0.04 |
IMAGE | IMAGE PAKISTAN LIMITED | 1,011,000.00 | 14,205,595.75 | 53,500.00 | 681,840.50 | 117,000.00 | 1,548,797.50 | 6.00 | 1,074,500.00 | 15,072,552.75 | 0.38 | 69,677,021.00 | 1.54 |
