Market Information
Margin Trading System
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | Open MTS Volume Before Release | Open MTS Amount Before Release | Adjustment | Current Day Release Volume | Current Day Release Amount | Current Day MTS Volume | Current Day MTS Amount | Weighted Average | Net Open MTS Volume | Net Open MTS Amount | MTS Open Percentage | Symbol Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-MAR-21 | FCCL | FAUJI CEMENT COMPANY LIMITED | 3,233,000.00 | 65,698,257.95 | 64,543.70 | 338,000.00 | 6,932,788.20 | 203,500.00 | 4,265,434.95 | 8.99 | 3,098,500.00 | 62,966,361.00 | 0.49 | A |
02-MAR-21 | FEROZ | FEROZSONS LABORATORIES LIMITED | 110,000.00 | 29,747,301.38 | (9,828.77) | 5,700.00 | 1,542,404.33 | - | - | - | 104,300.00 | 28,214,725.82 | 0.22 | B |
02-MAR-21 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 10,068,000.00 | 209,440,605.50 | 36,681.35 | 695,000.00 | 14,374,396.65 | 249,000.00 | 5,186,694.75 | 8.99 | 9,622,000.00 | 200,216,222.25 | 1.57 | A |
02-MAR-21 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 407,230.00 | 37,791,260.68 | 23.07 | 10,781.00 | 997,968.55 | 781.00 | 73,376.51 | 10.50 | 397,230.00 | 36,866,645.58 | 0.29 | A |
02-MAR-21 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 1,864,500.00 | 82,804,511.05 | (28,580.50) | 85,000.00 | 3,824,276.00 | 104,500.00 | 4,798,633.50 | 11.58 | 1,884,000.00 | 83,807,449.05 | 0.66 | A |
02-MAR-21 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 1,243,500.00 | 15,840,946.15 | (4,785.90) | 323,500.00 | 4,102,233.95 | 1,236,000.00 | 17,329,128.10 | 14.51 | 2,156,000.00 | 29,072,626.20 | 0.23 | B |
02-MAR-21 | GHNI | GHANDHARA INDUSTRIES LIMITED | 490,200.00 | 113,961,592.07 | (36,903.68) | 44,300.00 | 10,350,534.97 | 27,900.00 | 6,900,744.41 | 14.61 | 473,800.00 | 110,548,705.19 | 0.87 | B |
02-MAR-21 | GHNL | GHANDHARA NISSAN LIMITED | 320,000.00 | 29,113,711.30 | (8,423.55) | 75,000.00 | 6,865,059.80 | 137,500.00 | 13,348,879.10 | 14.37 | 382,500.00 | 35,605,954.15 | 0.28 | A |
02-MAR-21 | GHNL | GHANDHARA NISSAN LIMITED | 300,500.00 | 27,393,635.15 | (9,381.15) | 19,000.00 | 1,730,863.95 | - | - | - | 281,500.00 | 25,672,152.35 | 0.20 | B |
02-MAR-21 | GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 318,500.00 | 24,181,048.20 | (6,227.65) | - | - | 6,000.00 | 463,148.30 | 14.78 | 324,500.00 | 24,650,424.15 | 0.19 | B |
02-MAR-21 | HASCOL | HASCOL PETROLEUM LIMITED | 17,659,585.00 | 162,374,744.34 | (21,185.94) | 327,963.00 | 3,028,279.24 | 209,627.00 | 1,917,383.41 | 13.96 | 17,541,249.00 | 161,285,034.45 | 1.26 | A |
02-MAR-21 | HBL | HABIB BANK LIMITED | 3,266,770.00 | 330,375,637.25 | (50,092.41) | 81,274.00 | 8,307,789.61 | 645,274.00 | 67,737,831.73 | 9.00 | 3,830,770.00 | 389,855,771.78 | 3.05 | A |
02-MAR-21 | HUBC | THE HUB POWER COMPANY LIMITED | 3,801,129.00 | 273,377,390.15 | (66,519.15) | 240,543.00 | 17,284,569.48 | 745,791.00 | 54,942,563.60 | 8.93 | 4,306,377.00 | 311,101,903.42 | 2.44 | A |
02-MAR-21 | HUMNL | HUM NETWORK LIMITED | 9,819,500.00 | 58,719,999.25 | 200,134.10 | 601,000.00 | 3,598,921.35 | 195,000.00 | 1,177,625.25 | 15.39 | 9,413,500.00 | 56,098,569.05 | 0.44 | B |
02-MAR-21 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 1,296,700.00 | 217,323,418.68 | (61,738.85) | 157,000.00 | 26,386,900.74 | 204,900.00 | 35,571,989.06 | 9.96 | 1,344,600.00 | 226,570,245.85 | 1.77 | A |
02-MAR-21 | ISL | INTERNATIONAL STEELS LIMITED | 2,818,500.00 | 214,813,739.15 | (56,917.30) | 255,500.00 | 19,493,137.55 | 232,000.00 | 18,196,545.25 | 9.94 | 2,795,000.00 | 213,574,064.15 | 1.67 | A |
02-MAR-21 | ITTEFAQ | ITTEFAQ IRON INDUSTRIES LIMITED | 500.00 | 7,242.30 | (3.05) | - | - | 26,000.00 | 380,281.20 | 15.39 | 26,500.00 | 387,526.55 | 0.00 | B |
02-MAR-21 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 5,416,500.00 | 167,812,393.40 | (42,354.85) | 320,500.00 | 9,927,487.90 | 488,000.00 | 16,301,079.50 | 11.70 | 5,584,000.00 | 174,228,339.85 | 1.36 | A |
02-MAR-21 | KEL | K-ELECTRIC LIMITED | 46,972,500.00 | 162,790,114.65 | (50,739.95) | 1,184,000.00 | 4,083,968.60 | 6,321,000.00 | 22,087,989.40 | 10.55 | 52,109,500.00 | 180,844,875.40 | 1.42 | A |
02-MAR-21 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 7,355,500.00 | 91,172,276.50 | (9,347.00) | 2,403,500.00 | 29,773,802.70 | 230,500.00 | 2,889,537.00 | 9.00 | 5,182,500.00 | 64,297,357.80 | 0.50 | A |
02-MAR-21 | LPL | LALPIR POWER LIMITED | 424,500.00 | 6,129,271.40 | (2,326.95) | 37,000.00 | 534,346.60 | - | - | - | 387,500.00 | 5,597,251.75 | 0.04 | B |
02-MAR-21 | LUCK | LUCKY CEMENT LIMITED | 610,568.00 | 418,311,874.94 | 370,056.31 | 70,384.00 | 51,069,034.71 | 52,613.00 | 39,187,704.43 | 9.00 | 592,797.00 | 406,060,488.35 | 3.18 | A |
02-MAR-21 | MCB | MCB BANK LIMITED | 261,815.00 | 40,710,714.76 | 10,590.95 | 21,381.00 | 3,337,456.53 | 15,650.00 | 2,446,794.78 | 8.93 | 256,084.00 | 39,809,462.06 | 0.31 | B |
02-MAR-21 | MEBL | MEEZAN BANK LIMITED | 626,400.00 | 55,808,189.81 | (12,543.43) | 27,022.00 | 2,369,908.64 | 1,122.00 | 105,791.36 | 9.00 | 600,500.00 | 53,556,615.95 | 0.42 | A |
02-MAR-21 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 7,018,698.00 | 274,639,264.07 | 89,087.79 | 542,197.00 | 21,162,311.62 | 488,702.00 | 19,486,143.83 | 9.00 | 6,965,203.00 | 272,874,008.49 | 2.14 | A |
02-MAR-21 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 189,000.00 | 17,422,338.80 | (2,042.00) | 90,000.00 | 8,569,160.95 | 68,500.00 | 6,974,163.10 | 9.00 | 167,500.00 | 15,829,382.95 | 0.12 | A |
02-MAR-21 | NBP | NATIONAL BANK OF PAKISTAN | 7,656,000.00 | 230,875,044.65 | 33,606.00 | 161,500.00 | 4,889,755.60 | 90,500.00 | 2,708,537.25 | 10.50 | 7,585,000.00 | 228,660,220.30 | 1.79 | A |
02-MAR-21 | NCL | NISHAT (CHUNIAN) LIMITED | 1,501,500.00 | 62,662,656.25 | (13,639.10) | 88,000.00 | 3,666,049.50 | 295,000.00 | 12,390,114.00 | 8.99 | 1,708,500.00 | 71,400,359.85 | 0.56 | B |
02-MAR-21 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 1,403,500.00 | 326,709,658.45 | (101,344.00) | 208,000.00 | 49,598,156.15 | 278,500.00 | 69,830,430.05 | 14.21 | 1,474,000.00 | 347,043,276.35 | 2.72 | B |
02-MAR-21 | NML | NISHAT MILLS LIMITED | 1,794,500.00 | 165,364,589.60 | 292,152.85 | 204,500.00 | 18,788,777.60 | 261,000.00 | 24,141,062.90 | 8.96 | 1,851,000.00 | 170,424,722.05 | 1.33 | A |
02-MAR-21 | NRL | NATIONAL REFINERY LIMITED | 624,900.00 | 292,002,369.67 | (97,180.39) | 74,400.00 | 31,122,895.83 | 50,100.00 | 27,072,843.31 | 13.37 | 600,600.00 | 288,049,497.54 | 2.26 | B |
02-MAR-21 | NRSL | NIMIR RESINS LIMITED | 16,500.00 | 165,345.80 | (69.80) | - | - | - | - | - | 16,500.00 | 165,415.60 | 0.00 | B |
02-MAR-21 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 4,303,717.00 | 384,161,231.27 | (87,595.17) | 181,681.00 | 16,188,296.80 | 136,581.00 | 12,293,222.34 | 8.99 | 4,258,617.00 | 380,353,751.97 | 2.98 | A |
02-MAR-21 | PAEL | PAK ELEKTRON LIMITED | 6,473,500.00 | 205,148,935.25 | 329,566.25 | 888,500.00 | 28,117,593.90 | 467,500.00 | 14,825,764.05 | 8.91 | 6,052,500.00 | 191,527,539.15 | 1.50 | A |
02-MAR-21 | SEARL | THE SEARLE COMPANY LIMITED | 650,550.00 | 146,472,211.44 | (32,171.65) | 67,684.00 | 15,331,328.37 | 152,181.00 | 35,003,227.28 | 9.00 | 735,047.00 | 166,176,282.00 | 1.30 | A |
02-MAR-21 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 4,279,615.00 | 139,789,421.37 | (30,761.64) | 369,795.00 | 12,104,948.41 | 971,445.00 | 33,921,012.01 | 9.00 | 4,881,265.00 | 161,636,246.61 | 1.27 | A |
02-MAR-21 | SPL | SITARA PEROXIDE LIMITED | 44,500.00 | 1,073,789.15 | (450.00) | - | - | - | - | - | 44,500.00 | 1,074,239.15 | 0.01 | B |
02-MAR-21 | SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 892,500.00 | 10,188,243.10 | (2,223.55) | 180,500.00 | 2,059,530.20 | 46,500.00 | 559,433.20 | 9.99 | 758,500.00 | 8,690,369.65 | 0.07 | B |
02-MAR-21 | STCL | SHABBIR TILES AND CERAMICS LIMITED | 5,000.00 | 106,467.50 | (44.50) | - | - | 12,000.00 | 277,046.40 | 15.29 | 17,000.00 | 383,558.40 | 0.00 | B |
02-MAR-21 | STPL | SIDDIQSONS TIN PLATE LIMITED | 603,500.00 | 9,224,206.50 | (3,280.00) | 75,000.00 | 1,138,402.50 | 8,500.00 | 131,189.00 | 15.29 | 537,000.00 | 8,220,273.00 | 0.06 | B |
02-MAR-21 | TGL | TARIQ GLASS INDUSTRIES LTD. | 1,957,500.00 | 169,566,749.60 | (33,153.00) | 288,000.00 | 25,670,191.50 | 477,000.00 | 46,322,099.10 | 9.12 | 2,146,500.00 | 190,251,810.20 | 1.49 | B |
02-MAR-21 | TREET | TREET CORPORATION LIMITED | 3,901,000.00 | 94,303,713.15 | (30,429.65) | 325,000.00 | 7,866,922.05 | 27,000.00 | 695,155.50 | 12.00 | 3,603,000.00 | 87,162,376.25 | 0.68 | A |
02-MAR-21 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 19,009,500.00 | 2,075,101,753.80 | (684,208.30) | 2,917,000.00 | 325,737,232.90 | 3,017,500.00 | 379,403,283.55 | 14.88 | 19,110,000.00 | 2,129,452,012.75 | 16.68 | A |
02-MAR-21 | UBL | UNITED BANK LIMITED | 7,246,870.00 | 760,569,362.01 | 89,059.44 | 180,149.00 | 18,877,769.47 | 222,769.00 | 23,957,713.01 | 9.00 | 7,289,490.00 | 765,560,246.11 | 6.00 | A |
02-MAR-21 | UNITY | UNITY FOODS LIMITED | 40,690,000.00 | 1,039,252,412.40 | 2,639,610.35 | 2,979,500.00 | 76,118,218.55 | 2,817,500.00 | 72,831,700.80 | 14.16 | 40,528,000.00 | 1,033,326,284.30 | 8.09 | A |
02-MAR-21 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 28,202,000.00 | 281,976,136.00 | (48,233.20) | 1,198,000.00 | 12,019,921.25 | 1,541,500.00 | 15,531,268.55 | 11.71 | 28,545,500.00 | 285,535,716.50 | 2.24 | B |
02-MAR-21 | PIOC | PIONEER CEMENT LIMITED | 2,792,000.00 | 301,336,153.85 | 115,628.75 | 240,500.00 | 24,222,657.80 | 262,000.00 | 29,527,338.75 | 11.59 | 2,813,500.00 | 306,525,206.05 | 2.40 | A |
02-MAR-21 | POWER | POWER CEMENT LIMITED | 13,760,000.00 | 121,300,298.25 | (17,457.25) | 921,000.00 | 8,152,668.75 | 834,500.00 | 7,437,434.90 | 13.09 | 13,673,500.00 | 120,602,521.65 | 0.94 | A |
02-MAR-21 | PPL | PAKISTAN PETROLEUM LIMITED | 2,053,306.00 | 158,321,353.85 | (38,189.41) | 28,039.00 | 2,170,171.68 | 89,897.00 | 6,959,777.92 | 8.98 | 2,115,164.00 | 163,149,149.49 | 1.28 | A |
02-MAR-21 | PRL | PAKISTAN REFINERY LIMITED | 18,982,000.00 | 410,278,089.25 | 88,113.80 | 570,000.00 | 12,311,421.00 | 497,500.00 | 10,969,407.45 | 13.75 | 18,909,500.00 | 408,847,961.90 | 3.20 | A |
02-MAR-21 | PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 118,900.00 | 26,983,940.78 | (8,571.98) | 13,000.00 | 2,952,339.10 | 55,900.00 | 13,374,986.77 | 14.76 | 161,800.00 | 37,415,160.43 | 0.29 | B |
02-MAR-21 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 459,030.00 | 91,805,065.70 | (19,417.00) | 41,690.00 | 8,333,639.86 | 138,689.00 | 28,498,483.34 | 8.98 | 556,029.00 | 111,989,326.18 | 0.88 | A |
02-MAR-21 | PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 1,187,500.00 | 8,904,556.40 | (1,398.30) | 102,000.00 | 763,988.80 | - | - | - | 1,085,500.00 | 8,141,965.90 | 0.06 | B |
02-MAR-21 | RPL | ROSHAN PACKAGES LIMITED | 21,000.00 | 590,509.80 | (207.20) | - | - | - | - | - | 21,000.00 | 590,717.00 | 0.00 | B |
02-MAR-21 | SAZEW | SAZGAR ENGINEERING WORKS LIMITED | 127,700.00 | 20,064,500.05 | (6,059.77) | 40,400.00 | 6,405,142.45 | 33,200.00 | 5,548,115.44 | 14.76 | 120,500.00 | 19,213,532.81 | 0.15 | B |
02-MAR-21 | AICL | ADAMJEE INSURANCE COMPANY LIMITED | 842,000.00 | 29,835,966.55 | (7,018.45) | - | - | - | - | - | 842,000.00 | 29,842,985.00 | 0.23 | B |
02-MAR-21 | AKBL | ASKARI BANK LIMITED | 193,000.00 | 3,918,631.05 | 3,231.85 | 11,500.00 | 235,271.20 | - | - | - | 181,500.00 | 3,680,128.00 | 0.03 | B |
02-MAR-21 | ASL | AISHA STEEL MILLS LIMITED | 1,199,000.00 | 24,215,055.00 | (8,196.80) | 217,000.00 | 4,418,755.00 | 582,500.00 | 12,623,501.75 | 13.98 | 1,564,500.00 | 32,427,998.55 | 0.25 | B |
02-MAR-21 | ASTL | AMRELI STEELS LIMITED | 2,733,000.00 | 102,787,498.65 | (19,813.45) | 102,500.00 | 3,861,036.45 | 174,500.00 | 6,693,734.15 | 8.95 | 2,805,000.00 | 105,640,009.80 | 0.83 | A |
02-MAR-21 | ATRL | ATTOCK REFINERY LIMITED | 1,922,600.00 | 363,104,613.51 | (94,487.45) | 221,700.00 | 41,839,591.46 | 382,900.00 | 75,589,505.23 | 10.65 | 2,083,800.00 | 396,949,014.73 | 3.11 | B |
02-MAR-21 | AVN | AVANCEON LIMITED | 1,822,000.00 | 144,985,418.30 | (39,710.95) | 328,000.00 | 26,033,094.95 | 281,000.00 | 22,849,170.75 | 12.33 | 1,775,000.00 | 141,841,205.05 | 1.11 | B |
02-MAR-21 | BAFL | BANK ALFALAH LIMITED | 12,526,416.00 | 354,809,987.06 | (71,670.39) | 1,709,218.00 | 48,376,102.12 | 341,192.00 | 10,500,949.87 | 8.65 | 11,158,390.00 | 317,006,505.20 | 2.48 | A |
02-MAR-21 | BAHL | BANK AL HABIB LIMITED | 619,785.00 | 36,853,843.06 | 10,565.33 | 92,810.00 | 5,521,645.24 | 52,000.00 | 3,128,835.90 | 9.73 | 578,975.00 | 34,450,468.39 | 0.27 | B |
02-MAR-21 | BIPL | BANKISLAMI PAKISTAN LIMITED | 10,000.00 | 102,978.00 | (44.00) | - | - | - | - | - | 10,000.00 | 103,022.00 | 0.00 | B |
02-MAR-21 | BOP | THE BANK OF PUNJAB | 13,223,000.00 | 101,826,867.15 | (23,690.50) | 641,000.00 | 4,905,986.80 | 1,646,000.00 | 12,874,607.75 | 8.66 | 14,228,000.00 | 109,819,178.60 | 0.86 | A |
02-MAR-21 | BYCO | BYCO PETROLEUM PAKISTAN LIMITED | 16,057,500.00 | 134,725,289.75 | 78,746.30 | 8,377,500.00 | 70,489,211.30 | 1,215,000.00 | 10,314,779.80 | 15.19 | 8,895,000.00 | 74,472,111.95 | 0.58 | B |
02-MAR-21 | CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 742,600.00 | 70,817,128.97 | (4,971.18) | 157,900.00 | 15,045,399.45 | 6,600.00 | 630,158.10 | 9.00 | 591,300.00 | 56,406,858.80 | 0.44 | B |
02-MAR-21 | CHCC | CHERAT CEMENT COMPANY LIMITED | 191,700.00 | 27,679,470.51 | (154.28) | 33,800.00 | 4,867,530.00 | 7,800.00 | 1,193,226.33 | 9.00 | 165,700.00 | 24,005,321.12 | 0.19 | A |
02-MAR-21 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 2,767,926.00 | 312,145,394.10 | 36,768.68 | 177,401.00 | 20,275,811.05 | 185,199.00 | 21,301,966.20 | 8.99 | 2,775,724.00 | 313,134,780.57 | 2.45 | A |
02-MAR-21 | DOL | DESCON OXYCHEM LIMITED | 712,000.00 | 16,853,483.55 | (4,611.80) | 9,000.00 | 213,272.40 | - | - | - | 703,000.00 | 16,644,822.95 | 0.13 | B |
02-MAR-21 | EFERT | ENGRO FERTILIZERS LIMITED | 1,655,427.00 | 90,459,882.52 | (20,736.80) | 45,313.00 | 2,485,131.41 | 48,313.00 | 2,689,664.44 | 8.97 | 1,658,427.00 | 90,685,152.35 | 0.71 | A |
02-MAR-21 | ENGRO | ENGRO CORPORATION LIMITED | 283,613.00 | 72,323,557.15 | (13,430.37) | 55,191.00 | 14,054,730.98 | 7,691.00 | 1,994,111.14 | 9.00 | 236,113.00 | 60,276,367.69 | 0.47 | B |
02-MAR-21 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 1,577,500.00 | 67,030,906.55 | (12,989.95) | 265,000.00 | 11,549,419.50 | 115,500.00 | 5,046,453.55 | 8.95 | 1,428,000.00 | 60,540,930.55 | 0.47 | A |
02-MAR-21 | FABL | FAYSAL BANK LIMITED | 60,000.00 | 821,179.00 | (330.00) | - | - | - | - | - | 60,000.00 | 821,509.00 | 0.01 | B |
355,790,750.00 | 12,617,357,394.18 | 2,430,283.58 | 32,744,216.00 | 1,248,427,611.93 | 29,720,817.00 | 1,403,410,774.37 | 688.42 | 352,767,351.00 | 12,769,910,273.04 | 99.97 | N/A |
No of Financiers & Financees
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | No of Financiers | No of Financees | Symbol Category |
---|---|---|---|---|---|
02-MAR-21 | FEROZ | FEROZSONS LABORATORIES LIMITED | 4 | 8 | B |
02-MAR-21 | MEBL | MEEZAN BANK LIMITED | 8 | 7 | A |
02-MAR-21 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 9 | 26 | A |
02-MAR-21 | STCL | SHABBIR TILES AND CERAMICS LIMITED | 2 | 3 | B |
02-MAR-21 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 7 | 20 | A |
02-MAR-21 | CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 4 | 12 | B |
02-MAR-21 | GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 4 | 16 | B |
02-MAR-21 | GHNL | GHANDHARA NISSAN LIMITED | 4 | 16 | B |
02-MAR-21 | GHNL | GHANDHARA NISSAN LIMITED | 5 | 19 | A |
02-MAR-21 | PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 3 | 17 | B |
02-MAR-21 | PAEL | PAK ELEKTRON LIMITED | 9 | 29 | A |
02-MAR-21 | CHCC | CHERAT CEMENT COMPANY LIMITED | 10 | 12 | A |
02-MAR-21 | PIOC | PIONEER CEMENT LIMITED | 9 | 26 | A |
02-MAR-21 | FCCL | FAUJI CEMENT COMPANY LIMITED | 8 | 20 | A |
02-MAR-21 | NRSL | NIMIR RESINS LIMITED | 1 | 2 | B |
02-MAR-21 | SEARL | THE SEARLE COMPANY LIMITED | 12 | 24 | A |
02-MAR-21 | AKBL | ASKARI BANK LIMITED | 2 | 8 | B |
02-MAR-21 | POWER | POWER CEMENT LIMITED | 7 | 18 | A |
02-MAR-21 | GHNI | GHANDHARA INDUSTRIES LIMITED | 7 | 24 | B |
02-MAR-21 | UNITY | UNITY FOODS LIMITED | 8 | 34 | A |
02-MAR-21 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 7 | 22 | A |
02-MAR-21 | SAZEW | SAZGAR ENGINEERING WORKS LIMITED | 1 | 9 | B |
02-MAR-21 | TGL | TARIQ GLASS INDUSTRIES LTD. | 4 | 18 | B |
02-MAR-21 | TREET | TREET CORPORATION LIMITED | 5 | 15 | A |
02-MAR-21 | PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 2 | 9 | B |
02-MAR-21 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 10 | 39 | A |
02-MAR-21 | NML | NISHAT MILLS LIMITED | 8 | 28 | A |
02-MAR-21 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 8 | 25 | A |
02-MAR-21 | BAFL | BANK ALFALAH LIMITED | 6 | 14 | A |
02-MAR-21 | PPL | PAKISTAN PETROLEUM LIMITED | 11 | 29 | A |
02-MAR-21 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 7 | 30 | A |
02-MAR-21 | UBL | UNITED BANK LIMITED | 7 | 20 | A |
02-MAR-21 | HUMNL | HUM NETWORK LIMITED | 1 | 23 | B |
02-MAR-21 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 6 | 24 | B |
02-MAR-21 | STPL | SIDDIQSONS TIN PLATE LIMITED | 2 | 9 | B |
02-MAR-21 | BIPL | BANKISLAMI PAKISTAN LIMITED | 1 | 1 | B |
02-MAR-21 | SPL | SITARA PEROXIDE LIMITED | 1 | 1 | B |
02-MAR-21 | HBL | HABIB BANK LIMITED | 8 | 30 | A |
02-MAR-21 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 7 | 19 | A |
02-MAR-21 | DOL | DESCON OXYCHEM LIMITED | 5 | 12 | B |
02-MAR-21 | NCL | NISHAT (CHUNIAN) LIMITED | 8 | 19 | B |
02-MAR-21 | NRL | NATIONAL REFINERY LIMITED | 5 | 20 | B |
02-MAR-21 | FABL | FAYSAL BANK LIMITED | 1 | 1 | B |
02-MAR-21 | BAHL | BANK AL HABIB LIMITED | 5 | 19 | B |
02-MAR-21 | ASL | AISHA STEEL MILLS LIMITED | 2 | 10 | B |
02-MAR-21 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 8 | 26 | B |
02-MAR-21 | EFERT | ENGRO FERTILIZERS LIMITED | 9 | 14 | A |
02-MAR-21 | AVN | AVANCEON LIMITED | 8 | 26 | B |
02-MAR-21 | HASCOL | HASCOL PETROLEUM LIMITED | 7 | 27 | A |
02-MAR-21 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 11 | 33 | A |
02-MAR-21 | LPL | LALPIR POWER LIMITED | 1 | 1 | B |
02-MAR-21 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 2 | 10 | B |
02-MAR-21 | ATRL | ATTOCK REFINERY LIMITED | 10 | 31 | B |
02-MAR-21 | PRL | PAKISTAN REFINERY LIMITED | 8 | 32 | A |
02-MAR-21 | LUCK | LUCKY CEMENT LIMITED | 7 | 18 | A |
02-MAR-21 | MCB | MCB BANK LIMITED | 3 | 16 | B |
02-MAR-21 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 11 | 26 | A |
02-MAR-21 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 8 | 31 | A |
02-MAR-21 | NBP | NATIONAL BANK OF PAKISTAN | 7 | 20 | A |
02-MAR-21 | BOP | THE BANK OF PUNJAB | 8 | 27 | A |
02-MAR-21 | ENGRO | ENGRO CORPORATION LIMITED | 7 | 14 | B |
02-MAR-21 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 14 | 28 | A |
02-MAR-21 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 7 | 9 | A |
02-MAR-21 | AICL | ADAMJEE INSURANCE COMPANY LIMITED | 2 | 4 | B |
02-MAR-21 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 8 | 28 | A |
02-MAR-21 | SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 4 | 13 | B |
02-MAR-21 | KEL | K-ELECTRIC LIMITED | 8 | 19 | A |
02-MAR-21 | HUBC | THE HUB POWER COMPANY LIMITED | 11 | 26 | A |
02-MAR-21 | BYCO | BYCO PETROLEUM PAKISTAN LIMITED | 2 | 23 | B |
02-MAR-21 | ISL | INTERNATIONAL STEELS LIMITED | 11 | 30 | A |
02-MAR-21 | ASTL | AMRELI STEELS LIMITED | 7 | 19 | A |
02-MAR-21 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 4 | 8 | A |
02-MAR-21 | ITTEFAQ | ITTEFAQ IRON INDUSTRIES LIMITED | 1 | 3 | B |
02-MAR-21 | RPL | ROSHAN PACKAGES LIMITED | 1 | 2 | B |
Top 15 Financees & Financiers
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Sr | Financee Name | Financier Name |
---|---|---|
1 | MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES LTD. | FAML A/C. FAYSAL MTS FUND - MT |
2 | BMA CAPITAL MANAGEMENT LTD. | NFML A/C. NBP MAHANA AMDANI FUND-MT |
3 | ARIF HABIB LIMITED | SAMBA BANK LIMITED - MT |
4 | AKD SECURITIES LIMITED | NFML A/C.NBP FINANCIAL SEC.INCOMEFUND-MT |
5 | NEXT CAPITAL LIMITED | PAK-OMAN INVESTMENT COMPANY LTD. - MT |
6 | STANDARD CAPITAL SECURITIES (PVT) LTD. | MAHSIL A/C. PAKISTAN INCOME FUND - MT |
7 | INTERMARKET SECURITIES (PVT) LIMITED. | AAML A/C. ATLAS INCOME FUND - MT |
8 | ALFALAH SECURITIES (PRIVATE) LIMITED | NFML A/C.NBP INCOME OPPORTUNITY FUND-MT |
9 | TRUST SECURITIES & BROKERAGE LIMITED | LIL A/C. LAKSON INCOME FUND - MT |
10 | ISMAIL IQBAL SECURITIES (PVT) LTD. | LSE FINANCIAL SERVICES LIMITED - MT |
11 | JS GLOBAL CAPITAL LIMITED | NFML A/C. NBP SAVINGS FUND - MT |
12 | DARSON SECURITIES (PVT) LIMITED | NIT INCOME FUND - MT |
13 | ASKARI SECURITIES LIMITED | ABA ALI HABIB SECURITIES (PVT) LIMITED - MT |
14 | PEARL SECURITIES LIMITED | ARIF LATIF SECURITIES (PVT.) LTD. - MT |
15 | KHADIM ALI SHAH BUKHARI SECURITIES (PRIVATE) LIMITED | FIRST STREET CAPITAL (PVT.) LTD - MT |
Market Information
- Trade vs Settlement - Value Graph
- Trade vs Settlement - Volume Graph
- Securities
- Margin Trading System
- Margin Financing
- Murabaha Share Financing
