Market Information
Margin Trading System
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | Open MTS Volume Before Release | Open MTS Amount Before Release | Adjustment | Current Day Release Volume | Current Day Release Amount | Current Day MTS Volume | Current Day MTS Amount | Weighted Average | Net Open MTS Volume | Net Open MTS Amount | MTS Open Percentage | Symbol Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-MAY-22 | ASC | AL SHAHEER CORPORATION LIMITED | 890,000.00 | 7,225,357.65 | (2,498.50) | 46,000.00 | 375,833.15 | - | - | - | 844,000.00 | 6,852,023.00 | 0.14 | A |
27-MAY-22 | ASC | AL SHAHEER CORPORATION LIMITED | 1,160,000.00 | 9,368,627.25 | (3,870.95) | 31,500.00 | 259,388.30 | 73,000.00 | 604,572.60 | 17.95 | 1,201,500.00 | 9,717,682.50 | 0.19 | B |
27-MAY-22 | ASL | AISHA STEEL MILLS LIMITED | 3,111,195.00 | 28,368,918.99 | (10,811.07) | 244,000.00 | 2,212,278.00 | 215,000.00 | 2,194,045.00 | 17.30 | 3,082,195.00 | 28,361,497.06 | 0.56 | B |
27-MAY-22 | ASTL | AMRELI STEELS LIMITED | 667,500.00 | 14,397,447.70 | (5,976.10) | 22,000.00 | 478,909.05 | 20,000.00 | 456,941.20 | 16.85 | 665,500.00 | 14,381,455.95 | 0.28 | B |
27-MAY-22 | ATRL | ATTOCK REFINERY LIMITED | 1,227,831.00 | 156,033,997.81 | (47,381.53) | 319,500.00 | 41,042,013.06 | 438,598.00 | 60,810,471.63 | 16.63 | 1,346,929.00 | 175,849,837.91 | 3.48 | B |
27-MAY-22 | AVN | AVANCEON LIMITED | 395,290.00 | 23,617,636.52 | (7,206.93) | 95,137.00 | 5,657,460.00 | 495,919.00 | 33,751,703.01 | 16.05 | 796,072.00 | 51,719,086.47 | 1.02 | A |
27-MAY-22 | BAFL | BANK ALFALAH LIMITED | 6,392,449.00 | 185,365,625.87 | (73,176.34) | 186,531.00 | 5,410,040.76 | 246,531.00 | 7,149,473.61 | 17.26 | 6,452,449.00 | 187,178,235.06 | 3.70 | A |
27-MAY-22 | BAHL | BANK AL HABIB LIMITED | 127,500.00 | 7,146,470.40 | 4,192.40 | - | - | 115,000.00 | 6,453,259.50 | 21.00 | 242,500.00 | 13,595,537.50 | 0.27 | B |
27-MAY-22 | BOP | THE BANK OF PUNJAB | 19,866,000.00 | 98,246,995.60 | (38,434.75) | 268,500.00 | 1,336,081.10 | 407,500.00 | 2,048,292.70 | 16.43 | 20,005,000.00 | 98,997,641.95 | 1.96 | A |
27-MAY-22 | CHCC | CHERAT CEMENT COMPANY LIMITED | 33,670.00 | 3,107,647.78 | (1,204.08) | 7,000.00 | 645,658.10 | 3,510.00 | 322,722.05 | 19.90 | 30,180.00 | 2,785,915.81 | 0.06 | B |
27-MAY-22 | CNERGY | CNERGYICO PK LIMITED | 28,306,500.00 | 126,179,965.60 | (43,884.65) | 3,869,000.00 | 17,647,736.05 | 5,708,500.00 | 27,618,517.40 | 17.45 | 30,146,000.00 | 136,194,631.60 | 2.69 | B |
27-MAY-22 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 2,147,764.00 | 105,631,891.32 | (35,147.68) | 324,511.00 | 16,009,850.59 | 615,198.00 | 31,912,395.32 | 16.43 | 2,438,451.00 | 121,569,583.73 | 2.40 | A |
27-MAY-22 | EFERT | ENGRO FERTILIZERS LIMITED | 168,350.00 | 12,232,193.67 | (3,852.46) | 37,000.00 | 2,670,756.30 | 7,500.00 | 555,646.50 | 16.00 | 138,850.00 | 10,120,936.33 | 0.20 | A |
27-MAY-22 | ENGRO | ENGRO CORPORATION LIMITED | 45,127.00 | 10,191,663.85 | (1,963.86) | 24,687.00 | 5,572,466.22 | - | - | - | 20,440.00 | 4,621,161.49 | 0.09 | B |
27-MAY-22 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 330,555.00 | 22,502,408.02 | (8,426.26) | 26,250.00 | 1,838,396.23 | 111,700.00 | 8,130,815.11 | 16.00 | 416,005.00 | 28,803,253.16 | 0.57 | A |
27-MAY-22 | FABL | FAYSAL BANK LIMITED | 875,000.00 | 16,931,290.95 | (6,823.60) | 8,500.00 | 166,605.10 | 19,000.00 | 382,922.20 | 16.00 | 885,500.00 | 17,154,431.65 | 0.34 | B |
27-MAY-22 | FCCL | FAUJI CEMENT COMPANY LIMITED | 2,424,500.00 | 30,778,620.80 | (11,082.30) | 264,500.00 | 3,365,418.85 | 59,500.00 | 774,138.05 | 16.07 | 2,219,500.00 | 28,198,422.30 | 0.56 | A |
27-MAY-22 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 787,000.00 | 14,195,325.80 | (5,313.15) | 62,000.00 | 1,112,872.95 | 118,500.00 | 2,196,876.70 | 17.69 | 843,500.00 | 15,284,642.70 | 0.30 | A |
27-MAY-22 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 10,600.00 | 1,022,253.05 | (445.52) | 1,000.00 | 96,346.82 | 150,000.00 | 14,611,635.00 | 16.25 | 159,600.00 | 15,537,986.75 | 0.31 | A |
27-MAY-22 | FLYNG | FLYING CEMENT COMPANY LIMITED | 6,439,500.00 | 40,623,323.70 | (15,847.00) | 272,000.00 | 1,743,006.20 | 165,000.00 | 1,143,679.50 | 20.45 | 6,332,500.00 | 40,039,844.00 | 0.79 | B |
27-MAY-22 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 636,645.00 | 20,919,147.89 | (8,748.73) | 41,500.00 | 1,357,684.00 | 11,500.00 | 383,831.05 | 16.26 | 606,645.00 | 19,954,043.68 | 0.39 | A |
27-MAY-22 | GGGL | GHANI GLOBAL GLASS LIMITED | 1,209,500.00 | 11,665,436.65 | (3,879.20) | 237,500.00 | 2,306,271.35 | 293,000.00 | 3,027,313.30 | 16.41 | 1,265,000.00 | 12,390,357.80 | 0.24 | A |
27-MAY-22 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 6,037,500.00 | 79,655,640.65 | (27,527.40) | 926,000.00 | 12,701,886.15 | 889,000.00 | 13,227,390.75 | 16.48 | 6,000,500.00 | 80,208,672.65 | 1.59 | A |
27-MAY-22 | GHNI | GHANDHARA INDUSTRIES LIMITED | 100,700.00 | 12,248,242.86 | (3,841.36) | 27,500.00 | 3,362,635.70 | 2,600.00 | 330,413.15 | 17.50 | 75,800.00 | 9,219,861.67 | 0.18 | B |
27-MAY-22 | GHNL | GHANDHARA NISSAN LIMITED | 189,500.00 | 9,377,754.70 | (3,754.20) | 12,000.00 | 593,055.20 | 30,000.00 | 1,551,440.50 | 18.46 | 207,500.00 | 10,339,894.20 | 0.20 | B |
27-MAY-22 | HBL | HABIB BANK LIMITED | 5,487,081.00 | 477,190,243.06 | (172,456.03) | 326,208.00 | 28,463,326.37 | 245,305.00 | 21,590,352.62 | 16.30 | 5,406,178.00 | 470,489,725.35 | 9.30 | A |
27-MAY-22 | HUBC | THE HUB POWER COMPANY LIMITED | 928,211.00 | 50,152,135.96 | (19,918.59) | 25,838.00 | 1,394,255.11 | 38,169.00 | 2,076,982.10 | 16.01 | 940,542.00 | 50,854,781.54 | 1.01 | A |
27-MAY-22 | HUMNL | HUM NETWORK LIMITED | 18,795,500.00 | 101,626,430.90 | (37,723.60) | 921,500.00 | 5,064,994.35 | 2,243,500.00 | 13,375,383.15 | 17.11 | 20,117,500.00 | 109,974,543.30 | 2.17 | B |
27-MAY-22 | IMAGE | IMAGE PAKISTAN LIMITED | 857,000.00 | 10,291,614.70 | (3,856.80) | 67,000.00 | 804,940.20 | 77,000.00 | 960,496.45 | 16.99 | 867,000.00 | 10,451,027.75 | 0.21 | B |
27-MAY-22 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 209,400.00 | 18,010,689.67 | (6,831.40) | 24,000.00 | 2,072,056.20 | 27,500.00 | 2,385,295.00 | 16.01 | 212,900.00 | 18,330,759.87 | 0.36 | B |
27-MAY-22 | ISL | INTERNATIONAL STEELS LIMITED | 1,189,502.00 | 59,397,420.86 | (18,123.33) | 265,000.00 | 13,787,911.75 | 12,000.00 | 627,445.10 | 17.33 | 936,502.00 | 46,255,077.54 | 0.91 | A |
27-MAY-22 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 1,456,500.00 | 33,679,754.50 | (12,084.00) | 152,500.00 | 3,545,278.35 | 417,000.00 | 9,718,087.05 | 16.13 | 1,721,000.00 | 39,864,647.20 | 0.79 | A |
27-MAY-22 | KEL | K-ELECTRIC LIMITED | 55,815,500.00 | 119,915,291.40 | (44,907.20) | 5,490,000.00 | 11,826,658.70 | 5,170,500.00 | 11,791,285.10 | 17.54 | 55,496,000.00 | 119,924,825.00 | 2.37 | B |
27-MAY-22 | LOADS | LOADS LIMITED | 220,000.00 | 1,885,791.40 | (754.20) | 5,000.00 | 43,205.50 | - | - | - | 215,000.00 | 1,843,340.10 | 0.04 | B |
27-MAY-22 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 1,446,500.00 | 30,162,364.35 | (7,536.35) | 575,000.00 | 12,036,965.35 | 387,000.00 | 9,117,272.60 | 16.02 | 1,258,500.00 | 27,250,207.95 | 0.54 | A |
27-MAY-22 | LUCK | LUCKY CEMENT LIMITED | 75,127.00 | 30,116,764.73 | (10,061.41) | 17,272.00 | 6,945,910.43 | 12,640.00 | 5,213,188.41 | 16.45 | 70,495.00 | 28,394,104.13 | 0.56 | B |
27-MAY-22 | MCB | MCB BANK LIMITED | 61,480.00 | 7,022,327.78 | (2,950.17) | 2,700.00 | 309,093.79 | 4,203.00 | 482,786.15 | 17.92 | 62,983.00 | 7,198,970.31 | 0.14 | A |
27-MAY-22 | MEBL | MEEZAN BANK LIMITED | 199,069.00 | 21,894,140.04 | (8,743.40) | 5,000.00 | 550,079.25 | 121,500.00 | 13,389,243.85 | 17.16 | 315,569.00 | 34,742,048.04 | 0.69 | A |
27-MAY-22 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 5,740,995.00 | 130,366,562.77 | (36,243.84) | 1,748,186.00 | 39,807,332.84 | 873,365.00 | 20,567,100.96 | 16.50 | 4,866,174.00 | 111,162,574.73 | 2.20 | A |
27-MAY-22 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 338,415.00 | 17,777,542.73 | (7,572.53) | 6,100.00 | 322,388.43 | 40,099.00 | 2,152,583.96 | 16.10 | 372,414.00 | 19,615,310.80 | 0.39 | B |
27-MAY-22 | NBP | NATIONAL BANK OF PAKISTAN | 8,526,500.00 | 208,256,426.30 | 281,228.15 | 674,000.00 | 16,355,899.40 | 741,500.00 | 18,287,246.90 | 18.47 | 8,594,000.00 | 209,906,545.65 | 4.15 | B |
27-MAY-22 | NCL | NISHAT (CHUNIAN) LIMITED | 1,571,759.00 | 63,077,243.29 | (24,884.49) | 73,300.00 | 2,946,579.18 | 143,844.00 | 5,816,316.67 | 16.04 | 1,642,303.00 | 65,971,865.27 | 1.30 | A |
27-MAY-22 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 916,345.00 | 69,020,066.98 | (24,763.34) | 195,025.00 | 15,478,081.95 | 82,100.00 | 6,635,187.48 | 17.06 | 803,420.00 | 60,201,935.86 | 1.19 | B |
27-MAY-22 | NML | NISHAT MILLS LIMITED | 469,358.00 | 28,898,246.06 | (9,652.60) | 106,500.00 | 6,551,474.83 | 58,336.00 | 3,715,814.51 | 18.22 | 421,194.00 | 26,072,238.34 | 0.52 | B |
27-MAY-22 | NRL | NATIONAL REFINERY LIMITED | 520,888.00 | 101,233,620.00 | (33,751.65) | 103,008.00 | 20,386,802.23 | 176,480.00 | 36,027,140.30 | 16.71 | 594,360.00 | 116,907,709.71 | 2.31 | B |
27-MAY-22 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 6,010,981.00 | 387,745,625.04 | (135,614.68) | 756,578.00 | 48,827,678.24 | 473,533.00 | 30,953,584.16 | 16.51 | 5,727,936.00 | 370,007,145.63 | 7.32 | A |
27-MAY-22 | PAEL | PAK ELEKTRON LIMITED | 7,696,500.00 | 100,239,413.85 | (33,342.35) | 1,415,000.00 | 18,964,043.10 | 2,401,500.00 | 34,679,775.80 | 17.21 | 8,683,000.00 | 115,988,488.90 | 2.29 | A |
27-MAY-22 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 11,685,000.00 | 59,278,832.05 | (25,031.25) | 152,500.00 | 769,601.70 | 1,164,500.00 | 5,972,168.80 | 16.76 | 12,697,000.00 | 64,506,430.40 | 1.28 | A |
27-MAY-22 | PIOC | PIONEER CEMENT LIMITED | 1,068,500.00 | 51,735,903.25 | (19,530.20) | 87,000.00 | 4,205,137.25 | 124,000.00 | 6,392,057.45 | 17.40 | 1,105,500.00 | 53,942,353.65 | 1.07 | A |
27-MAY-22 | POWER | POWER CEMENT LIMITED | 1,329,000.00 | 5,904,944.65 | (2,196.75) | 139,500.00 | 623,110.45 | - | - | - | 1,189,500.00 | 5,284,030.95 | 0.10 | B |
27-MAY-22 | PPL | PAKISTAN PETROLEUM LIMITED | 3,952,957.00 | 222,860,413.16 | (82,240.70) | 276,876.00 | 15,637,895.21 | 156,601.00 | 8,972,605.91 | 16.92 | 3,832,682.00 | 216,277,364.57 | 4.28 | A |
27-MAY-22 | PREMA | AT-TAHUR LIMITED | 203,000.00 | 3,341,152.10 | (1,358.20) | - | - | - | - | - | 203,000.00 | 3,342,510.30 | 0.07 | B |
27-MAY-22 | PRL | PAKISTAN REFINERY LIMITED | 7,145,000.00 | 99,899,847.15 | (31,834.70) | 2,108,500.00 | 30,102,705.60 | 2,668,000.00 | 40,225,542.10 | 17.42 | 7,704,500.00 | 110,054,518.35 | 2.18 | B |
27-MAY-22 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 1,083,154.00 | 146,184,741.71 | (52,563.28) | 107,435.00 | 14,482,592.95 | 29,335.00 | 4,016,237.02 | 16.44 | 1,005,054.00 | 135,770,949.06 | 2.68 | A |
27-MAY-22 | PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 1,766,000.00 | 10,659,900.40 | (3,442.15) | 372,000.00 | 2,272,977.05 | 1,017,500.00 | 6,599,472.10 | 17.89 | 2,411,500.00 | 14,989,837.60 | 0.30 | A |
27-MAY-22 | SEARL | THE SEARLE COMPANY LIMITED | 105,680.00 | 9,127,853.05 | (3,194.02) | 21,150.00 | 1,825,922.06 | 9,600.00 | 854,137.29 | 18.66 | 94,130.00 | 8,159,262.30 | 0.16 | B |
27-MAY-22 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 3,605,494.00 | 80,224,054.54 | (28,401.13) | 356,440.00 | 7,940,294.03 | 797,536.00 | 18,622,213.67 | 16.34 | 4,046,590.00 | 90,934,375.32 | 1.80 | A |
27-MAY-22 | STPL | SIDDIQSONS TIN PLATE LIMITED | 344,500.00 | 3,054,246.90 | (1,180.75) | 1,500.00 | 13,379.40 | - | - | - | 343,000.00 | 3,042,048.25 | 0.06 | B |
27-MAY-22 | TELE | TELECARD LIMITED | 5,874,555.00 | 53,784,117.68 | (22,178.45) | 170,000.00 | 1,534,474.25 | 531,500.00 | 5,279,370.70 | 16.98 | 6,236,055.00 | 57,551,192.58 | 1.14 | B |
27-MAY-22 | THCCL | THATTA CEMENT COMPANY LIMITED | 983,500.00 | 12,646,071.45 | (4,930.10) | 62,500.00 | 809,968.75 | - | - | - | 921,000.00 | 11,841,032.80 | 0.23 | B |
27-MAY-22 | TPLP | TPL PROPERTIES LIMITED | 3,847,011.00 | 54,386,595.28 | (21,665.01) | 614,072.00 | 8,562,838.62 | 530,000.00 | 8,369,639.00 | 17.24 | 3,762,939.00 | 54,215,060.67 | 1.07 | A |
27-MAY-22 | TREET | TREET CORPORATION LIMITED | 2,469,000.00 | 60,155,717.15 | (21,966.60) | 267,000.00 | 6,595,423.05 | 1,018,500.00 | 25,656,514.25 | 17.52 | 3,220,500.00 | 79,238,774.95 | 1.57 | A |
27-MAY-22 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 9,589,794.00 | 613,840,147.82 | (233,539.38) | 639,840.00 | 41,876,515.78 | 796,791.00 | 55,068,532.17 | 18.09 | 9,746,745.00 | 627,265,703.59 | 12.40 | A |
27-MAY-22 | UBL | UNITED BANK LIMITED | 557,422.00 | 60,625,074.44 | (22,351.77) | 63,630.00 | 6,939,916.57 | 59,630.00 | 6,571,882.67 | 16.90 | 553,422.00 | 60,279,392.31 | 1.19 | A |
27-MAY-22 | UNITY | UNITY FOODS LIMITED | 8,262,513.00 | 154,416,708.56 | (60,155.63) | 389,633.00 | 7,450,122.12 | 523,579.00 | 10,036,776.04 | 17.31 | 8,396,459.00 | 157,063,518.11 | 3.11 | A |
27-MAY-22 | WAVES | WAVES SINGER PAKISTAN LIMITED | 4,109,000.00 | 44,016,686.15 | (16,280.35) | 218,500.00 | 2,330,721.45 | 648,000.00 | 7,389,823.95 | 16.39 | 4,538,500.00 | 49,092,069.00 | 0.97 | A |
27-MAY-22 | WTL | WORLDCALL TELECOM LIMITED | 26,146,000.00 | 32,775,172.10 | (13,313.35) | 1,654,000.00 | 2,138,798.50 | 554,000.00 | 742,168.50 | 17.40 | 25,046,000.00 | 31,391,855.45 | 0.62 | B |
27-MAY-22 | AGP | AGP LIMITED | 5,900.00 | 405,315.34 | (205.09) | - | - | - | - | - | 5,900.00 | 405,520.43 | 0.01 | B |
27-MAY-22 | ANL | AZGARD NINE LIMITED | 2,232,500.00 | 20,133,579.70 | (7,481.30) | 164,500.00 | 1,518,489.55 | 392,500.00 | 3,762,344.75 | 17.55 | 2,460,500.00 | 22,384,916.20 | 0.44 | A |
298,478,267.00 | 4,914,450,676.12 | (1,412,489.18) | 28,175,407.00 | 542,078,489.11 | 34,964,702.00 | 683,732,550.52 | 1,043.80 | 305,267,562.00 | 5,057,517,226.72 | 100.00 | N/A |
No of Financiers & Financees
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | No of Financiers | No of Financees | Symbol Category |
---|---|---|---|---|---|
27-MAY-22 | WAVES | WAVES SINGER PAKISTAN LIMITED | 9 | 20 | A |
27-MAY-22 | MEBL | MEEZAN BANK LIMITED | 8 | 11 | A |
27-MAY-22 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 7 | 17 | B |
27-MAY-22 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 9 | 9 | A |
27-MAY-22 | GHNL | GHANDHARA NISSAN LIMITED | 4 | 13 | B |
27-MAY-22 | PAEL | PAK ELEKTRON LIMITED | 9 | 27 | A |
27-MAY-22 | CHCC | CHERAT CEMENT COMPANY LIMITED | 3 | 7 | B |
27-MAY-22 | PIOC | PIONEER CEMENT LIMITED | 7 | 22 | A |
27-MAY-22 | FCCL | FAUJI CEMENT COMPANY LIMITED | 10 | 15 | A |
27-MAY-22 | SEARL | THE SEARLE COMPANY LIMITED | 5 | 13 | B |
27-MAY-22 | POWER | POWER CEMENT LIMITED | 5 | 8 | B |
27-MAY-22 | GHNI | GHANDHARA INDUSTRIES LIMITED | 4 | 9 | B |
27-MAY-22 | UNITY | UNITY FOODS LIMITED | 9 | 23 | A |
27-MAY-22 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 7 | 10 | A |
27-MAY-22 | TREET | TREET CORPORATION LIMITED | 7 | 23 | A |
27-MAY-22 | PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 9 | 12 | A |
27-MAY-22 | TELE | TELECARD LIMITED | 6 | 21 | B |
27-MAY-22 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 10 | 36 | A |
27-MAY-22 | NML | NISHAT MILLS LIMITED | 9 | 14 | B |
27-MAY-22 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 10 | 18 | A |
27-MAY-22 | BAFL | BANK ALFALAH LIMITED | 7 | 8 | A |
27-MAY-22 | PPL | PAKISTAN PETROLEUM LIMITED | 11 | 23 | A |
27-MAY-22 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 8 | 12 | A |
27-MAY-22 | UBL | UNITED BANK LIMITED | 8 | 12 | A |
27-MAY-22 | HUMNL | HUM NETWORK LIMITED | 10 | 22 | B |
27-MAY-22 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 7 | 22 | B |
27-MAY-22 | STPL | SIDDIQSONS TIN PLATE LIMITED | 4 | 10 | B |
27-MAY-22 | FLYNG | FLYING CEMENT COMPANY LIMITED | 4 | 15 | B |
27-MAY-22 | HBL | HABIB BANK LIMITED | 10 | 20 | A |
27-MAY-22 | THCCL | THATTA CEMENT COMPANY LIMITED | 4 | 4 | B |
27-MAY-22 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 7 | 12 | A |
27-MAY-22 | NCL | NISHAT (CHUNIAN) LIMITED | 7 | 12 | A |
27-MAY-22 | NRL | NATIONAL REFINERY LIMITED | 7 | 25 | B |
27-MAY-22 | FABL | FAYSAL BANK LIMITED | 4 | 7 | B |
27-MAY-22 | BAHL | BANK AL HABIB LIMITED | 3 | 5 | B |
27-MAY-22 | ASL | AISHA STEEL MILLS LIMITED | 5 | 12 | B |
27-MAY-22 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 7 | 22 | A |
27-MAY-22 | EFERT | ENGRO FERTILIZERS LIMITED | 8 | 13 | A |
27-MAY-22 | AVN | AVANCEON LIMITED | 7 | 18 | A |
27-MAY-22 | WTL | WORLDCALL TELECOM LIMITED | 6 | 18 | B |
27-MAY-22 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 10 | 27 | A |
27-MAY-22 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 8 | 26 | A |
27-MAY-22 | ATRL | ATTOCK REFINERY LIMITED | 8 | 28 | B |
27-MAY-22 | PRL | PAKISTAN REFINERY LIMITED | 6 | 20 | B |
27-MAY-22 | IMAGE | IMAGE PAKISTAN LIMITED | 4 | 8 | B |
27-MAY-22 | ANL | AZGARD NINE LIMITED | 7 | 23 | A |
27-MAY-22 | LUCK | LUCKY CEMENT LIMITED | 6 | 16 | B |
27-MAY-22 | MCB | MCB BANK LIMITED | 4 | 11 | A |
27-MAY-22 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 9 | 19 | A |
27-MAY-22 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 9 | 20 | A |
27-MAY-22 | NBP | NATIONAL BANK OF PAKISTAN | 9 | 9 | B |
27-MAY-22 | BOP | THE BANK OF PUNJAB | 11 | 22 | A |
27-MAY-22 | ENGRO | ENGRO CORPORATION LIMITED | 3 | 6 | B |
27-MAY-22 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 8 | 10 | A |
27-MAY-22 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 3 | 7 | A |
27-MAY-22 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 9 | 24 | A |
27-MAY-22 | KEL | K-ELECTRIC LIMITED | 9 | 18 | B |
27-MAY-22 | HUBC | THE HUB POWER COMPANY LIMITED | 9 | 17 | A |
27-MAY-22 | CNERGY | CNERGYICO PK LIMITED | 7 | 27 | B |
27-MAY-22 | ISL | INTERNATIONAL STEELS LIMITED | 10 | 11 | A |
27-MAY-22 | ASTL | AMRELI STEELS LIMITED | 7 | 12 | B |
27-MAY-22 | LOADS | LOADS LIMITED | 3 | 3 | B |
27-MAY-22 | GGGL | GHANI GLOBAL GLASS LIMITED | 6 | 17 | A |
27-MAY-22 | PREMA | AT-TAHUR LIMITED | 2 | 2 | B |
27-MAY-22 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 6 | 15 | B |
27-MAY-22 | AGP | AGP LIMITED | 3 | 2 | B |
27-MAY-22 | ASC | AL SHAHEER CORPORATION LIMITED | 5 | 11 | A |
27-MAY-22 | ASC | AL SHAHEER CORPORATION LIMITED | 6 | 13 | B |
27-MAY-22 | TPLP | TPL PROPERTIES LIMITED | 4 | 19 | A |
Top 15 Financees & Financiers
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Sr | Financee Name | Financier Name |
---|---|---|
1 | ALFALAH CLSA SECURITIES (PRIVATE) LTD. | FAML A/C. FAYSAL MTS FUND - MT |
2 | BMA CAPITAL MANAGEMENT LTD. | SAMBA BANK LIMITED - MT |
3 | ARIF HABIB LIMITED | HBLAML A/C. HBL INCOME FUND - MT |
4 | INTERMARKET SECURITIES (PVT) LIMITED. | ABA ALI HABIB SECURITIES (PVT) LIMITED - MT |
5 | AKD SECURITIES LIMITED | PAK-OMAN INVESTMENT COMPANY LTD. - MT |
6 | MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES LTD. | LSE FINANCIAL SERVICES LIMITED - MT |
7 | TRUST SECURITIES & BROKERAGE LIMITED | NIT INCOME FUND - MT |
8 | PEARL SECURITIES LIMITED | AL HABIB CAPITAL MARKETS (PRIVATE) LIMITED - MT |
9 | EQUITY MASTER SECURITIES (PVT.) LIMITED | SONERI BANK LIMITED - MT |
10 | STANDARD CAPITAL SECURITIES (PVT) LTD. | DR. ARSLAN RAZAQUE SECURITIES (PVT) LTD - MT |
11 | NEXT CAPITAL LIMITED | HBLAML A/C.HBLFINANCIAL SEC.INC.F-P-I-MT |
12 | KTRADE SECURITIES LIMITED | ARIF HABIB LIMITED - MT |
13 | ISMAIL IQBAL SECURITIES (PVT) LTD. | TOPLINE SECURITIES LIMITED - MT |
14 | FIRST NATIONAL EQUITIES LIMITED | MAAN SECURITIES (PRIVATE) LIMITED - MT |
15 | NEW PEAK SECURITIES (PVT.) LTD. | ADAM SECURITIES LIMITED - MT |
Market Information
- Trade vs Settlement - Value Graph
- Trade vs Settlement - Volume Graph
- Securities
- Margin Trading System
- Margin Financing
- Murabaha Share Financing
- Securities Lending and Borrowing
- VAR Margins
- Settlement / Un-Listed TFC Report / BTB
- List of Banks - Bank Guarantee acceptable as Collateral
- Clarification/Guidelines in respect of third Schedule of Securities and Exchange Rules 1971
- Panel of Auditors for System Audit
- Net Capital Balance Guidebook
- List of Firms having Satisfactory QCR Ratings by ICAP
- E - Initial Public Offering
- SECP Regulatory Sandbox Guidelines