Market Information
Margin Trading System
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | Open MTS Volume Before Release | Open MTS Amount Before Release | Adjustment | Current Day Release Volume | Current Day Release Amount | Current Day MTS Volume | Current Day MTS Amount | Weighted Average | Net Open MTS Volume | Net Open MTS Amount | MTS Open Percentage | Symbol Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-FEB-23 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 28,996.00 | 1,195,977.71 | (620.51) | - | - | 2,500.00 | 98,119.50 | 18.90 | 31,496.00 | 1,294,717.73 | 0.03 | A |
03-FEB-23 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 171,848.00 | 6,571,658.35 | 33,288.38 | - | - | - | - | - | 171,848.00 | 6,538,369.97 | 0.16 | B |
03-FEB-23 | NBP | NATIONAL BANK OF PAKISTAN | 11,583,500.00 | 236,995,160.25 | (109,562.35) | 405,000.00 | 8,156,881.00 | 302,000.00 | 6,420,967.40 | 19.73 | 11,480,500.00 | 235,368,809.00 | 5.89 | B |
03-FEB-23 | NCL | NISHAT (CHUNIAN) LIMITED | 712,239.00 | 12,536,796.21 | (5,875.07) | 71,500.00 | 1,253,901.60 | 71,500.00 | 1,373,877.50 | 23.21 | 712,239.00 | 12,662,647.18 | 0.32 | A |
03-FEB-23 | NCL | NISHAT (CHUNIAN) LIMITED | 92,000.00 | 1,727,036.40 | (621.75) | 27,500.00 | 523,281.00 | - | - | - | 64,500.00 | 1,204,377.15 | 0.03 | B |
03-FEB-23 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 25,700.00 | 1,850,678.75 | (484.15) | 13,000.00 | 937,541.10 | 8,035.00 | 574,010.81 | 24.19 | 20,735.00 | 1,487,632.61 | 0.04 | A |
03-FEB-23 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 670,316.00 | 46,569,881.05 | (8,073.65) | 20,500.00 | 1,458,834.90 | - | - | - | 649,816.00 | 45,119,119.79 | 1.13 | B |
03-FEB-23 | NML | NISHAT MILLS LIMITED | 1,274,993.00 | 55,531,410.65 | (24,238.63) | 213,006.00 | 9,138,839.85 | 181,000.00 | 8,262,226.90 | 19.46 | 1,242,987.00 | 54,679,036.32 | 1.37 | A |
03-FEB-23 | NPL | NISHAT POWER LIMITED | 10,000.00 | 150,124.00 | - | 10,000.00 | 150,124.00 | - | - | - | - | - | 0.00 | A |
03-FEB-23 | NRL | NATIONAL REFINERY LIMITED | 10,232.00 | 1,379,312.13 | (718.97) | - | - | 18,000.00 | 2,403,936.25 | 21.44 | 28,232.00 | 3,783,967.35 | 0.09 | A |
03-FEB-23 | NRL | NATIONAL REFINERY LIMITED | 382,076.00 | 51,414,093.21 | 359,276.33 | 9,700.00 | 1,299,760.58 | - | - | - | 372,376.00 | 49,755,056.30 | 1.25 | B |
03-FEB-23 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 4,702,626.00 | 322,217,856.21 | 529,461.14 | 426,322.00 | 30,441,263.04 | 286,831.00 | 20,982,947.41 | 18.90 | 4,563,135.00 | 312,230,079.45 | 7.82 | A |
03-FEB-23 | PAEL | PAK ELEKTRON LIMITED | 3,131,500.00 | 28,788,153.75 | (13,948.70) | 105,000.00 | 971,032.20 | 60,000.00 | 562,340.05 | 19.52 | 3,086,500.00 | 28,393,410.30 | 0.71 | A |
03-FEB-23 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 25,500.00 | 289,511.70 | (145.00) | 500.00 | 5,676.70 | 62,000.00 | 696,596.80 | 18.90 | 87,000.00 | 980,576.80 | 0.02 | A |
03-FEB-23 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 478,000.00 | 5,463,743.65 | 62,832.30 | 27,000.00 | 311,364.00 | - | - | - | 451,000.00 | 5,089,547.35 | 0.13 | B |
03-FEB-23 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 17,600.00 | 1,514,231.32 | (546.26) | 1,300.00 | 111,630.50 | 300.00 | 26,123.04 | 19.00 | 16,600.00 | 1,429,270.12 | 0.04 | A |
03-FEB-23 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 2,301,500.00 | 8,159,816.80 | 14,349.30 | 18,500.00 | 65,690.25 | 18,500.00 | 66,228.90 | 18.90 | 2,301,500.00 | 8,146,006.15 | 0.20 | B |
03-FEB-23 | PIOC | PIONEER CEMENT LIMITED | 1,329,500.00 | 56,553,415.50 | (3,326.90) | 143,500.00 | 6,260,020.65 | 102,000.00 | 4,562,776.20 | 18.90 | 1,288,000.00 | 54,859,497.95 | 1.37 | A |
03-FEB-23 | POL | PAKISTAN OILFIELDS LIMITED | 2,500.00 | 884,574.75 | (617.50) | - | - | - | - | - | 2,500.00 | 885,192.25 | 0.02 | A |
03-FEB-23 | PPL | PAKISTAN PETROLEUM LIMITED | 2,517,776.00 | 158,425,841.44 | 772,539.20 | 352,950.00 | 22,622,618.86 | 252,412.00 | 15,999,585.86 | 19.25 | 2,417,238.00 | 151,030,269.25 | 3.78 | A |
03-FEB-23 | PRL | PAKISTAN REFINERY LIMITED | 122,500.00 | 1,422,072.65 | (660.50) | 22,000.00 | 254,457.10 | 131,000.00 | 1,495,478.05 | 21.84 | 231,500.00 | 2,663,754.10 | 0.07 | A |
03-FEB-23 | PRL | PAKISTAN REFINERY LIMITED | 3,874,500.00 | 42,946,726.05 | 325,671.05 | 138,000.00 | 1,478,943.80 | - | - | - | 3,736,500.00 | 41,142,111.20 | 1.03 | B |
03-FEB-23 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 470,477.00 | 51,349,449.57 | (16,786.74) | 27,100.00 | 2,948,014.64 | 18,009.00 | 2,001,665.09 | 19.45 | 461,386.00 | 50,419,886.76 | 1.26 | A |
03-FEB-23 | SEARL | THE SEARLE COMPANY LIMITED | 96,541.00 | 4,516,282.54 | (2,008.18) | 13,900.00 | 650,756.38 | 123,700.00 | 5,680,774.06 | 18.90 | 206,341.00 | 9,548,308.40 | 0.24 | A |
03-FEB-23 | SEARL | THE SEARLE COMPANY LIMITED | 698,374.00 | 31,303,260.08 | 6,908.36 | 35,000.00 | 1,551,495.35 | - | - | - | 663,374.00 | 29,744,856.37 | 0.74 | B |
03-FEB-23 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 1,318,171.00 | 43,449,498.06 | 256,326.72 | 97,335.00 | 3,343,962.54 | 57,669.00 | 1,982,516.55 | 18.90 | 1,278,505.00 | 41,831,725.35 | 1.05 | A |
03-FEB-23 | SYS | SYSTEMS LIMITED | 2,900.00 | 1,137,717.56 | (588.41) | 600.00 | 231,736.44 | 7,700.00 | 2,973,950.98 | 18.90 | 10,000.00 | 3,880,520.51 | 0.10 | A |
03-FEB-23 | SYS | SYSTEMS LIMITED | 42,800.00 | 16,620,094.60 | 21,974.17 | 3,500.00 | 1,359,908.60 | - | - | - | 39,300.00 | 15,238,211.83 | 0.38 | B |
03-FEB-23 | TELE | TELECARD LIMITED | 33,000.00 | 164,411.80 | (90.50) | - | - | 50,000.00 | 249,220.00 | 25.00 | 83,000.00 | 413,722.30 | 0.01 | A |
03-FEB-23 | TELE | TELECARD LIMITED | 2,922,500.00 | 14,231,585.85 | (3,599.95) | 42,500.00 | 209,112.50 | - | - | - | 2,880,000.00 | 14,026,073.30 | 0.35 | B |
03-FEB-23 | TGL | TARIQ GLASS INDUSTRIES LTD. | - | - | - | - | - | 20,000.00 | 1,003,522.00 | 19.00 | 20,000.00 | 1,003,522.00 | 0.03 | A |
03-FEB-23 | TGL | TARIQ GLASS INDUSTRIES LTD. | 227,800.00 | 11,214,675.65 | 816.45 | 20,000.00 | 982,574.00 | - | - | - | 207,800.00 | 10,231,285.20 | 0.26 | B |
03-FEB-23 | TPLP | TPL PROPERTIES LIMITED | 4,218,151.00 | 55,203,413.20 | 176,601.30 | 344,000.00 | 4,477,505.80 | 319,000.00 | 4,178,757.80 | 19.96 | 4,193,151.00 | 54,728,063.90 | 1.37 | A |
03-FEB-23 | TREET | TREET CORPORATION LIMITED | 975,500.00 | 13,077,622.55 | 19,188.30 | 24,000.00 | 323,138.25 | 12,500.00 | 171,174.05 | 23.94 | 964,000.00 | 12,906,470.05 | 0.32 | A |
03-FEB-23 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 1,754,207.00 | 154,867,957.25 | (41,637.48) | 227,033.00 | 20,495,812.32 | 168,430.00 | 15,969,268.00 | 20.99 | 1,695,604.00 | 150,383,050.41 | 3.77 | A |
03-FEB-23 | UBL | UNITED BANK LIMITED | 700,622.00 | 57,032,433.68 | (24,607.00) | 48,941.00 | 3,927,178.78 | 43,802.00 | 3,777,768.15 | 18.90 | 695,483.00 | 56,907,630.06 | 1.42 | A |
03-FEB-23 | UNITY | UNITY FOODS LIMITED | 7,854,724.00 | 90,581,039.46 | 246,878.95 | 477,533.00 | 5,470,171.66 | 452,533.00 | 5,276,914.39 | 19.90 | 7,829,724.00 | 90,140,903.24 | 2.26 | A |
03-FEB-23 | WAVES | WAVES CORPORATION LIMITED | 18,000.00 | 116,186.90 | (59.90) | - | - | 18,000.00 | 117,274.95 | 23.86 | 36,000.00 | 233,521.75 | 0.01 | A |
03-FEB-23 | WAVES | WAVES CORPORATION LIMITED | 1,947,000.00 | 12,331,316.65 | (6,450.40) | 74,500.00 | 478,161.50 | - | - | - | 1,872,500.00 | 11,859,605.55 | 0.30 | B |
03-FEB-23 | WTL | WORLDCALL TELECOM LIMITED | 30,100,000.00 | 28,722,188.85 | (15,860.75) | 138,000.00 | 131,226.00 | 116,500.00 | 113,839.25 | 19.28 | 30,078,500.00 | 28,720,662.85 | 0.72 | B |
03-FEB-23 | AGHA | AGHA STEEL INDUSTRIES LIMITED | 6,500.00 | 67,219.75 | (36.40) | - | - | - | - | - | 6,500.00 | 67,256.15 | 0.00 | B |
03-FEB-23 | ANL | AZGARD NINE LIMITED | 25,500.00 | 154,511.85 | (85.60) | - | - | 53,000.00 | 311,485.45 | 21.92 | 78,500.00 | 466,082.90 | 0.01 | A |
03-FEB-23 | ANL | AZGARD NINE LIMITED | 1,837,500.00 | 10,567,620.20 | (3,735.70) | 3,500.00 | 19,638.35 | - | - | - | 1,834,000.00 | 10,551,717.55 | 0.26 | B |
03-FEB-23 | ASTL | AMRELI STEELS LIMITED | 2,000.00 | 32,316.60 | (16.80) | - | - | 12,000.00 | 193,899.60 | 18.90 | 14,000.00 | 226,233.00 | 0.01 | A |
03-FEB-23 | ASTL | AMRELI STEELS LIMITED | 2,260,500.00 | 35,057,162.85 | (16,314.55) | 12,000.00 | 181,441.40 | - | - | - | 2,248,500.00 | 34,892,036.00 | 0.87 | B |
03-FEB-23 | ATRL | ATTOCK REFINERY LIMITED | 564,446.00 | 78,040,471.73 | 461,023.06 | 55,800.00 | 7,555,843.43 | 9,299.00 | 1,319,137.67 | 20.08 | 517,945.00 | 71,342,742.92 | 1.79 | B |
03-FEB-23 | AVN | AVANCEON LIMITED | 982,298.00 | 52,711,051.14 | (26,508.57) | 31,535.00 | 1,697,700.27 | 101,410.00 | 5,627,171.29 | 18.90 | 1,052,173.00 | 56,667,030.74 | 1.42 | A |
03-FEB-23 | BAFL | BANK ALFALAH LIMITED | 1,329,000.00 | 35,378,211.60 | (18,240.20) | - | - | 1,321,659.00 | 34,839,328.71 | 19.98 | 2,650,659.00 | 70,235,780.51 | 1.76 | A |
03-FEB-23 | BAFL | BANK ALFALAH LIMITED | 12,218,073.00 | 305,091,812.91 | 799,165.12 | 1,297,659.00 | 31,743,178.99 | - | - | - | 10,920,414.00 | 272,549,468.79 | 6.82 | B |
03-FEB-23 | BAHL | BANK AL HABIB LIMITED | 65,474.00 | 2,842,721.61 | 5,051.95 | 26,000.00 | 1,119,112.30 | 18,500.00 | 837,002.90 | 18.90 | 57,974.00 | 2,555,560.26 | 0.06 | B |
03-FEB-23 | BOP | THE BANK OF PUNJAB | 461,000.00 | 1,810,781.25 | (833.15) | 33,000.00 | 129,848.80 | - | - | - | 428,000.00 | 1,681,765.60 | 0.04 | A |
03-FEB-23 | BOP | THE BANK OF PUNJAB | 7,786,500.00 | 30,494,691.40 | (15,248.55) | 189,500.00 | 742,081.75 | 117,500.00 | 482,803.40 | 19.13 | 7,714,500.00 | 30,250,661.60 | 0.76 | B |
03-FEB-23 | CHCC | CHERAT CEMENT COMPANY LIMITED | 8,300.00 | 718,817.41 | (371.61) | - | - | 4,007.00 | 340,771.31 | 18.90 | 12,307.00 | 1,059,960.33 | 0.03 | A |
03-FEB-23 | CHCC | CHERAT CEMENT COMPANY LIMITED | 121,807.00 | 9,891,427.62 | (3,183.45) | 25,307.00 | 1,986,509.79 | - | - | - | 96,500.00 | 7,908,101.28 | 0.20 | B |
03-FEB-23 | CNERGY | CNERGYICO PK LIMITED | 511,500.00 | 1,671,438.30 | (724.20) | 85,500.00 | 279,867.60 | 787,500.00 | 2,500,710.00 | 19.14 | 1,213,500.00 | 3,893,004.90 | 0.10 | A |
03-FEB-23 | CNERGY | CNERGYICO PK LIMITED | 27,172,500.00 | 85,705,628.80 | 1,332,428.85 | 1,410,500.00 | 4,354,287.90 | - | - | - | 25,762,000.00 | 80,018,912.05 | 2.00 | B |
03-FEB-23 | CPHL | CITI PHARMA LIMITED | 43,000.00 | 835,043.80 | 5,290.20 | - | - | - | - | - | 43,000.00 | 829,753.60 | 0.02 | B |
03-FEB-23 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 1,414,801.00 | 49,617,714.94 | 51,461.95 | 147,094.00 | 5,176,384.15 | 73,013.00 | 2,555,998.99 | 19.11 | 1,340,720.00 | 46,945,867.83 | 1.18 | A |
03-FEB-23 | EFERT | ENGRO FERTILIZERS LIMITED | 215,800.00 | 14,203,139.62 | (5,675.43) | 37,000.00 | 2,419,840.70 | 36,000.00 | 2,510,499.60 | 18.90 | 214,800.00 | 14,299,473.95 | 0.36 | A |
03-FEB-23 | ENGRO | ENGRO CORPORATION LIMITED | 98,500.00 | 25,670,807.80 | (10,787.00) | 18,500.00 | 4,821,420.80 | 19,100.00 | 4,873,021.20 | 18.90 | 99,100.00 | 25,733,195.20 | 0.64 | A |
03-FEB-23 | ENGRO | ENGRO CORPORATION LIMITED | 750,531.00 | 181,464,299.27 | (81,501.38) | 86,300.00 | 21,521,002.18 | - | - | - | 664,231.00 | 160,024,798.47 | 4.01 | B |
03-FEB-23 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 725,900.00 | 27,223,368.24 | (11,606.21) | 103,300.00 | 3,833,922.39 | 114,300.00 | 4,513,332.78 | 18.90 | 736,900.00 | 27,914,384.84 | 0.70 | A |
03-FEB-23 | EPQL | ENGRO POWERGEN QADIRPUR LIMITED | 7,000.00 | 161,957.10 | (101.20) | - | - | - | - | - | 7,000.00 | 162,058.30 | 0.00 | B |
03-FEB-23 | FABL | FAYSAL BANK LIMITED | 10,000.00 | 197,727.00 | (102.00) | - | - | - | - | - | 10,000.00 | 197,829.00 | 0.00 | A |
03-FEB-23 | FABL | FAYSAL BANK LIMITED | 389,500.00 | 7,449,177.85 | 19,662.00 | - | - | - | - | - | 389,500.00 | 7,429,515.85 | 0.19 | B |
03-FEB-23 | FCCL | FAUJI CEMENT COMPANY LIMITED | 1,616,000.00 | 15,147,508.55 | (1,979.80) | 17,000.00 | 155,414.45 | 29,000.00 | 280,432.50 | 18.90 | 1,628,000.00 | 15,274,506.40 | 0.38 | A |
03-FEB-23 | FFL | FAUJI FOODS LIMITED | 466,500.00 | 1,931,727.40 | 3,481.10 | 17,500.00 | 69,406.75 | 10,500.00 | 45,096.45 | 20.00 | 459,500.00 | 1,903,936.00 | 0.05 | B |
03-FEB-23 | FLYNG | FLYING CEMENT COMPANY LIMITED | 205,500.00 | 1,017,148.80 | (521.25) | - | - | 20,000.00 | 98,660.00 | 22.00 | 225,500.00 | 1,116,330.05 | 0.03 | A |
03-FEB-23 | FLYNG | FLYING CEMENT COMPANY LIMITED | 3,108,500.00 | 15,233,789.45 | 6,278.40 | 20,000.00 | 96,986.00 | - | - | - | 3,088,500.00 | 15,130,525.05 | 0.38 | B |
03-FEB-23 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 783,700.00 | 14,025,647.63 | (284.30) | 754,700.00 | 13,506,589.23 | 117,154.00 | 2,237,109.92 | 24.74 | 146,154.00 | 2,756,452.62 | 0.07 | A |
03-FEB-23 | GGGL | GHANI GLOBAL GLASS LIMITED | 114,000.00 | 658,545.35 | (163.40) | 59,500.00 | 344,600.20 | 185,500.00 | 1,036,855.00 | 19.88 | 240,000.00 | 1,350,963.55 | 0.03 | A |
03-FEB-23 | GGGL | GHANI GLOBAL GLASS LIMITED | 1,680,000.00 | 9,316,356.25 | (2,227.15) | 67,000.00 | 373,426.20 | - | - | - | 1,613,000.00 | 8,945,157.20 | 0.22 | B |
03-FEB-23 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 2,010,500.00 | 16,911,777.35 | (8,477.95) | 47,000.00 | 391,674.95 | 57,000.00 | 501,062.55 | 19.11 | 2,020,500.00 | 17,029,642.90 | 0.43 | A |
03-FEB-23 | GHNI | GHANDHARA INDUSTRIES LIMITED | 2,500.00 | 194,459.00 | (127.75) | - | - | - | - | - | 2,500.00 | 194,586.75 | 0.00 | A |
03-FEB-23 | HBL | HABIB BANK LIMITED | 12,993,169.00 | 740,429,083.97 | (361,455.73) | 544,800.00 | 29,421,891.59 | 612,806.00 | 38,104,101.22 | 18.86 | 13,061,175.00 | 749,472,749.34 | 18.77 | A |
03-FEB-23 | HUBC | THE HUB POWER COMPANY LIMITED | 3,630,410.00 | 193,234,413.15 | (89,032.36) | 380,784.00 | 20,314,227.65 | 837,686.00 | 47,624,541.14 | 19.04 | 4,087,312.00 | 220,633,759.00 | 5.52 | A |
03-FEB-23 | HUMNL | HUM NETWORK LIMITED | - | - | - | - | - | 3,550,000.00 | 17,158,581.00 | 21.88 | 3,550,000.00 | 17,158,581.00 | 0.43 | A |
03-FEB-23 | HUMNL | HUM NETWORK LIMITED | 8,584,800.00 | 41,527,627.81 | (7,773.28) | 3,568,000.00 | 17,294,859.20 | - | - | - | 5,016,800.00 | 24,240,541.89 | 0.61 | B |
03-FEB-23 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 2,500.00 | 137,111.75 | 1,991.50 | - | - | - | - | - | 2,500.00 | 135,120.25 | 0.00 | B |
03-FEB-23 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 1,213,890.00 | 28,095,120.32 | (14,069.99) | 21,900.00 | 514,101.13 | 16,400.00 | 387,732.08 | 18.90 | 1,208,390.00 | 27,982,821.26 | 0.70 | A |
03-FEB-23 | KEL | K-ELECTRIC LIMITED | 41,381,000.00 | 74,603,721.10 | (37,888.10) | 127,500.00 | 228,738.00 | 100,000.00 | 184,880.00 | 18.90 | 41,353,500.00 | 74,597,751.20 | 1.87 | B |
03-FEB-23 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 2,183,000.00 | 45,285,162.30 | (22,526.95) | 83,500.00 | 1,707,223.70 | 132,000.00 | 2,790,744.00 | 18.90 | 2,231,500.00 | 46,391,209.55 | 1.16 | A |
03-FEB-23 | LUCK | LUCKY CEMENT LIMITED | 14,900.00 | 5,272,126.60 | (2,726.70) | - | - | 2,500.00 | 878,079.50 | 18.90 | 17,400.00 | 6,152,932.80 | 0.15 | A |
03-FEB-23 | LUCK | LUCKY CEMENT LIMITED | 365,650.00 | 121,711,489.90 | (57,976.28) | 13,700.00 | 4,621,471.65 | - | - | - | 351,950.00 | 117,147,994.53 | 2.93 | B |
03-FEB-23 | MCB | MCB BANK LIMITED | - | - | - | - | - | 400.00 | 38,273.24 | 18.90 | 400.00 | 38,273.24 | 0.00 | A |
03-FEB-23 | MCB | MCB BANK LIMITED | 212,680.00 | 19,883,773.99 | (9,167.65) | 5,000.00 | 463,559.00 | - | - | - | 207,680.00 | 19,429,382.64 | 0.49 | B |
03-FEB-23 | MEBL | MEEZAN BANK LIMITED | 502,323.00 | 38,695,021.70 | 42,468.19 | 28,002.00 | 2,174,878.23 | 15,002.00 | 1,171,835.30 | 18.90 | 489,323.00 | 37,649,510.58 | 0.94 | A |
03-FEB-23 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 3,561,955.00 | 61,302,169.03 | 5,303.66 | 145,188.00 | 2,510,555.64 | 77,688.00 | 1,418,675.78 | 18.91 | 3,494,455.00 | 60,204,985.51 | 1.51 | A |
230,487,576.00 | 4,030,180,108.83 | 4,467,118.02 | 13,042,789.00 | 313,794,300.26 | 11,334,845.00 | 281,883,682.55 | 1,117.49 | 228,779,632.00 | 3,993,802,373.10 | 99.99 | N/A |
No of Financiers & Financees
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | No of Financiers | No of Financees | Symbol Category |
---|---|---|---|---|---|
03-FEB-23 | WAVES | WAVES CORPORATION LIMITED | 3 | 3 | A |
03-FEB-23 | WAVES | WAVES CORPORATION LIMITED | 9 | 10 | B |
03-FEB-23 | MEBL | MEEZAN BANK LIMITED | 13 | 15 | A |
03-FEB-23 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 1 | 1 | B |
03-FEB-23 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 4 | 6 | A |
03-FEB-23 | PAEL | PAK ELEKTRON LIMITED | 14 | 20 | A |
03-FEB-23 | CHCC | CHERAT CEMENT COMPANY LIMITED | 2 | 4 | A |
03-FEB-23 | CHCC | CHERAT CEMENT COMPANY LIMITED | 6 | 8 | B |
03-FEB-23 | PIOC | PIONEER CEMENT LIMITED | 10 | 18 | A |
03-FEB-23 | FCCL | FAUJI CEMENT COMPANY LIMITED | 9 | 11 | A |
03-FEB-23 | SEARL | THE SEARLE COMPANY LIMITED | 4 | 17 | A |
03-FEB-23 | SEARL | THE SEARLE COMPANY LIMITED | 6 | 17 | B |
03-FEB-23 | FFL | FAUJI FOODS LIMITED | 6 | 9 | B |
03-FEB-23 | GHNI | GHANDHARA INDUSTRIES LIMITED | 1 | 1 | A |
03-FEB-23 | UNITY | UNITY FOODS LIMITED | 10 | 18 | A |
03-FEB-23 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 10 | 17 | A |
03-FEB-23 | TGL | TARIQ GLASS INDUSTRIES LTD. | 1 | 1 | A |
03-FEB-23 | TGL | TARIQ GLASS INDUSTRIES LTD. | 7 | 7 | B |
03-FEB-23 | TREET | TREET CORPORATION LIMITED | 6 | 17 | A |
03-FEB-23 | TELE | TELECARD LIMITED | 4 | 4 | A |
03-FEB-23 | TELE | TELECARD LIMITED | 6 | 20 | B |
03-FEB-23 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 8 | 26 | A |
03-FEB-23 | NML | NISHAT MILLS LIMITED | 11 | 15 | A |
03-FEB-23 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 14 | 22 | A |
03-FEB-23 | BAFL | BANK ALFALAH LIMITED | 4 | 6 | A |
03-FEB-23 | BAFL | BANK ALFALAH LIMITED | 11 | 12 | B |
03-FEB-23 | PPL | PAKISTAN PETROLEUM LIMITED | 14 | 24 | A |
03-FEB-23 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 11 | 13 | A |
03-FEB-23 | UBL | UNITED BANK LIMITED | 10 | 15 | A |
03-FEB-23 | HUMNL | HUM NETWORK LIMITED | 4 | 3 | A |
03-FEB-23 | HUMNL | HUM NETWORK LIMITED | 7 | 15 | B |
03-FEB-23 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 5 | 6 | A |
03-FEB-23 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 8 | 23 | B |
03-FEB-23 | FLYNG | FLYING CEMENT COMPANY LIMITED | 3 | 3 | A |
03-FEB-23 | FLYNG | FLYING CEMENT COMPANY LIMITED | 4 | 15 | B |
03-FEB-23 | HBL | HABIB BANK LIMITED | 15 | 25 | A |
03-FEB-23 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 10 | 17 | A |
03-FEB-23 | NCL | NISHAT (CHUNIAN) LIMITED | 11 | 9 | A |
03-FEB-23 | NCL | NISHAT (CHUNIAN) LIMITED | 3 | 6 | B |
03-FEB-23 | NRL | NATIONAL REFINERY LIMITED | 4 | 9 | A |
03-FEB-23 | NRL | NATIONAL REFINERY LIMITED | 6 | 22 | B |
03-FEB-23 | FABL | FAYSAL BANK LIMITED | 1 | 1 | A |
03-FEB-23 | FABL | FAYSAL BANK LIMITED | 5 | 6 | B |
03-FEB-23 | BAHL | BANK AL HABIB LIMITED | 5 | 4 | B |
03-FEB-23 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 10 | 13 | B |
03-FEB-23 | EFERT | ENGRO FERTILIZERS LIMITED | 9 | 8 | A |
03-FEB-23 | AVN | AVANCEON LIMITED | 14 | 22 | A |
03-FEB-23 | WTL | WORLDCALL TELECOM LIMITED | 8 | 12 | B |
03-FEB-23 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 17 | 22 | A |
03-FEB-23 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 8 | 15 | A |
03-FEB-23 | ATRL | ATTOCK REFINERY LIMITED | 11 | 20 | B |
03-FEB-23 | PRL | PAKISTAN REFINERY LIMITED | 6 | 11 | A |
03-FEB-23 | PRL | PAKISTAN REFINERY LIMITED | 7 | 20 | B |
03-FEB-23 | ANL | AZGARD NINE LIMITED | 5 | 6 | A |
03-FEB-23 | ANL | AZGARD NINE LIMITED | 6 | 13 | B |
03-FEB-23 | LUCK | LUCKY CEMENT LIMITED | 2 | 5 | A |
03-FEB-23 | LUCK | LUCKY CEMENT LIMITED | 10 | 16 | B |
03-FEB-23 | MCB | MCB BANK LIMITED | 1 | 1 | A |
03-FEB-23 | MCB | MCB BANK LIMITED | 7 | 14 | B |
03-FEB-23 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 10 | 24 | A |
03-FEB-23 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 14 | 24 | A |
03-FEB-23 | NBP | NATIONAL BANK OF PAKISTAN | 8 | 15 | B |
03-FEB-23 | BOP | THE BANK OF PUNJAB | 7 | 9 | A |
03-FEB-23 | BOP | THE BANK OF PUNJAB | 14 | 19 | B |
03-FEB-23 | ENGRO | ENGRO CORPORATION LIMITED | 4 | 10 | A |
03-FEB-23 | ENGRO | ENGRO CORPORATION LIMITED | 8 | 13 | B |
03-FEB-23 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 5 | 5 | A |
03-FEB-23 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 6 | 10 | B |
03-FEB-23 | POL | PAKISTAN OILFIELDS LIMITED | 1 | 1 | A |
03-FEB-23 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 15 | 20 | A |
03-FEB-23 | KEL | K-ELECTRIC LIMITED | 9 | 19 | B |
03-FEB-23 | HUBC | THE HUB POWER COMPANY LIMITED | 12 | 19 | A |
03-FEB-23 | CNERGY | CNERGYICO PK LIMITED | 5 | 8 | A |
03-FEB-23 | CNERGY | CNERGYICO PK LIMITED | 9 | 18 | B |
