Market Information
Settlement / Un-Listed TFC Report / BTB
Un-Listed TFC
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Transaction Date | Settlement Date | Transaction Type | Buying CM Loc | Seller CM Loc | TFC Symbol | TFC Name | Transaction Mode | Volume | Price | Par Value | Transaction Value | Total Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/12/2020 | 30/12/2020 | CM TO CM | P | P | BOPTFC | THE BANK OF PUNJAB - TFC | MANUAL TOTAL VALUE | 1,000.00 | - | 99,840.00 | - | 99,999,881.00 |
29/12/2020 | 30/12/2020 | CM TO CM | P | P | BOPTFC1 | THE BANK OF PUNJAB-TFC 2ND ISSUE | MANUAL TOTAL VALUE | 160.00 | - | 99,900.00 | - | 16,240,094.00 |
Sett Info-UIN Wise
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Symbol | Name | Trade Volume | Trade Value | UIN Settlement Volume | UIN Settlement Value | UIN Percentage Volume | UIN Percentage Value |
---|---|---|---|---|---|---|---|
JLICL | JUBILEE LIFE INSURANCE COMPANY LIMITED | 7,599.00 | 2,792,699.00 | 5,999.00 | 2,226,584.00 | 78.94 | 79.73 |
JSBL | JS BANK LIMITED | 77,450,097.00 | 566,499,177.09 | 57,798,097.00 | 422,743,467.09 | 74.63 | 74.62 |
JSCL | JAHANGIR SIDDIQUI AND CO. LTD | 7,247,162.00 | 233,934,086.85 | 5,135,162.00 | 166,004,766.85 | 70.86 | 70.96 |
JSGCL | JS GLOBAL CAPITAL LIMITED | 14,500.00 | 1,082,000.00 | 13,500.00 | 1,005,055.00 | 93.10 | 92.89 |
JSIL | JS INVESTMENTS LIMITED | 22,500.00 | 488,385.00 | 21,000.00 | 455,910.00 | 93.33 | 93.35 |
JSML | JAUHARABAD SUGAR MILLS LIMITED | 16,538.00 | 427,317.00 | 15,538.00 | 402,317.00 | 93.95 | 94.15 |
JVDC | JAVEDAN CORPORATION LIMITED | 6,684.00 | 172,253.00 | 4,684.00 | 120,533.00 | 70.08 | 69.97 |
KAPCO | KOT ADDU POWER COMPANY LIMITED | 8,721,585.00 | 355,159,362.00 | 3,966,943.00 | 170,732,515.74 | 45.48 | 48.07 |
KASBM | KASB MODARABA | 4,000.00 | 6,695.00 | 4,000.00 | 6,695.00 | 100.00 | 100.00 |
KEL | K-ELECTRIC LIMITED | 31,855,192.00 | 126,720,525.89 | 18,749,992.00 | 77,219,127.19 | 58.86 | 60.94 |
KHSM | KHURSHID SPINNING MILLS LIMITED | 23,500.00 | 432,125.00 | 23,500.00 | 432,125.00 | 100.00 | 100.00 |
KHTC | KHYBER TOBACCO COMPANY LIMITED | 3,100.00 | 1,648,500.00 | 2,800.00 | 1,488,800.00 | 90.32 | 90.31 |
KOHC | KOHAT CEMENT COMPANY LIMITED | 184,579.00 | 39,059,022.50 | 88,330.00 | 18,663,564.50 | 47.85 | 47.78 |
KOHE | KOHINOOR ENERGY LIMITED | 7,515.00 | 254,220.00 | 7,515.00 | 254,220.00 | 100.00 | 100.00 |
KOHP | KOHINOOR POWER COMPANY LIMITED | 40,000.00 | 160,070.00 | 39,000.00 | 156,510.00 | 97.50 | 97.78 |
KOIL | KOHINOOR INDUSTRIES LIMITED | 12,051.00 | 107,349.30 | 12,051.00 | 107,349.30 | 100.00 | 100.00 |
KOSM | KOHINOOR SPINNING MILLS LIMITED | 2,038,505.00 | 9,386,359.75 | 1,429,000.00 | 6,556,545.00 | 70.10 | 69.85 |
KPUS | KHAIRPUR SUGAR MILLS LIMITED | 1,500.00 | 84,080.00 | 1,500.00 | 84,080.00 | 100.00 | 100.00 |
KTML | KOHINOOR TEXTILE MILLS LIMITED | 602,720.00 | 47,022,261.34 | 470,060.00 | 36,759,958.16 | 77.99 | 78.18 |
LEUL | LEATHER UP LIMITED | 130,015.00 | 2,106,046.70 | 99,015.00 | 1,636,536.70 | 76.16 | 77.71 |
LMSM | LANDMARK SPINNING INDUSTRIES LIMITED | 2,000.00 | 32,000.00 | 2,000.00 | 32,000.00 | 100.00 | 100.00 |
LOADS | LOADS LIMITED | 969,620.00 | 16,597,963.51 | 808,334.00 | 13,829,633.78 | 83.37 | 83.32 |
LOADSR | LOADS LIMITED-LOR | 4,768,772.00 | 32,512,989.67 | 3,337,241.00 | 22,785,326.24 | 69.98 | 70.08 |
LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 5,001,252.00 | 78,084,027.74 | 2,784,126.00 | 45,056,779.91 | 55.67 | 57.70 |
LPL | LALPIR POWER LIMITED | 851,951.00 | 16,423,887.20 | 666,851.00 | 12,861,702.20 | 78.27 | 78.31 |
LUCK | LUCKY CEMENT LIMITED | 1,290,014.00 | 894,408,690.63 | 649,609.00 | 460,890,398.00 | 50.36 | 51.53 |
MACFL | MACPAC FILMS LIMITED | 468,100.00 | 11,157,912.40 | 447,600.00 | 10,666,487.40 | 95.62 | 95.60 |
MACTER | MACTER INTERNATIONAL LIMITED | 504.00 | 92,478.80 | 504.00 | 92,478.80 | 100.00 | 100.00 |
MARI | MARI PETROLEUM COMPANY LIMITED | 21,593.00 | 30,349,390.04 | 19,785.00 | 27,815,372.93 | 91.63 | 91.65 |
MCB | MCB BANK LIMITED | 147,491.00 | 28,279,911.86 | 128,680.00 | 25,013,493.58 | 87.25 | 88.45 |
MCBAH | MCB-ARIF HABIB SAVINGS & INVESTMENTS LTD | 2,500.00 | 71,090.00 | 2,500.00 | 71,090.00 | 100.00 | 100.00 |
MDTL | MEDIA TIMES LIMITED | 534,010.00 | 1,099,456.50 | 450,510.00 | 928,201.50 | 84.36 | 84.42 |
MEBL | MEEZAN BANK LIMITED | 893,515.00 | 96,628,233.87 | 670,765.00 | 73,860,822.11 | 75.07 | 76.44 |
MERIT | MERIT PACKAGING LIMITED | 293,500.00 | 4,586,975.00 | 263,500.00 | 4,119,795.00 | 89.78 | 89.82 |
MFFL | MITCHELLS FRUIT FARMS LIMITED | 23,822.00 | 10,720,039.38 | 18,479.00 | 8,336,561.19 | 77.57 | 77.77 |
MFL | MATCO FOODS LIMITED | 341,048.00 | 8,905,870.80 | 269,548.00 | 7,039,895.80 | 79.04 | 79.05 |
MIRKS | MIRPURKHAS SUGAR MILLS LIMITED | 2,000.00 | 221,425.00 | 2,000.00 | 221,425.00 | 100.00 | 100.00 |
MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 25,228,327.00 | 1,106,570,835.59 | 10,658,828.00 | 484,901,143.69 | 42.25 | 43.82 |
MQTM | MAQBOOL TEXTILE MILLS LIMITED | 4,533.00 | 166,236.70 | 2,500.00 | 90,970.00 | 55.15 | 54.72 |
MRNS | MEHRAN SUGAR MILLS LIMITED | 15,000.00 | 840,930.00 | 13,500.00 | 754,815.00 | 90.00 | 89.76 |
MSCL | METROPOLITAN STEEL CORPORATION LIMITED | 23,000.00 | 418,450.00 | 16,500.00 | 300,085.00 | 71.74 | 71.71 |
MTIL | MIAN TEXTILE INDUSTRIES LIMITED | 75,000.00 | 1,064,625.00 | 75,000.00 | 1,064,625.00 | 100.00 | 100.00 |
MTL | MILLAT TRACTORS LIMITED | 9,339.00 | 10,260,049.33 | 9,282.00 | 10,197,785.75 | 99.39 | 99.39 |
MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 839,241.00 | 64,067,813.81 | 556,398.00 | 43,400,497.06 | 66.30 | 67.74 |
MUREB | MURREE BREWERY COMPANY LIMITED | 1,409.00 | 816,094.91 | 1,309.00 | 759,589.91 | 92.90 | 93.08 |
MZNP-ETF | MEEZAN PAKISTAN EXCHANGE TRADED FUND | 5,500.00 | 61,025.00 | 5,000.00 | 55,470.00 | 90.91 | 90.90 |
NAGC | NAGINA COTTON MILLS LIMITED | 338.00 | 18,708.30 | 338.00 | 18,708.30 | 100.00 | 100.00 |
NATF | NATIONAL FOODS LIMITED | 475,016.00 | 113,472,560.00 | 416,841.00 | 99,672,475.30 | 87.75 | 87.84 |
NBP | NATIONAL BANK OF PAKISTAN | 684,842.00 | 26,547,296.55 | 299,842.00 | 12,423,272.65 | 43.78 | 46.80 |
NBPG-ETF | NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | 500.00 | 5,790.00 | 500.00 | 5,790.00 | 100.00 | 100.00 |
NCL | NISHAT (CHUNIAN) LIMITED | 1,393,114.00 | 67,370,500.38 | 824,113.00 | 40,954,951.18 | 59.16 | 60.79 |
NCML | NAZIR COTTON MILLS LIMITED | 6,000.00 | 23,750.00 | 5,000.00 | 19,500.00 | 83.33 | 82.11 |
NCPL | NISHAT CHUNIAN POWER LIMITED | 323,100.00 | 6,292,230.00 | 242,100.00 | 4,736,055.00 | 74.93 | 75.27 |
NESTLE | NESTLE PAKISTAN LIMITED | 250.00 | 1,603,598.20 | 242.00 | 1,552,398.20 | 96.80 | 96.81 |
NETSOL | NETSOL TECHNOLOGIES LIMITED | 9,312,876.00 | 1,967,428,700.28 | 2,589,890.00 | 568,099,511.50 | 27.81 | 28.88 |
NEXT | NEXT CAPITAL LIMITED | 3,500.00 | 33,520.00 | 3,000.00 | 28,530.00 | 85.71 | 85.11 |
NICL | NIMIR INDUSTRIAL CHEMICALS LIMITED | 33,043.00 | 3,039,436.00 | 32,543.00 | 2,993,436.00 | 98.49 | 98.49 |
NML | NISHAT MILLS LIMITED | 2,900,758.00 | 321,341,543.13 | 1,463,158.00 | 167,545,521.03 | 50.44 | 52.14 |
NONS | NOON SUGAR MILLS LIMITED | 4.00 | 279.60 | 4.00 | 279.60 | 100.00 | 100.00 |
NPL | NISHAT POWER LIMITED | 1,424,100.00 | 38,513,063.13 | 1,105,307.00 | 29,904,953.15 | 77.61 | 77.65 |
NRL | NATIONAL REFINERY LIMITED | 1,529,446.00 | 543,710,260.71 | 630,165.00 | 228,501,195.87 | 41.20 | 42.03 |
NRSL | NIMIR RESINS LIMITED | 1,206,713.00 | 15,334,913.90 | 1,157,682.00 | 14,712,518.80 | 95.94 | 95.94 |
NSRM | THE NATIONAL SILK & RAYON MILLS LIMITED | 5.00 | 150.00 | 5.00 | 150.00 | 100.00 | 100.00 |
OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 2,661,876.00 | 281,214,948.18 | 1,801,880.00 | 193,372,965.93 | 67.69 | 68.76 |
OLPL | ORIX LEASING PAKISTAN LIMITED | 51,928.00 | 1,392,233.50 | 21,928.00 | 585,833.50 | 42.23 | 42.08 |
ORIXM | ORIX MODARABA | 15,299.00 | 276,692.80 | 5,299.00 | 96,692.80 | 34.64 | 34.95 |
ORM | ORIENT RENTAL MODARABA | 10,000.00 | 70,535.00 | 10,000.00 | 70,535.00 | 100.00 | 100.00 |
OTSU | OTSUKA PAKISTAN LIMITED | 30.00 | 8,250.00 | 30.00 | 8,250.00 | 100.00 | 100.00 |
PACE | PACE (PAKISTAN) LIMITED | 799,099.00 | 3,299,589.74 | 692,097.00 | 2,860,347.12 | 86.61 | 86.69 |
PAEL | PAK ELEKTRON LIMITED | 9,238,221.00 | 361,370,483.00 | 4,131,695.00 | 169,819,192.25 | 44.72 | 46.99 |
PAKD | PAK DATACOM LIMITED | 19,679.00 | 2,213,388.70 | 12,415.00 | 1,401,268.70 | 63.09 | 63.31 |
PAKMI | FIRST PAK MODARABA | 79,000.00 | 181,360.00 | 77,000.00 | 176,870.00 | 97.47 | 97.52 |
PAKOXY | PAKISTAN OXYGEN LIMITED | 18,383.00 | 2,902,509.00 | 14,683.00 | 2,318,413.00 | 79.87 | 79.88 |
PAKRI | PAKISTAN REINSURANCE COMPANY LIMITED | 9,026.00 | 254,073.89 | 8,526.00 | 240,043.89 | 94.46 | 94.48 |
PAKT | PAKISTAN TOBACCO COMPANY LIMITED | 1,520.00 | 2,406,766.20 | 1,180.00 | 1,855,788.60 | 77.63 | 77.11 |
PASL | PERVEZ AHMED CONSULTANCY SERVICES LTD | 1,684,550.00 | 1,945,302.50 | 1,429,050.00 | 1,659,097.50 | 84.83 | 85.29 |
PCAL | PAKISTAN CABLES LIMITED | 30,303.00 | 4,301,332.91 | 23,902.00 | 3,393,552.90 | 78.88 | 78.90 |
PHDL | PAKISTAN HOTELS DEVELOPERS LIMITED | 13,502.00 | 1,744,259.00 | 10,501.00 | 1,358,104.00 | 77.77 | 77.86 |
PIAA | PAKISTAN INTL AIRLINES CORP. - (A) | 819,070.00 | 3,920,239.00 | 735,070.00 | 3,521,744.00 | 89.74 | 89.83 |
PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 15,712,224.00 | 197,827,181.61 | 10,679,224.00 | 138,263,049.91 | 67.97 | 69.89 |
PICT | PAKISTAN INTL CONTAINER TERMINAL LTD. | 97,450.00 | 16,068,459.00 | 94,050.00 | 15,508,063.00 | 96.51 | 96.51 |
PIL | PICIC INSURANCE LIMITED | 74,007.00 | 101,212.72 | 66,004.00 | 90,746.16 | 89.19 | 89.66 |
PIM | POPULAR ISLAMIC MODARABA | 48,500.00 | 303,215.00 | 9,500.00 | 52,295.00 | 19.59 | 17.25 |
PINL | PREMIER INSURANCE LIMITED | 1,520.00 | 7,404.80 | 1,500.00 | 7,295.00 | 98.68 | 98.52 |
PIOC | PIONEER CEMENT LIMITED | 6,208,849.00 | 691,527,806.34 | 2,982,429.00 | 348,254,154.45 | 48.04 | 50.36 |
PKGI | THE PAKISTAN GENERAL INSURANCE CO. LTD. | 20,017.00 | 60,195.90 | 20,017.00 | 60,195.90 | 100.00 | 100.00 |
PKGP | PAKGEN POWER LIMITED | 159,646.00 | 5,078,688.90 | 119,601.00 | 3,808,403.90 | 74.92 | 74.99 |
PKGS | PACKAGES LIMITED | 24,210.00 | 13,001,201.50 | 23,060.00 | 12,387,541.50 | 95.25 | 95.28 |
PMI | FIRST PRUDENTIAL MODARABA | 285,046.00 | 665,682.31 | 274,546.00 | 641,032.31 | 96.32 | 96.30 |
PNSC | PAKISTAN NATIONAL SHIPPING CORPORATION | 33,610.00 | 3,030,196.00 | 32,610.00 | 2,940,691.00 | 97.02 | 97.05 |
POL | PAKISTAN OILFIELDS LIMITED | 141,311.00 | 58,165,810.58 | 126,182.00 | 51,954,385.29 | 89.29 | 89.32 |
POML | PUNJAB OIL MILLS LIMITED | 19,510.00 | 4,629,003.00 | 19,410.00 | 4,606,003.00 | 99.49 | 99.50 |
POWER | POWER CEMENT LIMITED | 19,373,994.00 | 225,976,193.47 | 10,239,023.00 | 123,358,178.44 | 52.85 | 54.59 |
POWERPS | POWER CEMENT LIMITED - PREFERENCE SHARES | 340,730.00 | 4,551,495.00 | 315,730.00 | 4,228,995.00 | 92.66 | 92.91 |
PPL | PAKISTAN PETROLEUM LIMITED | 1,673,185.00 | 153,507,767.12 | 1,199,264.00 | 112,733,164.17 | 71.68 | 73.44 |
PPP | PAKISTAN PAPER PRODUCTS LIMITED | 9,499.00 | 858,514.00 | 7,999.00 | 720,634.00 | 84.21 | 83.94 |
PREMA | AT-TAHUR LIMITED | 177,539.00 | 3,397,792.93 | 164,520.00 | 3,149,156.93 | 92.67 | 92.68 |
PRL | PAKISTAN REFINERY LIMITED | 11,104,729.00 | 264,190,280.14 | 6,151,365.00 | 151,350,888.34 | 55.39 | 57.29 |
PRWM | PROSPERITY WEAVING MILLS LIMITED | 5,500.00 | 253,490.00 | 5,500.00 | 253,490.00 | 100.00 | 100.00 |
PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 238,920.00 | 50,708,685.87 | 129,020.00 | 27,976,772.16 | 54.00 | 55.17 |
PSO | PAKISTAN STATE OIL COMPANY LIMITED | 2,839,161.00 | 674,229,444.85 | 1,391,710.00 | 338,422,462.30 | 49.02 | 50.19 |
PSX | PAKISTAN STOCK EXCHANGE LIMITED | 428,509.00 | 6,683,480.45 | 312,009.00 | 4,875,110.45 | 72.81 | 72.94 |
PSYL | PAKISTAN SYNTHETICS LIMITED | 22,500.00 | 532,845.00 | 21,000.00 | 498,245.00 | 93.33 | 93.51 |
PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 4,474,154.00 | 41,388,803.53 | 3,233,854.00 | 29,915,193.53 | 72.28 | 72.28 |
QUET | QUETTA TEXTILE MILLS LIMITED | 21,500.00 | 216,705.00 | 20,000.00 | 201,250.00 | 93.02 | 92.87 |
QUICE | QUICE FOOD INDUSTRIES LIMITED | 74,344.00 | 348,776.80 | 72,844.00 | 341,606.80 | 97.98 | 97.94 |
RAVT | RAVI TEXTILE MILLS LIMITED | 217,011.00 | 2,425,201.00 | 197,000.00 | 2,202,785.00 | 90.78 | 90.83 |
RCML | RELIANCE COTTON SPINNING MILLS LIMITED | 2,020.00 | 373,047.00 | 920.00 | 169,748.00 | 45.54 | 45.50 |
REDCO | REDCO TEXTILES LIMITED | 500.00 | 3,200.00 | 500.00 | 3,200.00 | 100.00 | 100.00 |
REWM | RELIANCE WEAVING MILLS LIMITED | 12,550.00 | 575,330.00 | 11,050.00 | 507,830.00 | 88.05 | 88.27 |
RICL | RELIANCE INSURANCE COMPANY LIMITED | 146,017.00 | 1,091,314.01 | 142,017.00 | 1,061,654.01 | 97.26 | 97.28 |
RMPL | RAFHAN MAIZE PRODUCTS COMPANY LIMITED | 41.00 | 426,490.00 | 41.00 | 426,490.00 | 100.00 | 100.00 |
RPL | ROSHAN PACKAGES LIMITED | 302,506.00 | 12,854,682.09 | 188,559.00 | 8,035,875.03 | 62.33 | 62.51 |
RUBY | RUBY TEXTILE MILLS LIMITED | 7,000.00 | 51,440.00 | 6,500.00 | 47,615.00 | 92.86 | 92.56 |
RUPL | RUPALI POLYESTER LIMITED | 836,001.00 | 88,659.20 | 836,001.00 | 88,659.20 | 100.00 | 100.00 |
SAIF | SAIF TEXTILE MILLS LIMITED | 3,500.00 | 56,735.00 | 3,500.00 | 56,735.00 | 100.00 | 100.00 |
SANSM | SANGHAR SUGAR MILLS LIMITED | 1,500.00 | 28,385.00 | 1,000.00 | 19,070.00 | 66.67 | 67.18 |
SAPL | SANOFI AVENTIS PAKISTAN LIMITED | 250.00 | 191,199.50 | 250.00 | 191,199.50 | 100.00 | 100.00 |
SAPT | SAPPHIRE TEXTILE MILLS LIMITED | 180.00 | 182,219.60 | 180.00 | 182,219.60 | 100.00 | 100.00 |
SAZEW | SAZGAR ENGINEERING WORKS LIMITED | 852,151.00 | 161,867,590.32 | 509,769.00 | 96,978,067.43 | 59.82 | 59.91 |
SBL | SAMBA BANK LIMITED | 116,010.00 | 881,278.50 | 114,010.00 | 866,108.50 | 98.28 | 98.28 |
SCBPL | STANDARD CHARTERED BANK (PAKISTAN) LTD. | 21,300.00 | 712,195.00 | 18,800.00 | 629,990.00 | 88.26 | 88.46 |
SEARL | THE SEARLE COMPANY LIMITED | 626,594.00 | 158,948,241.07 | 374,573.00 | 98,369,371.28 | 59.78 | 61.89 |
SEPL | SECURITY PAPERS LIMITED | 28,100.00 | 5,092,548.00 | 26,800.00 | 4,856,793.00 | 95.37 | 95.37 |
SERF | SERVICE FABRICS LIMITED | 673,506.00 | 9,377,219.00 | 427,006.00 | 6,012,264.00 | 63.40 | 64.12 |
SERT | SERVICE INDUSTRIES TEXTILES LIMITED | 1,500.00 | 26,250.00 | 1,500.00 | 26,250.00 | 100.00 | 100.00 |
SHDT | SHADAB TEXTILE MILLS LIMITED | 3,500.00 | 126,555.00 | 3,500.00 | 126,555.00 | 100.00 | 100.00 |
SHEL | SHELL PAKISTAN LIMITED | 737,201.00 | 148,444,059.12 | 549,992.00 | 110,772,884.47 | 74.61 | 74.62 |
SHELR | SHELL PAKISTAN LIMITED-LOR | 930,861.00 | 82,230,318.50 | 508,154.00 | 44,993,375.42 | 54.59 | 54.72 |
SHEZ | SHEZAN INTERNATIONAL LIMITED | 2,232.00 | 766,803.00 | 1,631.00 | 567,101.00 | 73.07 | 73.96 |
SHFA | SHIFA INTERNATIONAL HOSPITALS LTD. | 23,300.00 | 5,407,888.00 | 17,000.00 | 3,942,615.00 | 72.96 | 72.90 |
SHJS | SHAHTAJ SUGAR MILLS LIMITED | 3,500.00 | 227,720.00 | 3,500.00 | 227,720.00 | 100.00 | 100.00 |
SHNI | SHAHEEN INSURANCE COMPANY LIMITED | 4,000.00 | 19,755.00 | 4,000.00 | 19,755.00 | 100.00 | 100.00 |
SHSML | SHAHMURAD SUGAR MILLS LIMITED | 10,555.00 | 951,414.15 | 10,340.00 | 931,766.00 | 97.96 | 97.93 |
SIEM | SIEMENS PAKISTAN COMPANY ENGINEERING LTD | 401.00 | 226,544.01 | 401.00 | 226,544.01 | 100.00 | 100.00 |
SILK | SILKBANK LIMITED | 5,848,952.00 | 7,151,148.56 | 5,194,257.00 | 6,342,363.71 | 88.81 | 88.69 |
SINDM | SINDH MODARABA | 7,500.00 | 66,965.00 | 7,500.00 | 66,965.00 | 100.00 | 100.00 |
SITC | SITARA CHEMICAL INDUSTRIES LIMITED | 58,922.00 | 19,318,366.00 | 42,522.00 | 13,943,546.00 | 72.17 | 72.18 |
SKRS | SAKRAND SUGAR MILLS LIMITED | 124,020.00 | 1,230,821.20 | 118,520.00 | 1,175,826.20 | 95.57 | 95.53 |
SLYT | SALLY TEXTILE MILLS LIMITED | 2,000.00 | 9,000.00 | 2,000.00 | 9,000.00 | 100.00 | 100.00 |
SMBL | SUMMIT BANK LIMITED | 161,000.00 | 293,550.00 | 161,000.00 | 293,550.00 | 100.00 | 100.00 |
SMCPL | SAFE MIX CONCRETE LIMITED | 480,501.00 | 3,878,782.25 | 367,000.00 | 2,979,905.00 | 76.38 | 76.83 |
SML | SHAKARGANJ LIMITED | 21,515.00 | 788,701.90 | 16,015.00 | 586,521.90 | 74.44 | 74.37 |
SMTM | SAMIN TEXTILES LIMITED | 184,949.00 | 1,313,098.00 | 182,500.00 | 1,295,590.00 | 98.68 | 98.67 |
SNAI | SANA INDUSTRIES LIMITED | 6,590.00 | 461,825.00 | 6,590.00 | 461,825.00 | 100.00 | 100.00 |
SNBL | SONERI BANK LIMITED | 560,391.00 | 4,334,634.49 | 560,164.00 | 4,332,294.41 | 99.96 | 99.95 |
SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 2,687,592.00 | 118,955,605.66 | 1,733,775.00 | 78,108,042.44 | 64.51 | 65.66 |
SPEL | SYNTHETIC PRODUCTS ENTERPRISES LIMITED | 94,736.00 | 4,186,494.80 | 71,484.00 | 3,164,623.20 | 75.46 | 75.59 |
SPL | SITARA PEROXIDE LIMITED | 705,025.00 | 19,893,559.85 | 552,525.00 | 15,600,564.85 | 78.37 | 78.42 |
SPLC | SAUDI PAK LEASING COMPANY LTD. | 462,000.00 | 747,225.00 | 375,000.00 | 599,880.00 | 81.17 | 80.28 |
SPWL | SAIF POWER LIMITED | 618,000.00 | 10,066,505.00 | 470,500.00 | 7,675,400.00 | 76.13 | 76.25 |
SRVI | SERVICE INDUSTRIES LIMITED | 15,366.00 | 13,915,804.60 | 14,966.00 | 13,557,355.10 | 97.40 | 97.42 |
SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 1,727,842.00 | 22,317,422.61 | 870,842.00 | 11,657,901.36 | 50.40 | 52.24 |
SSML | SARITOW SPINNING MILLS LIMITED | 13,510.00 | 138,678.00 | 13,010.00 | 133,578.00 | 96.30 | 96.32 |
STCL | SHABBIR TILES AND CERAMICS LIMITED | 1,281,500.00 | 32,195,280.00 | 1,038,500.00 | 26,156,440.00 | 81.04 | 81.24 |
STJT | SHAHTAJ TEXTILE LIMITED | 1,075.00 | 100,067.75 | 975.00 | 90,866.75 | 90.70 | 90.81 |
STML | SHAMS TEXTILE MILLS LIMITED | 1,500.00 | 59,535.00 | 1,000.00 | 40,485.00 | 66.67 | 68.00 |
STPL | SIDDIQSONS TIN PLATE LIMITED | 1,065,001.00 | 20,218,508.83 | 895,501.00 | 17,004,903.83 | 84.08 | 84.11 |
SURC | SURAJ COTTON MILLS LIMITED | 4.00 | 956.00 | 4.00 | 956.00 | 100.00 | 100.00 |
SUTM | SUNRAYS TEXTILE MILLS LIMITED | 1.00 | 383.00 | 1.00 | 383.00 | 100.00 | 100.00 |
SYS | SYSTEMS LIMITED | 306,830.00 | 147,442,719.97 | 216,530.00 | 104,117,337.96 | 70.57 | 70.62 |
TELE | TELECARD LIMITED | 2,332,507.00 | 6,442,614.23 | 1,792,000.00 | 4,946,495.00 | 76.83 | 76.78 |
TGL | TARIQ GLASS INDUSTRIES LTD. | 1,580,010.00 | 143,999,976.20 | 955,950.00 | 88,591,946.50 | 60.50 | 61.52 |
THALL | THAL LIMITED | 74,312.00 | 32,530,971.00 | 73,363.00 | 32,120,136.00 | 98.72 | 98.74 |
THCCL | THATTA CEMENT COMPANY LIMITED | 461,000.00 | 9,269,295.00 | 330,500.00 | 6,659,155.00 | 71.69 | 71.84 |
786 | 786 INVESTMENT LIMITED | 58,000.00 | 685,060.00 | 57,000.00 | 673,235.00 | 98.28 | 98.27 |
AABS | AL-ABBAS SUGAR MILLS LIMITED | 2,614.00 | 915,151.10 | 2,614.00 | 915,151.10 | 100.00 | 100.00 |
ABL | ALLIED BANK LIMITED | 69,000.00 | 5,935,385.00 | 57,000.00 | 4,906,305.00 | 82.61 | 82.66 |
ABOT | ABBOTT LABORATORIES (PAKISTAN) LIMITED | 3,457.00 | 2,552,665.50 | 3,157.00 | 2,330,592.50 | 91.32 | 91.30 |
ACPL | ATTOCK CEMENT PAKISTAN LIMITED | 114,232.00 | 18,055,977.35 | 91,832.00 | 14,527,361.35 | 80.39 | 80.46 |
ADAMS | ADAM SUGAR MILLS LIMITED | 4,500.00 | 112,250.00 | 4,500.00 | 112,250.00 | 100.00 | 100.00 |
ADMM | ARTISTIC DENIM MILLS LIMITED | 56,000.00 | 7,395,325.00 | 49,000.00 | 6,476,845.00 | 87.50 | 87.58 |
ADOS | ADOS PAKISTAN LIMITED | 500.00 | 12,255.00 | 500.00 | 12,255.00 | 100.00 | 100.00 |
AEL | ARSHAD ENERGY LIMITED | 1,510.00 | 17,340.50 | 1,510.00 | 17,340.50 | 100.00 | 100.00 |
AGHA | AGHA STEEL INDUSTRIES LIMITED | 1,730,867.00 | 63,786,236.75 | 1,259,865.00 | 46,470,827.75 | 72.79 | 72.85 |
AGIC | ASKARI GENERAL INSURANCE COMPANY LTD | 2.00 | 54.00 | 2.00 | 54.00 | 100.00 | 100.00 |
AGIL | AGRIAUTO INDUSTRIES LIMITED | 1,805.00 | 434,695.00 | 1,805.00 | 434,695.00 | 100.00 | 100.00 |
AGL | AGRITECH LIMITED | 512,606.00 | 2,565,495.95 | 511,106.00 | 2,557,920.95 | 99.71 | 99.70 |
AGP | AGP LIMITED | 3,612,765.00 | 440,926,949.43 | 2,853,412.00 | 349,340,743.83 | 78.98 | 79.23 |
AGSML | ABDULLAH SHAH GHAZI SUGAR MILLS LIMITED | 78,500.00 | 479,220.00 | 73,000.00 | 445,725.00 | 92.99 | 93.01 |
AGTL | AL-GHAZI TRACTORS LIMITED | 4,058.00 | 1,489,918.00 | 2,629.00 | 966,810.00 | 64.79 | 64.89 |
AHCL | ARIF HABIB CORPORATION LIMITED | 13,515.00 | 554,055.00 | 13,515.00 | 554,055.00 | 100.00 | 100.00 |
AHL | ARIF HABIB LIMITED | 373,944.00 | 27,696,300.09 | 307,073.00 | 22,717,422.84 | 82.12 | 82.02 |
AICL | ADAMJEE INSURANCE COMPANY LIMITED | 331,211.00 | 14,760,979.18 | 214,211.00 | 9,605,550.18 | 64.68 | 65.07 |
AKBL | ASKARI BANK LIMITED | 69,350.00 | 1,629,785.49 | 68,105.00 | 1,600,633.44 | 98.20 | 98.21 |
