Market Information
Settlement / Un-Listed TFC Report / BTB
Un-Listed TFC
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Transaction Date | Settlement Date | Transaction Type | Buying CM Loc | Seller CM Loc | TFC Symbol | TFC Name | Transaction Mode | Volume | Price | Par Value | Transaction Value | Total Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/01/2023 | 23/01/2023 | CLIENT TO CLIENT | P | P | BAHLTFC6 | BANK AL HABIB LIMITED - TFC | SYSTEM TOTAL VALUE | 10,000.00 | 99.55 | 5,000.00 | 49,775,000.00 | 50,639,478.00 |
Sett Info-UIN Wise
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Symbol | Name | Trade Volume | Trade Value | UIN Settlement Volume | UIN Settlement Value | UIN Percentage Volume | UIN Percentage Value |
---|---|---|---|---|---|---|---|
TGL | TARIQ GLASS INDUSTRIES LTD. | 134,308.00 | 7,530,880.15 | 91,078.00 | 5,184,968.31 | 67.81 | 68.85 |
THALL | THAL LIMITED | 2,854.00 | 480,661.50 | 2,054.00 | 344,385.50 | 71.97 | 71.65 |
THCCL | THATTA CEMENT COMPANY LIMITED | 64.00 | 745.50 | 45.00 | 517.50 | 70.31 | 69.42 |
TICL | THE THAL INDUSTRIES CORPORATION LIMITED | 50.00 | 15,000.00 | - | - | - | - |
TOMCL | THE ORGANIC MEAT COMPANY LIMITED | 113,223.00 | 2,157,973.52 | 82,546.00 | 1,572,217.80 | 72.91 | 72.86 |
TOWL | TOWELLERS LIMITED | 6,800.00 | 751,653.00 | 1,600.00 | 170,098.00 | 23.53 | 22.63 |
TPL | TPL CORP LIMITED | 250,000.00 | 1,712,450.00 | 219,000.00 | 1,500,210.00 | 87.60 | 87.61 |
TPLI | TPL INSURANCE LIMITED | 41,501.00 | 803,371.72 | 21,501.00 | 414,111.72 | 51.81 | 51.55 |
TPLP | TPL PROPERTIES LIMITED | 1,495,148.00 | 21,533,438.28 | 690,472.00 | 10,398,086.26 | 46.18 | 48.29 |
TPLT | TPL TRAKKER LIMITED | 2,505.00 | 24,600.00 | 2,505.00 | 24,600.00 | 100.00 | 100.00 |
TREET | TREET CORPORATION LIMITED | 219,775.00 | 3,451,050.62 | 150,693.00 | 2,404,354.81 | 68.57 | 69.67 |
TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 4,971,762.00 | 548,934,003.14 | 1,450,975.00 | 164,203,617.03 | 29.18 | 29.91 |
TRIPF | TRI-PACK FILMS LIMITED | 200.00 | 25,700.00 | 200.00 | 25,700.00 | 100.00 | 100.00 |
TRSM | TRUST MODARABA | 17,000.00 | 36,750.00 | 11,000.00 | 25,455.00 | 64.71 | 69.27 |
TSBL | TRUST SECURITIES AND BROKERAGE LTD. | 2,500.00 | 35,000.00 | 2,500.00 | 35,000.00 | 100.00 | 100.00 |
TSPL | TRI - STAR POWER LIMITED | 266,336.00 | 3,230,905.00 | 145,836.00 | 1,782,390.00 | 54.76 | 55.17 |
UBL | UNITED BANK LIMITED | 308,103.00 | 29,433,049.58 | 215,401.00 | 21,128,170.69 | 69.91 | 71.78 |
UCAPM | UNICAP MODARABA | 1.00 | 2.00 | 1.00 | 2.00 | 100.00 | 100.00 |
UNIC | THE UNITED INSURANCE CO. OF PAKISTAN LTD | 1.00 | 8.05 | 1.00 | 8.05 | 100.00 | 100.00 |
UNITY | UNITY FOODS LIMITED | 1,877,090.00 | 23,776,101.59 | 975,151.00 | 12,855,986.68 | 51.95 | 54.07 |
UVIC | THE UNIVERSAL INSURANCE COMPANY LIMITED | 500.00 | 1,950.00 | 500.00 | 1,950.00 | 100.00 | 100.00 |
WAVES | WAVES CORPORATION LIMITED | 620,562.00 | 4,660,131.00 | 333,057.00 | 2,572,019.50 | 53.67 | 55.19 |
WHALE | WAVES HOME APPLIANCE LIMITED | 195,406.00 | 1,215,222.15 | 150,406.00 | 939,102.15 | 76.97 | 77.28 |
WTL | WORLDCALL TELECOM LIMITED | 5,087,316.00 | 5,794,345.54 | 4,148,411.00 | 4,744,838.84 | 81.54 | 81.89 |
YOUW | YOUSAF WEAVING MILLS LIMITED | 9,015.00 | 29,056.13 | 9,015.00 | 29,056.13 | 100.00 | 100.00 |
ZIL | ZIL LIMITED | 1,200.00 | 247,548.00 | 1,200.00 | 247,548.00 | 100.00 | 100.00 |
ZTL | ZEPHYR TEXTILES LIMITED | 1,500.00 | 12,780.00 | 1,500.00 | 12,780.00 | 100.00 | 100.00 |
786 | 786 INVESTMENT LIMITED | 121,000.00 | 557,540.00 | 110,000.00 | 507,270.00 | 90.91 | 90.98 |
AABS | AL-ABBAS SUGAR MILLS LIMITED | 101.00 | 35,552.50 | 101.00 | 35,552.50 | 100.00 | 100.00 |
ABL | ALLIED BANK LIMITED | 507.00 | 33,270.50 | 507.00 | 33,270.50 | 100.00 | 100.00 |
ABOT | ABBOTT LABORATORIES (PAKISTAN) LIMITED | 6,622.00 | 2,535,304.60 | 4,222.00 | 1,622,494.60 | 63.76 | 64.00 |
ACPL | ATTOCK CEMENT PAKISTAN LIMITED | 22,630.00 | 1,255,896.60 | 7,630.00 | 423,401.60 | 33.72 | 33.71 |
ADMM | ARTISTIC DENIM MILLS LIMITED | 6,000.00 | 319,245.00 | 3,500.00 | 187,190.00 | 58.33 | 58.64 |
AEL | AEL TEXTILES LIMITED | 501.00 | 9,149.00 | 501.00 | 9,149.00 | 100.00 | 100.00 |
AGHA | AGHA STEEL INDUSTRIES LIMITED | 401,011.00 | 4,832,640.31 | 114,510.00 | 1,376,553.70 | 28.56 | 28.48 |
AGIC | ASKARI GENERAL INSURANCE COMPANY LTD | 2,002.00 | 32,084.00 | 2,002.00 | 32,084.00 | 100.00 | 100.00 |
AGIL | AGRIAUTO INDUSTRIES LIMITED | 17,000.00 | 1,126,700.00 | 17,000.00 | 1,126,700.00 | 100.00 | 100.00 |
AGL | AGRITECH LIMITED | 57,100.00 | 243,870.00 | 46,600.00 | 199,930.00 | 81.61 | 81.98 |
AGP | AGP LIMITED | 24,427.00 | 1,382,929.25 | 22,215.00 | 1,256,525.47 | 90.94 | 90.86 |
AGSML | ABDULLAH SHAH GHAZI SUGAR MILLS LIMITED | 7,000.00 | 39,940.00 | 6,500.00 | 37,190.00 | 92.86 | 93.11 |
AGTL | AL-GHAZI TRACTORS LIMITED | 3,307.00 | 887,881.99 | 3,190.00 | 856,780.00 | 96.46 | 96.50 |
AHCL | ARIF HABIB CORPORATION LIMITED | 9,562.00 | 317,165.60 | 5,345.00 | 176,743.50 | 55.90 | 55.73 |
AHL | ARIF HABIB LIMITED | 4,001.00 | 144,297.59 | 4,001.00 | 144,297.59 | 100.00 | 100.00 |
AICL | ADAMJEE INSURANCE COMPANY LIMITED | 22,047.00 | 643,353.41 | 20,547.00 | 600,943.41 | 93.20 | 93.41 |
AIRLINK | AIRLINK COMMUNICATION LIMITED | 12,910.00 | 297,574.50 | 7,410.00 | 170,979.50 | 57.40 | 57.46 |
AKBL | ASKARI BANK LIMITED | 54,865.00 | 1,099,358.01 | 52,360.00 | 1,049,216.41 | 95.43 | 95.44 |
AKDHL | AKD HOSPITALITY LIMITED | 210.00 | 23,240.50 | 210.00 | 23,240.50 | 100.00 | 100.00 |
AKDSL | AKD SECURITIES LIMITED | 2,501.00 | 46,826.09 | 2,501.00 | 46,826.09 | 100.00 | 100.00 |
ALAC | ASKARI LIFE ASSURANCE COMPANY LTD. | 2,100.00 | 10,890.00 | 1,600.00 | 8,310.00 | 76.19 | 76.31 |
ALTN | ALTERN ENERGY LTD. | 1,503.00 | 26,196.00 | 1,503.00 | 26,196.00 | 100.00 | 100.00 |
ANL | AZGARD NINE LIMITED | 298,905.00 | 2,020,071.09 | 161,421.00 | 1,123,583.46 | 54.00 | 55.62 |
APL | ATTOCK PETROLEUM LIMITED | 33,686.00 | 10,492,024.31 | 29,513.00 | 9,194,600.03 | 87.61 | 87.63 |
ARM | ALLIED RENTAL MODARABA | 16,500.00 | 419,645.00 | 14,000.00 | 356,520.00 | 84.85 | 84.96 |
ARPL | ARCHROMA PAKISTAN LIMITED | 551.00 | 245,185.00 | 551.00 | 245,185.00 | 100.00 | 100.00 |
ASC | AL SHAHEER CORPORATION LIMITED | 18,670.00 | 176,420.77 | 18,358.00 | 173,394.41 | 98.33 | 98.28 |
ASHT | ASHFAQ TEXTILE MILLS LIMITED | 500.00 | 4,695.00 | 500.00 | 4,695.00 | 100.00 | 100.00 |
ASL | AISHA STEEL MILLS LIMITED | 314,172.00 | 2,167,861.29 | 307,065.00 | 2,118,861.47 | 97.74 | 97.74 |
ASTL | AMRELI STEELS LIMITED | 283,381.00 | 5,516,160.20 | 269,481.00 | 5,298,951.30 | 95.09 | 96.06 |
ATBA | ATLAS BATTERY LIMITED | 5,678.00 | 929,991.38 | 5,353.00 | 876,798.38 | 94.28 | 94.28 |
ATIL | ATLAS INSURANCE LIMITED | 2,590.00 | 147,629.97 | 2,590.00 | 147,629.97 | 100.00 | 100.00 |
ATRL | ATTOCK REFINERY LIMITED | 677,245.00 | 111,374,350.26 | 307,624.00 | 51,760,975.74 | 45.42 | 46.47 |
AVN | AVANCEON LIMITED | 841,251.00 | 53,474,800.13 | 390,314.00 | 25,243,147.30 | 46.40 | 47.21 |
BAFL | BANK ALFALAH LIMITED | 3,398,893.00 | 90,643,142.70 | 1,933,841.00 | 53,868,165.74 | 56.90 | 59.43 |
BAHL | BANK AL HABIB LIMITED | 296,520.00 | 15,481,296.31 | 253,199.00 | 13,439,431.80 | 85.39 | 86.81 |
BAPL | BAWANY AIR PRODUCTS LIMITED | 3,505.00 | 34,130.00 | 3,505.00 | 34,130.00 | 100.00 | 100.00 |
BATA | BATA PAKISTAN LIMITED | 40.00 | 71,900.00 | 40.00 | 71,900.00 | 100.00 | 100.00 |
BCL | BOLAN CASTINGS LIMITED | 12,000.00 | 443,885.00 | 6,500.00 | 243,910.00 | 54.17 | 54.95 |
BECO | BECO STEEL LIMITED | 3,510.00 | 31,084.00 | 3,005.00 | 26,625.00 | 85.61 | 85.65 |
BERG | BERGER PAINTS PAKISTAN LIMITED | 1,000.00 | 63,045.00 | - | 1,845.00 | - | 2.93 |
BGL | BALOCHISTAN GLASS LIMITED | 336,001.00 | 3,444,905.50 | 331,001.00 | 3,393,655.50 | 98.51 | 98.51 |
BIFO | BIAFO INDUSTRIES LIMITED | 5,100.00 | 312,370.00 | 3,500.00 | 214,860.00 | 68.63 | 68.78 |
BILF | BILAL FIBRES LIMITED | 17,002.00 | 40,441.00 | 9,502.00 | 22,371.00 | 55.89 | 55.32 |
BIPL | BANKISLAMI PAKISTAN LIMITED | 750,505.00 | 9,228,535.77 | 743,505.00 | 9,139,560.77 | 99.07 | 99.04 |
BNL | BUNNY`S LIMITED | 3,300.00 | 50,675.00 | 3,300.00 | 50,675.00 | 100.00 | 100.00 |
BOK | THE BANK OF KHYBER | 7,204.00 | 93,170.45 | 6,501.00 | 84,558.00 | 90.24 | 90.76 |
BOP | THE BANK OF PUNJAB | 1,770,116.00 | 8,205,512.78 | 1,299,116.00 | 6,161,610.98 | 73.39 | 75.09 |
BRR | B.R.R. GUARDIAN MODARABA | 103,500.00 | 1,190,055.00 | 100,500.00 | 1,155,555.00 | 97.10 | 97.10 |
BTL | BLESSED TEXTILES LIMITED | 1,200.00 | 450,250.00 | 1,200.00 | 450,250.00 | 100.00 | 100.00 |
BWCL | BESTWAY CEMENT LIMITED | 12,708.00 | 1,613,383.00 | 10,300.00 | 1,307,171.00 | 81.05 | 81.02 |
CCM | CRESCENT COTTON MILLS LIMITED | 500.00 | 16,995.00 | 500.00 | 16,995.00 | 100.00 | 100.00 |
CENI | CENTURY INSURANCE COMPANY LIMITED | 1,716.00 | 29,079.00 | 1,716.00 | 29,079.00 | 100.00 | 100.00 |
CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 8,987.00 | 376,251.85 | 8,150.00 | 341,745.00 | 90.69 | 90.83 |
CFL | CRESCENT FIBRES LIMITED | 900.00 | 51,700.00 | 500.00 | 28,500.00 | 55.56 | 55.13 |
CHAS | CHASHMA SUGAR MILLS LIMITED | 500.00 | 30,085.00 | 500.00 | 30,085.00 | 100.00 | 100.00 |
CHCC | CHERAT CEMENT COMPANY LIMITED | 129,407.00 | 12,341,315.53 | 76,815.00 | 7,679,147.24 | 59.36 | 62.22 |
CLOV | CLOVER PAKISTAN LIMITED | 8,500.00 | 130,650.00 | 7,000.00 | 107,835.00 | 82.35 | 82.54 |
CLVL | CORDOBA LOGISTICS & VENTURES LIMITED | 4,008.00 | 26,977.14 | 3,005.00 | 20,563.75 | 74.98 | 76.23 |
CNERGY | CNERGYICO PK LIMITED | 9,773,706.00 | 35,211,451.22 | 6,841,958.00 | 25,061,797.39 | 70.00 | 71.18 |
COLG | COLGATE PALMOLIVE (PAKISTAN) LIMITED | 5,385.00 | 10,940,505.37 | 4,565.00 | 9,272,825.08 | 84.77 | 84.76 |
CPHL | CITI PHARMA LIMITED | 52,834.00 | 1,243,821.17 | 47,004.00 | 1,107,524.44 | 88.97 | 89.04 |
CPPL | CHERAT PACKAGING LIMITED | 2,908.00 | 249,164.20 | 2,504.00 | 215,334.00 | 86.11 | 86.42 |
CRTM | THE CRESCENT TEXTILE MILLS LIMITED | 12,500.00 | 166,100.00 | 11,000.00 | 145,925.00 | 88.00 | 87.85 |
CSAP | CRESCENT STEEL AND ALLIED PRODUCTS LTD. | 21,500.00 | 611,645.00 | 21,500.00 | 611,645.00 | 100.00 | 100.00 |
CSIL | CRESCENT STAR INSURANCE LIMITED | 6,083.00 | 8,183.73 | 5,000.00 | 6,650.00 | 82.20 | 81.26 |
CTM | COLONY TEXTILE MILLS LIMITED | 527.00 | 1,436.52 | 527.00 | 1,436.52 | 100.00 | 100.00 |
CWSM | CHAKWAL SPINNING MILLS LIMITED | 500.00 | 635.00 | 500.00 | 635.00 | 100.00 | 100.00 |
CYAN | CYAN LIMITED | 1,560.00 | 31,555.25 | 1,555.00 | 31,455.25 | 99.68 | 99.68 |
DADX | DADEX ETERNIT LIMITED | 6,000.00 | 210,210.00 | 4,000.00 | 139,120.00 | 66.67 | 66.18 |
DATM | DATA TEXTILES LIMITED | 626,948.00 | 4,674,096.65 | 590,445.00 | 4,404,081.87 | 94.18 | 94.22 |
DAWH | DAWOOD HERCULES CORPORATION LIMITED | 14,721.00 | 1,446,726.02 | 13,168.00 | 1,293,081.02 | 89.45 | 89.38 |
DCL | DEWAN CEMENT LIMITED | 259,500.00 | 1,225,635.00 | 236,000.00 | 1,114,900.00 | 90.94 | 90.97 |
DCR | DOLMEN CITY REIT | 50,009.00 | 678,752.65 | 49,696.00 | 674,480.20 | 99.37 | 99.37 |
DEL | DAWOOD EQUITIES LIMITED | 41,018.00 | 244,943.08 | 35,010.00 | 210,767.84 | 85.35 | 86.05 |
DFML | DEWAN FAROOQUE MOTORS LIMITED | 5,699,560.00 | 83,467,730.42 | 2,850,160.00 | 41,930,777.88 | 50.01 | 50.24 |
DFSM | DEWAN FAROOQUE SPINNING MILLS LIMITED | 894,000.00 | 3,283,845.00 | 559,500.00 | 2,061,375.00 | 62.58 | 62.77 |
DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 1,096,058.00 | 43,745,419.11 | 564,555.00 | 23,097,009.81 | 51.51 | 52.80 |
DLL | DAWOOD LAWRENCEPUR LIMITED | 101.00 | 19,921.00 | 101.00 | 19,921.00 | 100.00 | 100.00 |
DOL | DESCON OXYCHEM LIMITED | 119,030.00 | 2,726,348.30 | 92,030.00 | 2,113,643.30 | 77.32 | 77.53 |
DSIL | D. S. INDUSTRIES LIMITED | 36,197.00 | 84,256.60 | 30,697.00 | 71,506.60 | 84.81 | 84.87 |
DSL | DOST STEELS LIMITED | 57,500.00 | 235,750.00 | 57,500.00 | 235,750.00 | 100.00 | 100.00 |
DWSM | DEWAN SUGAR MILLS LIMITED | 11,000.00 | 32,575.00 | 10,000.00 | 29,805.00 | 90.91 | 91.50 |
DYNO | DYNEA PAKISTAN LIMITED | 226.00 | 27,330.08 | 226.00 | 27,330.08 | 100.00 | 100.00 |
ECOP | ECOPACK LIMITED | 1,000.00 | 15,920.00 | 1,000.00 | 15,920.00 | 100.00 | 100.00 |
EFERT | ENGRO FERTILIZERS LIMITED | 333,056.00 | 26,158,957.69 | 279,548.00 | 22,390,444.95 | 83.93 | 85.59 |
EFGH | EFG HERMES PAKISTAN LIMITED | 1,000.00 | 12,950.00 | 1,000.00 | 12,950.00 | 100.00 | 100.00 |
ELSM | ELLCOT SPINNING MILLS LIMITED | 701.00 | 88,916.00 | 301.00 | 36,924.00 | 42.94 | 41.53 |
ENGRO | ENGRO CORPORATION LIMITED | 1,995,097.00 | 597,758,941.74 | 999,876.00 | 303,865,917.31 | 50.12 | 50.83 |
EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 995,346.00 | 44,752,076.10 | 599,325.00 | 27,681,401.91 | 60.21 | 61.86 |
EPQL | ENGRO POWERGEN QADIRPUR LIMITED | 174,343.00 | 4,791,196.56 | 144,328.00 | 3,966,257.51 | 82.78 | 82.78 |
ESBL | ESCORTS INVESTMENT BANK LIMITED | 2,001.00 | 7,720.81 | 2,001.00 | 7,720.81 | 100.00 | 100.00 |
EXIDE | EXIDE PAKISTAN LIMITED | 2,427.00 | 536,370.00 | 2,207.00 | 487,511.00 | 90.94 | 90.89 |
FABL | FAYSAL BANK LIMITED | 296,144.00 | 6,846,498.13 | 256,260.00 | 5,927,805.25 | 86.53 | 86.58 |
FANM | FIRST AL-NOOR MODARABA | 100.00 | 380.00 | 100.00 | 380.00 | 100.00 | 100.00 |
FATIMA | FATIMA FERTILIZER COMPANY LIMITED | 5,733.00 | 175,199.89 | 5,682.00 | 173,641.96 | 99.11 | 99.11 |
FCCL | FAUJI CEMENT COMPANY LIMITED | 1,598,700.00 | 18,029,228.13 | 1,304,158.00 | 14,760,243.10 | 81.58 | 81.87 |
FCEPL | FRIESLANDCAMPINA ENGRO PAKISTAN LIMITED | 11,890.00 | 739,963.60 | 10,064.00 | 627,257.41 | 84.64 | 84.77 |
FCSC | FIRST CAPITAL SECURITIES CORPORATION LTD | 10,001.00 | 11,901.46 | 10,001.00 | 11,901.46 | 100.00 | 100.00 |
FDIBL | FIRST DAWOOD INVESTMENT BANK LIMITED | 10,515.00 | 17,769.31 | 10,514.00 | 17,766.50 | 99.99 | 99.98 |
FEROZ | FEROZSONS LABORATORIES LIMITED | 26,590.00 | 3,403,586.00 | 22,928.00 | 2,937,393.00 | 86.23 | 86.30 |
FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 534,305.00 | 6,897,827.32 | 399,155.00 | 5,240,002.12 | 74.71 | 75.97 |
FFC | FAUJI FERTILIZER COMPANY LIMITED | 128,570.00 | 13,157,308.50 | 121,306.00 | 12,433,103.76 | 94.35 | 94.50 |
FFL | FAUJI FOODS LIMITED | 727,934.00 | 3,626,358.90 | 536,102.00 | 2,698,849.31 | 73.65 | 74.42 |
FFLM | FIRST FIDELITY LEASING MODARABA | 1.00 | 2.30 | 1.00 | 2.30 | 100.00 | 100.00 |
FHAM | FIRST HABIB MODARABA | 2,006.00 | 15,109.64 | 2,006.00 | 15,109.64 | 100.00 | 100.00 |
FLYNG | FLYING CEMENT COMPANY LIMITED | 292,002.00 | 1,650,012.80 | 212,001.00 | 1,206,351.00 | 72.60 | 73.11 |
FML | FEROZE1888 MILLS LIMITED | 8,030.00 | 512,808.90 | 5,030.00 | 323,808.90 | 62.64 | 63.14 |
FNEL | FIRST NATIONAL EQUITIES LIMITED | 67,006.00 | 253,281.50 | 65,006.00 | 245,841.50 | 97.02 | 97.06 |
FPJM | FIRST PUNJAB MODARABA | 16,001.00 | 18,696.50 | 14,000.00 | 16,210.00 | 87.49 | 86.70 |
FRCL | FRONTIER CERAMICS LIMITED | 1,000.00 | 15,495.00 | 500.00 | 7,995.00 | 50.00 | 51.60 |
FRSM | FARAN SUGAR MILLS LIMITED | 5,000.00 | 270,000.00 | 5,000.00 | 270,000.00 | 100.00 | 100.00 |
FTMM | FIRST TREET MANUFACTURING MODARABA | 21,500.00 | 171,865.00 | 21,000.00 | 168,010.00 | 97.67 | 97.76 |
FUDLM | FIRST UDL MODARABA | 10.00 | 58.25 | 10.00 | 58.25 | 100.00 | 100.00 |
FZCM | FAZAL CLOTH MILLS LIMITED | 200.00 | 37,988.00 | 200.00 | 37,988.00 | 100.00 | 100.00 |
GADT | GADOON TEXTILE MILLS LIMITED | 602.00 | 124,666.28 | 602.00 | 124,666.28 | 100.00 | 100.00 |
GAMON | GAMMON PAKISTAN LIMITED | 14,005.00 | 83,605.00 | 13,505.00 | 80,705.00 | 96.43 | 96.53 |
GATM | GUL AHMED TEXTILE MILLS LIMITED | 5,891,882.00 | 126,306,605.16 | 1,836,518.00 | 40,502,809.58 | 31.17 | 32.07 |
GCIL | GHANI CHEMICAL INDUSTRIES LIMITED | 745,965.00 | 7,774,710.84 | 470,156.00 | 4,916,615.00 | 63.03 | 63.24 |
GCILB | GHANI CHEMICAL INDUSTRIES LTD-CLASS B | 8,500.00 | 48,155.00 | 7,500.00 | 42,185.00 | 88.24 | 87.60 |
GEMPAPL | PAK AGRO PACKAGING LIMITED | 39,000.00 | 327,580.00 | 34,000.00 | 287,580.00 | 87.18 | 87.79 |
GGGL | GHANI GLOBAL GLASS LIMITED | 932,541.00 | 5,914,828.45 | 548,040.00 | 3,623,420.05 | 58.77 | 61.26 |
GGL | GHANI GLOBAL HOLDINGS LIMITED | 2,631,561.00 | 27,246,027.10 | 1,457,992.00 | 15,145,800.15 | 55.40 | 55.59 |
GHGL | GHANI GLASS LIMITED | 43,607.00 | 1,612,464.00 | 34,057.00 | 1,260,569.00 | 78.10 | 78.18 |
GHNI | GHANDHARA INDUSTRIES LIMITED | 42,114.00 | 3,802,713.39 | 39,700.00 | 3,584,585.46 | 94.27 | 94.26 |
GHNL | GHANDHARA NISSAN LIMITED | 30,476.00 | 1,130,290.53 | 27,142.00 | 1,008,632.90 | 89.06 | 89.24 |
GLAXO | GLAXOSMITHKLINE PAKISTAN LIMITED | 3,398.00 | 283,224.90 | 2,998.00 | 250,173.90 | 88.23 | 88.33 |
GLPL | GILLETTE PAKISTAN LIMITED | 608.00 | 80,677.50 | 308.00 | 40,843.50 | 50.66 | 50.63 |
GRR | GLOBE RESIDENCY REIT | 2,019.00 | 20,820.92 | 2,019.00 | 20,820.92 | 100.00 | 100.00 |
GTYR | GHANDHARA TYRE AND RUBBER COMPANY LTD. | 3,501.00 | 87,135.00 | 3,501.00 | 87,135.00 | 100.00 | 100.00 |
GVGL | GHANI VALUE GLASS LIMITED | 198,100.00 | 11,060,850.00 | 197,600.00 | 11,034,850.00 | 99.75 | 99.76 |
GWLC | GHARIBWAL CEMENT LIMITED | 1,000.00 | 14,900.00 | 1,000.00 | 14,900.00 | 100.00 | 100.00 |
HABSM | HABIB SUGAR MILLS LIMITED | 2,263.00 | 64,003.80 | 2,263.00 | 64,003.80 | 100.00 | 100.00 |
HAEL | HALA ENTERPRISES LIMITED | 505.00 | 3,283.00 | 505.00 | 3,283.00 | 100.00 | 100.00 |
HALEON | HALEON PAKISTAN LIMITED | 1,801.00 | 234,130.00 | 1,800.00 | 234,000.00 | 99.94 | 99.94 |
HASCOL | HASCOL PETROLEUM LIMITED | 1,817,691.00 | 10,649,986.67 | 1,670,124.00 | 9,785,569.53 | 91.88 | 91.88 |
HBL | HABIB BANK LIMITED | 2,262,980.00 | 148,530,296.43 | 986,602.00 | 70,558,301.92 | 43.60 | 47.50 |
HBLTETF | HBL TOTAL TREASURY EXCHANGE TRADED FUND | 390,500.00 | 4,124,870.00 | 300,000.00 | 3,171,000.00 | 76.82 | 76.88 |
HCAR | HONDA ATLAS CARS (PAKISTAN) LIMITED | 32,742.00 | 4,237,742.43 | 26,308.00 | 3,406,487.65 | 80.35 | 80.38 |
HCL | HALLMARK COMPANY LIMITED | 6.00 | 815.10 | 6.00 | 815.10 | 100.00 | 100.00 |
HICL | HABIB INSURANCE COMPANY LIMITED | 4,000.00 | 21,775.00 | 4,000.00 | 21,775.00 | 100.00 | 100.00 |
HINO | HINOPAK MOTORS LIMITED | 25.00 | 5,025.00 | 25.00 | 5,025.00 | 100.00 | 100.00 |
HINOON | HIGHNOON LABORATORIES LIMITED | 110.00 | 50,684.73 | 110.00 | 50,684.73 | 100.00 | 100.00 |
HIRAT | HIRA TEXTILE MILLS LIMITED | 2,000.00 | 3,510.00 | 2,000.00 | 3,510.00 | 100.00 | 100.00 |
HMB | HABIB METROPOLITAN BANK LIMITED | 20,000.00 | 643,665.00 | 19,000.00 | 611,550.00 | 95.00 | 95.01 |
HMM | HABIB METRO MODARABA | 1.00 | 4.45 | 1.00 | 4.45 | 100.00 | 100.00 |
HRPL | HABIB RICE PRODUCTS LIMITED | 1,501.00 | 42,798.51 | 1,501.00 | 42,798.51 | 100.00 | 100.00 |
HTL | HI-TECH LUBRICANTS LIMITED | 22,000.00 | 520,500.00 | 15,000.00 | 354,870.00 | 68.18 | 68.18 |
HUBC | THE HUB POWER COMPANY LIMITED | 9,280,644.00 | 606,876,630.63 | 4,553,655.00 | 305,254,185.97 | 49.07 | 50.30 |
HUMNL | HUM NETWORK LIMITED | 7,390,150.00 | 35,982,356.75 | 3,210,150.00 | 15,747,558.35 | 43.44 | 43.76 |
IBFL | IBRAHIM FIBRES LIMITED | 1.00 | 210.00 | 1.00 | 210.00 | 100.00 | 100.00 |
IBLHL | IBL HEALTHCARE LIMITED | 4,330.00 | 145,389.96 | 4,330.00 | 145,389.96 | 100.00 | 100.00 |
ICIBL | INVEST CAPITAL INVESTMENT BANK LIMITED | 19,066.00 | 21,174.28 | 18,055.00 | 20,011.95 | 94.70 | 94.51 |
ICL | ITTEHAD CHEMICALS LIMITED | 1,500.00 | 43,725.00 | 1,000.00 | 29,225.00 | 66.67 | 66.84 |
IDYM | INDUS DYEING AND MANUFACTURING CO. LTD. | 1,400.00 | 195,650.00 | 1,400.00 | 195,650.00 | 100.00 | 100.00 |
IGIHL | IGI HOLDINGS LIMITED | 3,202.00 | 292,790.98 | 2,202.00 | 201,844.98 | 68.77 | 68.94 |
IGIL | IGI LIFE INSURANCE LIMITED | 332,501.00 | 2,965,294.85 | 236,501.00 | 2,110,444.85 | 71.13 | 71.17 |
ILP | INTERLOOP LIMITED | 110,113.00 | 5,714,399.27 | 105,175.00 | 5,460,578.51 | 95.52 | 95.56 |
IMAGE | IMAGE PAKISTAN LIMITED | 132,975.00 | 1,268,899.75 | 114,975.00 | 1,096,954.75 | 86.46 | 86.45 |
INDU | INDUS MOTOR COMPANY LIMITED | 3,116.00 | 2,625,063.18 | 2,891.00 | 2,435,446.27 | 92.78 | 92.78 |
INIL | INTERNATIONAL INDUSTRIES LIMITED | 113,171.00 | 7,174,820.35 | 89,716.00 | 5,693,704.04 | 79.27 | 79.36 |
ISL | INTERNATIONAL STEELS LIMITED | 84,739.00 | 3,437,429.91 | 71,763.00 | 2,911,995.87 | 84.69 | 84.71 |
ITTEFAQ | ITTEFAQ IRON INDUSTRIES LIMITED | 85,030.00 | 441,191.75 | 77,030.00 | 399,921.75 | 90.59 | 90.65 |
JATM | J. A. TEXTILE MILLS LIMITED | 10,000.00 | 103,945.00 | 10,000.00 | 103,945.00 | 100.00 | 100.00 |
JDWS | JDW SUGAR MILLS LIMITED | 100.00 | 33,477.00 | 100.00 | 33,477.00 | 100.00 | 100.00 |
JGICL | JUBILEE GENERAL INSURANCE COMPANY LTD. | 29,002.00 | 762,819.88 | 28,002.00 | 736,804.88 | 96.55 | 96.59 |
