Market Information

VAR Margins

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

Export
Date Symbol Var Value Hair Cut 26Week Avg Acc Qty% Half HourAvg Rate Free Float
13-MAR-25 DWAE 57.5 60.0 60.6918 0.0 35.14 3210000
13-MAR-25 OML 60.0 60.0 30.1639 0.0 29.99 1200000
13-MAR-25 PIOC 13.0 17.5 188.1967 2.0 213.21 102216957
13-MAR-25 PRIB 60.0 60.0 0.0 0.0 4.0 2500000
13-MAR-25 BIPL 11.0 22.5 22.8292 1.0 22.6 166305495
13-MAR-25 FDPL 29.5 32.5 2.7456 0.0 2.44 133551021
13-MAR-25 AKDSL 20.0 27.5 17.788 0.0 20.78 27891709
13-MAR-25 REDCO 37.0 42.5 16.572 0.0 20.3 7275200
13-MAR-25 IMAGE 14.5 17.5 17.6204 2.0 21.89 149740273
13-MAR-25 MUGHAL 11.5 22.5 82.3567 1.0 72.88 83908483
13-MAR-25 MSOT 34.5 42.5 51.7862 0.0 55.55 13500000
13-MAR-25 ABOT 13.0 17.5 930.8054 0.0 1059.1 21111835
13-MAR-25 JSBL 22.0 27.5 9.8816 0.0 8.25 410132507
13-MAR-25 ZIL 33.5 42.5 239.9343 0.0 215.44 306130
13-MAR-25 SZTM 60.0 60.0 30.403 0.0 29.87 1797137
13-MAR-25 SPEL 17.0 30.0 42.3128 1.0 38.9 39947203
13-MAR-25 THCCL 18.0 30.0 133.6348 1.0 205.8 29915438
13-MAR-25 FHAM 13.0 17.5 17.4327 0.0 20.96 94205925
13-MAR-25 PMPK 25.5 32.5 689.7956 0.0 689.2 3079017
13-MAR-25 BFBIO 25.0 32.5 179.62 0.0 185.14 26500000
13-MAR-25 BFAGRO 60.0 60.0 20.02 0.0 28.4 77497596
13-MAR-25 ICIBL 51.5 60.0 1.7068 0.0 1.39 156676793
13-MAR-25 ACPL 17.0 22.5 184.7542 0.0 256.89 27485392
13-MAR-25 BNWM 22.0 27.5 35.3917 0.0 35.04 4753125
13-MAR-25 KPUS 60.0 60.0 159.4533 0.0 113.57 800875
13-MAR-25 ANTM 60.0 60.0 14.9137 0.0 11.19 1449000
13-MAR-25 HTL 14.5 17.5 42.493 2.0 40.95 34801200
13-MAR-25 MLCF 12.5 17.5 42.8597 2.0 58.03 471403174
13-MAR-25 HUBC 12.5 17.5 126.8001 2.0 133.1 972865790
13-MAR-25 DFML 17.0 22.5 45.6804 2.0 46.12 55494097
13-MAR-25 BAHL 10.5 15.0 114.9175 2.0 143.35 777997791
13-MAR-25 HRPL 23.5 27.5 32.6753 0.0 33.28 8000000
13-MAR-25 DHPL 25.0 32.5 57.5736 0.0 42.95 336900981
13-MAR-25 BIIC 60.0 60.0 0.0 0.0 3.6 3849469
13-MAR-25 HMIM 60.0 60.0 0.0 0.0 8.75 5987520
13-MAR-25 PIBTL 16.5 30.0 7.952 1.0 9.42 803741747
13-MAR-25 GUSM 60.0 60.0 12.0889 0.0 8.25 11712800
13-MAR-25 NBP 12.5 17.5 62.3877 2.0 81.2 509387394
13-MAR-25 ELCM 60.0 60.0 82.7966 0.0 121.16 260000
13-MAR-25 SURC 60.0 60.0 125.741 0.0 116.05 9761903
13-MAR-25 NBPGETF 22.5 27.5 20.1544 0.5 23.01 5670000
13-MAR-25 PKGP 23.0 27.5 95.2966 0.0 128.38 148832636
13-MAR-25 SILK 36.5 42.5 1.0255 0.0 1.17 3178651433
13-MAR-25 MRNS 21.0 27.5 49.1345 0.0 48.05 22478283
13-MAR-25 BOK 60.0 60.0 13.4057 0.0 15.92 57902734
13-MAR-25 IGIHL 19.0 22.5 166.4895 0.0 163.02 28526110
13-MAR-25 POL 10.0 15.0 595.2957 2.0 555.07 129926021
13-MAR-25 TPLRF1 20.0 27.5 13.7813 0.0 13.8 1192750000
13-MAR-25 DMTM 60.0 60.0 8.5584 0.0 3.99 1156103
13-MAR-25 JSIL 31.0 42.5 22.0696 0.0 22.11 12354851
13-MAR-25 AKDHL 60.0 60.0 159.6632 0.0 147.25 1002909
13-MAR-25 PECO 29.0 32.5 746.6336 0.0 684.25 1991586
13-MAR-25 SCL 30.0 42.5 271.6182 0.0 260.0 195000
13-MAR-25 BOP 17.5 22.5 9.2305 2.0 13.45 1381785481
13-MAR-25 STL 34.0 42.5 812.1548 0.0 798.46 75000
13-MAR-25 DNCC 24.5 27.5 14.7792 0.0 15.4 94906540
13-MAR-25 AKGL 60.0 60.0 38.1537 0.0 40.56 1000000
13-MAR-25 GATI 19.5 22.5 176.6082 0.0 135.5 10872896
13-MAR-25 ANSM 60.0 60.0 0.0 0.0 5.81 25261450
13-MAR-25 AASM 60.0 60.0 0.0 0.0 3.49 2681910
13-MAR-25 ANLNV 60.0 60.0 0.0 0.0 7.0 1789682
13-MAR-25 MFTM 60.0 60.0 0.0 0.0 3.49 8443614
13-MAR-25 COLG 10.0 22.5 1247.94 1.0 1464.96 24277327
13-MAR-25 PSO 13.0 17.5 289.9446 2.0 400.08 211262985
13-MAR-25 ALAC 60.0 60.0 5.3823 0.0 5.17 52560205
13-MAR-25 OTSU 27.0 32.5 150.0842 0.0 185.03 2972316
13-MAR-25 LPL 14.0 25.0 22.1356 1.0 26.97 151935493
13-MAR-25 DBCI 60.0 60.0 5.762 0.0 4.97 29280889
13-MAR-25 MSCL 33.5 42.5 12.5878 0.0 9.7 7744400
13-MAR-25 IGIL 60.0 60.0 14.4003 0.0 16.86 34113440
13-MAR-25 JSMFETF 39.0 42.5 15.1686 0.5 12.74 11770000
13-MAR-25 STYLERS 21.0 27.5 40.9338 0.0 37.31 24441389
13-MAR-25 KOHP 33.0 42.5 7.4182 0.0 6.57 6930000
13-MAR-25 PKGS 15.5 22.5 526.6395 0.0 558.74 26813851
13-MAR-25 HPL 21.5 27.5 1949.9874 0.0 3199.88 964476
13-MAR-25 TSML 60.0 60.0 73.1011 0.0 66.0 5885315
13-MAR-25 IPAK 13.5 17.5 22.7075 0.0 21.35 140040000
13-MAR-25 BHAT 60.0 60.0 838.6872 0.0 801.81 152048
13-MAR-25 NML 12.0 15.0 81.7945 2.0 99.29 158219932
13-MAR-25 HAEL 34.0 42.5 13.4137 0.0 11.94 1599557
13-MAR-25 SHSML 28.5 32.5 403.1416 0.0 375.08 7391532
13-MAR-25 MFFL 17.5 22.5 204.8182 0.0 221.78 6862500
13-MAR-25 CNERGY 21.5 27.5 6.2013 0.5 7.49 1648034271
13-MAR-25 SSGC 20.0 27.5 31.7603 0.5 37.2 308320708
13-MAR-25 PAEL 12.0 15.0 33.0323 2.0 41.62 428006078
13-MAR-25 FFL 12.5 17.5 13.4624 2.0 15.22 503992628
13-MAR-25 GSPM 60.0 60.0 4.8973 0.0 3.7 20632806
13-MAR-25 HMB 13.0 25.0 77.0119 1.0 94.0 471524166
13-MAR-25 ICL 16.5 22.5 61.5884 0.0 67.96 35000000
13-MAR-25 FECM 60.0 60.0 7.6954 0.0 9.16 7938000
13-MAR-25 IDYM 20.0 27.5 122.9814 0.0 111.97 8133179
13-MAR-25 FCCL 13.0 17.5 33.3971 2.0 45.29 858496527
13-MAR-25 LEUL 60.0 60.0 31.7861 0.0 31.95 1772800
13-MAR-25 IBFL 21.5 27.5 364.5413 0.0 331.32 15525350
13-MAR-25 QUET 43.5 60.0 17.3632 0.0 17.35 8450000
13-MAR-25 HINOON 10.0 22.5 823.3012 1.0 871.45 21193345
13-MAR-25 GWLC 17.5 22.5 43.7748 0.0 43.04 40027396
13-MAR-25 HIRAT 60.0 60.0 3.4962 0.0 3.01 43288960
13-MAR-25 UBL 10.0 15.0 324.6055 2.0 386.17 489671875
13-MAR-25 STPL 23.5 27.5 6.1303 0.0 5.78 80247570
13-MAR-25 PKGI 52.0 60.0 9.5718 0.0 9.44 7500000
13-MAR-25 BNL 14.5 17.5 14.5566 0.0 14.34 33402635
13-MAR-25 CPHL 15.5 22.5 68.0103 2.0 92.22 79961420
13-MAR-25 CWSM 36.0 42.5 79.1043 0.0 46.64 26601521
13-MAR-25 UVIC 60.0 60.0 9.2139 0.0 8.53 5000000
13-MAR-25 OLPM 16.5 22.5 14.9711 0.0 15.85 34037648
13-MAR-25 786 38.0 42.5 7.9359 0.0 9.28 5240813
13-MAR-25 TRIPF 18.5 22.5 126.9718 0.0 124.19 7760000
13-MAR-25 TSMF 60.0 60.0 7.9468 0.0 8.01 3000000
13-MAR-25 PASL 60.0 60.0 1.6535 0.0 1.33 186154897
13-MAR-25 BGL 14.0 17.5 12.7012 0.0 10.25 39240000
13-MAR-25 MCBIM 22.0 27.5 54.7332 0.0 79.08 10800000
13-MAR-25 JSGCL 28.0 32.5 132.2626 0.0 105.1 2747730
13-MAR-25 GRYL 60.0 60.0 6.7762 0.0 4.5 2150000
13-MAR-25 FZCM 25.0 32.5 145.2317 0.0 148.83 3000000
13-MAR-25 FRCL 36.5 42.5 24.3351 0.0 18.99 1893691
13-MAR-25 HABSM 16.5 22.5 74.9161 0.0 68.0 40500000
13-MAR-25 PTC 15.0 22.5 18.3643 2.0 23.7 593209687
13-MAR-25 SEL 60.0 60.0 11.8618 0.0 11.4 10500600
13-MAR-25 FCEPL 14.0 17.5 82.0957 2.0 85.65 76659608
13-MAR-25 GLAXO 13.0 25.0 282.1229 1.0 392.78 63693456
13-MAR-25 MERIT 15.0 22.5 11.884 0.0 10.39 39991685
13-MAR-25 EFUL 14.0 17.5 173.2311 0.0 161.76 15750000
13-MAR-25 KOSM 19.5 22.5 8.469 2.0 5.96 226658732
13-MAR-25 LOADS 14.5 17.5 14.2039 0.0 17.31 125625000
13-MAR-25 FIL 60.0 60.0 127.8479 0.0 132.83 48981
13-MAR-25 AABS 17.0 22.5 628.226 0.0 712.05 1736230
13-MAR-25 SUHJ 38.0 42.5 97.9872 0.0 87.17 166907
13-MAR-25 PPL 11.5 15.0 153.2902 2.0 184.62 668249229
13-MAR-25 DOL 10.5 15.0 24.0227 0.0 23.84 52509325
13-MAR-25 INMF 60.0 60.0 0.0 0.0 0.17 12666667
13-MAR-25 SGABL 60.0 60.0 0.0 0.0 126.0
13-MAR-25 PICL 60.0 60.0 0.0 0.0 0.1 11819680
13-MAR-25 MUBT 60.0 60.0 0.0 0.0 3.85 666000
13-MAR-25 APOT 60.0 60.0 0.0 0.0 29.52 131400
13-MAR-25 NINA 60.0 60.0 0.0 0.0 1.01 7192350
13-MAR-25 SFAT 60.0 60.0 0.0 0.0 1.89 1200000
13-MAR-25 CLOV 14.5 17.5 48.8916 0.0 46.53 17128682
13-MAR-25 TSPL 32.0 42.5 7.4407 0.0 7.71 11878700
13-MAR-25 SNAI 60.0 60.0 28.7477 0.0 24.29 6987750
13-MAR-25 SML 33.0 42.5 33.6237 0.0 25.24 62500000
13-MAR-25 ANL 15.0 22.5 8.0467 0.0 7.64 242704866
13-MAR-25 HIFA 24.5 27.5 3.2975 0.0 3.34 241506250
13-MAR-25 HAFL 60.0 60.0 263.183 0.0 281.68 41657
13-MAR-25 CSAP 17.0 30.0 104.6596 1.0 104.82 38816246
13-MAR-25 FASM 33.5 42.5 279.0208 0.0 323.08 1000000
13-MAR-25 SIBL 49.0 60.0 7.2055 0.0 7.9 17744578
13-MAR-25 FCIBL 60.0 60.0 7.9473 0.0 8.23 26000000
13-MAR-25 UDLI 60.0 60.0 8.5204 0.0 7.17 14048219
13-MAR-25 GAL 17.0 22.5 302.5948 2.0 447.57 22801000
13-MAR-25 CHCC 12.5 25.0 250.0412 1.0 275.03 116577023
13-MAR-25 LPGL 32.5 42.5 138.4983 0.0 89.01 1875000
13-MAR-25 ALNRS 23.5 27.5 81.2781 0.0 79.0 6142111
13-MAR-25 BELA 41.5 60.0 146.6493 0.0 123.59 870000
13-MAR-25 SLL 60.0 60.0 2.2442 0.0 1.7 9600000
13-MAR-25 LIVEN 44.5 60.0 84.6509 0.0 101.52 4652018
13-MAR-25 DINT 60.0 60.0 53.8724 0.0 48.1 7870012
13-MAR-25 AMBL 60.0 60.0 11.3074 0.0 10.23 21449248
13-MAR-25 BAFL 10.5 22.5 72.6951 1.0 75.05 709724304
13-MAR-25 FEROZ 11.5 15.0 313.7403 2.0 315.02 15214168
13-MAR-25 AICL 17.5 30.0 45.8789 1.0 47.89 262500000
13-MAR-25 MIIETF 13.5 17.5 13.2053 2.0 14.93 14140000
13-MAR-25 JGICL 16.5 22.5 53.0104 0.0 56.37 69471934
13-MAR-25 LSEVL 30.0 42.5 8.9143 0.0 11.01 107758728
13-MAR-25 SHDT 26.5 32.5 20.5742 0.0 22.55 7470000
13-MAR-25 TSBL 60.0 60.0 11.5231 0.0 11.58 19500000
13-MAR-25 RCML 32.0 42.5 685.0133 0.0 507.16 1029200
13-MAR-25 SNBL 10.0 22.5 15.8301 1.0 16.31 330739044
13-MAR-25 PREMA 40.0 60.0 25.2131 0.2 42.8 54657256
13-MAR-25 PRIC 60.0 60.0 0.0 0.0 1.13 3825000
13-MAR-25 AMSL 60.0 60.0 0.0 0.0 0.62 1250000
13-MAR-25 USMT 60.0 60.0 0.0 0.0 0.51 2235773
13-MAR-25 GATM 11.0 15.0 22.7207 2.0 23.98 185014865
13-MAR-25 AATM 60.0 60.0 53.0621 0.0 48.19 926222
13-MAR-25 SKRS 34.0 42.5 10.4715 0.0 12.55 13081471
13-MAR-25 DSIL 50.0 60.0 6.2061 0.0 5.6 66948505
13-MAR-25 SGPL 40.5 60.0 10.2418 0.0 8.03 5349980
13-MAR-25 SUTM 27.0 32.5 90.4815 0.0 81.39 2070000
13-MAR-25 IMS 36.0 42.5 53.9678 0.0 69.3 19312654
13-MAR-25 THALL 15.5 22.5 429.1968 0.0 395.78 40514955
13-MAR-25 FABL 11.0 15.0 50.0864 2.0 50.85 379424131
13-MAR-25 PIAHCLB 60.0 60.0 852.2227 0.0 928.47 2626
13-MAR-25 FPRM 60.0 60.0 8.6717 0.0 8.61 6204787
13-MAR-25 UBLPETF 14.5 17.5 21.3774 2.0 24.75 2930000
13-MAR-25 GOC 34.5 42.5 75.164 0.0 62.0 1102401
13-MAR-25 PGLC 60.0 60.0 13.7185 0.0 15.49 9894222
13-MAR-25 MACTER 34.0 42.5 277.7454 0.0 342.68 16033856
13-MAR-25 ATLH 10.0 22.5 741.1025 1.0 889.1 12408794
13-MAR-25 AWTX 60.0 60.0 1219.5179 0.0 1299.95 2851
13-MAR-25 DGKC 12.0 15.0 97.7116 2.0 133.88 197153603
13-MAR-25 SAZEW 12.5 17.5 1038.6535 2.0 1087.85 21156087
13-MAR-25 PAKOXY 18.5 22.5 126.9178 0.0 138.13 21781057
13-MAR-25 TICL 23.0 27.5 284.9358 0.0 375.0 223580
13-MAR-25 SBL 27.0 32.5 9.9183 0.0 8.27 100823865
13-MAR-25 PTL 15.5 22.5 41.4461 0.0 39.79 42000000
13-MAR-25 UNIC 19.0 22.5 15.4229 0.0 17.93 52012500
13-MAR-25 EMCO 26.5 32.5 34.7131 0.0 28.35 10500000
13-MAR-25 EFERT 10.0 15.0 193.6019 2.0 224.89 600884719
13-MAR-25 NSRM 60.0 60.0 37.3807 0.0 37.11 777659
13-MAR-25 PPP 24.0 27.5 123.311 0.0 163.85 4000000
13-MAR-25 SEARL 14.5 17.5 83.4892 2.0 94.53 255747212
13-MAR-25 FPJM 48.5 60.0 3.334 0.0 4.11 13608000
13-MAR-25 FLYNG 17.0 30.0 20.1679 1.0 27.0 243180000
13-MAR-25 BML 34.5 42.5 3.235 0.0 3.91 993333086
13-MAR-25 FFLM 60.0 60.0 2.5974 0.0 2.03 17168973
13-MAR-25 GEMBCEM 60.0 60.0 8.6915 0.0 9.29 25000000
13-MAR-25 DCR 10.0 22.5 20.1568 1.0 24.52 555925000
13-MAR-25 TPLP 14.5 25.0 10.645 1.0 10.74 252489094
13-MAR-25 PRET 24.5 27.5 356.9048 0.0 439.9 1848900
13-MAR-25 FATIMA 10.5 22.5 62.398 1.0 87.5 315000000
13-MAR-25 MSOTPS 60.0 60.0 0.0 0.0 9.51 27500000
13-MAR-25 JSCLPSA 60.0 60.0 8.6259 0.0 9.76 27478272
13-MAR-25 JVDCPS 60.0 60.0 19.7322 0.0 19.0 42500
13-MAR-25 TCORPCPS 60.0 60.0 8.0078 0.0 7.5 2166750
13-MAR-25 AGLNCPS 60.0 60.0 25.0309 0.0 26.62 59380313
13-MAR-25 ASLCPS 60.0 60.0 20.6557 0.0 20.17 118972
13-MAR-25 POWERPS 60.0 60.0 11.9613 0.0 14.81 37217376
13-MAR-25 CLCPS 60.0 60.0 2.8902 0.0 2.76 78285961
13-MAR-25 ASLPS 60.0 60.0 10.1333 0.0 13.5 4435706
13-MAR-25 EPCLPS 60.0 60.0 11.0965 0.0 11.11 300000000
13-MAR-25 PELPS 60.0 60.0 0.0 0.0 14.94 36694083
13-MAR-25 ANLPS 60.0 60.0 0.0 0.0 9.8
13-MAR-25 SLCPA 60.0 60.0 0.0 0.0 7.0 11100437
13-MAR-25 TOMCLR 13.0 17.5 4.3083 0.0 3.81
13-MAR-25 ECOP 22.5 27.5 21.467 0.0 23.98 38606734
13-MAR-25 MEHT 32.0 42.5 516.5585 0.0 332.97 22500000
13-MAR-25 INIL 14.0 17.5 184.7018 2.0 161.45 59346846
13-MAR-25 CFL 60.0 60.0 49.0161 0.0 41.56 3725363
13-MAR-25 SYS 11.0 15.0 486.6254 2.0 520.55 175067640
13-MAR-25 LSECL 36.5 42.5 4.3665 0.0 5.42 81519005
13-MAR-25 AGTL 15.0 22.5 478.0851 0.0 539.86 3651005
13-MAR-25 BRRG 26.0 32.5 18.6729 0.0 22.15 47504245
13-MAR-25 SAPT 19.5 22.5 1223.3558 0.0 1155.0 2168979
13-MAR-25 FIMM 60.0 60.0 195.671 0.0 189.0 600000
13-MAR-25 BAFS 60.0 60.0 48.5499 0.0 53.13 472500
13-MAR-25 BPL 28.0 32.5 31.4885 0.0 28.05 6746667
13-MAR-25 LUCK 10.5 15.0 1097.3015 2.0 1471.33 87900000
13-MAR-25 FCL 11.0 15.0 25.4534 0.0 24.53 157213500
13-MAR-25 POWER 19.0 22.5 8.0659 2.0 11.88 535965983
13-MAR-25 HGFA 19.5 22.5 8.7958 0.0 9.82 265117944
13-MAR-25 HINO 17.5 22.5 399.2093 0.0 377.07 2549377
13-MAR-25 AHCL 21.5 27.5 65.8424 0.0 101.58 63254512
13-MAR-25 TELE 12.5 25.0 8.5919 1.0 7.87 325992410
13-MAR-25 GGGL 17.5 22.5 8.2463 0.0 9.09 120000000
13-MAR-25 DYNO 19.0 22.5 219.0597 0.0 219.0 12267068
13-MAR-25 TCORP 24.0 27.5 15.7898 0.0 14.18 23172188
13-MAR-25 GADT 20.5 27.5 218.3694 0.0 254.11 8408875
13-MAR-25 WAHN 20.0 27.5 238.9366 0.0 226.01 3150000
13-MAR-25 SSIC 60.0 60.0 0.0 0.0 6.34 9147520
13-MAR-25 NMFL 60.0 60.0 0.0 0.0 12.76 7885395
13-MAR-25 OGDC 11.0 15.0 176.7795 2.0 218.28 645139260
13-MAR-25 SYM 28.5 32.5 12.6121 0.5 16.18 114098210
13-MAR-25 SHNI 60.0 60.0 5.5226 0.0 6.65 17026868
13-MAR-25 FSWL 60.0 60.0 89.2913 0.0 77.93 88570
13-MAR-25 PMRS 60.0 60.0 433.9863 0.0 370.0 368853
13-MAR-25 DIIL 60.0 60.0 20.1553 0.0 23.12 1350000
13-MAR-25 CTM 42.5 60.0 5.8279 0.0 3.71 49800996
13-MAR-25 APL 10.0 22.5 456.129 1.0 446.5 24883200
13-MAR-25 BAPL 37.0 42.5 36.4634 0.0 27.22 5626883
13-MAR-25 NESTLE 15.5 22.5 6963.7622 0.0 7350.05 2267479
13-MAR-25 FANM 47.5 60.0 3.3485 0.0 3.2 12705000
13-MAR-25 AGL 17.5 22.5 32.6128 2.0 55.3 212322560
13-MAR-25 TOWL 21.5 27.5 141.7997 0.0 125.93 3400000
13-MAR-25 FCEL 60.0 60.0 6.1347 0.0 5.0 42400650
13-MAR-25 DEL 32.5 42.5 8.4745 0.0 8.89 13750000
13-MAR-25 TPLL 60.0 60.0 32.3159 0.0 67.42 11225000
13-MAR-25 BIFO 22.0 27.5 151.619 0.0 172.02 13914806
13-MAR-25 ARPL 18.5 22.5 369.0932 0.0 477.49 8640835
13-MAR-25 SERT 60.0 60.0 13.4326 0.0 13.68 2068135
13-MAR-25 AMTEX 60.0 60.0 3.4317 0.0 2.95 116743560
13-MAR-25 OCTOPUS 17.0 22.5 88.9622 2.0 58.48 47178751
13-MAR-25 DBSL 60.0 60.0 0.0 0.0 7.0 114000
13-MAR-25 SLCL 60.0 60.0 0.0 0.0 1.0 10890000
13-MAR-25 FRSM 60.0 60.0 48.0963 0.0 45.0 6251739
13-MAR-25 AGIL 22.0 27.5 104.506 0.0 114.83 21600000
13-MAR-25 NPL 13.0 25.0 34.1596 1.0 34.94 173059122
13-MAR-25 PHDL 60.0 60.0 82.7615 0.0 50.4 10800000
13-MAR-25 MTL 10.0 15.0 628.84 2.0 587.87 86309203
13-MAR-25 ATIL 14.5 17.5 49.3058 0.0 61.0 29883135
13-MAR-25 TRG 14.0 17.5 60.4114 2.0 61.34 354503932
13-MAR-25 ASTL 17.5 22.5 23.4435 0.0 21.35 74252857
13-MAR-25 PICT 11.5 15.0 45.5289 0.0 43.91 21830630
13-MAR-25 PAKD 27.5 32.5 101.3648 0.0 95.97 4150724
13-MAR-25 ZTL 60.0 60.0 12.3287 0.0 11.0 8914309
13-MAR-25 IDRT 60.0 60.0 15.8198 0.0 23.73 1985280
13-MAR-25 MUREB 12.5 17.5 651.5891 0.0 739.75 11065452
13-MAR-25 STCL 23.0 27.5 15.0975 0.0 13.2 131626261
13-MAR-25 SAIF 30.5 42.5 13.3036 0.0 11.5 13206440
13-MAR-25 WTL 23.0 27.5 1.558 0.5 1.34 4234945808
13-MAR-25 JSCL 18.0 22.5 19.1317 0.0 17.89 228985597
13-MAR-25 OLPL 15.0 22.5 31.2423 0.0 36.0 87703824
13-MAR-25 MACFL 13.5 17.5 18.2747 0.0 15.17 20755403
13-MAR-25 ISL 11.5 22.5 84.9514 1.0 81.74 152250000
13-MAR-25 PRL 14.5 17.5 32.2516 2.0 35.18 227249577
13-MAR-25 TBL 12.5 17.5 17.0657 0.0 13.77 132341481
13-MAR-25 GTYR 11.5 22.5 45.2166 1.0 40.52 48773340
13-MAR-25 SRVI 16.5 22.5 1225.0492 0.0 1383.77 21144354
13-MAR-25 GEMBLUEX 60.0 60.0 49.382 0.0 60.3 10971372
13-MAR-25 SHJS 60.0 60.0 107.1381 0.0 110.16 4804438
13-MAR-25 POML 22.5 27.5 130.716 0.0 128.61 3105015
13-MAR-25 JATM 31.0 42.5 74.4679 0.0 25.01 1890174
13-MAR-25 JVDC 16.5 22.5 61.2762 0.0 60.99 152344179
13-MAR-25 IDSM 60.0 60.0 14.0625 0.0 16.25 1488000
13-MAR-25 DSFL 60.0 60.0 0.0 0.0 0.88 146528433
13-MAR-25 TRIBL 60.0 60.0 0.0 0.0 0.97 77925322
13-MAR-25 SHCI 60.0 60.0 0.0 0.0 6.49 2400000
13-MAR-25 FIM 60.0 60.0 0.0 0.0 0.2 1350000
13-MAR-25 CASH 60.0 60.0 27.7467 0.0 33.01 1611662
13-MAR-25 NEXT 29.5 32.5 7.7302 0.0 8.75 28462500
13-MAR-25 ARUJ 41.5 60.0 13.6181 0.0 7.56 3253667
13-MAR-25 SPWL 16.5 22.5 14.656 0.0 13.6 193235890
13-MAR-25 PABC 16.5 30.0 91.1743 1.0 124.71 90277064
13-MAR-25 NATF 10.0 15.0 190.1487 0.0 204.86 58278856
13-MAR-25 BWHL 20.5 27.5 133.9155 0.0 137.64 7333838
13-MAR-25 CYAN 21.5 27.5 30.6682 0.0 31.01 12311822
13-MAR-25 PAKL 60.0 60.0 27.9155 0.0 29.96 1020000
13-MAR-25 HUMNL 15.0 22.5 12.7124 2.0 13.01 567000000
13-MAR-25 MEBL 11.0 15.0 237.1392 2.0 241.0 448685179
13-MAR-25 DWSM 34.5 42.5 5.8916 0.0 5.9 18302398
13-MAR-25 SEPL 18.0 22.5 156.8514 0.0 169.99 23702394
13-MAR-25 MQTM 60.0 60.0 28.0164 0.0 33.5 4608000
13-MAR-25 KCL 60.0 60.0 62.4801 0.0 60.03 1454868
13-MAR-25 IBLHL 14.0 17.5 40.0758 0.0 36.62 21418691
13-MAR-25 JDMT 30.0 42.5 79.9721 0.0 53.94 2074747
13-MAR-25 HWQS 28.0 32.5 12.3278 0.0 10.77 14580000
13-MAR-25 JLICL 22.0 27.5 143.7677 0.0 165.0 20070662
13-MAR-25 UBDL 35.5 42.5 19.7676 0.0 21.15 4590000
13-MAR-25 ELSM 60.0 60.0 99.6718 0.0 118.64 3285000
13-MAR-25 SINDM 60.0 60.0 10.4849 0.0 11.5 4500000
13-MAR-25 DMTX 60.0 60.0 57.1858 0.0 63.0 915729
13-MAR-25 DLL 24.0 27.5 243.3486 0.0 287.56 5929981
13-MAR-25 UDPL 30.0 42.5 48.6567 0.0 51.33 5290670
13-MAR-25 SNGP 12.5 17.5 88.696 2.0 109.68 285397499
13-MAR-25 ASTM 60.0 60.0 14.3129 0.0 15.01 2276550
13-MAR-25 DADX 40.0 60.0 63.3926 0.0 58.96 538200
13-MAR-25 GUTM 60.0 60.0 0.0 0.0 15.0 5695170
13-MAR-25 NICL 21.0 27.5 126.9181 0.0 138.8 38706691
13-MAR-25 TREET 14.5 25.0 20.203 1.0 21.72 185514407
13-MAR-25 MFL 25.5 32.5 30.7409 0.0 47.53 30600175
13-MAR-25 SASML 60.0 60.0 34.6088 0.0 59.19 1563750
13-MAR-25 HUSI 60.0 60.0 25.9917 0.0 28.29 2656463
13-MAR-25 SLGL 14.0 17.5 16.069 0.0 13.58 150501550
13-MAR-25 EWIC 60.0 60.0 45.2135 0.0 57.29 76763399
13-MAR-25 LCI 14.0 17.5 1107.8616 0.0 1358.12 13853858
13-MAR-25 RUBY 60.0 60.0 9.4369 0.0 6.41 2610720
13-MAR-25 PRWM 28.5 32.5 31.6901 0.0 38.0 2772000
13-MAR-25 ASL 14.0 25.0 9.4494 1.0 9.85 325505584
13-MAR-25 GLPL 23.5 27.5 153.1493 0.0 150.99 3187200
13-MAR-25 DWTM 60.0 60.0 7.1247 0.0 8.54 2303230
13-MAR-25 SFL 23.0 27.5 1307.8874 0.0 1121.54 2067188
13-MAR-25 AIRLINK 12.5 17.5 140.6881 2.0 176.32 118580769
13-MAR-25 NETSOL 12.5 17.5 143.9754 2.0 137.59 26951077
13-MAR-25 LOTCHEM 12.0 22.5 20.5168 1.0 20.01 378551802
13-MAR-25 KAPCO 10.0 15.0 33.6608 2.0 32.9 456398078
13-MAR-25 GEMMEL 60.0 60.0 19.8534 0.0 20.0 19410319
13-MAR-25 JDWS 19.5 22.5 689.5304 0.0 830.0 8666499
13-MAR-25 PAKT 20.5 27.5 1100.3203 0.0 1174.81 12590753
13-MAR-25 GAMON 35.0 42.5 39.9757 0.0 28.25 3648076
13-MAR-25 ZAL 25.0 32.5 15.9668 0.0 16.17 65625000
13-MAR-25 HADC 60.0 60.0 0.0 0.0 16.51 5882415
13-MAR-25 ENGL 60.0 60.0 0.0 0.0 0.65 2400000
13-MAR-25 MARI 16.5 22.5 646.8975 2.0 577.62 240124500
13-MAR-25 HSPI 30.5 42.5 11.321 0.0 8.81 8322645
13-MAR-25 DFSM 28.0 32.5 4.5583 0.0 3.41 34212754
13-MAR-25 PSYL 30.0 42.5 32.5332 0.0 41.05 13869900
13-MAR-25 KOIL 28.0 32.5 10.5308 0.0 11.79 16666399
13-MAR-25 NCPL 14.5 17.5 28.992 2.0 25.42 202040816
13-MAR-25 GCIL 15.5 22.5 16.3839 0.0 20.3 125046993
