Market Information
VAR Margins
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Date | Symbol | Var Value | Hair Cut | 26Week Avg | Acc Qty% | Half HourAvg Rate | Free Float |
---|---|---|---|---|---|---|---|
30-JUN-22 | 786 | 60 | 60 | 6.2756 | 0 | 5.33 | 5989500 |
30-JUN-22 | AABS | 20.5 | 27.5 | 282.2588 | 0 | 288.8 | 1736230 |
30-JUN-22 | ABL-AUG | 15.5 | 30 | 0 | 1 | 70.96 | 114507383 |
30-JUN-22 | ABL-JUL | 15.5 | 30 | 0 | 1 | 69 | 114507383 |
30-JUN-22 | ABL-SEP | 15.5 | 30 | 0 | 1 | 72.16 | 114507383 |
30-JUN-22 | ABL | 14 | 25 | 82.4749 | 1 | 69 | 114507383 |
30-JUN-22 | ABOT | 15 | 30 | 700.6584 | 1 | 654.64 | 21074093 |
30-JUN-22 | ACIETF | 12.27 | 15 | 10.0055 | 2 | 7.84 | 6970000 |
30-JUN-22 | ACPL | 22.5 | 27.5 | 105.1055 | 0 | 66.5 | 27485392 |
30-JUN-22 | ADAMS | 21.5 | 27.5 | 36.0035 | 0 | 38.49 | 4322741 |
30-JUN-22 | ADMM | 22.5 | 27.5 | 74.5243 | 0 | 56 | 4200000 |
30-JUN-22 | ADOS | 26 | 32.5 | 28.928 | 0 | 24.3 | 1316520 |
30-JUN-22 | AEL | 60 | 60 | 15.1425 | 0 | 14 | 2000000 |
30-JUN-22 | AGHA-AUG | 12.5 | 25 | 0 | 1 | 16.13 | 151219765 |
30-JUN-22 | AGHA-JUL | 12.5 | 25 | 15.0402 | 1 | 15.78 | 151219765 |
30-JUN-22 | AGHA-SEP | 12.5 | 25 | 0 | 1 | 16.4 | 151219765 |
30-JUN-22 | AGHA | 12.5 | 25 | 19.4062 | 1 | 15.68 | 151219765 |
30-JUN-22 | AGIC | 22 | 27.5 | 19.0211 | 0 | 17 | 28760758 |
30-JUN-22 | AGIL | 22 | 27.5 | 170.5729 | 0 | 134 | 18720000 |
30-JUN-22 | AGL-AUG | 32.5 | 42.5 | 0 | .5 | 6.84 | 215836500 |
30-JUN-22 | AGL-JUL | 32.5 | 42.5 | 5.6493 | .5 | 6.71 | 215836500 |
30-JUN-22 | AGL-SEP | 32.5 | 42.5 | 0 | .5 | 6.95 | 215836500 |
30-JUN-22 | AGLNCPS | 27.5 | 60 | 0 | 0 | 2 | 127467415 |
30-JUN-22 | AGL | 27.5 | 32.5 | 5.8918 | .5 | 6.65 | 215836500 |
30-JUN-22 | AGP-AUG | 20 | 27.5 | 0 | .5 | 90.11 | 84000000 |
30-JUN-22 | AGP-JUL | 20 | 27.5 | 0 | .5 | 88.89 | 84000000 |
30-JUN-22 | AGP-SEP | 20 | 27.5 | 0 | .5 | 91.64 | 84000000 |
30-JUN-22 | AGP | 16.5 | 22.5 | 89.7672 | 2 | 87.62 | 84000000 |
30-JUN-22 | AGSML | 28 | 32.5 | 13.1678 | 0 | 10 | 19815417 |
30-JUN-22 | AGTL | 14 | 17.5 | 398.6053 | 0 | 390.17 | 3614089 |
30-JUN-22 | AHCL | 21 | 27.5 | 36.1335 | 0 | 37 | 81675000 |
30-JUN-22 | AHL | 19 | 22.5 | 44.2518 | 0 | 44.39 | 19602000 |
30-JUN-22 | AHTM | 60 | 60 | 54.0133 | 0 | 47 | 1270730 |
30-JUN-22 | AICL | 13.5 | 17.5 | 35.0964 | 0 | 31.56 | 245000000 |
30-JUN-22 | AIRLINK-AUG | 19.5 | 22.5 | 0 | 2 | 41.54 | 118580769 |
30-JUN-22 | AIRLINK-JUL | 19.5 | 22.5 | 40.78 | 2 | 40.97 | 118580769 |
30-JUN-22 | AIRLINK-SEP | 19.5 | 22.5 | 0 | 2 | 42.24 | 118580769 |
30-JUN-22 | AIRLINK | 16 | 22.5 | 49.586 | 2 | 40.39 | 118580769 |
30-JUN-22 | AKBL | 14 | 17.5 | 21.3515 | 0 | 17.43 | 378078054 |
30-JUN-22 | AKDHL | 24.5 | 27.5 | 183.6239 | 0 | 150.45 | 1253637 |
30-JUN-22 | AKGL | 60 | 60 | 23.0861 | 0 | 27.91 | 1000000 |
30-JUN-22 | ALAC | 34.5 | 42.5 | 6.6137 | 0 | 5.9 | 22525802 |
30-JUN-22 | ALIFE | 25 | 32.5 | 22.9376 | 0 | 22.81 | 25000000 |
30-JUN-22 | ALNRS | 33 | 42.5 | 60.5639 | 0 | 48.15 | 9213166 |
30-JUN-22 | ALTN | 24.5 | 27.5 | 27.523 | 0 | 15.79 | 90845000 |
30-JUN-22 | AMBL | 60 | 60 | 25.3259 | 0 | 19.65 | 21449248 |
30-JUN-22 | ANL-AUG | 14.5 | 17.5 | 0 | 2 | 10.57 | 364057298 |
30-JUN-22 | ANL-JUL | 14.5 | 17.5 | 11.044 | 2 | 10.46 | 364057298 |
30-JUN-22 | ANL-SEP | 14.5 | 17.5 | 0 | 2 | 10.75 | 364057298 |
30-JUN-22 | ANLNV | 60 | 60 | 0 | 0 | 7 | 1789682 |
30-JUN-22 | ANL | 14.5 | 17.5 | 12.8535 | 2 | 10.28 | 364057298 |
30-JUN-22 | ANTM | 60 | 60 | 12.3044 | 0 | 11.25 | 1449000 |
30-JUN-22 | APL | 10 | 22.5 | 321.2682 | 1 | 321.31 | 24883200 |
30-JUN-22 | ARCTM | 60 | 60 | 10.9616 | 0 | 10.02 | 2098400 |
30-JUN-22 | ARM | 27.5 | 32.5 | 22.2656 | 0 | 22.45 | 11000000 |
30-JUN-22 | ARPAK | 60 | 60 | 84.683 | 0 | 76.18 | 355556 |
30-JUN-22 | ARPL | 11 | 22.5 | 589.4694 | 1 | 549 | 8529470 |
30-JUN-22 | ARUJ | 60 | 60 | 15.1508 | 0 | 13 | 960596 |
30-JUN-22 | ASC-AUG | 21 | 27.5 | 0 | .5 | 9.3 | 224954123 |
30-JUN-22 | ASC-JUL | 21 | 27.5 | 9.6583 | .5 | 9.1 | 224954123 |
30-JUN-22 | ASC-SEP | 21 | 27.5 | 0 | .5 | 9.45 | 224954123 |
30-JUN-22 | ASC | 17.5 | 22.5 | 12.4374 | 2 | 9.04 | 224954123 |
30-JUN-22 | ASHT | 60 | 60 | 7.2695 | 0 | 8 | 2116593 |
30-JUN-22 | ASIC | 60 | 60 | 0 | 0 | 14.11 | 19911339 |
30-JUN-22 | ASL-AUG | 13 | 25 | 0 | 1 | 11.36 | 323680283 |
30-JUN-22 | ASL-JUL | 13 | 25 | 12.0153 | 1 | 11.17 | 323680283 |
30-JUN-22 | ASL-SEP | 13 | 25 | 0 | 1 | 11.56 | 323680283 |
30-JUN-22 | ASLCPS | 13 | 60 | 0 | 0 | 37.99 | 118917 |
30-JUN-22 | ASLPS | 13 | 60 | 15.7338 | 0 | 13.27 | 4435706 |
30-JUN-22 | ASL | 13 | 25 | 13.8198 | 1 | 11.05 | 323680283 |
30-JUN-22 | ASTL-AUG | 12.5 | 17.5 | 0 | 2 | 24.11 | 74252857 |
30-JUN-22 | ASTL-JUL | 12.5 | 17.5 | 24.8127 | 2 | 23.86 | 74252857 |
30-JUN-22 | ASTL-SEP | 12.5 | 17.5 | 0 | 2 | 24.51 | 74252857 |
30-JUN-22 | ASTL | 12.5 | 17.5 | 31.4638 | 2 | 23.44 | 74252857 |
30-JUN-22 | ASTM | 38 | 42.5 | 10.1876 | 0 | 6.85 | 2276550 |
30-JUN-22 | ATBA | 22 | 27.5 | 191.1647 | 0 | 171.91 | 5602725 |
30-JUN-22 | ATIL | 14 | 17.5 | 60.2332 | 0 | 54.89 | 16979054 |
30-JUN-22 | ATLH | 15.5 | 22.5 | 397.3226 | 0 | 377.6 | 12408794 |
30-JUN-22 | ATRL-AUG | 13 | 17.5 | 0 | 2 | 180.77 | 42646500 |
30-JUN-22 | ATRL-JUL | 13 | 17.5 | 175.0452 | 2 | 176.98 | 42646500 |
30-JUN-22 | ATRL-SEP | 13 | 17.5 | 0 | 2 | 183.83 | 42646500 |
30-JUN-22 | ATRL | 13 | 17.5 | 150.8356 | 2 | 175.78 | 42646500 |
30-JUN-22 | AVN-AUG | 13 | 17.5 | 0 | 2 | 80.12 | 97410190 |
30-JUN-22 | AVN-JUL | 13 | 17.5 | 77.9867 | 2 | 78.76 | 97410190 |
30-JUN-22 | AVN-SEP | 13 | 17.5 | 0 | 2 | 81.48 | 97410190 |
30-JUN-22 | AVN | 13 | 17.5 | 93.6755 | 2 | 77.91 | 97410190 |
30-JUN-22 | AWTX | 60 | 60 | 1564.616 | 0 | 1419 | 2851 |
30-JUN-22 | AWWAL | 60 | 60 | 10.458 | 0 | 10.39 | 5000000 |
30-JUN-22 | BAFL-AUG | 10 | 15 | 0 | 2 | 32.91 | 622007792 |
30-JUN-22 | BAFL-JUL | 10 | 15 | 32 | 2 | 32.2 | 622007792 |
30-JUN-22 | BAFL-SEP | 10 | 15 | 0 | 2 | 33.47 | 622007792 |
30-JUN-22 | BAFL | 10 | 15 | 35.653 | 2 | 32 | 622007792 |
30-JUN-22 | BAFS | 60 | 60 | 48.1 | 0 | 44.5 | 472500 |
30-JUN-22 | BAHL-AUG | 11 | 15 | 0 | 2 | 59.71 | 722426520 |
30-JUN-22 | BAHL-JUL | 11 | 15 | 59.5 | 2 | 58.9 | 722426520 |
30-JUN-22 | BAHL-SEP | 11 | 15 | 0 | 2 | 60.72 | 722426520 |
30-JUN-22 | BAHL | 11 | 15 | 69.7733 | 2 | 58.06 | 722426520 |
30-JUN-22 | BAPL | 60 | 60 | 11.7998 | 0 | 9.45 | 4501506 |
30-JUN-22 | BATA | 25.5 | 32.5 | 2166.185 | 0 | 2379.94 | 1774444 |
30-JUN-22 | BCL | 60 | 60 | 67.0504 | 0 | 49.82 | 5736265 |
30-JUN-22 | BECO | 24.5 | 27.5 | 19.3484 | 0 | 16.87 | 11250000 |
30-JUN-22 | BERG | 19.5 | 22.5 | 85.8365 | 0 | 73.18 | 9206870 |
30-JUN-22 | BFMOD | 60 | 60 | 6.0115 | 0 | 4.8 | 1878790 |
30-JUN-22 | BGL | 32.5 | 42.5 | 8.4195 | 0 | 8.3 | 65400000 |
30-JUN-22 | BHAT | 60 | 60 | 1328.6981 | 0 | 1465 | 150000 |
30-JUN-22 | BIFO | 15.5 | 22.5 | 81.324 | 0 | 67 | 9276538 |
30-JUN-22 | BILF | 42.5 | 60 | 3.8234 | 0 | 2.1 | 11919632 |
30-JUN-22 | BIPL-AUG | 26.5 | 32.5 | 0 | .5 | 12.38 | 332610990 |
30-JUN-22 | BIPL-JUL | 26.5 | 32.5 | 0 | .5 | 12.21 | 332610990 |
30-JUN-22 | BIPL-SEP | 26.5 | 32.5 | 0 | .5 | 12.59 | 332610990 |
30-JUN-22 | BIPLS | 60 | 60 | 40.4554 | 0 | 38.6 | 25000000 |
30-JUN-22 | BIPL | 23 | 27.5 | 12.4627 | .5 | 12.04 | 332610990 |
30-JUN-22 | BKTI-AUG | 9.5 | 0 | 0 | 0 | 11870 | 0 |
30-JUN-22 | BKTI-JUL | 9.5 | 0 | 0 | 0 | 12659 | 0 |
30-JUN-22 | BKTI-SEP | 9.5 | 0 | 0 | 0 | 10634 | 0 |
30-JUN-22 | BNL | 19.5 | 22.5 | 27.3018 | 0 | 21.34 | 36742898 |
30-JUN-22 | BNWM | 22.5 | 27.5 | 36.4852 | 0 | 30 | 4277813 |
30-JUN-22 | BOK | 60 | 60 | 15.264 | 0 | 15 | 52519486 |
30-JUN-22 | BOP-AUG | 10 | 15 | 5.75 | 2 | 5.57 | 1255845953 |
30-JUN-22 | BOP-JUL | 10 | 15 | 5.5845 | 2 | 5.45 | 1255845953 |
30-JUN-22 | BOP-SEP | 10 | 15 | 0 | 2 | 5.67 | 1255845953 |
30-JUN-22 | BOP | 10 | 15 | 7.5259 | 2 | 5.42 | 1255845953 |
30-JUN-22 | BPL | 21 | 27.5 | 21.4922 | 0 | 19.4 | 6792013 |
30-JUN-22 | BRR | 22.5 | 27.5 | 12.1946 | 0 | 10.49 | 52249169 |
30-JUN-22 | BTL | 28.5 | 32.5 | 489.1368 | 0 | 490 | 964800 |
30-JUN-22 | BUXL | 34 | 42.5 | 142.5312 | 0 | 122.29 | 576000 |
30-JUN-22 | BWCL | 12.5 | 17.5 | 143.6824 | 0 | 126.98 | 29812639 |
30-JUN-22 | BWHL | 32 | 42.5 | 77.678 | 0 | 76 | 7333838 |
30-JUN-22 | CASH | 60 | 60 | 19.32 | 0 | 13.42 | 1611662 |
30-JUN-22 | CCM | 60 | 60 | 52.0907 | 0 | 45.66 | 11330063 |
30-JUN-22 | CENI | 60 | 60 | 20.3212 | 0 | 17 | 12574201 |
30-JUN-22 | CEPB | 16.5 | 30 | 69.8919 | 1 | 61.8 | 71009861 |
30-JUN-22 | CFL | 60 | 60 | 53.1682 | 0 | 55.65 | 3725363 |
30-JUN-22 | CHAS | 60 | 60 | 69.3479 | 0 | 66.72 | 4303800 |
30-JUN-22 | CHCC-AUG | 12.5 | 17.5 | 0 | 2 | 95.68 | 116577023 |
30-JUN-22 | CHCC-JUL | 12.5 | 17.5 | 97.4372 | 2 | 93.18 | 116577023 |
30-JUN-22 | CHCC-SEP | 12.5 | 17.5 | 0 | 2 | 97.3 | 116577023 |
30-JUN-22 | CHCC | 12.5 | 17.5 | 126.5639 | 2 | 93.04 | 116577023 |
30-JUN-22 | CLOV | 25.5 | 32.5 | 24.718 | 0 | 19.98 | 15571530 |
30-JUN-22 | CLVL | 30 | 42.5 | 14.6739 | 0 | 11 | 5526300 |
30-JUN-22 | CNERGY-AUG | 16 | 22.5 | 5.32 | 2 | 5.49 | 1598965412 |
30-JUN-22 | CNERGY-JUL | 16 | 22.5 | 5.6563 | 2 | 5.45 | 1598965412 |
30-JUN-22 | CNERGY-SEP | 16 | 22.5 | 0 | 2 | 5.58 | 1598965412 |
30-JUN-22 | CNERGY | 16 | 22.5 | 6.0911 | 2 | 5.34 | 1598965412 |
30-JUN-22 | COLG | 21 | 27.5 | 2227.6247 | 0 | 2247.99 | 7279558 |
30-JUN-22 | CPHL-AUG | 11.5 | 15 | 0 | 2 | 33.57 | 79961420 |
30-JUN-22 | CPHL-JUL | 11.5 | 15 | 33.0273 | 2 | 32.99 | 79961420 |
30-JUN-22 | CPHL-SEP | 11.5 | 15 | 0 | 2 | 34.14 | 79961420 |
30-JUN-22 | CPHL | 11.5 | 15 | 35.1177 | 2 | 32.64 | 79961420 |
30-JUN-22 | CPPL | 22 | 27.5 | 134.6942 | 0 | 112.92 | 25504101 |
30-JUN-22 | CRTM | 17.5 | 22.5 | 19.9864 | 0 | 17.99 | 65000000 |
30-JUN-22 | CSAP | 18 | 22.5 | 47.8297 | 0 | 41.67 | 34934621 |
30-JUN-22 | CSIL | 30.5 | 42.5 | 2.1193 | 0 | 1.8 | 104898538 |
30-JUN-22 | CTM | 25.5 | 32.5 | 4.6243 | 0 | 3.7 | 49800996 |
30-JUN-22 | CWSM | 60 | 60 | 2.2287 | 0 | 1.72 | 26584321 |
30-JUN-22 | CYAN | 19.5 | 22.5 | 35.1773 | 0 | 27.91 | 9233866 |
30-JUN-22 | DAAG | 60 | 60 | 19.4659 | 0 | 16.7 | 800000 |
30-JUN-22 | DADX | 27 | 32.5 | 67.4884 | 0 | 77.23 | 538200 |
30-JUN-22 | DAWH | 14 | 17.5 | 99.016 | 0 | 92.56 | 336900981 |
30-JUN-22 | DCL-AUG | 22.5 | 27.5 | 0 | .5 | 5.55 | 121028336 |
30-JUN-22 | DCL-JUL | 22.5 | 27.5 | 5.89 | .5 | 5.48 | 121028336 |
30-JUN-22 | DCL-SEP | 22.5 | 27.5 | 0 | .5 | 5.65 | 121028336 |
30-JUN-22 | DCL | 18.5 | 22.5 | 6.3988 | 2 | 5.4 | 121028336 |
30-JUN-22 | DCR-AUG | 13 | 25 | 0 | 1 | 13.9 | 555925000 |
30-JUN-22 | DCR-JUL | 13 | 25 | 0 | 1 | 13.72 | 555925000 |
30-JUN-22 | DCR-SEP | 13 | 25 | 0 | 1 | 14.14 | 555925000 |
30-JUN-22 | DCR | 10 | 22.5 | 13.9954 | 1 | 13.52 | 555925000 |
30-JUN-22 | DEL | 41.5 | 60 | 8.4133 | 0 | 6.7 | 13750000 |
30-JUN-22 | DFML | 32 | 42.5 | 5.8374 | 0 | 4.37 | 55494097 |
30-JUN-22 | DFSM | 34.5 | 42.5 | 3.4964 | 0 | 2.39 | 34212754 |
30-JUN-22 | DGKC-AUG | 12.5 | 17.5 | 0 | 2 | 64.27 | 219059559 |
30-JUN-22 | DGKC-JUL | 12.5 | 17.5 | 60.0186 | 2 | 62.31 | 219059559 |
30-JUN-22 | DGKC-SEP | 12.5 | 17.5 | 0 | 2 | 65.36 | 219059559 |
30-JUN-22 | DGKC | 12.5 | 17.5 | 67.8395 | 2 | 62.5 | 219059559 |
30-JUN-22 | DINT | 60 | 60 | 128.1305 | 0 | 121 | 2623337 |
30-JUN-22 | DLL | 19 | 22.5 | 189.0571 | 0 | 177.78 | 8894971 |
30-JUN-22 | DMTX | 60 | 60 | 0 | 0 | 59 | 915729 |
30-JUN-22 | DNCC | 60 | 60 | 7.9262 | 0 | 7 | 49634663 |
30-JUN-22 | DOL | 15.5 | 22.5 | 19.4354 | 0 | 15.7 | 52509325 |
30-JUN-22 | DSIL | 31 | 42.5 | 6.5439 | 0 | 3.6 | 62764223 |
30-JUN-22 | DSL | 28 | 32.5 | 4.6894 | 0 | 5.34 | 236800395 |
30-JUN-22 | DSML | 60 | 60 | 11 | 0 | 11 | 2000000 |
30-JUN-22 | DWSM | 60 | 60 | 2.9063 | 0 | 2.19 | 18302398 |
30-JUN-22 | DWTM | 60 | 60 | 2.7584 | 0 | 2.3 | 2303230 |
30-JUN-22 | DYNO | 18 | 22.5 | 178.4146 | 0 | 173.96 | 12267068 |
30-JUN-22 | ECOP | 25.5 | 32.5 | 23.6888 | 0 | 29.1 | 33571074 |
30-JUN-22 | EFERT-AUG | 10 | 15 | 94.5 | 2 | 91.16 | 600884719 |
30-JUN-22 | EFERT-JUL | 10 | 15 | 90.4573 | 2 | 89.6 | 600884719 |
30-JUN-22 | EFERT-SEP | 10 | 15 | 0 | 2 | 92.7 | 600884719 |
30-JUN-22 | EFERT | 10 | 15 | 88.0418 | 2 | 88.64 | 600884719 |
30-JUN-22 | EFGH | 24.5 | 27.5 | 19.1165 | 0 | 17.98 | 9007043 |
30-JUN-22 | EFUG | 16.5 | 22.5 | 101.446 | 0 | 111.51 | 60000000 |
30-JUN-22 | EFUL | 15 | 22.5 | 196.3958 | 0 | 205.21 | 10000000 |
30-JUN-22 | ELCM | 60 | 60 | 0 | 0 | 70 | 260000 |
30-JUN-22 | ELSM | 30.5 | 42.5 | 141.9881 | 0 | 162.99 | 3285000 |
30-JUN-22 | EMCO | 22 | 27.5 | 27.9302 | 0 | 25.8 | 8750000 |
30-JUN-22 | ENGRO-AUG | 10 | 15 | 0 | 2 | 264.39 | 316889777 |
30-JUN-22 | ENGRO-JUL | 10 | 15 | 265.4793 | 2 | 260.8 | 316889777 |
30-JUN-22 | ENGRO-SEP | 10 | 15 | 0 | 2 | 268.87 | 316889777 |
30-JUN-22 | ENGRO | 10 | 15 | 273.7957 | 2 | 257.09 | 316889777 |
30-JUN-22 | EPCL-AUG | 10.5 | 15 | 81.9555 | 2 | 81.89 | 318123167 |
30-JUN-22 | EPCL-JUL | 10.5 | 15 | 82.4869 | 2 | 79.96 | 318123167 |
30-JUN-22 | EPCL-SEP | 10.5 | 15 | 0 | 2 | 83.28 | 318123167 |
30-JUN-22 | EPCLPS | 10.5 | 60 | 11.1857 | 0 | 11.35 | 300000000 |
30-JUN-22 | EPCL | 10.5 | 15 | 73.0193 | 2 | 79.63 | 318123167 |
30-JUN-22 | EPQL | 11.5 | 15 | 24.8406 | 0 | 22.57 | 94980324 |
30-JUN-22 | ESBL | 30 | 42.5 | 7.8928 | 0 | 6.69 | 20340000 |
30-JUN-22 | EWIC | 60 | 60 | 87.1329 | 0 | 77.07 | 27217236 |
30-JUN-22 | EXIDE | 21 | 27.5 | 293.9579 | 0 | 278.42 | 1942155 |
30-JUN-22 | FABL-AUG | 18 | 30 | 0 | 1 | 23.71 | 379424131 |
30-JUN-22 | FABL-JUL | 18 | 30 | 22.3248 | 1 | 23.63 | 379424131 |
30-JUN-22 | FABL-SEP | 18 | 30 | 0 | 1 | 24.12 | 379424131 |
30-JUN-22 | FABL | 15 | 30 | 25.4964 | 1 | 23.06 | 379424131 |
30-JUN-22 | FANM | 60 | 60 | 2.6491 | 0 | 3.51 | 13650000 |
30-JUN-22 | FASM | 60 | 60 | 457.0295 | 0 | 450 | 1000000 |
30-JUN-22 | FATIMA-AUG | 17 | 22.5 | 0 | 2 | 38.87 | 315000000 |
30-JUN-22 | FATIMA-JUL | 17 | 22.5 | 0 | 2 | 38.35 | 315000000 |
30-JUN-22 | FATIMA-SEP | 17 | 22.5 | 0 | 2 | 39.53 | 315000000 |
30-JUN-22 | FATIMA | 15 | 22.5 | 37.8549 | 2 | 37.8 | 315000000 |
30-JUN-22 | FCCL-AUG | 11 | 15 | 0 | 2 | 14.57 | 758898264 |
30-JUN-22 | FCCL-JUL | 11 | 15 | 14.7228 | 2 | 14.3 | 758898264 |
30-JUN-22 | FCCL-SEP | 11 | 15 | 0 | 2 | 14.82 | 758898264 |
30-JUN-22 | FCCL | 11 | 15 | 17.0336 | 2 | 14.17 | 758898264 |
30-JUN-22 | FCEPL-AUG | 17.5 | 30 | 73 | 1 | 70.22 | 76659608 |
30-JUN-22 | FCEPL-JUL | 17.5 | 30 | 71.6212 | 1 | 69.25 | 76659608 |
30-JUN-22 | FCEPL-SEP | 17.5 | 30 | 0 | 1 | 71.41 | 76659608 |
30-JUN-22 | FCEPL | 15 | 30 | 82.8321 | 1 | 68.28 | 76659608 |
30-JUN-22 | FCIBL | 60 | 60 | 6.6631 | 0 | 4.51 | 26000000 |
30-JUN-22 | FCSC | 40 | 60 | 1.9077 | 0 | 1.6 | 174135562 |
30-JUN-22 | FDIBL | 47.5 | 60 | 3.0993 | 0 | 2.01 | 133551021 |
30-JUN-22 | FECM | 60 | 60 | 3.2816 | 0 | 2.7 | 7938000 |
30-JUN-22 | FECTC | 22 | 27.5 | 22.6353 | 0 | 19.62 | 12540000 |
30-JUN-22 | FEM | 26.5 | 32.5 | 7.1655 | 0 | 7.5 | 36708000 |
30-JUN-22 | FEROZ-JUL | 17.5 | 22.5 | 0 | 2 | 272.79 | 14489684 |
30-JUN-22 | FEROZ | 14.5 | 17.5 | 312.7532 | 2 | 268.91 | 14489684 |
30-JUN-22 | FFBL-AUG | 11.5 | 15 | 0 | 2 | 20.81 | 451938500 |
30-JUN-22 | FFBL-JUL | 11.5 | 15 | 21.5648 | 2 | 20.72 | 451938500 |
30-JUN-22 | FFBL-SEP | 11.5 | 15 | 0 | 2 | 21.17 | 451938500 |
30-JUN-22 | FFBL | 11.5 | 15 | 23.3206 | 2 | 20.24 | 451938500 |
30-JUN-22 | FFC-AUG | 10 | 15 | 0 | 2 | 113.35 | 699731036 |
30-JUN-22 | FFC-JUL | 10 | 15 | 115.1872 | 2 | 111.8 | 699731036 |
30-JUN-22 | FFC-SEP | 10 | 15 | 0 | 2 | 115.27 | 699731036 |
30-JUN-22 | FFC | 10 | 15 | 111.9169 | 2 | 110.22 | 699731036 |
30-JUN-22 | FFL-AUG | 13 | 17.5 | 0 | 2 | 6.82 | 396022040 |
30-JUN-22 | FFL-JUL | 13 | 17.5 | 7.0077 | 2 | 6.7 | 396022040 |
30-JUN-22 | FFL-SEP | 13 | 17.5 | 0 | 2 | 6.93 | 396022040 |
30-JUN-22 | FFLM | 60 | 60 | 3.1071 | 0 | 2.61 | 17168973 |
30-JUN-22 | FFL | 13 | 17.5 | 8.2921 | 2 | 6.63 | 396022040 |
30-JUN-22 | FHAM | 13.5 | 17.5 | 9.1515 | 0 | 9.36 | 181440000 |
30-JUN-22 | FIBLM | 60 | 60 | 5.4397 | 0 | 4.85 | 16265625 |
30-JUN-22 | FIMM | 60 | 60 | 146.01 | 0 | 166.9 | 600000 |
30-JUN-22 | FLYNG-AUG | 15 | 30 | 0 | 1 | 7.38 | 277920000 |
30-JUN-22 | FLYNG-JUL | 15 | 30 | 7.6334 | 1 | 7.24 | 277920000 |
30-JUN-22 | FLYNG-SEP | 15 | 30 | 0 | 1 | 7.51 | 277920000 |
30-JUN-22 | FLYNG | 15 | 30 | 9.2123 | 1 | 7.18 | 277920000 |
30-JUN-22 | FML | 21 | 27.5 | 64.9778 | 0 | 62.43 | 59911354 |
30-JUN-22 | FNEL | 21.5 | 27.5 | 8.4074 | 0 | 5.85 | 147007482 |
30-JUN-22 | FPJM | 38 | 42.5 | 2.0013 | 0 | 1.63 | 13608000 |
30-JUN-22 | FPRM | 48.5 | 60 | 8.3093 | 0 | 9 | 6204787 |
30-JUN-22 | FRCL | 60 | 60 | 27.5486 | 0 | 26.99 | 1893691 |
30-JUN-22 | FRSM | 22.5 | 27.5 | 41.8774 | 0 | 46.9 | 8752434 |
30-JUN-22 | FTMM | 26.5 | 32.5 | 13.3028 | 0 | 10.78 | 44179514 |
30-JUN-22 | FTSM | 60 | 60 | 8.9101 | 0 | 8 | 8465242 |
30-JUN-22 | FUDLM | 27.5 | 32.5 | 7.8919 | 0 | 7 | 15804247 |
30-JUN-22 | FZCM | 20 | 27.5 | 255.9812 | 0 | 241 | 3000000 |
30-JUN-22 | GADT | 21 | 27.5 | 284.8372 | 0 | 270 | 8408875 |
30-JUN-22 | GAMON | 60 | 60 | 7.429 | 0 | 6.8 | 2826623 |
30-JUN-22 | GATI | 33.5 | 42.5 | 437.7823 | 0 | 415 | 1918224 |
30-JUN-22 | GATM-AUG | 10.5 | 22.5 | 0 | 1 | 34.77 | 154179054 |
30-JUN-22 | GATM-JUL | 10.5 | 22.5 | 34.6387 | 1 | 34.22 | 154179054 |
30-JUN-22 | GATM-SEP | 10.5 | 22.5 | 0 | 1 | 35.36 | 154179054 |
30-JUN-22 | GATM | 10.5 | 22.5 | 44.0578 | 1 | 33.81 | 154179054 |
30-JUN-22 | GEMPAPL | 22.5 | 27.5 | 13.5627 | 0 | 10.1 | 8000000 |
30-JUN-22 | GEMSPNL | 25 | 32.5 | 19.6684 | 0 | 19.31 | 22444446 |
30-JUN-22 | GEMUNSL | 23.5 | 27.5 | 54.6644 | 0 | 48.99 | 10971372 |
30-JUN-22 | GFIL | 60 | 60 | 6.888 | 0 | 5.33 | 3224600 |
30-JUN-22 | GGGL-AUG | 15 | 22.5 | 0 | 2 | 11.35 | 120000000 |
30-JUN-22 | GGGL-JUL | 15 | 22.5 | 11.8046 | 2 | 11.23 | 120000000 |
30-JUN-22 | GGGL-SEP | 15 | 22.5 | 0 | 2 | 11.55 | 120000000 |
30-JUN-22 | GGGL | 15 | 22.5 | 13.1102 | 2 | 11.04 | 120000000 |
30-JUN-22 | GGL-AUG | 15 | 22.5 | 0 | 2 | 16.98 | 160963450 |
30-JUN-22 | GGL-JUL | 15 | 22.5 | 17.5005 | 2 | 16.68 | 160963450 |
30-JUN-22 | GGL-SEP | 15 | 22.5 | 0 | 2 | 17.27 | 160963450 |
