Market Information
VAR Margins
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Date | Symbol | Var Value | Hair Cut | 26Week Avg | Acc Qty% | Half HourAvg Rate | Free Float |
---|---|---|---|---|---|---|---|
04-DEC-24 | SNGP-JAN | 13.0 | 17.5 | 75.2848 | 2.0 | 94.48 | 285397499 |
04-DEC-24 | NCPL-DECB | 14.5 | 17.5 | 29.3498 | 2.0 | 29.26 | 202040816 |
04-DEC-24 | NCPL-FEB | 14.5 | 17.5 | 29.3498 | 2.0 | 30.35 | 202040816 |
04-DEC-24 | NCPL-JANB | 14.5 | 17.5 | 29.3498 | 2.0 | 29.92 | 202040816 |
04-DEC-24 | BAHL-DECB | 14.0 | 17.5 | 105.403 | 2.0 | 137.1 | 777997791 |
04-DEC-24 | BAHL-FEB | 14.0 | 17.5 | 105.403 | 2.0 | 140.92 | 777997791 |
04-DEC-24 | BAHL-JAN | 14.0 | 17.5 | 105.403 | 2.0 | 138.96 | 777997791 |
04-DEC-24 | AIRLINK-DEC | 14.0 | 17.5 | 105.8459 | 2.0 | 169.36 | 98817308 |
04-DEC-24 | AIRLINK-FEB | 14.0 | 17.5 | 105.8459 | 2.0 | 176.17 | 98817308 |
04-DEC-24 | AIRLINK-JAN | 14.0 | 17.5 | 105.8459 | 2.0 | 173.72 | 98817308 |
04-DEC-24 | TPLP-DEC | 17.0 | 30.0 | 9.1975 | 1.0 | 11.4 | 252489094 |
04-DEC-24 | TPLP-FEB | 17.0 | 30.0 | 9.1975 | 1.0 | 11.74 | 252489094 |
04-DEC-24 | TPLP-JAN | 17.0 | 30.0 | 9.1975 | 1.0 | 11.58 | 252489094 |
04-DEC-24 | KOSM-DEC | 32.0 | 42.5 | 8.1646 | 0.5 | 8.35 | 226658732 |
04-DEC-24 | KOSM-FEB | 32.0 | 42.5 | 8.1646 | 0.5 | 8.6 | 226658732 |
04-DEC-24 | KOSM-JAN | 32.0 | 42.5 | 8.1646 | 0.5 | 8.48 | 226658732 |
04-DEC-24 | HUBC-DEC | 11.0 | 15.0 | 126.737 | 2.0 | 115.6 | 972865790 |
04-DEC-24 | HUBC-FEB | 11.0 | 15.0 | 126.737 | 2.0 | 119.19 | 972865790 |
04-DEC-24 | HUBC-JAN | 11.0 | 15.0 | 126.737 | 2.0 | 117.53 | 972865790 |
04-DEC-24 | KAPCO-DEC | 12.0 | 15.0 | 31.1975 | 2.0 | 36.75 | 456366078 |
04-DEC-24 | KAPCO-FEB | 12.0 | 15.0 | 31.1975 | 2.0 | 37.73 | 456366078 |
04-DEC-24 | KAPCO-JAN | 12.0 | 15.0 | 31.1975 | 2.0 | 37.21 | 456366078 |
04-DEC-24 | PIOC-DEC | 15.0 | 22.5 | 165.8609 | 2.0 | 222.02 | 102216957 |
04-DEC-24 | PIOC-FEB | 15.0 | 22.5 | 165.8609 | 2.0 | 230.76 | 102216957 |
04-DEC-24 | PIOC-JAN | 15.0 | 22.5 | 165.8609 | 2.0 | 227.56 | 102216957 |
04-DEC-24 | GGL-DEC | 13.0 | 25.0 | 10.3815 | 1.0 | 12.4 | 177059795 |
04-DEC-24 | GGL-FEB | 13.0 | 25.0 | 10.3815 | 1.0 | 12.74 | 177059795 |
04-DEC-24 | GGL-JAN | 13.0 | 25.0 | 10.3815 | 1.0 | 12.57 | 177059795 |
04-DEC-24 | MZNPETF-DEC | 11.0 | 15.0 | 14.2021 | 2.0 | 16.76 | 9930000 |
04-DEC-24 | MZNPETF-FEB | 11.0 | 15.0 | 14.2021 | 2.0 | 17.3 | 9930000 |
04-DEC-24 | MZNPETF-JAN | 11.0 | 15.0 | 14.2021 | 2.0 | 17.06 | 9930000 |
04-DEC-24 | AGL-DECB | 15.5 | 22.5 | 27.9189 | 2.0 | 38.53 | 233554815 |
04-DEC-24 | AGL-FEB | 15.5 | 22.5 | 27.9189 | 2.0 | 39.4 | 233554815 |
04-DEC-24 | AGL-JANB | 15.5 | 22.5 | 27.9189 | 2.0 | 38.85 | 233554815 |
04-DEC-24 | SSGC-DEC | 24.0 | 27.5 | 18.8412 | 0.5 | 33.04 | 308320708 |
04-DEC-24 | SSGC-FEB | 24.0 | 27.5 | 18.8412 | 0.5 | 34.09 | 308320708 |
04-DEC-24 | SSGC-JAN | 24.0 | 27.5 | 18.8412 | 0.5 | 33.0 | 308320708 |
04-DEC-24 | PPL-DECB | 12.5 | 17.5 | 126.8069 | 2.0 | 169.0 | 668167049 |
04-DEC-24 | PPL-FEB | 12.5 | 17.5 | 126.8069 | 2.0 | 174.85 | 668167049 |
04-DEC-24 | PPL-JANB | 12.5 | 17.5 | 126.8069 | 2.0 | 172.41 | 668167049 |
04-DEC-24 | YOUW-DEC | 50.0 | 60.0 | 5.2469 | 0.5 | 4.6 | 74800000 |
04-DEC-24 | YOUW-FEB | 50.0 | 60.0 | 5.2469 | 0.5 | 4.73 | 74800000 |
04-DEC-24 | YOUW-JAN | 50.0 | 60.0 | 5.2469 | 0.5 | 4.67 | 74800000 |
04-DEC-24 | FLYNG-DEC | 23.5 | 35.0 | 15.8206 | 0.2 | 31.1 | 277920000 |
04-DEC-24 | FLYNG-FEB | 23.5 | 35.0 | 15.8206 | 0.2 | 32.04 | 277920000 |
04-DEC-24 | FLYNG-JAN | 23.5 | 35.0 | 15.8206 | 0.2 | 31.59 | 277920000 |
04-DEC-24 | ENGRO-DECB | 11.5 | 15.0 | 329.8465 | 2.0 | 382.06 | 268313234 |
04-DEC-24 | ENGRO-FEB | 11.5 | 15.0 | 329.8465 | 2.0 | 394.66 | 268313234 |
04-DEC-24 | ENGRO-JANB | 11.5 | 15.0 | 329.8465 | 2.0 | 389.17 | 268313234 |
04-DEC-24 | SNBL-DEC | 10.0 | 22.5 | 13.6363 | 1.0 | 16.59 | 330739044 |
04-DEC-24 | SNBL-FEB | 10.0 | 22.5 | 13.6363 | 1.0 | 17.05 | 330739044 |
04-DEC-24 | SNBL-JAN | 10.0 | 22.5 | 13.6363 | 1.0 | 16.81 | 330739044 |
04-DEC-24 | ILP-DEC | 11.5 | 15.0 | 70.5247 | 2.0 | 69.0 | 280341894 |
04-DEC-24 | ILP-FEB | 11.5 | 15.0 | 70.5247 | 2.0 | 71.52 | 280341894 |
04-DEC-24 | ILP-JAN | 11.5 | 15.0 | 70.5247 | 2.0 | 70.53 | 280341894 |
04-DEC-24 | DCL-DEC | 16.5 | 22.5 | 9.0797 | 2.0 | 10.2 | 121028336 |
04-DEC-24 | DCL-FEB | 16.5 | 22.5 | 9.0797 | 2.0 | 10.5 | 121028336 |
04-DEC-24 | DCL-JAN | 16.5 | 22.5 | 9.0797 | 2.0 | 10.35 | 121028336 |
04-DEC-24 | AKBL-DEC | 13.5 | 17.5 | 26.2947 | 2.0 | 39.62 | 434789762 |
04-DEC-24 | AKBL-FEB | 13.5 | 17.5 | 26.2947 | 2.0 | 40.77 | 434789762 |
04-DEC-24 | AKBL-JAN | 13.5 | 17.5 | 26.2947 | 2.0 | 40.2 | 434789762 |
04-DEC-24 | OCTOPUS-DEC | 18.0 | 22.5 | 85.5541 | 2.0 | 73.53 | 47178751 |
04-DEC-24 | OCTOPUS-FEB | 18.0 | 22.5 | 85.5541 | 2.0 | 75.85 | 47178751 |
04-DEC-24 | OCTOPUS-JAN | 18.0 | 22.5 | 85.5541 | 2.0 | 74.79 | 47178751 |
04-DEC-24 | CEPB-DEC | 13.5 | 25.0 | 29.4912 | 1.0 | 35.2 | 140599524 |
04-DEC-24 | CEPB-FEB | 13.5 | 25.0 | 29.4912 | 1.0 | 36.4 | 140599524 |
04-DEC-24 | CEPB-JAN | 13.5 | 25.0 | 29.4912 | 1.0 | 35.9 | 140599524 |
04-DEC-24 | UBLPETF-DEC | 18.0 | 22.5 | 19.2455 | 2.0 | 22.0 | 2790000 |
04-DEC-24 | UBLPETF-FEB | 18.0 | 22.5 | 19.2455 | 2.0 | 22.71 | 2790000 |
04-DEC-24 | UBLPETF-JAN | 18.0 | 22.5 | 19.2455 | 2.0 | 22.39 | 2790000 |
04-DEC-24 | OGTI-DEC | 10.5 | 0.0 | 0.0 | 0.0 | 25264.0 | |
04-DEC-24 | KSE30-FEB | 9.0 | 0.0 | 0.0 | 0.0 | 33699.0 | |
04-DEC-24 | BKTI-FEB | 9.5 | 0.0 | 0.0 | 0.0 | 25986.0 | |
04-DEC-24 | OGTI-JAN | 10.5 | 0.0 | 0.0 | 0.0 | 25622.0 | |
04-DEC-24 | KSE30-DEC | 9.0 | 0.0 | 0.0 | 0.0 | 32860.0 | |
04-DEC-24 | OGTI-FEB | 10.5 | 0.0 | 0.0 | 0.0 | 25909.0 | |
04-DEC-24 | KSE30-JAN | 9.0 | 0.0 | 0.0 | 0.0 | 33326.0 | |
04-DEC-24 | BKTI-DEC | 9.5 | 0.0 | 0.0 | 0.0 | 25339.0 | |
04-DEC-24 | BKTI-JAN | 9.5 | 0.0 | 0.0 | 0.0 | 25698.0 | |
04-DEC-24 | ESBL | 56.5 | 60.0 | 4.498 | 0.0 | 6.54 | 20340000 |
04-DEC-24 | BELA | 50.5 | 60.0 | 133.2814 | 0.0 | 167.54 | 870000 |
04-DEC-24 | RUPL | 26.5 | 32.5 | 19.3286 | 0.0 | 18.0 | 10220554 |
04-DEC-24 | UBDL | 31.5 | 42.5 | 16.2721 | 0.0 | 15.43 | 4590000 |
04-DEC-24 | WTL | 24.0 | 27.5 | 1.3463 | 0.5 | 1.61 | 3985831349 |
04-DEC-24 | BOP | 20.0 | 27.5 | 6.3307 | 0.5 | 9.09 | 1381780202 |
04-DEC-24 | PTL | 13.5 | 17.5 | 40.4028 | 0.0 | 48.76 | 42000000 |
04-DEC-24 | SHSML | 24.0 | 27.5 | 435.6525 | 0.0 | 423.33 | 7391532 |
04-DEC-24 | MCBIM | 29.5 | 32.5 | 40.1198 | 0.0 | 68.87 | 10800000 |
04-DEC-24 | FML | 22.5 | 27.5 | 78.2408 | 0.0 | 69.13 | 39940903 |
04-DEC-24 | JGICL | 22.0 | 27.5 | 33.5696 | 0.0 | 51.02 | 49622810 |
04-DEC-24 | AGHA | 14.5 | 17.5 | 11.7884 | 2.0 | 10.87 | 302439529 |
04-DEC-24 | KTML | 30.0 | 42.5 | 88.0528 | 0.0 | 118.1 | 53859891 |
04-DEC-24 | HGFA | 21.5 | 27.5 | 7.6276 | 0.0 | 9.18 | 265087501 |
04-DEC-24 | UNIC | 19.0 | 22.5 | 14.7191 | 0.0 | 15.76 | 52012500 |
04-DEC-24 | PRET | 24.5 | 27.5 | 319.3528 | 0.0 | 380.0 | 1848900 |
04-DEC-24 | DCL | 16.5 | 22.5 | 9.0797 | 2.0 | 10.05 | 121028336 |
04-DEC-24 | OCTOPUS | 18.0 | 22.5 | 85.5541 | 2.0 | 72.61 | 47178751 |
04-DEC-24 | TSML | 60.0 | 60.0 | 71.037 | 0.0 | 88.1 | 5885315 |
04-DEC-24 | SINDM | 60.0 | 60.0 | 10.6463 | 0.0 | 10.0 | 4500000 |
04-DEC-24 | TPL | 24.5 | 27.5 | 5.2494 | 0.0 | 5.83 | 106919105 |
04-DEC-24 | ELSM | 60.0 | 60.0 | 86.8485 | 0.0 | 95.0 | 3285000 |
04-DEC-24 | GATI | 19.0 | 22.5 | 215.9076 | 0.0 | 175.09 | 10872896 |
04-DEC-24 | BILF | 60.0 | 60.0 | 9.5441 | 0.0 | 15.05 | 11925865 |
04-DEC-24 | IPAK | 25.0 | 32.5 | 23.5595 | 0.0 | 23.5 | 140040000 |
04-DEC-24 | SANE | 60.0 | 60.0 | 10.6794 | 0.0 | 8.07 | 1563463 |
04-DEC-24 | SGABL | 60.0 | 60.0 | 0.0 | 0.0 | 126.0 | |
04-DEC-24 | TRIBL | 60.0 | 60.0 | 0.0 | 0.0 | 0.97 | 77925322 |
04-DEC-24 | SKRS | 22.0 | 27.5 | 9.1138 | 0.0 | 11.0 | 12481471 |
04-DEC-24 | NBP | 13.0 | 17.5 | 50.5314 | 2.0 | 74.92 | 509331527 |
04-DEC-24 | COLG | 11.5 | 22.5 | 1218.9041 | 1.0 | 1547.75 | 24277327 |
04-DEC-24 | NEXT | 28.5 | 32.5 | 5.0918 | 0.0 | 6.2 | 28462500 |
04-DEC-24 | MARI | 14.5 | 17.5 | 712.1315 | 2.0 | 508.59 | 240124500 |
04-DEC-24 | PABC | 11.5 | 22.5 | 74.872 | 1.0 | 96.49 | 90277064 |
04-DEC-24 | SCBPL | 14.5 | 17.5 | 55.98 | 0.0 | 51.09 | 193579251 |
04-DEC-24 | FNEL | 28.0 | 32.5 | 3.9374 | 0.0 | 4.07 | 187100432 |
04-DEC-24 | BWHL | 27.0 | 32.5 | 135.7096 | 0.0 | 141.91 | 7333838 |
04-DEC-24 | TRSM | 60.0 | 60.0 | 4.784 | 0.0 | 4.15 | 23840000 |
04-DEC-24 | SHCM | 60.0 | 60.0 | 37.3055 | 0.0 | 31.14 | 881836 |
04-DEC-24 | SZTM | 60.0 | 60.0 | 31.2977 | 0.0 | 29.15 | 1797137 |
04-DEC-24 | SILK | 39.0 | 42.5 | 0.9903 | 0.0 | 1.03 | 3178651433 |
04-DEC-24 | HINOON | 14.5 | 25.0 | 736.366 | 1.0 | 939.72 | 21193345 |
04-DEC-24 | THALL | 19.5 | 22.5 | 426.6047 | 0.0 | 459.67 | 40514955 |
04-DEC-24 | FCIBL | 60.0 | 60.0 | 7.6345 | 0.0 | 7.27 | 26000000 |
04-DEC-24 | PICT | 12.0 | 15.0 | 44.7141 | 0.0 | 45.73 | 21830630 |
04-DEC-24 | KHTC | 20.5 | 27.5 | 287.9255 | 0.0 | 279.67 | 983960 |
04-DEC-24 | POL | 10.5 | 15.0 | 554.0373 | 2.0 | 613.41 | 129925469 |
04-DEC-24 | HUSI | 60.0 | 60.0 | 22.3553 | 0.0 | 19.0 | 2656463 |
04-DEC-24 | AHTM | 60.0 | 60.0 | 56.9522 | 0.0 | 55.0 | 1270730 |
04-DEC-24 | KOHC | 17.5 | 22.5 | 304.613 | 0.0 | 431.35 | 58758389 |
04-DEC-24 | ASC | 27.0 | 32.5 | 6.991 | 0.5 | 8.03 | 371734105 |
04-DEC-24 | MIRKS | 21.0 | 27.5 | 31.7286 | 0.0 | 32.08 | 29951050 |
04-DEC-24 | LCI | 13.5 | 17.5 | 1004.1808 | 0.0 | 1156.82 | 13853858 |
04-DEC-24 | SIEM | 25.0 | 32.5 | 956.3173 | 0.0 | 1498.65 | 2061759 |
04-DEC-24 | OLPL | 18.0 | 22.5 | 29.1607 | 0.0 | 31.98 | 87703824 |
04-DEC-24 | INDU | 10.5 | 22.5 | 1662.8005 | 1.0 | 2005.11 | 13943853 |
04-DEC-24 | HAEL | 44.0 | 60.0 | 12.7131 | 0.0 | 15.62 | 1599557 |
04-DEC-24 | SSOM | 32.5 | 42.5 | 74.6842 | 0.0 | 78.11 | 1363400 |
04-DEC-24 | GEMPAPL | 42.5 | 60.0 | 8.0031 | 0.0 | 8.25 | 8000000 |
04-DEC-24 | MERIT | 16.0 | 22.5 | 12.1358 | 0.0 | 11.76 | 39991685 |
04-DEC-24 | AICL | 16.5 | 30.0 | 36.9747 | 1.0 | 42.46 | 262500000 |
04-DEC-24 | EFUL | 14.0 | 17.5 | 182.1711 | 0.0 | 182.58 | 10500000 |
04-DEC-24 | JUBS | 60.0 | 60.0 | 14.2455 | 0.0 | 13.02 | 6498241 |
04-DEC-24 | BFMOD | 60.0 | 60.0 | 7.9725 | 0.0 | 8.25 | 2254547 |
04-DEC-24 | OML | 60.0 | 60.0 | 24.3288 | 0.0 | 35.33 | 1200000 |
04-DEC-24 | ALTN | 15.5 | 22.5 | 20.9163 | 0.0 | 18.71 | 90845000 |
04-DEC-24 | PIOC | 15.0 | 22.5 | 165.8609 | 2.0 | 220.91 | 102216957 |
04-DEC-24 | EPQL | 10.0 | 22.5 | 27.6208 | 1.0 | 27.35 | 97140000 |
04-DEC-24 | GCIL | 21.0 | 35.0 | 12.4295 | 0.2 | 14.93 | 125046993 |
04-DEC-24 | LOADS | 21.5 | 27.5 | 11.2051 | 0.0 | 14.11 | 125625000 |
04-DEC-24 | MZNPETF | 12.6 | 17.5 | 14.2021 | 2.0 | 16.56 | 9930000 |
04-DEC-24 | ASTM | 60.0 | 60.0 | 13.3763 | 0.0 | 13.31 | 2276550 |
04-DEC-24 | ARPAK | 60.0 | 60.0 | 67.0416 | 0.0 | 57.34 | 351556 |
04-DEC-24 | DADX | 31.0 | 42.5 | 59.3495 | 0.0 | 56.01 | 538200 |
04-DEC-24 | ARCTM | 34.5 | 42.5 | 21.994 | 0.0 | 21.0 | 2551500 |
04-DEC-24 | PPL | 12.5 | 17.5 | 126.8069 | 2.0 | 167.38 | 668167049 |
04-DEC-24 | YOUW | 43.0 | 60.0 | 5.2469 | 0.5 | 4.53 | 74800000 |
04-DEC-24 | MUREB | 14.0 | 25.0 | 500.9496 | 1.0 | 717.48 | 11065452 |
04-DEC-24 | TOWL | 20.0 | 27.5 | 141.3667 | 0.0 | 150.19 | 3400000 |
04-DEC-24 | ADMM | 21.5 | 27.5 | 43.3782 | 0.0 | 45.16 | 8400000 |
04-DEC-24 | PECO | 30.5 | 42.5 | 739.909 | 0.0 | 707.0 | 1991586 |
04-DEC-24 | HPL | 22.5 | 27.5 | 1541.4626 | 0.0 | 2748.57 | 964476 |
04-DEC-24 | EWIC | 60.0 | 60.0 | 43.8512 | 0.0 | 36.01 | 60682529 |
04-DEC-24 | PRIC | 60.0 | 60.0 | 0.0 | 0.0 | 1.13 | 3825000 |
04-DEC-24 | REDCO | 44.5 | 60.0 | 13.2757 | 0.0 | 15.44 | 7275200 |
04-DEC-24 | ELCM | 60.0 | 60.0 | 75.8519 | 0.0 | 88.45 | 260000 |
04-DEC-24 | MWMP | 60.0 | 60.0 | 15.1308 | 0.0 | 16.0 | 2874813 |
04-DEC-24 | NATM | 60.0 | 60.0 | 84.4404 | 0.0 | 80.0 | 1063337 |
04-DEC-24 | BNL | 19.0 | 22.5 | 14.1831 | 0.0 | 16.92 | 33402635 |
04-DEC-24 | CHAS | 26.5 | 32.5 | 68.283 | 0.0 | 70.15 | 4303800 |
04-DEC-24 | SASML | 60.0 | 60.0 | 36.3273 | 0.0 | 38.0 | 1563750 |
04-DEC-24 | ASTL | 19.0 | 22.5 | 24.3434 | 0.0 | 23.12 | 74252857 |
04-DEC-24 | TPLI | 22.0 | 27.5 | 15.5908 | 0.0 | 11.03 | 29759169 |
04-DEC-24 | OBOY | 44.5 | 60.0 | 7.268 | 0.0 | 9.7 | 16475220 |
04-DEC-24 | NESTLE | 15.0 | 22.5 | 6915.0474 | 0.0 | 6701.96 | 2267479 |
04-DEC-24 | TPLRF1 | 21.0 | 27.5 | 15.4187 | 0.0 | 12.22 | 1192750000 |
04-DEC-24 | PIAHCLB | 60.0 | 60.0 | 836.5583 | 0.0 | 969.82 | 2626 |
04-DEC-24 | HSPI | 33.5 | 42.5 | 11.651 | 0.0 | 8.81 | 8322645 |
04-DEC-24 | GEMBCEM | 60.0 | 60.0 | 8.228 | 0.0 | 9.02 | 25000000 |
04-DEC-24 | RICL | 28.0 | 32.5 | 9.7108 | 0.0 | 12.25 | 46576564 |
04-DEC-24 | PRL | 15.0 | 22.5 | 25.9234 | 2.0 | 31.01 | 227225765 |
04-DEC-24 | DSL | 21.0 | 27.5 | 6.1293 | 0.0 | 6.82 | 333521683 |
04-DEC-24 | ASHT | 60.0 | 60.0 | 14.9941 | 0.0 | 13.48 | 2328252 |
04-DEC-24 | TELE | 15.5 | 30.0 | 8.1009 | 1.0 | 8.45 | 325992410 |
04-DEC-24 | GGL | 13.0 | 25.0 | 10.3815 | 1.0 | 12.2 | 177059795 |
04-DEC-24 | GTYR | 12.5 | 25.0 | 42.3194 | 1.0 | 47.61 | 48773340 |
04-DEC-24 | ABL | 17.5 | 22.5 | 111.6778 | 0.0 | 151.49 | 114507383 |
04-DEC-24 | IDSM | 60.0 | 60.0 | 14.6455 | 0.0 | 11.29 | 1488000 |
04-DEC-24 | FIL | 60.0 | 60.0 | 129.468 | 0.0 | 133.94 | 48581 |
04-DEC-24 | SCL | 27.0 | 32.5 | 265.8422 | 0.0 | 260.56 | 195000 |
04-DEC-24 | BHAT | 60.0 | 60.0 | 886.0648 | 0.0 | 821.92 | 152048 |
04-DEC-24 | SSIC | 60.0 | 60.0 | 0.0 | 0.0 | 6.34 | 9147520 |
04-DEC-24 | HMIM | 60.0 | 60.0 | 0.0 | 0.0 | 8.75 | 5987520 |
04-DEC-24 | SNAI | 60.0 | 60.0 | 24.1621 | 0.0 | 27.93 | 6987750 |
04-DEC-24 | NSRM | 60.0 | 60.0 | 34.7387 | 0.0 | 55.44 | 777659 |
04-DEC-24 | SPWL | 16.0 | 22.5 | 15.902 | 0.0 | 13.11 | 193235890 |
04-DEC-24 | AGSML | 31.5 | 42.5 | 6.2613 | 0.0 | 6.87 | 19815417 |
04-DEC-24 | FTMM | 60.0 | 60.0 | 5.1892 | 0.0 | 5.18 | 44179514 |
04-DEC-24 | LOTCHEM | 14.0 | 17.5 | 18.3269 | 2.0 | 19.21 | 378551802 |
04-DEC-24 | TPLP | 17.0 | 30.0 | 9.1975 | 1.0 | 11.24 | 252489094 |
04-DEC-24 | IML | 30.0 | 42.5 | 17.7035 | 0.0 | 19.0 | 24755000 |
04-DEC-24 | DSFL | 60.0 | 60.0 | 0.0 | 0.0 | 0.88 | 146528433 |
04-DEC-24 | PMRS | 60.0 | 60.0 | 492.0279 | 0.0 | 452.43 | 364448 |
04-DEC-24 | FCCL | 14.5 | 17.5 | 24.7724 | 2.0 | 37.92 | 858496527 |
04-DEC-24 | ABOT | 23.0 | 27.5 | 814.5396 | 0.0 | 1117.32 | 21103498 |
04-DEC-24 | MSOT | 31.5 | 42.5 | 50.9744 | 0.0 | 56.17 | 13500000 |
04-DEC-24 | NBPGETF | 22.0 | 27.5 | 17.4468 | 0.5 | 20.51 | 5560000 |
04-DEC-24 | PAKL | 60.0 | 60.0 | 26.7511 | 0.0 | 27.61 | 1020000 |
04-DEC-24 | ENGL | 60.0 | 60.0 | 0.0 | 0.0 | 0.65 | 2400000 |
04-DEC-24 | APL | 11.0 | 22.5 | 426.4636 | 1.0 | 526.35 | 24883200 |
04-DEC-24 | HICL | 31.0 | 42.5 | 6.2446 | 0.0 | 7.18 | 68131115 |
04-DEC-24 | MSCL | 33.5 | 42.5 | 12.9941 | 0.0 | 10.86 | 7744400 |
04-DEC-24 | SAZEW-DECB | 14.5 | 17.5 | 820.836 | 2.0 | 1043.56 | 21156087 |
04-DEC-24 | SAZEW-FEB | 14.5 | 17.5 | 820.836 | 2.0 | 1076.44 | 21156087 |
04-DEC-24 | SAZEW-JANB | 14.5 | 17.5 | 820.836 | 2.0 | 1061.48 | 21156087 |
04-DEC-24 | DGKC-DEC | 11.5 | 15.0 | 84.1343 | 2.0 | 94.4 | 219059559 |
04-DEC-24 | DGKC-FEB | 11.5 | 15.0 | 84.1343 | 2.0 | 97.4 | 219059559 |
04-DEC-24 | DGKC-JAN | 11.5 | 15.0 | 84.1343 | 2.0 | 96.04 | 219059559 |
04-DEC-24 | TRG-DEC | 14.0 | 17.5 | 58.0949 | 2.0 | 61.61 | 381773466 |
04-DEC-24 | TRG-FEB | 14.0 | 17.5 | 58.0949 | 2.0 | 63.45 | 381773466 |
04-DEC-24 | TRG-JAN | 14.0 | 17.5 | 58.0949 | 2.0 | 62.57 | 381773466 |
04-DEC-24 | ATRL-DEC | 15.0 | 22.5 | 408.8805 | 2.0 | 533.61 | 42646500 |
04-DEC-24 | ATRL-FEB | 15.0 | 22.5 | 408.8805 | 2.0 | 552.27 | 42646500 |
04-DEC-24 | ATRL-JAN | 15.0 | 22.5 | 408.8805 | 2.0 | 544.59 | 42646500 |
04-DEC-24 | PAKRI-DEC | 32.5 | 50.0 | 12.3626 | 0.2 | 16.0 | 225000000 |
04-DEC-24 | PAKRI-FEB | 32.5 | 50.0 | 12.3626 | 0.2 | 16.4 | 225000000 |
04-DEC-24 | PAKRI-JAN | 32.5 | 50.0 | 12.3626 | 0.2 | 16.94 | 225000000 |
04-DEC-24 | FABL-DECB | 13.5 | 17.5 | 46.8042 | 2.0 | 48.25 | 379424131 |
04-DEC-24 | FABL-FEB | 13.5 | 17.5 | 46.8042 | 2.0 | 49.75 | 379424131 |
04-DEC-24 | FABL-JAN | 13.5 | 17.5 | 46.8042 | 2.0 | 49.06 | 379424131 |
04-DEC-24 | SYS-DEC | 13.5 | 17.5 | 439.1884 | 2.0 | 562.99 | 174852840 |
04-DEC-24 | SYS-FEB | 13.5 | 17.5 | 439.1884 | 2.0 | 585.84 | 174852840 |
04-DEC-24 | SYS-JAN | 13.5 | 17.5 | 439.1884 | 2.0 | 577.7 | 174852840 |
04-DEC-24 | CPHL-DECB | 13.5 | 17.5 | 36.9727 | 2.0 | 50.91 | 79961420 |
04-DEC-24 | CPHL-FEB | 13.5 | 17.5 | 36.9727 | 2.0 | 52.56 | 79961420 |
04-DEC-24 | CPHL-JAN | 13.5 | 17.5 | 36.9727 | 2.0 | 51.83 | 79961420 |
04-DEC-24 | SEARL-DEC | 16.0 | 22.5 | 64.2679 | 2.0 | 102.04 | 255747212 |
04-DEC-24 | SEARL-FEB | 16.0 | 22.5 | 64.2679 | 2.0 | 105.33 | 255747212 |
04-DEC-24 | SEARL-JAN | 16.0 | 22.5 | 64.2679 | 2.0 | 103.86 | 255747212 |
04-DEC-24 | GAL-DEC | 17.5 | 22.5 | 219.0455 | 2.0 | 273.8 | 22801000 |
04-DEC-24 | GAL-FEB | 17.5 | 22.5 | 219.0455 | 2.0 | 282.89 | 22801000 |
04-DEC-24 | GAL-JAN | 17.5 | 22.5 | 219.0455 | 2.0 | 278.96 | 22801000 |
04-DEC-24 | CHCC-DEC | 14.0 | 25.0 | 199.2477 | 1.0 | 298.0 | 116577023 |
04-DEC-24 | CHCC-FEB | 14.0 | 25.0 | 199.2477 | 1.0 | 307.67 | 116577023 |
04-DEC-24 | CHCC-JAN | 14.0 | 25.0 | 199.2477 | 1.0 | 303.39 | 116577023 |
04-DEC-24 | POL-DEC | 10.5 | 15.0 | 554.0373 | 2.0 | 620.73 | 129925469 |
04-DEC-24 | POL-FEB | 10.5 | 15.0 | 554.0373 | 2.0 | 640.77 | 129925469 |
04-DEC-24 | POL-JAN | 10.5 | 15.0 | 554.0373 | 2.0 | 631.86 | 129925469 |
04-DEC-24 | WTL-DEC | 28.0 | 32.5 | 1.3463 | 0.5 | 1.65 | 3985831349 |
04-DEC-24 | WTL-FEB | 28.0 | 32.5 | 1.3463 | 0.5 | 1.68 | 3985831349 |
04-DEC-24 | WTL-JAN | 28.0 | 32.5 | 1.3463 | 0.5 | 1.66 | 3985831349 |
04-DEC-24 | MLCF-DEC | 14.0 | 17.5 | 37.8498 | 2.0 | 46.15 | 471403174 |
04-DEC-24 | MLCF-FEB | 14.0 | 17.5 | 37.8498 | 2.0 | 47.52 | 471403174 |
04-DEC-24 | MLCF-JAN | 14.0 | 17.5 | 37.8498 | 2.0 | 46.86 | 471403174 |
04-DEC-24 | MCB-DECB | 11.5 | 15.0 | 230.8888 | 2.0 | 278.01 | 414771002 |
04-DEC-24 | MCB-FEB | 11.5 | 15.0 | 230.8888 | 2.0 | 286.98 | 414771002 |
04-DEC-24 | MCB-JAN | 11.5 | 15.0 | 230.8888 | 2.0 | 282.99 | 414771002 |
04-DEC-24 | BOP-DEC | 20.0 | 27.5 | 6.3307 | 0.5 | 9.23 | 1381780202 |
04-DEC-24 | BOP-FEB | 20.0 | 27.5 | 6.3307 | 0.5 | 9.5 | 1381780202 |
