Market Information
VAR Margins
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Date | Symbol | Var Value | Hair Cut | 26Week Avg | Acc Qty% | Half HourAvg Rate | Free Float |
---|---|---|---|---|---|---|---|
02-MAR-21 | 786 | 24 | 27.5 | 12.8737 | 0 | 10.29 | 5989500 |
02-MAR-21 | AABS | 16.5 | 22.5 | 332.1726 | 0 | 352 | 1736230 |
02-MAR-21 | ABL | 17.5 | 30 | 84.9354 | 1 | 80.03 | 171761075 |
02-MAR-21 | ABOT | 10 | 15 | 752.2447 | 2 | 745.18 | 21043122 |
02-MAR-21 | ACPL | 13 | 25 | 163.6274 | 1 | 189.93 | 27485392 |
02-MAR-21 | ADAMS | 28.5 | 32.5 | 29.0409 | 0 | 27.92 | 4322741 |
02-MAR-21 | ADMM | 25 | 32.5 | 114.0015 | 0 | 112.05 | 4200000 |
02-MAR-21 | ADOS | 60 | 60 | 25.7566 | 0 | 23.15 | 1316520 |
02-MAR-21 | AEL | 48.5 | 60 | 10.3394 | 0 | 13.2 | 2000000 |
02-MAR-21 | AGHA | 25 | 32.5 | 36.0835 | 0 | 35 | 120000000 |
02-MAR-21 | AGIC | 25 | 32.5 | 24.4825 | 0 | 23.93 | 28760758 |
02-MAR-21 | AGIL | 21.5 | 27.5 | 233.3069 | 0 | 224.79 | 18720000 |
02-MAR-21 | AGLNCPS | 29 | 60 | 0 | 0 | 2 | 127467415 |
02-MAR-21 | AGL | 29 | 32.5 | 5.2975 | 0 | 4.7 | 215836500 |
02-MAR-21 | AGP | 13 | 17.5 | 118.208 | 2 | 122.57 | 84000000 |
02-MAR-21 | AGSML | 60 | 60 | 5.1347 | 0 | 6.6 | 19815417 |
02-MAR-21 | AGTL | 16 | 22.5 | 371.2906 | 0 | 362 | 3602994 |
02-MAR-21 | AHCL | 22.5 | 27.5 | 41.8643 | 0 | 38.87 | 81675000 |
02-MAR-21 | AHL | 18.5 | 22.5 | 62.6111 | 0 | 71.93 | 17820000 |
02-MAR-21 | AHTM | 60 | 60 | 47.8296 | 0 | 45.54 | 2161237 |
02-MAR-21 | AICL | 18 | 30 | 42.2658 | 1 | 41.59 | 280000000 |
02-MAR-21 | AKBL-MAR | 11 | 22.5 | 21.8654 | 1 | 21.35 | 378078054 |
02-MAR-21 | AKBL | 11 | 22.5 | 21.1462 | 1 | 24 | 378078054 |
02-MAR-21 | AKDCL | 38.5 | 42.5 | 386.7282 | 0 | 385.01 | 1253637 |
02-MAR-21 | AKGL | 60 | 60 | 16.328 | 0 | 15 | 1000000 |
02-MAR-21 | ALAC | 34.5 | 42.5 | 7.9206 | 0 | 7.17 | 22525802 |
02-MAR-21 | ALNRS | 25.5 | 32.5 | 57.3072 | 0 | 61 | 9213166 |
02-MAR-21 | ALTN | 22.5 | 27.5 | 27.2232 | 0 | 26.06 | 90845000 |
02-MAR-21 | AMBL | 60 | 60 | 22.1713 | 0 | 21 | 17199248 |
02-MAR-21 | ANLNV | 60 | 60 | 0 | 0 | 7 | 1789682 |
02-MAR-21 | ANL | 15.5 | 22.5 | 26.9728 | 2 | 32.88 | 364057298 |
02-MAR-21 | ANTM | 60 | 60 | 11.3768 | 0 | 12.98 | 1449000 |
02-MAR-21 | APL | 12.5 | 17.5 | 347.484 | 2 | 331.84 | 24883200 |
02-MAR-21 | ARM | 60 | 60 | 10.6936 | 0 | 9.31 | 11000000 |
02-MAR-21 | ARPAK | 60 | 60 | 101.5705 | 0 | 80 | 357026 |
02-MAR-21 | ARPL | 16 | 30 | 580.4551 | 1 | 599.8 | 8529470 |
02-MAR-21 | ARUJ | 60 | 60 | 16.0955 | 0 | 15.97 | 955846 |
02-MAR-21 | ASC | 14.5 | 17.5 | 18.08 | 2 | 14.31 | 149969415 |
02-MAR-21 | ASHT | 60 | 60 | 10.6227 | 0 | 9 | 1924175 |
02-MAR-21 | ASIC | 60 | 60 | 0 | 0 | 17.12 | 18101217 |
02-MAR-21 | ASL-MAR | 14 | 17.5 | 24.1928 | 2 | 25.69 | 267935256 |
02-MAR-21 | ASLCPS | 14 | 60 | 0 | 0 | 42 | 2850970 |
02-MAR-21 | ASLPS | 14 | 60 | 18.0952 | 0 | 30 | 4435706 |
02-MAR-21 | ASL | 14 | 17.5 | 19.0392 | 2 | 25.45 | 267935256 |
02-MAR-21 | ASTL-CAPR | 13 | 17.5 | 0 | 2 | 45.77 | 74252857 |
02-MAR-21 | ASTL-CMAR | 13 | 17.5 | 0 | 2 | 45.27 | 74252857 |
02-MAR-21 | ASTL-CMAY | 13 | 17.5 | 0 | 2 | 46.16 | 74252857 |
02-MAR-21 | ASTL-MAR | 13 | 17.5 | 46.2425 | 2 | 45.25 | 74252857 |
02-MAR-21 | ASTL | 13 | 17.5 | 46.9896 | 2 | 44.92 | 74252857 |
02-MAR-21 | ASTM | 35.5 | 42.5 | 9.0486 | 0 | 8.15 | 2276550 |
02-MAR-21 | ATBA | 18.5 | 22.5 | 252.9484 | 0 | 276.07 | 4871935 |
02-MAR-21 | ATIL | 14 | 17.5 | 60.9898 | 0 | 62.03 | 16979054 |
02-MAR-21 | ATLH | 20 | 27.5 | 484.1524 | 0 | 448.24 | 12408794 |
02-MAR-21 | ATRL-MAR | 14.5 | 17.5 | 227.9645 | 2 | 233.61 | 42646500 |
02-MAR-21 | ATRL | 14.5 | 17.5 | 179.0204 | 2 | 231.56 | 42646500 |
02-MAR-21 | AVN-MAR | 15 | 22.5 | 97.2326 | 2 | 96.35 | 58225982 |
02-MAR-21 | AVN | 15 | 22.5 | 81.3539 | 2 | 95.56 | 58225982 |
02-MAR-21 | AWTX | 60 | 60 | 0 | 0 | 341.25 | 2751 |
02-MAR-21 | AWWAL | 60 | 60 | 10.1398 | 0 | 9.8 | 5000000 |
02-MAR-21 | BAFL-CAPR | 13 | 17.5 | 0 | 2 | 35.96 | 710866048 |
02-MAR-21 | BAFL-CMAR | 13 | 17.5 | 0 | 2 | 35.58 | 710866048 |
02-MAR-21 | BAFL-CMAY | 13 | 17.5 | 0 | 2 | 36.28 | 710866048 |
02-MAR-21 | BAFL-MAR | 13 | 17.5 | 31.6252 | 2 | 32.8 | 710866048 |
02-MAR-21 | BAFL | 13 | 17.5 | 35.5862 | 2 | 35.3 | 710866048 |
02-MAR-21 | BAFS | 60 | 60 | 45.5528 | 0 | 52.55 | 472500 |
02-MAR-21 | BAHL-MAR | 12.5 | 17.5 | 67.0099 | 2 | 66.55 | 722426520 |
02-MAR-21 | BAHL | 12.5 | 17.5 | 72.1019 | 2 | 70.34 | 722426520 |
02-MAR-21 | BAPL | 30 | 42.5 | 20.7947 | 0 | 17.95 | 4501506 |
02-MAR-21 | BATA | 20.5 | 27.5 | 1635.9971 | 0 | 1935.87 | 1768136 |
02-MAR-21 | BCL | 26 | 32.5 | 105.9236 | 0 | 104.92 | 5736265 |
02-MAR-21 | BCML | 60 | 60 | 46.313 | 0 | 39.87 | 1215721 |
02-MAR-21 | BERG | 22.5 | 27.5 | 95.9076 | 0 | 94.8 | 9206870 |
02-MAR-21 | BFMOD | 60 | 60 | 6.0796 | 0 | 6.6 | 1503032 |
02-MAR-21 | BGL | 30 | 42.5 | 7.7459 | 0 | 8.49 | 65400000 |
02-MAR-21 | BHAT | 60 | 60 | 894.2731 | 0 | 920.01 | 150000 |
02-MAR-21 | BIFO | 16 | 22.5 | 164.8683 | 0 | 136.35 | 7666560 |
02-MAR-21 | BILF | 60 | 60 | 1.9902 | 0 | 2.07 | 11915232 |
02-MAR-21 | BIPL-MAR | 14 | 25 | 0 | 1 | 12.24 | 332610990 |
02-MAR-21 | BIPLS | 60 | 60 | 11.9749 | 0 | 15 | 23032640 |
02-MAR-21 | BIPL | 14 | 25 | 11.3173 | 1 | 12.14 | 332610990 |
02-MAR-21 | BKTI-APR | 13 | 0 | 0 | 0 | 13943 | 0 |
02-MAR-21 | BKTI-MAR | 13 | 0 | 0 | 0 | 13197 | 0 |
02-MAR-21 | BKTI-MAY | 13 | 0 | 0 | 0 | 12806 | 0 |
02-MAR-21 | BNL | 33 | 42.5 | 47.5553 | 0 | 54.55 | 17263672 |
02-MAR-21 | BNWM | 24.5 | 27.5 | 47.4877 | 0 | 51.62 | 4277813 |
02-MAR-21 | BOK | 60 | 60 | 14.0473 | 0 | 16.66 | 50018558 |
02-MAR-21 | BOP-CAPR | 12.5 | 17.5 | 0 | 2 | 9.33 | 1116004028 |
02-MAR-21 | BOP-CMAR | 12.5 | 17.5 | 0 | 2 | 9.23 | 1116004028 |
02-MAR-21 | BOP-CMAY | 12.5 | 17.5 | 0 | 2 | 9.41 | 1116004028 |
02-MAR-21 | BOP-MAR | 12.5 | 17.5 | 8.3181 | 2 | 8.31 | 1116004028 |
02-MAR-21 | BOP | 12.5 | 17.5 | 9.5619 | 2 | 9.16 | 1116004028 |
02-MAR-21 | BPL | 25.5 | 32.5 | 32.4767 | 0 | 26.5 | 6792013 |
02-MAR-21 | BRR | 34.5 | 42.5 | 11.8445 | 0 | 12.65 | 56999093 |
02-MAR-21 | BTL | 22.5 | 27.5 | 290.5677 | 0 | 334.5 | 964800 |
02-MAR-21 | BUXL | 29 | 32.5 | 60.6537 | 0 | 59.5 | 576000 |
02-MAR-21 | BWCL | 16.5 | 22.5 | 162.4081 | 0 | 178.73 | 29812639 |
02-MAR-21 | BWHL | 60 | 60 | 81.3022 | 0 | 77.5 | 6000413 |
02-MAR-21 | BYCO-MAR | 15.5 | 22.5 | 10.5612 | 2 | 10.04 | 532988471 |
02-MAR-21 | BYCO | 15.5 | 22.5 | 9.9913 | 2 | 9.97 | 532988471 |
02-MAR-21 | CCM | 25.5 | 32.5 | 31.8798 | 0 | 40 | 11330063 |
02-MAR-21 | CENI | 24 | 27.5 | 22.4709 | 0 | 22.95 | 12574201 |
02-MAR-21 | CEPB-MAR | 12 | 15 | 113.7649 | 2 | 113.29 | 61747705 |
02-MAR-21 | CEPB | 12 | 15 | 113.649 | 2 | 112.59 | 61747705 |
02-MAR-21 | CFL | 60 | 60 | 47.6514 | 0 | 62.5 | 4346257 |
02-MAR-21 | CHAS | 22 | 27.5 | 93.8234 | 0 | 64.5 | 4303800 |
02-MAR-21 | CHCC-CAPR | 14 | 17.5 | 0 | 2 | 180.55 | 106862271 |
02-MAR-21 | CHCC-CMAR | 14 | 17.5 | 0 | 2 | 178.6 | 106862271 |
02-MAR-21 | CHCC-CMAY | 14 | 17.5 | 0 | 2 | 182.11 | 106862271 |
02-MAR-21 | CHCC-MAR | 14 | 17.5 | 173.8799 | 2 | 177.56 | 106862271 |
02-MAR-21 | CHCC | 14 | 17.5 | 145.1856 | 2 | 177.21 | 106862271 |
02-MAR-21 | CLOV | 13 | 17.5 | 91.3043 | 0 | 67.37 | 14014377 |
02-MAR-21 | COLG | 21.5 | 27.5 | 3044.0048 | 0 | 2750 | 6330051 |
02-MAR-21 | CPAL | 60 | 60 | 7.1369 | 0 | 9.6433 | 1611662 |
02-MAR-21 | CPPL | 18 | 30 | 208.8183 | 1 | 219.19 | 25504101 |
02-MAR-21 | CRTM | 17.5 | 22.5 | 31.8651 | 0 | 39.96 | 52000000 |
02-MAR-21 | CSAP | 13 | 25 | 82.7553 | 1 | 74.93 | 34934621 |
02-MAR-21 | CSIL | 44.5 | 60 | 3.1283 | 0 | 2.95 | 104898538 |
02-MAR-21 | CTM | 41.5 | 60 | 5.6741 | 0 | 6.66 | 49800996 |
02-MAR-21 | CWSM | 57.5 | 60 | 2.5404 | 0 | 3.05 | 26584321 |
02-MAR-21 | CYAN | 24 | 27.5 | 42.623 | 0 | 47.76 | 9233866 |
02-MAR-21 | DAAG | 60 | 60 | 15.8243 | 0 | 15.5 | 800000 |
02-MAR-21 | DADX | 60 | 60 | 33.4601 | 0 | 43 | 538200 |
02-MAR-21 | DAWH | 17.5 | 30 | 127.503 | 1 | 118 | 336900981 |
02-MAR-21 | DCL | 15.5 | 30 | 11.2708 | 1 | 12.43 | 121028336 |
02-MAR-21 | DCR | 10 | 22.5 | 10.6379 | 1 | 10.08 | 555925000 |
02-MAR-21 | DEL | 60 | 60 | 6.0629 | 0 | 7 | 10000000 |
02-MAR-21 | DFML | 33 | 42.5 | 7.83 | 0 | 6.59 | 55494097 |
02-MAR-21 | DFSM | 58 | 60 | 2.3687 | 0 | 2.89 | 34212754 |
02-MAR-21 | DGKC-CAPR | 13 | 17.5 | 0 | 2 | 137.78 | 219059559 |
02-MAR-21 | DGKC-CMAR | 13 | 17.5 | 0 | 2 | 136.29 | 219059559 |
02-MAR-21 | DGKC-CMAY | 13 | 17.5 | 0 | 2 | 138.97 | 219059559 |
02-MAR-21 | DGKC-MAR | 13 | 17.5 | 135.8491 | 2 | 136.14 | 219059559 |
02-MAR-21 | DGKC | 13 | 17.5 | 116.7231 | 2 | 135.23 | 219059559 |
02-MAR-21 | DINT | 27.5 | 32.5 | 50.0617 | 0 | 46 | 2623337 |
02-MAR-21 | DLL | 21 | 27.5 | 201.9191 | 0 | 243.55 | 8894971 |
02-MAR-21 | DMTX | 60 | 60 | 44.9671 | 0 | 49.68 | 915729 |
02-MAR-21 | DNCC | 60 | 60 | 10.7494 | 0 | 11.99 | 28451994 |
02-MAR-21 | DOL | 14 | 17.5 | 37.0896 | 2 | 27.8 | 52509325 |
02-MAR-21 | DSIL | 45 | 60 | 3.0479 | 0 | 3.69 | 58579942 |
02-MAR-21 | DSL | 31 | 42.5 | 5.2554 | 0 | 4.92 | 236800395 |
02-MAR-21 | DSML | 60 | 60 | 7.2741 | 0 | 7.4 | 1600000 |
02-MAR-21 | DWSM | 60 | 60 | 3.2613 | 0 | 2.92 | 18302398 |
02-MAR-21 | DWTM | 60 | 60 | 2.7577 | 0 | 2.8 | 2303230 |
02-MAR-21 | DYNO | 18 | 30 | 205.5188 | 1 | 217.37 | 12267068 |
02-MAR-21 | ECOP | 23.5 | 27.5 | 29.956 | 0 | 37.94 | 30519158 |
02-MAR-21 | EFERT-CAPR | 10.5 | 15 | 0 | 2 | 66.59 | 600884719 |
02-MAR-21 | EFERT-CMAR | 10.5 | 15 | 0 | 2 | 65.87 | 600884719 |
02-MAR-21 | EFERT-CMAY | 10.5 | 15 | 0 | 2 | 67.17 | 600884719 |
02-MAR-21 | EFERT-MAR | 10.5 | 15 | 61.5729 | 2 | 61.77 | 600884719 |
02-MAR-21 | EFERT | 10.5 | 15 | 64.0429 | 2 | 65.36 | 600884719 |
02-MAR-21 | EFGH | 27.5 | 32.5 | 25.0857 | 0 | 21.29 | 8006260 |
02-MAR-21 | EFUG | 21 | 27.5 | 122.0973 | 0 | 116.1 | 70000000 |
02-MAR-21 | EFUL | 17.5 | 22.5 | 200.632 | 0 | 188 | 15000000 |
02-MAR-21 | ELCM | 60 | 60 | 43.6567 | 0 | 37.44 | 260000 |
02-MAR-21 | ELSM | 60 | 60 | 103.4458 | 0 | 115 | 3285000 |
02-MAR-21 | EMCO | 23 | 27.5 | 32.5965 | 0 | 31 | 7000000 |
02-MAR-21 | ENGRO-MAR | 12.5 | 17.5 | 304.7735 | 2 | 306.5 | 316889777 |
02-MAR-21 | ENGRO | 12.5 | 17.5 | 306.911 | 2 | 304.97 | 316889777 |
02-MAR-21 | EPCL-CAPR | 13 | 17.5 | 0 | 2 | 52.23 | 318123167 |
02-MAR-21 | EPCL-CMAR | 13 | 17.5 | 0 | 2 | 51.66 | 318123167 |
02-MAR-21 | EPCL-CMAY | 13 | 17.5 | 0 | 2 | 52.68 | 318123167 |
02-MAR-21 | EPCL-MAR | 13 | 17.5 | 49.7042 | 2 | 51.55 | 318123167 |
02-MAR-21 | EPCLPS | 25 | 32.5 | 11.5038 | 0 | 11.24 | 299889563 |
02-MAR-21 | EPCL | 13 | 17.5 | 45.3069 | 2 | 51.26 | 318123167 |
02-MAR-21 | EPQL | 15.5 | 22.5 | 21.1565 | 0 | 22.6 | 94726201 |
02-MAR-21 | ESBL | 27.5 | 32.5 | 11.715 | 0 | 9.8 | 20340000 |
02-MAR-21 | EWIC | 60 | 60 | 84.9966 | 0 | 98.99 | 23667162 |
02-MAR-21 | EXIDE | 24 | 27.5 | 377.1943 | 0 | 385 | 1942155 |
02-MAR-21 | FABL-MAR | 18.5 | 30 | 17.2154 | 1 | 16.43 | 379424131 |
02-MAR-21 | FABL | 18.5 | 30 | 18.6906 | 1 | 16.3 | 379424131 |
02-MAR-21 | FANM | 58 | 60 | 3.3911 | 0 | 3.15 | 13650000 |
02-MAR-21 | FASM | 25.5 | 32.5 | 332.075 | 0 | 372.8 | 1000000 |
02-MAR-21 | FATIMA | 13.5 | 17.5 | 29.4398 | 0 | 29.5 | 315000000 |
02-MAR-21 | FCCL-CAPR | 13 | 17.5 | 0 | 2 | 25.13 | 758898264 |
02-MAR-21 | FCCL-CMAR | 13 | 17.5 | 0 | 2 | 24.86 | 758898264 |
02-MAR-21 | FCCL-CMAY | 13 | 17.5 | 0 | 2 | 25.35 | 758898264 |
02-MAR-21 | FCCL-MAR | 13 | 17.5 | 24.9166 | 2 | 24.89 | 758898264 |
02-MAR-21 | FCCL | 13 | 17.5 | 22.3159 | 2 | 24.67 | 758898264 |
02-MAR-21 | FCEPL | 18.5 | 30 | 82.9518 | 1 | 71 | 76659608 |
02-MAR-21 | FCIBL | 60 | 60 | 11.521 | 0 | 10 | 26000000 |
02-MAR-21 | FCSC | 60 | 60 | 1.7702 | 0 | 2.14 | 174135562 |
02-MAR-21 | FDIBL | 60 | 60 | 2.7905 | 0 | 2.92 | 133551021 |
02-MAR-21 | FECM | 60 | 60 | 3.1161 | 0 | 3.2 | 8505000 |
02-MAR-21 | FECTC | 27 | 32.5 | 35.4986 | 0 | 32.33 | 12540000 |
02-MAR-21 | FEM | 50 | 60 | 3.6087 | 0 | 3.7 | 36708000 |
02-MAR-21 | FEROZ | 13 | 17.5 | 350.6198 | 2 | 336.55 | 14489684 |
02-MAR-21 | FFBL-CAPR | 13 | 17.5 | 0 | 2 | 24.94 | 451938500 |
02-MAR-21 | FFBL-CMAR | 13 | 17.5 | 0 | 2 | 24.67 | 451938500 |
02-MAR-21 | FFBL-CMAY | 13 | 17.5 | 0 | 2 | 25.16 | 451938500 |
02-MAR-21 | FFBL-MAR | 13 | 17.5 | 25.2782 | 2 | 24.63 | 451938500 |
02-MAR-21 | FFBL | 13 | 17.5 | 24.1827 | 2 | 24.48 | 451938500 |
02-MAR-21 | FFC-CAPR | 12 | 15 | 0 | 2 | 112.4 | 699731036 |
02-MAR-21 | FFC-CMAR | 12 | 15 | 0 | 2 | 111.19 | 699731036 |
02-MAR-21 | FFC-CMAY | 12 | 15 | 0 | 2 | 113.37 | 699731036 |
02-MAR-21 | FFC-MAR | 12 | 15 | 107.3832 | 2 | 107.88 | 699731036 |
02-MAR-21 | FFC | 12 | 15 | 108.3681 | 2 | 110.32 | 699731036 |
02-MAR-21 | FFLM | 60 | 60 | 3.6482 | 0 | 3.5 | 17168973 |
02-MAR-21 | FFL | 15.5 | 22.5 | 16.7432 | 0 | 15.42 | 200823391 |
02-MAR-21 | FHAM | 17 | 22.5 | 10.9448 | 0 | 9.4 | 171360000 |
02-MAR-21 | FIBLM | 60 | 60 | 2.9216 | 0 | 3 | 19518750 |
02-MAR-21 | FIMM | 60 | 60 | 118.9039 | 0 | 95.67 | 600000 |
02-MAR-21 | FLYNG | 32.5 | 42.5 | 11.6138 | 0 | 13.67 | 61600000 |
02-MAR-21 | FML | 22.5 | 27.5 | 109.1524 | 0 | 105.3 | 56520145 |
02-MAR-21 | FNEL | 19 | 30 | 17.7072 | 1 | 15.98 | 66821583 |
02-MAR-21 | FPJM | 60 | 60 | 2.7442 | 0 | 3.1 | 13608000 |
02-MAR-21 | FPRM | 60 | 60 | 6.3817 | 0 | 5.2 | 6204787 |
02-MAR-21 | FRCL | 39 | 42.5 | 18.238 | 0 | 34.58 | 1893691 |
02-MAR-21 | FRSM | 25.5 | 32.5 | 43.4388 | 0 | 38.5 | 7502087 |
02-MAR-21 | FTMM | 29.5 | 32.5 | 15.2236 | 0 | 20.3743 | 9780000 |
02-MAR-21 | FTSM | 60 | 60 | 6.2849 | 0 | 12.27 | 8465242 |
02-MAR-21 | FUDLM | 37 | 42.5 | 10.7183 | 0 | 11.07 | 15804247 |
02-MAR-21 | FZCM | 26.5 | 32.5 | 171.19 | 0 | 226.5 | 3000000 |
02-MAR-21 | GADT | 22 | 27.5 | 218.1784 | 0 | 242.05 | 8408875 |
02-MAR-21 | GAIL | 26.5 | 32.5 | 6.5221 | 0 | 6.59 | 49542574 |
02-MAR-21 | GAMON | 60 | 60 | 13.3388 | 0 | 12.16 | 2826623 |
02-MAR-21 | GATI | 31.5 | 42.5 | 601.2997 | 0 | 545.75 | 1918224 |
02-MAR-21 | GATM-CAPR | 14 | 17.5 | 0 | 2 | 55.11 | 128338389 |
02-MAR-21 | GATM-CMAR | 14 | 17.5 | 0 | 2 | 54.51 | 128338389 |
02-MAR-21 | GATM-CMAY | 14 | 17.5 | 0 | 2 | 55.58 | 128338389 |
02-MAR-21 | GATM-MAR | 14 | 17.5 | 57.1783 | 2 | 54.49 | 128338389 |
02-MAR-21 | GATM | 14 | 17.5 | 45.2016 | 2 | 54.09 | 128338389 |
02-MAR-21 | GFIL | 60 | 60 | 5.0643 | 0 | 6.82 | 3175000 |
02-MAR-21 | GGGL | 15 | 22.5 | 16.3639 | 0 | 15.88 | 50000000 |
02-MAR-21 | GGL-MAR | 15 | 30 | 15.3539 | 1 | 16.7 | 139968218 |
02-MAR-21 | GGL | 15 | 30 | 15.3941 | 1 | 16.52 | 139968218 |
02-MAR-21 | GHGL | 11.5 | 22.5 | 60.1087 | 1 | 48.54 | 135385667 |
02-MAR-21 | GHNI-MAR | 15.5 | 22.5 | 292.7979 | 2 | 293.22 | 12782653 |
02-MAR-21 | GHNI | 15.5 | 22.5 | 282.6782 | 2 | 289.96 | 12782653 |
02-MAR-21 | GHNL-CMAY | 14.5 | 17.5 | 0 | 2 | 117.13 | 19950875 |
02-MAR-21 | GHNL-MAR | 14.5 | 17.5 | 116.0816 | 2 | 115.12 | 19950875 |
02-MAR-21 | GHNL | 14.5 | 17.5 | 109.7739 | 2 | 113.98 | 19950875 |
02-MAR-21 | GIL | 60 | 60 | 0 | 0 | 486.59 | 116 |
02-MAR-21 | GLAXO | 11.5 | 15 | 185.2415 | 2 | 183.41 | 51876826 |
02-MAR-21 | GLPL | 27 | 32.5 | 399.8512 | 0 | 310 | 1920000 |
02-MAR-21 | GOC | 60 | 60 | 49.816 | 0 | 50 | 1102401 |
02-MAR-21 | GRYL | 60 | 60 | 6.3913 | 0 | 5 | 2150000 |
02-MAR-21 | GSKCH | 14 | 25 | 279.4235 | 1 | 266.26 | 15530930 |
02-MAR-21 | GTYR-MAR | 13 | 17.5 | 94.9391 | 2 | 91.4 | 42676673 |
02-MAR-21 | GTYR | 13 | 17.5 | 78.3045 | 2 | 90.83 | 42676673 |
02-MAR-21 | GVGL | 24.5 | 27.5 | 48.7341 | 0 | 56.48 | 6238961 |
02-MAR-21 | GWLC | 20 | 27.5 | 33.0296 | 0 | 44.63 | 60041094 |
02-MAR-21 | HABSM | 19.5 | 22.5 | 34.1505 | 0 | 32 | 45000000 |
02-MAR-21 | HAEL | 60 | 60 | 8.9079 | 0 | 9.38 | 1299630 |
02-MAR-21 | HAFL | 60 | 60 | 102.668 | 0 | 115 | 38238 |
02-MAR-21 | HASCOL-CAPR | 14.5 | 17.5 | 0 | 2 | 10.94 | 599472408 |
02-MAR-21 | HASCOL-CMAR | 14.5 | 17.5 | 0 | 2 | 10.82 | 599472408 |
02-MAR-21 | HASCOL-CMAY | 14.5 | 17.5 | 0 | 2 | 11.04 | 599472408 |
02-MAR-21 | HASCOL-MAR | 14.5 | 17.5 | 11.2203 | 2 | 10.83 | 599472408 |
02-MAR-21 | HASCOL | 14.5 | 17.5 | 17.1473 | 2 | 10.74 | 599472408 |
02-MAR-21 | HBL-CAPR | 13 | 17.5 | 0 | 2 | 125.83 | 733426254 |
02-MAR-21 | HBL-CMAR | 13 | 17.5 | 0 | 2 | 124.47 | 733426254 |
02-MAR-21 | HBL-CMAY | 13 | 17.5 | 0 | 2 | 126.91 | 733426254 |
02-MAR-21 | HBL-MAR | 13 | 17.5 | 118.8637 | 2 | 121.55 | 733426254 |
02-MAR-21 | HBL | 13 | 17.5 | 133.7613 | 2 | 123.5 | 733426254 |
02-MAR-21 | HCAR | 13 | 17.5 | 308.0496 | 2 | 293.31 | 28560000 |
02-MAR-21 | HCL | 60 | 60 | 99.619 | 0 | 109.5 | 5800 |
02-MAR-21 | HGFA | 24.5 | 27.5 | 9.2931 | 0 | 9.71 | 264196398 |
02-MAR-21 | HICL | 60 | 60 | 8.4589 | 0 | 7.61 | 61937378 |
02-MAR-21 | HIFA | 38 | 42.5 | 3.4091 | 0 | 3.4 | 227300000 |
02-MAR-21 | HINOON | 14.5 | 25 | 621.3828 | 1 | 640 | 13845978 |
02-MAR-21 | HINO | 22.5 | 27.5 | 534.9148 | 0 | 367.95 | 2544686 |
02-MAR-21 | HIRAT | 58 | 60 | 4.0077 | 0 | 4.27 | 43288960 |
02-MAR-21 | HMB | 15 | 22.5 | 38.1221 | 0 | 36.64 | 471524166 |
02-MAR-21 | HMM | 60 | 60 | 8.6728 | 0 | 7.3 | 9000000 |
02-MAR-21 | HRPL | 24.5 | 27.5 | 36.0289 | 0 | 37.38 | 8000000 |
02-MAR-21 | HSM | 22.5 | 27.5 | 19.2963 | 0 | 19.6 | 15408000 |
02-MAR-21 | HTL | 15.5 | 22.5 | 61.8321 | 2 | 79.65 | 28684899 |
02-MAR-21 | HUBC-CAPR | 13 | 17.5 | 0 | 2 | 87.96 | 972865790 |
02-MAR-21 | HUBC-CMAR | 13 | 17.5 | 0 | 2 | 87.01 | 972865790 |
02-MAR-21 | HUBC-CMAY | 13 | 17.5 | 0 | 2 | 88.72 | 972865790 |
02-MAR-21 | HUBC-MAR | 13 | 17.5 | 86.0133 | 2 | 87.03 | 972865790 |
02-MAR-21 | HUBC | 13 | 17.5 | 84.1174 | 2 | 86.33 | 972865790 |
02-MAR-21 | HUMNL-MAR | 23.5 | 35 | 8.055 | .25 | 7.22 | 708750000 |
02-MAR-21 | HUMNL | 23.5 | 35 | 7.0178 | .25 | 7.13 | 708750000 |
02-MAR-21 | IBFL | 23 | 27.5 | 90.9797 | 0 | 100.11 | 15525350 |
02-MAR-21 | IBLHL | 18.5 | 22.5 | 101.1804 | 0 | 115.65 | 13521901 |
02-MAR-21 | ICIBL | 60 | 60 | 2.724 | 0 | 2.97 | 128190103 |
02-MAR-21 | ICI | 12 | 15 | 791.2008 | 2 | 830.25 | 13853858 |
02-MAR-21 | ICL | 18.5 | 30 | 35.2733 | 1 | 44.84 | 29645000 |
02-MAR-21 | IDRT | 60 | 60 | 17.1847 | 0 | 18 | 2977920 |
02-MAR-21 | IDSM | 60 | 60 | 25.5143 | 0 | 33 | 1984000 |
02-MAR-21 | IDYM | 31.5 | 42.5 | 597.8525 | 0 | 692.77 | 2711060 |
02-MAR-21 | IGIHL | 17.5 | 30 | 212.0034 | 1 | 170.28 | 28526110 |
02-MAR-21 | IGIL | 25 | 32.5 | 51.806 | 0 | 54.81 | 34113440 |
02-MAR-21 | ILP | 13 | 17.5 | 67.4816 | 2 | 76.58 | 130410000 |
02-MAR-21 | ILTM | 25.5 | 32.5 | 1058.2065 | 0 | 1940 | 100000 |
02-MAR-21 | IML | 28 | 32.5 | 22.376 | 0 | 30 | 9902000 |
02-MAR-21 | INDU | 11.5 | 15 | 1221.6502 | 2 | 1087.02 | 13449314 |
