Portfolio Investments

FIPI NORMAL

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

Export
CLIENT TYPE MARKET TYPE BUY VOLUME BUY VALUE SELL VOLUME SELL VALUE NET VOLUME NET VALUE USD
FOREIGN CORPORATES OFF-MARKET 0 0 (2,200,000) (398,200,000) (2,200,000) (398,200,000) (1,432,374)
FOREIGN CORPORATES REGULAR 28,493,805 1,063,013,296 (14,818,939) (932,307,231) 13,674,866 130,706,064 470,165
FOREIGN CORPORATES TOTAL 28,493,805 1,063,013,296 (17,018,939) (1,330,507,231) 11,474,866 (267,493,935) (962,208)
FOREIGN INDIVIDUAL REGULAR 120,250 833,540 (100,000) (1,152,915) 20,250 (319,374) (1,148)
FOREIGN INDIVIDUAL TOTAL 120,250 833,540 (100,000) (1,152,915) 20,250 (319,374) (1,148)
OVERSEAS PAKISTANI FUTURE CONTRACT-DEC 11,952,500 418,498,210 (13,762,500) (501,573,950) (1,810,000) (83,075,740) (298,833)
OVERSEAS PAKISTANI OFF-MARKET 250,016 21,509,280 (375,000) (12,446,250) (124,984) 9,063,030 32,600
OVERSEAS PAKISTANI REGULAR 129,697,740 3,593,044,885 (120,999,846) (3,808,931,430) 8,697,894 (215,886,545) (776,570)
OVERSEAS PAKISTANI TOTAL 141,900,256 4,033,052,375 (135,137,346) (4,322,951,630) 6,762,910 (289,899,255) (1,042,803)
GRAND-TOTAL 170,514,311 5,096,899,211 (152,256,285) (5,654,611,776) 18,258,026 (557,712,565) (2,006,160)
SCRA Economic Data of SBP
We're online
Whatsapp
NCCPL

NCCPL

Typically replies within a day

X
NCCPL

Hi, there!
How can I help you?

QR Code