Portfolio Investments

FIPI NORMAL

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

Export
CLIENT TYPE MARKET TYPE BUY VOLUME BUY VALUE SELL VOLUME SELL VALUE NET VOLUME NET VALUE USD
FOREIGN CORPORATES REGULAR 1,625,166 413,041,860 (2,287,781) (315,972,604) (662,615) 97,069,256 347,918
FOREIGN CORPORATES TOTAL 1,625,166 413,041,860 (2,287,781) (315,972,604) (662,615) 97,069,256 347,918
FOREIGN INDIVIDUAL REGULAR 27 4,511 (5,707,077) (118,918,969) (5,707,050) (118,914,457) (426,216)
FOREIGN INDIVIDUAL TOTAL 27 4,511 (5,707,077) (118,918,969) (5,707,050) (118,914,457) (426,216)
OVERSEAS PAKISTANI FUTURE CONTRACT-SEP 13,977,000 320,168,795 (7,138,500) (341,505,175) 6,838,500 (21,336,380) (76,474)
OVERSEAS PAKISTANI OFF-MARKET 500,000 11,350,000 (10,500) (295,560) 489,500 11,054,440 39,621
OVERSEAS PAKISTANI REGULAR 31,486,353 645,692,884 (31,563,178) (975,403,473) (76,825) (329,710,589) (1,181,758)
OVERSEAS PAKISTANI TOTAL 45,963,353 977,211,679 (38,712,178) (1,317,204,208) 7,251,175 (339,992,529) (1,218,611)
GRAND-TOTAL 47,588,546 1,390,258,051 (46,707,036) (1,752,095,781) 881,510 (361,837,730) (1,296,909)
SCRA Economic Data of SBP
We're online
Whatsapp
NCCPL

NCCPL

Typically replies within a day

X
NCCPL

Hi, there!
How can I help you?

QR Code