Portfolio Investments

FIPI NORMAL

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

Export
CLIENT TYPE MARKET TYPE BUY VOLUME BUY VALUE SELL VOLUME SELL VALUE NET VOLUME NET VALUE USD
FOREIGN CORPORATES REGULAR 8,582 6,163,431 (644,690) (175,386,890) (636,108) (169,223,459) (604,369)
FOREIGN CORPORATES TOTAL 8,582 6,163,431 (644,690) (175,386,890) (636,108) (169,223,459) (604,369)
FOREIGN INDIVIDUAL REGULAR 0 0 (2,510) (62,536) (2,510) (62,536) (223)
FOREIGN INDIVIDUAL TOTAL 0 0 (2,510) (62,536) (2,510) (62,536) (223)
OVERSEAS PAKISTANI FUTURE CONTRACT-APR 4,666,000 356,026,820 (4,446,000) (339,592,945) 220,000 16,433,875 58,692
OVERSEAS PAKISTANI FUTURE CONTRACT-MAY 15,000 3,432,450 (1,000) (43,300) 14,000 3,389,150 12,104
OVERSEAS PAKISTANI OFF-MARKET 91,450 12,670,828 (78,500) (5,849,820) 12,950 6,821,008 24,360
OVERSEAS PAKISTANI REGULAR 20,647,150 1,681,113,125 (25,509,652) (1,687,428,881) (4,862,502) (6,315,756) (22,556)
OVERSEAS PAKISTANI TOTAL 25,419,600 2,053,243,223 (30,035,152) (2,032,914,946) (4,615,552) 20,328,276 72,600
GRAND-TOTAL 25,428,182 2,059,406,654 (30,682,352) (2,208,364,373) (5,254,170) (148,957,719) (531,991)
SCRA Economic Data of SBP
We're online
Whatsapp
NCCPL

NCCPL

Typically replies within a day

X
NCCPL

Hi, there!
How can I help you?

QR Code