Portfolio Investments

LIPI NORMAL

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

*LIPI data of Insurance sector was previously shown under the category of "NBFC". From the period of July 1, 2016, it is now shown separately from NBFC under the new category of "Insurance Companies".

CLIENT TYPE MARKET TYPE BUY VOLUME BUY VALUE SELL VOLUME SELL VALUE NET VOLUME NET VALUE USD
INDIVIDUALS BNB 10,000 50,886,555 0 0 10,000 50,886,555 179,178
INDIVIDUALS FUT 51,867,000 1,910,798,835 (49,036,500) (1,879,028,510) 2,830,500 31,770,325 111,867
INDIVIDUALS ODL 64,154 3,446,293 (62,880) (3,456,911) 1,274 (10,618) (37)
INDIVIDUALS OMKT 17,757,600 660,011,089 (16,320,100) (501,277,989) 1,437,500 158,733,100 558,919
INDIVIDUALS REG 233,941,001 4,399,065,988 (241,534,045) (4,454,585,041) (7,593,044) (55,519,052) (195,489)
TOTAL 303,639,755 7,024,208,760 (306,953,525) (6,838,348,452) (3,313,770) 185,860,308 654,437
COMPANIES FUT 818,500 13,453,895 (914,500) (12,123,390) (96,000) 1,330,505 4,684
COMPANIES OMKT 0 0 (50,000) (60,000,000) (50,000) (60,000,000) (211,267)
COMPANIES REG 6,651,760 307,579,050 (9,559,840) (519,615,263) (2,908,080) (212,036,213) (746,606)
TOTAL 7,470,260 321,032,945 (10,524,340) (591,738,653) (3,054,080) (270,705,708) (953,189)
BANKS / DFI BNB 0 0 (10,000) (50,136,555) (10,000) (50,136,555) (176,537)
BANKS / DFI FUT 573,500 10,323,020 (573,500) (10,342,760) 0 (19,740) (69)
BANKS / DFI OMKT 26,000,000 955,500,000 0 0 26,000,000 955,500,000 3,364,436
BANKS / DFI REG 11,475,640 485,807,045 (2,668,363) (183,897,752) 8,807,277 301,909,292 1,063,060
TOTAL 38,049,140 1,451,630,065 (3,251,863) (244,377,067) 34,797,277 1,207,252,997 4,250,890
NBFC FUT 0 0 (8,500) (27,815) (8,500) (27,815) (97)
NBFC REG 112,950 2,737,297 (500) (49,500) 112,450 2,687,797 9,464
TOTAL 112,950 2,737,297 (9,000) (77,315) 103,950 2,659,982 9,366
MUTUAL FUNDS ODL 0 0 (50) (12,605) (50) (12,605) (44)
MUTUAL FUNDS REG 6,423,846 411,937,510 (7,323,504) (450,001,276) (899,658) (38,063,766) (134,027)
TOTAL 6,423,846 411,937,510 (7,323,554) (450,013,881) (899,708) (38,076,371) (134,071)
OTHER ORGANIZATION FUT 25,000 3,650,600 (12,000) (1,338,700) 13,000 2,311,900 8,140
OTHER ORGANIZATION ODL 6 2,249 (80) (11,040) (74) (8,790) (30)
OTHER ORGANIZATION REG 944,444 34,604,482 (4,076,929) (139,314,479) (3,132,485) (104,709,997) (368,697)
TOTAL 969,450 38,257,332 (4,089,009) (140,664,219) (3,119,559) (102,406,887) (360,587)
BROKER PROPRIETARY TRADING BNB 10,000 50,136,555 (10,000) (50,886,555) 0 (750,000) (2,640)
BROKER PROPRIETARY TRADING FUT 17,093,500 593,032,115 (22,081,500) (614,122,830) (4,988,000) (21,090,715) (74,263)
BROKER PROPRIETARY TRADING ODL 708 2,886 (1,840) (29,494) (1,132) (26,607) (93)
BROKER PROPRIETARY TRADING OMKT 1,327,000 91,264,700 (3,162,500) (382,819,800) (1,835,500) (291,555,100) (1,026,602)
BROKER PROPRIETARY TRADING REG 45,029,588 967,421,587 (41,773,895) (951,125,813) 3,255,693 16,295,774 57,379
TOTAL 63,460,796 1,701,857,843 (67,029,735) (1,998,984,492) (3,568,939) (297,126,648) (1,046,220)
INSURANCE COMPANIES FUT 0 0 (125,500) (290,690) (125,500) (290,690) (1,023)
INSURANCE COMPANIES ODL 0 0 (75) (1,773) (75) (1,773) (6)
INSURANCE COMPANIES REG 622,088 39,230,587 (987,407) (62,106,355) (365,319) (22,875,768) (80,548)
TOTAL 622,088 39,230,587 (1,112,982) (62,398,819) (490,894) (23,168,231) (81,578)
GRAND-TOTAL 420,748,285 10,990,892,341 (400,294,008) (10,326,602,900) 20,454,277 664,289,440 2,339,047
We're online
Whatsapp
NCCPL

NCCPL

Typically replies within a day

X
NCCPL

Hi, there!
How can I help you?

QR Code