Portfolio Investments

LIPI NORMAL

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

*LIPI data of Insurance sector was previously shown under the category of "NBFC". From the period of July 1, 2016, it is now shown separately from NBFC under the new category of "Insurance Companies".

CLIENT TYPE MARKET TYPE BUY VOLUME BUY VALUE SELL VOLUME SELL VALUE NET VOLUME NET VALUE USD
INDIVIDUALS BNB 1 4,948 0 0 1 4,948 17
INDIVIDUALS FUT 85,127,000 5,646,666,740 (76,553,500) (5,309,356,780) 8,573,500 337,309,960 1,208,996
INDIVIDUALS GEM 6,510 89,320 (7,610) (112,220) (1,100) (22,900) (82)
INDIVIDUALS ODL 656 10,488 (648) (10,344) 8 144 0
INDIVIDUALS OMKT 6,188,792 429,508,237 (10,832,049) (562,731,197) (4,643,257) (133,222,959) (477,501)
INDIVIDUALS REG 437,507,594 17,045,732,678 (446,718,742) (15,991,274,286) (9,211,148) 1,054,458,392 3,779,420
TOTAL 528,830,553 23,122,012,412 (534,112,549) (21,863,484,827) (5,281,996) 1,258,527,585 4,510,851
COMPANIES FUT 1,174,500 116,643,290 (2,278,000) (238,542,330) (1,103,500) (121,899,040) (436,914)
COMPANIES OMKT 1,175,000 143,023,250 (5,000) (125,750) 1,170,000 142,897,500 512,177
COMPANIES REG 7,640,573 876,524,066 (30,138,430) (614,582,458) (22,497,857) 261,941,608 938,858
TOTAL 9,990,073 1,136,190,606 (32,421,430) (853,250,538) (22,431,357) 282,940,068 1,014,122
BANKS / DFI FUT 5,000 231,250 0 0 5,000 231,250 828
BANKS / DFI REG 12,028,208 1,729,234,773 (11,752,031) (1,796,320,664) 276,177 (67,085,890) (240,451)
TOTAL 12,033,208 1,729,466,023 (11,752,031) (1,796,320,664) 281,177 (66,854,640) (239,622)
NBFC REG 156,984 16,315,144 (783,000) (13,054,142) (626,016) 3,261,001 11,688
TOTAL 156,984 16,315,144 (783,000) (13,054,142) (626,016) 3,261,001 11,688
MUTUAL FUNDS BNB 1,026,015 4,874,368,110 (1,026,013) (4,873,238,649) 2 1,129,461 4,048
MUTUAL FUNDS FUT 0 0 (1,337,000) (164,810,085) (1,337,000) (164,810,085) (590,717)
MUTUAL FUNDS GEM 1,000 22,000 0 0 1,000 22,000 78
MUTUAL FUNDS REG 10,651,663 1,383,517,323 (13,371,411) (1,459,509,646) (2,719,748) (75,992,322) (272,373)
TOTAL 11,678,678 6,257,907,434 (15,734,424) (6,497,558,380) (4,055,746) (239,650,946) (858,963)
OTHER ORGANIZATION BNB 0 0 (3) (14,409) (3) (14,409) (51)
OTHER ORGANIZATION REG 2,554,368 284,330,200 (322,970) (57,490,081) 2,231,398 226,840,119 813,047
TOTAL 2,554,368 284,330,200 (322,973) (57,504,490) 2,231,395 226,825,709 812,995
BROKER PROPRIETARY TRADING BNB 70,000 379,869,847 (70,000) (380,989,847) 0 (1,120,000) (4,014)
BROKER PROPRIETARY TRADING FUT 13,970,000 969,270,400 (19,904,500) (1,109,328,395) (5,934,500) (140,057,995) (501,999)
BROKER PROPRIETARY TRADING OMKT 54,000 16,363,500 (425,705) (52,018,021) (371,705) (35,654,521) (127,793)
BROKER PROPRIETARY TRADING REG 47,310,530 2,199,534,414 (59,176,175) (3,316,787,109) (11,865,645) (1,117,252,695) (4,004,489)
TOTAL 61,404,530 3,565,038,161 (79,576,380) (4,859,123,372) (18,171,850) (1,294,085,211) (4,638,298)
INSURANCE COMPANIES REG 1,807,558 206,797,998 (1,144,508) (151,344,143) 663,050 55,453,854 198,759
TOTAL 1,807,558 206,797,998 (1,144,508) (151,344,143) 663,050 55,453,854 198,759
GRAND-TOTAL 628,455,952 36,318,057,980 (675,847,295) (36,091,640,559) (47,391,343) 226,417,421 811,532
We're online
Whatsapp
NCCPL

NCCPL

Typically replies within a day

X
NCCPL

Hi, there!
How can I help you?

QR Code