Portfolio Investments

LIPI SECTOR WISE

Archives

*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.

*LIPI data of Insurance sector was previously shown under the category of "NBFC". From the period of July 1, 2016, it is now shown separately from NBFC under the new category of "Insurance Companies".

CLIENT TYPE SEC CODE SECTOR NAME MARKET TYPE BUY VOLUME BUY VALUE SELL VOLUME SELL VALUE NET VOLUME NET VALUE USD
INDIVIDUALS S0005 Cement FUT 17,687,500 1,115,435,115 (17,287,000) (1,099,714,445) 400,500 15,720,670 56,145
INDIVIDUALS S0007 Fertilizer FUT 676,000 82,869,455 (440,500) (64,593,730) 235,500 18,275,725 65,270
INDIVIDUALS S0008 Food and Personal Care Products FUT 11,274,000 224,236,060 (11,186,000) (221,559,910) 88,000 2,676,150 9,557
INDIVIDUALS S0019 Oil and Gas Exploration Companies FUT 1,954,500 623,548,235 (1,730,000) (544,463,825) 224,500 79,084,410 282,444
INDIVIDUALS S0020 Oil and Gas Marketing Companies FUT 6,666,000 1,080,750,110 (6,742,500) (1,106,495,320) (76,500) (25,745,210) (91,947)
INDIVIDUALS S0023 Power Generation and Distribution FUT 751,000 50,991,750 (797,000) (51,196,010) (46,000) (204,260) (729)
INDIVIDUALS S0026 Commercial Banks FUT 2,968,000 76,826,135 (1,713,000) (52,190,390) 1,255,000 24,635,745 87,984
INDIVIDUALS S0028 Technology and Communication FUT 7,588,000 241,521,020 (5,956,500) (210,340,970) 1,631,500 31,180,050 111,357
INDIVIDUALS S0029 Textile Composite FUT 52,000 4,886,375 (45,500) (4,373,180) 6,500 513,195 1,832
INDIVIDUALS S1111 All other Sectors FUT 18,942,500 1,072,348,390 (20,165,500) (1,102,451,065) (1,223,000) (30,102,675) (107,509)
INDIVIDUALS S0028 Technology and Communication GEM 1,171 21,305 (6,171) (121,365) (5,000) (100,059) (357)
INDIVIDUALS S1111 All other Sectors GEM 4,778 39,614 (4,878) (40,444) (100) (830) (2)
INDIVIDUALS S0005 Cement OMKT 33,000 3,544,250 (17,500) (792,750) 15,500 2,751,500 9,826
INDIVIDUALS S0007 Fertilizer OMKT 0 0 (15,000) (3,270,000) (15,000) (3,270,000) (11,678)
INDIVIDUALS S0008 Food and Personal Care Products OMKT 203,000 3,144,000 (5,526,684) (163,022,520) (5,323,684) (159,878,520) (570,994)
INDIVIDUALS S0019 Oil and Gas Exploration Companies OMKT 35 20,615 (15,035) (3,303,115) (15,000) (3,282,500) (11,723)
INDIVIDUALS S0020 Oil and Gas Marketing Companies OMKT 0 0 (4,000) (149,400) (4,000) (149,400) (533)
INDIVIDUALS S0023 Power Generation and Distribution OMKT 20,000 2,840,000 (30,000) (3,170,000) (10,000) (330,000) (1,178)
INDIVIDUALS S0026 Commercial Banks OMKT 37,784,802 65,697,572 (36,001,802) (41,402,072) 1,783,000 24,295,500 86,769
INDIVIDUALS S0028 Technology and Communication OMKT 2,175,000 23,635,000 (2,000,000) (12,400,000) 175,000 11,235,000 40,125
INDIVIDUALS S1111 All other Sectors OMKT 1,401,500 38,987,550 (1,054,500) (31,902,550) 347,000 7,085,000 25,303
INDIVIDUALS S0005 Cement REG 44,726,749 2,972,268,437 (42,702,913) (2,611,001,969) 2,023,836 361,266,468 1,290,237
INDIVIDUALS S0007 Fertilizer REG 2,664,694 487,060,668 (1,497,055) (346,658,910) 1,167,639 140,401,758 501,434
INDIVIDUALS S0008 Food and Personal Care Products REG 43,483,187 1,039,187,133 (42,679,557) (1,046,371,351) 803,630 (7,184,218) (25,657)
INDIVIDUALS S0019 Oil and Gas Exploration Companies REG 5,949,692 2,613,906,042 (6,403,147) (2,783,855,475) (453,455) (169,949,433) (606,962)
INDIVIDUALS S0020 Oil and Gas Marketing Companies REG 16,466,797 2,176,962,315 (14,755,555) (1,907,408,602) 1,711,242 269,553,712 962,691
INDIVIDUALS S0023 Power Generation and Distribution REG 7,995,511 337,662,498 (7,442,221) (307,677,092) 553,290 29,985,406 107,090
INDIVIDUALS S0026 Commercial Banks REG 41,089,039 768,852,086 (47,504,733) (866,260,775) (6,415,694) (97,408,688) (347,888)
INDIVIDUALS S0028 Technology and Communication REG 20,844,108 593,905,494 (18,260,229) (727,114,992) 2,583,879 (133,209,498) (475,748)
INDIVIDUALS S0029 Textile Composite REG 1,036,025 67,625,202 (1,169,849) (78,183,227) (133,824) (10,558,025) (37,707)
INDIVIDUALS S1111 All other Sectors REG 85,983,660 3,725,863,033 (88,451,535) (3,977,671,860) (2,467,875) (251,808,826) (899,317)
TOTAL 380,422,248 19,494,635,464 (381,605,864) (19,369,157,318) (1,183,616) 125,478,145 448,136
COMPANIES S0005 Cement FUT 266,500 14,674,600 (261,500) (18,358,880) 5,000 (3,684,280) (13,158)
COMPANIES S0007 Fertilizer FUT 7,500 2,974,505 (5,000) (446,200) 2,500 2,528,305 9,029
COMPANIES S0008 Food and Personal Care Products FUT 105,000 1,866,630 (262,500) (4,385,700) (157,500) (2,519,070) (8,996)
COMPANIES S0019 Oil and Gas Exploration Companies FUT 59,000 13,217,120 (15,000) (3,861,840) 44,000 9,355,280 33,411
COMPANIES S0020 Oil and Gas Marketing Companies FUT 51,500 16,965,825 (71,500) (20,125,400) (20,000) (3,159,575) (11,284)
COMPANIES S0023 Power Generation and Distribution FUT 11,500 1,539,405 (8,000) (1,072,650) 3,500 466,755 1,666
COMPANIES S0026 Commercial Banks FUT 103,000 1,307,120 (179,500) (2,359,045) (76,500) (1,051,925) (3,756)
COMPANIES S0028 Technology and Communication FUT 207,500 2,279,785 (38,000) (3,460,980) 169,500 (1,181,195) (4,218)
COMPANIES S0029 Textile Composite FUT 0 0 (1,500) (153,825) (1,500) (153,825) (549)
COMPANIES S1111 All other Sectors FUT 355,500 13,930,690 (340,000) (20,514,070) 15,500 (6,583,380) (23,512)
COMPANIES S1111 All other Sectors OMKT 3,070,000 35,013,350 (3,295,000) (37,218,350) (225,000) (2,205,000) (7,875)
COMPANIES S0005 Cement REG 522,635 54,790,311 (768,523) (65,693,465) (245,888) (10,903,154) (38,939)
COMPANIES S0007 Fertilizer REG 351,777 122,393,155 (342,648) (129,834,570) 9,129 (7,441,414) (26,576)
COMPANIES S0008 Food and Personal Care Products REG 136,029 2,343,616 (1,690,608) (43,279,384) (1,554,579) (40,935,767) (146,199)
COMPANIES S0019 Oil and Gas Exploration Companies REG 378,804 130,472,524 (210,152) (96,328,018) 168,652 34,144,506 121,944
COMPANIES S0020 Oil and Gas Marketing Companies REG 75,931 22,348,696 (121,386) (27,382,415) (45,455) (5,033,718) (17,977)
COMPANIES S0023 Power Generation and Distribution REG 8,000 1,065,790 (1,033,500) (18,260,548) (1,025,500) (17,194,758) (61,409)
COMPANIES S0026 Commercial Banks REG 1,870,600 130,778,798 (1,520,476) (81,332,328) 350,124 49,446,470 176,594
COMPANIES S0028 Technology and Communication REG 325,900 43,086,293 (1,020,508) (37,074,132) (694,608) 6,012,160 21,472
COMPANIES S0029 Textile Composite REG 86,208 7,276,391 (27,366) (2,053,994) 58,842 5,222,396 18,651
COMPANIES S1111 All other Sectors REG 2,012,918 114,510,521 (2,122,316) (67,489,983) (109,398) 47,020,537 167,930
TOTAL 10,005,802 732,835,129 (13,334,983) (680,685,781) (3,329,181) 52,149,347 186,247
BANKS / DFI S0036 Debt Market BNB 1,850,000 9,678,802,270 0 0 1,850,000 9,678,802,270 34,567,150
BANKS / DFI S0005 Cement REG 340,000 24,503,031 (4,300,000) (268,038,004) (3,960,000) (243,534,973) (869,767)
BANKS / DFI S0007 Fertilizer REG 69,850 17,082,478 (80,000) (10,120,932) (10,150) 6,961,545 24,862
BANKS / DFI S0008 Food and Personal Care Products REG 1,323,161 42,738,809 0 0 1,323,161 42,738,809 152,638
BANKS / DFI S0019 Oil and Gas Exploration Companies REG 650,000 180,012,859 (50,000) (30,299,590) 600,000 149,713,269 534,690
BANKS / DFI S0020 Oil and Gas Marketing Companies REG 420,000 169,675,044 (967,000) (162,485,482) (547,000) 7,189,562 25,677
BANKS / DFI S0023 Power Generation and Distribution REG 200,203 21,777,018 (100,000) (13,353,536) 100,203 8,423,482 30,083
BANKS / DFI S0026 Commercial Banks REG 823,262 87,555,603 (60,833) (14,739,164) 762,429 72,816,438 260,058
BANKS / DFI S0028 Technology and Communication REG 950,000 128,192,971 0 0 950,000 128,192,971 457,832
BANKS / DFI S0029 Textile Composite REG 100,000 10,213,716 0 0 100,000 10,213,716 36,477
BANKS / DFI S1111 All other Sectors REG 1,033,814 31,763,354 (1,738,357) (63,302,267) (704,543) (31,538,913) (112,638)
TOTAL 7,760,290 10,392,317,157 (7,296,190) (562,338,978) 464,100 9,829,978,179 35,107,064
NBFC S0005 Cement REG 13,500 837,425 (25,000) (2,107,770) (11,500) (1,270,345) (4,536)
NBFC S0007 Fertilizer REG 15,000 3,286,265 0 0 15,000 3,286,265 11,736
NBFC S0008 Food and Personal Care Products REG 46,650 1,389,942 (10,000) (297,400) 36,650 1,092,542 3,901
NBFC S0019 Oil and Gas Exploration Companies REG 2,000 1,179,000 (8,000) (3,621,558) (6,000) (2,442,558) (8,723)
NBFC S0023 Power Generation and Distribution REG 3,500 465,825 0 0 3,500 465,825 1,663
NBFC S0026 Commercial Banks REG 45,000 10,875,529 0 0 45,000 10,875,529 38,841
NBFC S0028 Technology and Communication REG 15,000 801,850 0 0 15,000 801,850 2,863
NBFC S1111 All other Sectors REG 1,091,324 20,948,085 (135,000) (3,241,335) 956,324 17,706,750 63,238
TOTAL 1,231,974 39,783,922 (178,000) (9,268,063) 1,053,974 30,515,859 108,985
MUTUAL FUNDS S0036 Debt Market BNB 590,000 2,783,060,000 (2,440,800) (12,465,810,270) (1,850,800) (9,682,750,270) (34,581,250)
MUTUAL FUNDS S0028 Technology and Communication GEM 5,000 100,059 0 0 5,000 100,059 357
MUTUAL FUNDS S0005 Cement REG 566,990 79,300,184 (4,174,840) (325,430,523) (3,607,850) (246,130,339) (879,036)
MUTUAL FUNDS S0007 Fertilizer REG 233,585 51,214,130 (1,432,281) (189,827,017) (1,198,696) (138,612,886) (495,046)
MUTUAL FUNDS S0008 Food and Personal Care Products REG 57,500 6,787,480 (1,023,509) (10,528,214) (966,009) (3,740,733) (13,359)
MUTUAL FUNDS S0019 Oil and Gas Exploration Companies REG 402,350 155,043,805 (755,400) (185,085,198) (353,050) (30,041,393) (107,290)
MUTUAL FUNDS S0020 Oil and Gas Marketing Companies REG 117,900 28,912,590 (722,895) (287,452,236) (604,995) (258,539,646) (923,355)
MUTUAL FUNDS S0023 Power Generation and Distribution REG 15,000 390,000 (10,529) (368,515) 4,471 21,485 76
MUTUAL FUNDS S0026 Commercial Banks REG 1,104,382 84,616,176 (858,977) (30,730,987) 245,405 53,885,189 192,447
MUTUAL FUNDS S0028 Technology and Communication REG 30,400 15,938,959 (368,800) (24,235,765) (338,400) (8,296,806) (29,631)
MUTUAL FUNDS S0029 Textile Composite REG 476,214 48,589,440 (304,892) (30,732,411) 171,322 17,857,028 63,775
MUTUAL FUNDS S1111 All other Sectors REG 9,149,057 352,567,096 (507,996) (140,958,623) 8,641,061 211,608,473 755,744
TOTAL 12,748,378 3,606,519,923 (12,600,919) (13,691,159,763) 147,459 (10,084,639,839) (36,016,570)
OTHER ORGANIZATION S0036 Debt Market BNB 800 3,948,000 0 0 800 3,948,000 14,100
OTHER ORGANIZATION S0019 Oil and Gas Exploration Companies FUT 0 0 (34,500) (7,226,225) (34,500) (7,226,225) (25,807)
OTHER ORGANIZATION S1111 All other Sectors FUT 100,000 7,344,610 0 0 100,000 7,344,610 26,230
OTHER ORGANIZATION S0008 Food and Personal Care Products OMKT 5,323,684 159,710,520 0 0 5,323,684 159,710,520 570,394
OTHER ORGANIZATION S0005 Cement REG 73,392 13,401,449 (256,477) (45,950,131) (183,085) (32,548,682) (116,245)
OTHER ORGANIZATION S0007 Fertilizer REG 20,000 7,936,361 (900) (357,723) 19,100 7,578,638 27,066
OTHER ORGANIZATION S0008 Food and Personal Care Products REG 71,000 2,103,217 (5,000) (149,900) 66,000 1,953,317 6,976
OTHER ORGANIZATION S0019 Oil and Gas Exploration Companies REG 68,263 15,326,476 (70,752) (33,887,113) (2,489) (18,560,636) (66,287)
OTHER ORGANIZATION S0020 Oil and Gas Marketing Companies REG 50,600 9,057,521 (53,260) (5,181,076) (2,660) 3,876,445 13,844
OTHER ORGANIZATION S0023 Power Generation and Distribution REG 10,000 1,327,500 (150,000) (3,274,038) (140,000) (1,946,538) (6,951)
OTHER ORGANIZATION S0026 Commercial Banks REG 1,071,875 15,083,668 (300,313) (22,227,803) 771,562 (7,144,134) (25,514)
OTHER ORGANIZATION S0028 Technology and Communication REG 237,710 4,760,600 (2,500) (285,571) 235,210 4,475,029 15,982
OTHER ORGANIZATION S1111 All other Sectors REG 158,217 17,912,864 (169,373) (13,403,549) (11,156) 4,509,314 16,104
TOTAL 7,185,541 257,912,790 (1,043,075) (131,943,132) 6,142,466 125,969,657 449,891
BROKER PROPRIETARY TRADING S0005 Cement FUT 2,203,500 146,799,085 (2,691,500) (162,888,705) (488,000) (16,089,620) (57,462)
BROKER PROPRIETARY TRADING S0007 Fertilizer FUT 65,500 9,028,215 (308,000) (30,227,845) (242,500) (21,199,630) (75,712)
BROKER PROPRIETARY TRADING S0008 Food and Personal Care Products FUT 1,831,500 36,619,565 (1,476,000) (31,224,720) 355,500 5,394,845 19,267
BROKER PROPRIETARY TRADING S0019 Oil and Gas Exploration Companies FUT 233,500 82,919,565 (509,500) (170,085,270) (276,000) (87,165,705) (311,306)
BROKER PROPRIETARY TRADING S0020 Oil and Gas Marketing Companies FUT 1,039,000 182,379,785 (1,021,000) (185,286,520) 18,000 (2,906,735) (10,381)
BROKER PROPRIETARY TRADING S0023 Power Generation and Distribution FUT 195,000 13,714,850 (120,000) (14,337,630) 75,000 (622,780) (2,224)
BROKER PROPRIETARY TRADING S0026 Commercial Banks FUT 299,500 10,427,840 (1,737,500) (37,113,730) (1,438,000) (26,685,890) (95,306)
BROKER PROPRIETARY TRADING S0028 Technology and Communication FUT 1,329,000 32,465,340 (3,068,500) (46,300,965) (1,739,500) (13,835,625) (49,412)
BROKER PROPRIETARY TRADING S0029 Textile Composite FUT 5,000 508,475 (9,000) (766,020) (4,000) (257,545) (919)
BROKER PROPRIETARY TRADING S1111 All other Sectors FUT 3,287,500 187,859,780 (2,705,500) (170,724,125) 582,000 17,135,655 61,198
BROKER PROPRIETARY TRADING S0005 Cement OMKT 26,500 1,319,250 (42,000) (4,070,750) (15,500) (2,751,500) (9,826)
BROKER PROPRIETARY TRADING S0007 Fertilizer OMKT 15,000 3,270,000 0 0 15,000 3,270,000 11,678
BROKER PROPRIETARY TRADING S0008 Food and Personal Care Products OMKT 200,000 3,240,000 (200,000) (3,072,000) 0 168,000 600
BROKER PROPRIETARY TRADING S0019 Oil and Gas Exploration Companies OMKT 15,000 3,282,500 0 0 15,000 3,282,500 11,723
BROKER PROPRIETARY TRADING S0020 Oil and Gas Marketing Companies OMKT 4,000 149,400 0 0 4,000 149,400 533
BROKER PROPRIETARY TRADING S0023 Power Generation and Distribution OMKT 10,000 330,000 0 0 10,000 330,000 1,178
BROKER PROPRIETARY TRADING S0026 Commercial Banks OMKT 0 0 (1,783,000) (24,295,500) (1,783,000) (24,295,500) (86,769)
BROKER PROPRIETARY TRADING S1111 All other Sectors OMKT 0 0 (122,000) (4,880,000) (122,000) (4,880,000) (17,428)
BROKER PROPRIETARY TRADING S0005 Cement REG 6,198,755 599,542,038 (6,205,672) (524,719,782) (6,917) 74,822,256 267,222
BROKER PROPRIETARY TRADING S0007 Fertilizer REG 342,305 41,658,641 (199,334) (32,629,336) 142,971 9,029,305 32,247
BROKER PROPRIETARY TRADING S0008 Food and Personal Care Products REG 4,995,893 99,194,112 (3,966,531) (86,622,284) 1,029,362 12,571,827 44,899
BROKER PROPRIETARY TRADING S0019 Oil and Gas Exploration Companies REG 921,043 387,127,892 (782,093) (333,375,841) 138,950 53,752,050 191,971
BROKER PROPRIETARY TRADING S0020 Oil and Gas Marketing Companies REG 1,600,235 286,997,994 (2,657,375) (381,319,420) (1,057,140) (94,321,426) (336,862)
BROKER PROPRIETARY TRADING S0023 Power Generation and Distribution REG 882,338 33,484,222 (1,611,808) (64,045,381) (729,470) (30,561,159) (109,146)
BROKER PROPRIETARY TRADING S0026 Commercial Banks REG 4,955,031 94,400,839 (1,954,737) (52,948,623) 3,000,294 41,452,216 148,043
BROKER PROPRIETARY TRADING S0028 Technology and Communication REG 2,423,149 103,773,776 (6,088,876) (83,944,257) (3,665,727) 19,829,519 70,819
BROKER PROPRIETARY TRADING S0029 Textile Composite REG 56,566 4,853,929 (101,088) (9,675,504) (44,522) (4,821,575) (17,219)
BROKER PROPRIETARY TRADING S1111 All other Sectors REG 6,627,188 489,539,577 (8,985,502) (493,133,270) (2,358,314) (3,593,693) (12,834)
TOTAL 39,762,003 2,854,886,675 (48,346,516) (2,947,687,483) (8,584,513) (92,800,808) (331,431)
INSURANCE COMPANIES S0005 Cement FUT 0 0 (2,000) (210,115) (2,000) (210,115) (750)
INSURANCE COMPANIES S0019 Oil and Gas Exploration Companies FUT 0 0 (500) (294,970) (500) (294,970) (1,053)
INSURANCE COMPANIES S0020 Oil and Gas Marketing Companies FUT 0 0 (500) (199,985) (500) (199,985) (714)
INSURANCE COMPANIES S0023 Power Generation and Distribution FUT 0 0 (30,000) (135,005) (30,000) (135,005) (482)
INSURANCE COMPANIES S0028 Technology and Communication FUT 0 0 (1,500) (90,955) (1,500) (90,955) (324)
INSURANCE COMPANIES S1111 All other Sectors FUT 0 0 (1,500) (139,090) (1,500) (139,090) (496)
INSURANCE COMPANIES S0005 Cement REG 2,519,700 133,210,483 (319,775) (19,861,603) 2,199,925 113,348,879 404,817
INSURANCE COMPANIES S0007 Fertilizer REG 0 0 (177,500) (16,148,348) (177,500) (16,148,348) (57,672)
INSURANCE COMPANIES S0008 Food and Personal Care Products REG 0 0 (723,665) (14,117,167) (723,665) (14,117,167) (50,418)
INSURANCE COMPANIES S0019 Oil and Gas Exploration Companies REG 104,500 60,036,962 (3,200) (1,931,257) 101,300 58,105,704 207,520
INSURANCE COMPANIES S0020 Oil and Gas Marketing Companies REG 507,500 56,341,115 (5,000) (698,459) 502,500 55,642,656 198,723
INSURANCE COMPANIES S0023 Power Generation and Distribution REG 30,000 133,220 (3,500) (466,275) 26,500 (333,055) (1,189)
INSURANCE COMPANIES S0026 Commercial Banks REG 0 0 (152,500) (36,622,682) (152,500) (36,622,682) (130,795)
INSURANCE COMPANIES S0028 Technology and Communication REG 16,500 7,940,433 (15,500) (1,357,725) 1,000 6,582,708 23,509
INSURANCE COMPANIES S0029 Textile Composite REG 0 0 (5,000) (510,803) (5,000) (510,803) (1,824)
INSURANCE COMPANIES S1111 All other Sectors REG 2,157,946 93,385,601 (6,073,978) (78,706,045) (3,916,032) 14,679,555 52,426
TOTAL 5,336,146 351,047,817 (7,515,618) (171,490,489) (2,179,472) 179,557,328 641,276
GRAND-TOTAL 464,452,382 37,729,938,880 (471,921,165) (37,563,731,010) (7,468,783) 166,207,869 593,599
We're online
Whatsapp
NCCPL

NCCPL

Typically replies within a day

X
NCCPL

Hi, there!
How can I help you?

QR Code