مارکیٹ کی معلومات
وی اے آر مارجنز
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Date | Symbol | Var Value | Hair Cut | 26Week Avg | Acc Qty% | Half HourAvg Rate | Free Float |
---|---|---|---|---|---|---|---|
12-APR-21 | 786 | 24 | 27.5 | 11.6465 | 0 | 8.7 | 5989500 |
12-APR-21 | AABS | 15 | 22.5 | 342.5991 | 0 | 370 | 1736230 |
12-APR-21 | ABL | 11.5 | 22.5 | 81.8535 | 1 | 69.29 | 171761075 |
12-APR-21 | ABOT | 10 | 15 | 737.4572 | 2 | 694.2 | 21043122 |
12-APR-21 | ACPL | 12 | 22.5 | 164.7522 | 1 | 171.84 | 27485392 |
12-APR-21 | ADAMS | 26.5 | 32.5 | 29.1542 | 0 | 23.5 | 4322741 |
12-APR-21 | ADMM | 21 | 27.5 | 114.9033 | 0 | 96.5 | 4200000 |
12-APR-21 | ADOS | 60 | 60 | 20.5507 | 0 | 15.39 | 1316520 |
12-APR-21 | AEL | 60 | 60 | 13.33 | 0 | 13.5 | 2000000 |
12-APR-21 | AGHA | 25 | 32.5 | 35.5596 | 0 | 31.22 | 120000000 |
12-APR-21 | AGIC | 22.5 | 27.5 | 24.087 | 0 | 23.3 | 28760758 |
12-APR-21 | AGIL | 18.5 | 22.5 | 229.7169 | 0 | 223.9 | 18720000 |
12-APR-21 | AGLNCPS | 25 | 60 | 0 | 0 | 2 | 127467415 |
12-APR-21 | AGL | 25 | 32.5 | 5.0273 | 0 | 4.55 | 215836500 |
12-APR-21 | AGP | 12 | 15 | 119.0415 | 2 | 110.57 | 84000000 |
12-APR-21 | AGSML | 60 | 60 | 5.8292 | 0 | 6.06 | 19815417 |
12-APR-21 | AGTL | 15 | 22.5 | 367.0949 | 0 | 335 | 3602994 |
12-APR-21 | AHCL | 22 | 27.5 | 40.6194 | 0 | 36.89 | 81675000 |
12-APR-21 | AHL | 17.5 | 22.5 | 65.1047 | 0 | 68.88 | 17820000 |
12-APR-21 | AHTM | 60 | 60 | 47.4633 | 0 | 45 | 2161237 |
12-APR-21 | AICL | 14.5 | 25 | 42.1101 | 1 | 39.17 | 280000000 |
12-APR-21 | AKBL-APR | 10 | 22.5 | 19.8115 | 1 | 19.11 | 378078054 |
12-APR-21 | AKBL | 10 | 22.5 | 21.9645 | 1 | 19 | 378078054 |
12-APR-21 | AKDCL | 33.5 | 42.5 | 395.6518 | 0 | 411.31 | 1253637 |
12-APR-21 | AKGL | 60 | 60 | 16.4291 | 0 | 15 | 1000000 |
12-APR-21 | ALAC | 29.5 | 32.5 | 7.4179 | 0 | 6.74 | 22525802 |
12-APR-21 | ALNRS | 25.5 | 32.5 | 58.2 | 0 | 55.6 | 9213166 |
12-APR-21 | ALTN | 22.5 | 27.5 | 27.0446 | 0 | 27 | 90845000 |
12-APR-21 | AMBL | 60 | 60 | 22.0414 | 0 | 20.72 | 17199248 |
12-APR-21 | ANL-APR | 16 | 22.5 | 36.0544 | 2 | 35.26 | 364057298 |
12-APR-21 | ANL-CJUN | 16 | 22.5 | 0 | 2 | 35.63 | 364057298 |
12-APR-21 | ANLNV | 60 | 60 | 0 | 0 | 7 | 1789682 |
12-APR-21 | ANL | 16 | 22.5 | 30.1176 | 2 | 34.82 | 364057298 |
12-APR-21 | ANTM | 60 | 60 | 11.4023 | 0 | 12 | 1449000 |
12-APR-21 | APL | 10.5 | 15 | 344.0251 | 2 | 332 | 24883200 |
12-APR-21 | ARM | 60 | 60 | 9.8317 | 0 | 7.785 | 11000000 |
12-APR-21 | ARPAK | 60 | 60 | 90.1297 | 0 | 64.3672 | 357026 |
12-APR-21 | ARPL | 12 | 22.5 | 580.4156 | 1 | 573 | 8529470 |
12-APR-21 | ARUJ | 60 | 60 | 15.6176 | 0 | 14 | 955846 |
12-APR-21 | ASC-APR | 12 | 15 | 15.1949 | 2 | 15.11 | 224954123 |
12-APR-21 | ASC-CJUN | 12 | 15 | 0 | 2 | 15.29 | 224954123 |
12-APR-21 | ASC | 12 | 15 | 17.166 | 2 | 14.94 | 224954123 |
12-APR-21 | ASHT | 60 | 60 | 10.0678 | 0 | 8.5 | 1924175 |
12-APR-21 | ASIC | 60 | 60 | 0 | 0 | 17.12 | 18101217 |
12-APR-21 | ASL-APR | 12 | 15 | 24.7812 | 2 | 24.62 | 267935256 |
12-APR-21 | ASLCPS | 12 | 60 | 0 | 0 | 42 | 2850970 |
12-APR-21 | ASLPS | 12 | 60 | 29.1616 | 0 | 29.75 | 4435706 |
12-APR-21 | ASL | 12 | 15 | 21.3094 | 2 | 24.49 | 267935256 |
12-APR-21 | ASTL-APR | 11.5 | 15 | 42.5461 | 2 | 41.65 | 74252857 |
12-APR-21 | ASTL-CAPR | 11.5 | 15 | 0 | 0 | 41.58 | 74252857 |
12-APR-21 | ASTL-CMAY | 11.5 | 15 | 0 | 0 | 41.95 | 74252857 |
12-APR-21 | ASTL | 11.5 | 15 | 45.8382 | 2 | 41.35 | 74252857 |
12-APR-21 | ASTM | 60 | 60 | 8.872 | 0 | 8 | 2276550 |
12-APR-21 | ATBA | 17.5 | 22.5 | 261.3731 | 0 | 243.49 | 4871935 |
12-APR-21 | ATIL | 13.5 | 17.5 | 60.8409 | 0 | 52.34 | 16979054 |
12-APR-21 | ATLH | 20 | 27.5 | 480.5781 | 0 | 437 | 12408794 |
12-APR-21 | ATRL-APR | 18 | 22.5 | 248.3479 | 2 | 236.51 | 42646500 |
12-APR-21 | ATRL | 18 | 22.5 | 198.9102 | 2 | 234.76 | 42646500 |
12-APR-21 | AVN-APR | 17.5 | 22.5 | 89.4368 | 2 | 91.76 | 58225982 |
12-APR-21 | AVN | 17.5 | 22.5 | 86.0573 | 2 | 91.41 | 58225982 |
12-APR-21 | AWTX | 60 | 60 | 0 | 0 | 341.25 | 2751 |
12-APR-21 | AWWAL | 60 | 60 | 8.7628 | 0 | 10.9 | 5000000 |
12-APR-21 | BAFL-APR | 10 | 15 | 30.9072 | 2 | 30.13 | 710866048 |
12-APR-21 | BAFL-CAPR | 10 | 15 | 0 | 2 | 30.12 | 710866048 |
12-APR-21 | BAFL-CJUN | 10 | 15 | 0 | 2 | 30.65 | 710866048 |
12-APR-21 | BAFL-CMAY | 10 | 15 | 0 | 2 | 30.38 | 710866048 |
12-APR-21 | BAFL | 10 | 15 | 34.993 | 2 | 29.95 | 710866048 |
12-APR-21 | BAFS | 60 | 60 | 46.8768 | 0 | 52.55 | 472500 |
12-APR-21 | BAHL-APR | 10 | 15 | 66.3553 | 2 | 63.01 | 722426520 |
12-APR-21 | BAHL | 10 | 15 | 72.4537 | 2 | 62.92 | 722426520 |
12-APR-21 | BAPL | 29.5 | 32.5 | 19.6736 | 0 | 18.84 | 4501506 |
12-APR-21 | BATA | 18 | 22.5 | 1770.1972 | 0 | 1940 | 1768136 |
12-APR-21 | BCL | 26 | 32.5 | 108.891 | 0 | 81.53 | 5736265 |
12-APR-21 | BCML | 60 | 60 | 50.9579 | 0 | 58.26 | 1215721 |
12-APR-21 | BERG | 17.5 | 22.5 | 96.4925 | 0 | 86.82 | 9206870 |
12-APR-21 | BFMOD | 60 | 60 | 5.7515 | 0 | 4.24 | 1503032 |
12-APR-21 | BGL | 27 | 32.5 | 8.3201 | 0 | 9.82 | 65400000 |
12-APR-21 | BHAT | 60 | 60 | 899.6157 | 0 | 949.9 | 150000 |
12-APR-21 | BIFO | 15.5 | 22.5 | 150.6881 | 0 | 118.91 | 7666560 |
12-APR-21 | BILF | 60 | 60 | 2.0033 | 0 | 1.5 | 11915232 |
12-APR-21 | BIPL-APR | 21.5 | 35 | 11.6376 | .25 | 11.34 | 332610990 |
12-APR-21 | BIPLS | 60 | 60 | 12.4736 | 0 | 14.4 | 23032640 |
12-APR-21 | BIPL | 21.5 | 35 | 11.5368 | .25 | 11.27 | 332610990 |
12-APR-21 | BKTI-APR | 8 | 0 | 0 | 0 | 13943 | 0 |
12-APR-21 | BKTI-JUN | 8 | 0 | 0 | 0 | 12237 | 0 |
12-APR-21 | BKTI-MAY | 8 | 0 | 0 | 0 | 12806 | 0 |
12-APR-21 | BNL | 28.5 | 32.5 | 46.3409 | 0 | 36.37 | 17263672 |
12-APR-21 | BNWM | 24 | 27.5 | 48.0642 | 0 | 49.32 | 4277813 |
12-APR-21 | BOK | 60 | 60 | 14.986 | 0 | 16.5 | 50018558 |
12-APR-21 | BOP-APR | 10 | 15 | 8.2369 | 2 | 7.83 | 1116004028 |
12-APR-21 | BOP-CAPR | 10 | 15 | 0 | 2 | 7.82 | 1116004028 |
12-APR-21 | BOP-CJUN | 10 | 15 | 0 | 2 | 7.96 | 1116004028 |
12-APR-21 | BOP-CMAY | 10 | 15 | 0 | 2 | 7.89 | 1116004028 |
12-APR-21 | BOP | 10 | 15 | 9.2102 | 2 | 7.78 | 1116004028 |
12-APR-21 | BPL | 25.5 | 32.5 | 29.0047 | 0 | 23 | 6792013 |
12-APR-21 | BRR | 34.5 | 42.5 | 11.9671 | 0 | 10 | 56999093 |
12-APR-21 | BTL | 22 | 27.5 | 300.8587 | 0 | 351 | 964800 |
12-APR-21 | BUXL | 27.5 | 32.5 | 64.459 | 0 | 49.5 | 576000 |
12-APR-21 | BWCL | 16.5 | 22.5 | 163.3283 | 0 | 157.1 | 29812639 |
12-APR-21 | BWHL | 60 | 60 | 83.6806 | 0 | 62.195 | 6000413 |
12-APR-21 | BYCO-APR | 16 | 22.5 | 10.6996 | 2 | 10.09 | 532988471 |
12-APR-21 | BYCO | 16 | 22.5 | 10.0781 | 2 | 10.01 | 532988471 |
12-APR-21 | CCM | 25.5 | 32.5 | 38.4436 | 0 | 49.1 | 11330063 |
12-APR-21 | CENI | 23 | 27.5 | 22.3816 | 0 | 21.88 | 12574201 |
12-APR-21 | CEPB-APR | 12 | 15 | 95.5496 | 2 | 100.5 | 61747705 |
12-APR-21 | CEPB | 12 | 15 | 113.3151 | 2 | 100.18 | 61747705 |
12-APR-21 | CFL | 60 | 60 | 52.5923 | 0 | 55 | 4346257 |
12-APR-21 | CHAS | 27 | 32.5 | 88.3711 | 0 | 82.75 | 4303800 |
12-APR-21 | CHCC-APR | 12 | 15 | 167.6694 | 2 | 168.15 | 106862271 |
12-APR-21 | CHCC-CAPR | 12 | 15 | 0 | 0 | 168.06 | 106862271 |
12-APR-21 | CHCC-CMAY | 12 | 15 | 0 | 0 | 169.53 | 106862271 |
12-APR-21 | CHCC | 12 | 15 | 152.9737 | 2 | 167.11 | 106862271 |
12-APR-21 | CLOV | 18 | 22.5 | 78.6545 | 0 | 57.69 | 14014377 |
12-APR-21 | COLG | 20 | 27.5 | 2883.4492 | 0 | 2750 | 6330051 |
12-APR-21 | CPAL | 60 | 60 | 7.5942 | 0 | 11.5 | 1611662 |
12-APR-21 | CPPL | 16.5 | 30 | 221.9481 | 1 | 206.71 | 25504101 |
12-APR-21 | CRTM | 17.5 | 22.5 | 34.1204 | 0 | 30 | 52000000 |
12-APR-21 | CSAP | 17.5 | 22.5 | 81.2776 | 2 | 69 | 34934621 |
12-APR-21 | CSIL | 56.5 | 60 | 2.9471 | 0 | 2.79 | 104898538 |
12-APR-21 | CTM | 37 | 42.5 | 5.8458 | 0 | 5.3 | 49800996 |
12-APR-21 | CWSM | 60 | 60 | 2.5661 | 0 | 1.98 | 26584321 |
12-APR-21 | CYAN | 22 | 27.5 | 43.921 | 0 | 38.2 | 9233866 |
12-APR-21 | DAAG | 60 | 60 | 16.2925 | 0 | 16.37 | 800000 |
12-APR-21 | DADX | 60 | 60 | 36.1437 | 0 | 39.99 | 538200 |
12-APR-21 | DAWH | 13.5 | 25 | 125.2384 | 1 | 114.01 | 336900981 |
12-APR-21 | DCL | 15.5 | 22.5 | 11.2823 | 0 | 9.77 | 121028336 |
12-APR-21 | DCR | 10 | 22.5 | 10.2864 | 1 | 10.25 | 555925000 |
12-APR-21 | DEL | 42.5 | 60 | 6.503 | 0 | 6.3 | 10000000 |
12-APR-21 | DFML | 24.5 | 27.5 | 6.9268 | 0 | 5.13 | 55494097 |
12-APR-21 | DFSM | 53.5 | 60 | 2.4553 | 0 | 2.17 | 34212754 |
12-APR-21 | DGKC-APR | 11 | 15 | 123.1907 | 2 | 125.16 | 219059559 |
12-APR-21 | DGKC-CAPR | 11 | 15 | 0 | 2 | 124.96 | 219059559 |
12-APR-21 | DGKC-CJUN | 11 | 15 | 0 | 2 | 127.16 | 219059559 |
12-APR-21 | DGKC-CMAY | 11 | 15 | 0 | 2 | 126.06 | 219059559 |
12-APR-21 | DGKC | 11 | 15 | 119.7436 | 2 | 124.26 | 219059559 |
12-APR-21 | DINT | 26 | 32.5 | 50.0924 | 0 | 48.5 | 2623337 |
12-APR-21 | DLL | 22 | 27.5 | 207.5815 | 0 | 204.5 | 8894971 |
12-APR-21 | DMTX | 60 | 60 | 46.8767 | 0 | 49.68 | 915729 |
12-APR-21 | DNCC | 60 | 60 | 10.9845 | 0 | 9.4 | 28451994 |
12-APR-21 | DOL | 14.5 | 17.5 | 32.8036 | 2 | 27.16 | 52509325 |
12-APR-21 | DSIL | 43.5 | 60 | 3.2251 | 0 | 2.74 | 58579942 |
12-APR-21 | DSL | 45 | 60 | 5.3329 | 0 | 5.52 | 236800395 |
12-APR-21 | DSML | 60 | 60 | 6.5216 | 0 | 5.7 | 1600000 |
12-APR-21 | DWSM | 60 | 60 | 3.1161 | 0 | 2.7 | 18302398 |
12-APR-21 | DWTM | 60 | 60 | 2.8062 | 0 | 2.3 | 2303230 |
12-APR-21 | DYNO | 18 | 30 | 213.8539 | 1 | 201.95 | 12267068 |
12-APR-21 | ECOP | 22 | 27.5 | 31.0777 | 0 | 34.8 | 30519158 |
12-APR-21 | EFERT-APR | 10 | 15 | 63.0552 | 2 | 63.57 | 600884719 |
12-APR-21 | EFERT-CAPR | 10 | 15 | 0 | 2 | 63.42 | 600884719 |
12-APR-21 | EFERT-CJUN | 10 | 15 | 0 | 2 | 64.53 | 600884719 |
12-APR-21 | EFERT-CMAY | 10 | 15 | 0 | 2 | 63.97 | 600884719 |
12-APR-21 | EFERT | 10 | 15 | 64.5912 | 2 | 63.06 | 600884719 |
12-APR-21 | EFGH | 27 | 32.5 | 22.6927 | 0 | 22.4 | 8006260 |
12-APR-21 | EFUG | 20 | 27.5 | 117.552 | 0 | 112.93 | 70000000 |
12-APR-21 | EFUL | 18 | 22.5 | 199.2661 | 0 | 198.5 | 15000000 |
12-APR-21 | ELCM | 60 | 60 | 34.8816 | 0 | 37 | 260000 |
12-APR-21 | ELSM | 60 | 60 | 105.5145 | 0 | 111.11 | 3285000 |
12-APR-21 | EMCO | 25.5 | 32.5 | 32.6972 | 0 | 27.5 | 7000000 |
12-APR-21 | ENGRO-APR | 10 | 15 | 299.21 | 2 | 291 | 316889777 |
12-APR-21 | ENGRO | 10 | 15 | 304.5656 | 2 | 291.51 | 316889777 |
12-APR-21 | EPCL-APR | 11 | 15 | 54.2691 | 2 | 56.65 | 318123167 |
12-APR-21 | EPCL-CAPR | 11 | 15 | 0 | 2 | 56.35 | 318123167 |
12-APR-21 | EPCL-CJUN | 11 | 15 | 0 | 2 | 57.34 | 318123167 |
12-APR-21 | EPCL-CMAY | 11 | 15 | 0 | 2 | 56.84 | 318123167 |
12-APR-21 | EPCLPS | 25 | 32.5 | 11.4048 | 0 | 11 | 299889563 |
12-APR-21 | EPCL | 11 | 15 | 48.4719 | 2 | 56.03 | 318123167 |
12-APR-21 | EPQL | 12 | 15 | 21.2764 | 0 | 20.95 | 94726201 |
12-APR-21 | ESBL | 26.5 | 32.5 | 10.824 | 0 | 8.85 | 20340000 |
12-APR-21 | EWIC | 60 | 60 | 88.716 | 0 | 98.99 | 23667162 |
12-APR-21 | EXIDE | 21.5 | 27.5 | 377.9602 | 0 | 359.95 | 1942155 |
12-APR-21 | FABL-APR | 15.5 | 30 | 16.2926 | 1 | 15.92 | 379424131 |
12-APR-21 | FABL | 15.5 | 30 | 18.9105 | 1 | 15.83 | 379424131 |
12-APR-21 | FANM | 58 | 60 | 3.4019 | 0 | 3.2 | 13650000 |
12-APR-21 | FASM | 60 | 60 | 350.7593 | 0 | 377.8 | 1000000 |
12-APR-21 | FATIMA | 10 | 15 | 29.2451 | 0 | 29 | 315000000 |
12-APR-21 | FCCL-APR | 10 | 15 | 23.3155 | 2 | 24.48 | 758898264 |
12-APR-21 | FCCL-CAPR | 10 | 15 | 0 | 2 | 24.49 | 758898264 |
12-APR-21 | FCCL-CJUN | 10 | 15 | 0 | 2 | 24.92 | 758898264 |
12-APR-21 | FCCL-CMAY | 10 | 15 | 0 | 2 | 24.7 | 758898264 |
12-APR-21 | FCCL | 10 | 15 | 22.755 | 2 | 24.35 | 758898264 |
12-APR-21 | FCEPL | 15 | 30 | 80.1407 | 1 | 70.11 | 76659608 |
12-APR-21 | FCIBL | 60 | 60 | 8.5295 | 0 | 6.45 | 26000000 |
12-APR-21 | FCSC | 53 | 60 | 1.8229 | 0 | 1.81 | 174135562 |
12-APR-21 | FDIBL | 57 | 60 | 2.83 | 0 | 2.5 | 133551021 |
12-APR-21 | FECM | 60 | 60 | 3.4146 | 0 | 3.35 | 8505000 |
12-APR-21 | FECTC | 22 | 27.5 | 34.9782 | 0 | 30.99 | 12540000 |
12-APR-21 | FEM | 53.5 | 60 | 3.7006 | 0 | 4.18 | 36708000 |
12-APR-21 | FEROZ | 12.5 | 17.5 | 331.3692 | 2 | 305.07 | 14489684 |
12-APR-21 | FFBL-APR | 12.5 | 17.5 | 27.6632 | 2 | 27.8 | 451938500 |
12-APR-21 | FFBL-CAPR | 12.5 | 17.5 | 0 | 2 | 27.69 | 451938500 |
12-APR-21 | FFBL-CJUN | 12.5 | 17.5 | 0 | 2 | 28.17 | 451938500 |
12-APR-21 | FFBL-CMAY | 12.5 | 17.5 | 0 | 2 | 27.93 | 451938500 |
12-APR-21 | FFBL | 12.5 | 17.5 | 25.2137 | 2 | 27.53 | 451938500 |
12-APR-21 | FFC-APR | 10 | 15 | 105.5011 | 2 | 103.9 | 699731036 |
12-APR-21 | FFC-CAPR | 10 | 15 | 0 | 2 | 104.41 | 699731036 |
12-APR-21 | FFC-CJUN | 10 | 15 | 0 | 2 | 106.24 | 699731036 |
12-APR-21 | FFC-CMAY | 10 | 15 | 0 | 2 | 105.32 | 699731036 |
12-APR-21 | FFC | 10 | 15 | 107.4118 | 2 | 103.82 | 699731036 |
12-APR-21 | FFLM | 60 | 60 | 3.5607 | 0 | 3.25 | 17168973 |
12-APR-21 | FFL | 12.5 | 17.5 | 16.6683 | 0 | 16.15 | 200823391 |
12-APR-21 | FHAM | 17.5 | 22.5 | 9.8208 | 0 | 9.2 | 171360000 |
12-APR-21 | FIBLM | 60 | 60 | 2.9002 | 0 | 2.6 | 19518750 |
12-APR-21 | FIMM | 60 | 60 | 127.285 | 0 | 129.51 | 600000 |
12-APR-21 | FLYNGR | 23.5 | 27.5 | 3.3942 | 0 | 3.4 | |
12-APR-21 | FLYNG | 23.5 | 27.5 | 13.3551 | 0 | 13.25 | 61600000 |
12-APR-21 | FML | 19.5 | 22.5 | 109.0657 | 0 | 107.63 | 56520145 |
12-APR-21 | FNEL | 17.5 | 30 | 16.3836 | 1 | 12.93 | 66821583 |
12-APR-21 | FPJM | 51 | 60 | 2.925 | 0 | 2.8 | 13608000 |
12-APR-21 | FPRM | 60 | 60 | 5.58 | 0 | 4.8 | 6204787 |
12-APR-21 | FRCL | 33.5 | 42.5 | 20.5377 | 0 | 30.3 | 1893691 |
12-APR-21 | FRSM | 25.5 | 32.5 | 41.8838 | 0 | 35 | 7502087 |
12-APR-21 | FTMM | 60 | 60 | 14.2223 | 0 | 20.11 | 9780000 |
12-APR-21 | FTSM | 60 | 60 | 7.8245 | 0 | 11.9779 | 8465242 |
12-APR-21 | FUDLM | 27 | 32.5 | 11.0048 | 0 | 9.1 | 15804247 |
12-APR-21 | FZCM | 27.5 | 32.5 | 186.641 | 0 | 202.52 | 3000000 |
12-APR-21 | GADT | 20.5 | 27.5 | 218.6964 | 0 | 213.1 | 8408875 |
12-APR-21 | GAIL | 23.5 | 27.5 | 6.3452 | 0 | 6.54 | 49542574 |
12-APR-21 | GAMON | 60 | 60 | 13.3097 | 0 | 13 | 2826623 |
12-APR-21 | GATI | 28.5 | 32.5 | 578.5671 | 0 | 553.96 | 1918224 |
12-APR-21 | GATM-APR | 12.5 | 17.5 | 48.3047 | 2 | 50.34 | 128338389 |
12-APR-21 | GATM-CAPR | 12.5 | 17.5 | 0 | 2 | 50.01 | 128338389 |
12-APR-21 | GATM-CJUN | 12.5 | 17.5 | 0 | 2 | 50.89 | 128338389 |
12-APR-21 | GATM-CMAY | 12.5 | 17.5 | 0 | 2 | 50.45 | 128338389 |
12-APR-21 | GATM | 12.5 | 17.5 | 46.2772 | 2 | 49.73 | 128338389 |
12-APR-21 | GFIL | 60 | 60 | 6.0271 | 0 | 7.39 | 3175000 |
12-APR-21 | GGGL | 15 | 22.5 | 15.9868 | 0 | 16.53 | 96000000 |
12-APR-21 | GGL-APR | 18.5 | 30 | 25.4808 | 1 | 30.27 | 139968218 |
12-APR-21 | GGL | 18.5 | 30 | 20.5786 | 1 | 30.19 | 139968218 |
12-APR-21 | GHGL | 11 | 15 | 59.1467 | 2 | 46.2 | 135385667 |
12-APR-21 | GHNI-APR | 16 | 22.5 | 248.1355 | 2 | 242.38 | 12782653 |
12-APR-21 | GHNI | 16 | 22.5 | 282.2599 | 2 | 240.49 | 12782653 |
12-APR-21 | GHNL-APR | 16 | 22.5 | 99.0185 | 2 | 98.18 | 19950875 |
12-APR-21 | GHNL-CJUN | 16 | 22.5 | 0 | 2 | 99.62 | 19950875 |
12-APR-21 | GHNL-CMAY | 16 | 22.5 | 0 | 2 | 98.76 | 19950875 |
12-APR-21 | GHNL | 16 | 22.5 | 109.6917 | 2 | 97.35 | 19950875 |
12-APR-21 | GIL | 60 | 60 | 0 | 0 | 486.59 | 116 |
12-APR-21 | GLAXO | 10 | 15 | 182.665 | 2 | 157.93 | 51876826 |
12-APR-21 | GLPL | 26.5 | 32.5 | 388.2194 | 0 | 236.28 | 3187200 |
12-APR-21 | GOC | 60 | 60 | 48.6932 | 0 | 42.26 | 1102401 |
12-APR-21 | GRYL | 60 | 60 | 5.565 | 0 | 4.7 | 2150000 |
12-APR-21 | GSKCH | 14 | 25 | 261.2657 | 1 | 221.69 | 15530930 |
12-APR-21 | GTYR-APR | 12 | 15 | 88.5075 | 2 | 85.84 | 42676673 |
12-APR-21 | GTYR | 12 | 15 | 79.9328 | 2 | 85.06 | 42676673 |
12-APR-21 | GVGL | 20 | 27.5 | 49.7613 | 0 | 54.5 | 6238961 |
12-APR-21 | GWLC | 18.5 | 22.5 | 36.2315 | 0 | 40.01 | 60041094 |
12-APR-21 | HABSM | 16.5 | 22.5 | 33.3682 | 0 | 32 | 45000000 |
12-APR-21 | HAEL | 60 | 60 | 8.921 | 0 | 8.45 | 1299630 |
12-APR-21 | HAFL | 60 | 60 | 105.6919 | 0 | 115 | 38238 |
12-APR-21 | HASCOL-APR | 14.5 | 17.5 | 10.6793 | 2 | 9.8 | 599472408 |
12-APR-21 | HASCOL-CAPR | 14.5 | 17.5 | 0 | 2 | 9.79 | 599472408 |
12-APR-21 | HASCOL-CJUN | 14.5 | 17.5 | 0 | 2 | 9.96 | 599472408 |
12-APR-21 | HASCOL-CMAY | 14.5 | 17.5 | 0 | 2 | 9.87 | 599472408 |
12-APR-21 | HASCOL | 14.5 | 17.5 | 13.993 | 2 | 9.73 | 599472408 |
12-APR-21 | HBL-APR | 10 | 15 | 120.4785 | 2 | 117.4 | 733426254 |
12-APR-21 | HBL-CAPR | 10 | 15 | 0 | 2 | 117.31 | 733426254 |
12-APR-21 | HBL-CJUN | 10 | 15 | 0 | 2 | 119.37 | 733426254 |
12-APR-21 | HBL-CMAY | 10 | 15 | 0 | 2 | 118.34 | 733426254 |
12-APR-21 | HBL | 10 | 15 | 132.4444 | 2 | 116.65 | 733426254 |
12-APR-21 | HCAR | 13 | 17.5 | 305.8544 | 2 | 287.44 | 28560000 |
12-APR-21 | HCL | 60 | 60 | 108.4231 | 0 | 117.7 | 5800 |
12-APR-21 | HGFA | 24 | 27.5 | 8.8912 | 0 | 8.02 | 264196398 |
12-APR-21 | HICL | 60 | 60 | 8.208 | 0 | 8 | 61937378 |
12-APR-21 | HIFA | 35 | 42.5 | 3.3216 | 0 | 3 | 227300000 |
12-APR-21 | HINOON | 13 | 25 | 623.6256 | 1 | 644.57 | 13845978 |
12-APR-21 | HINO | 21 | 27.5 | 400.4114 | 0 | 360 | 2544686 |
12-APR-21 | HIRAT | 54 | 60 | 4.1218 | 0 | 3.55 | 43288960 |
12-APR-21 | HMB | 13 | 17.5 | 37.8842 | 0 | 34.43 | 471524166 |
12-APR-21 | HMM | 60 | 60 | 8.166 | 0 | 6.16 | 9000000 |
12-APR-21 | HRPL | 24.5 | 27.5 | 34.6876 | 0 | 33.77 | 8000000 |
12-APR-21 | HSM | 24 | 27.5 | 20.2218 | 0 | 22.85 | 15408000 |
12-APR-21 | HTL | 17 | 22.5 | 68.439 | 2 | 69.04 | 28684899 |
12-APR-21 | HUBC-APR | 10.5 | 15 | 81.7213 | 2 | 80.01 | 972865790 |
12-APR-21 | HUBC-CAPR | 10.5 | 15 | 0 | 2 | 80.37 | 972865790 |
12-APR-21 | HUBC-CJUN | 10.5 | 15 | 0 | 2 | 81.78 | 972865790 |
12-APR-21 | HUBC-CMAY | 10.5 | 15 | 0 | 2 | 81.08 | 972865790 |
12-APR-21 | HUBC | 10.5 | 15 | 84.2858 | 2 | 79.92 | 972865790 |
12-APR-21 | HUMNL-APR | 23.5 | 35 | 6.6906 | .25 | 6.51 | 708750000 |
12-APR-21 | HUMNL | 23.5 | 35 | 6.8896 | .25 | 6.47 | 708750000 |
12-APR-21 | IBFL | 22 | 27.5 | 113.7529 | 0 | 126.96 | 15525350 |
12-APR-21 | IBLHL | 17.5 | 22.5 | 106.3519 | 0 | 91.1 | 13521901 |
12-APR-21 | ICIBL | 60 | 60 | 2.9192 | 0 | 2.48 | 128190103 |
12-APR-21 | ICI | 10 | 15 | 805.5009 | 2 | 821.95 | 13853858 |
12-APR-21 | ICL | 17.5 | 30 | 36.926 | 1 | 35.48 | 29645000 |
12-APR-21 | IDRT | 60 | 60 | 17.2035 | 0 | 16 | 2977920 |
12-APR-21 | IDSM | 60 | 60 | 26.855 | 0 | 30.6 | 1984000 |
12-APR-21 | IDYM | 31.5 | 42.5 | 597.8569 | 0 | 319.76 | 2711060 |
12-APR-21 | IGIHL | 15.5 | 30 | 193.7718 | 1 | 158 | 28526110 |
12-APR-21 | IGIL | 24.5 | 27.5 | 57.0039 | 0 | 53.56 | 34113440 |
12-APR-21 | ILP | 11.5 | 15 | 68.2084 | 2 | 65.96 | 130410000 |
12-APR-21 | ILTM | 60 | 60 | 1292.4521 | 0 | 1929.4 | 100000 |
12-APR-21 | IMAGE | 25.5 | 32.5 | 11.5768 | 0 | 17.97 | 39815441 |
12-APR-21 | IML | 26.5 | 32.5 | 25.2046 | 0 | 27.04 | 9902000 |
12-APR-21 | INDU | 11 | 15 | 1164.9157 | 2 | 1110 | 13449314 |
12-APR-21 | INIL-APR | 12.5 | 17.5 | 209.4135 | 2 | 217.6 | 59346846 |
12-APR-21 | INIL-CAPR | 12.5 | 17.5 | 0 | 2 | 217.74 | 59346846 |
12-APR-21 | INIL-CJUN | 12.5 | 17.5 | 0 | 2 | 221.56 | 59346846 |
12-APR-21 | INIL-CMAY | 12.5 | 17.5 | 0 | 2 | 219.65 | 59346846 |
